| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia ROMANIUTA / Daniil BARANTSEV | RUS | 0.6 | 5.7 | 5.6 | 5.7 | 5.6 | 5.6 | 5.6 | 5.5 | 5.6 | 5.4 | #24 |
| 5.9 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.6 | 5.6 | 5.5 | |||||
| 11.6 | 11.3 | 11.4 | 11.3 | 11.4 | 11.4 | 11.1 | 11.2 | 10.9 | |||||
| 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Tanith BELBIN / Benjamin AGOSTO | USA | 1.2 | 5.2 | 5.5 | 5.5 | 5.4 | 5.5 | 5.4 | 5.4 | 5.4 | 5.2 | #22 |
| 5.5 | 5.8 | 5.6 | 5.6 | 5.7 | 5.6 | 5.6 | 5.7 | 5.4 | |||||
| 10.7 | 11.3 | 11.1 | 11.0 | 11.2 | 11.0 | 11.0 | 11.1 | 10.6 | |||||
| 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Elena KHALIAVINA / Maxim SHABALIN | RUS | 1.8 | 5.3 | 5.4 | 5.1 | 5.4 | 5.3 | 5.3 | 5.4 | 5.2 | 5.2 | #27 |
| 5.4 | 5.6 | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.4 | 5.3 | |||||
| 10.7 | 11.0 | 10.4 | 10.9 | 10.8 | 10.8 | 10.9 | 10.6 | 10.5 | |||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Miriam STEINEL / Vladimir TSVETKOV | GER | 2.4 | 5.1 | 5.3 | 4.9 | 5.2 | 5.1 | 5.2 | 5.3 | 5.2 | 5.0 | #28 |
| 5.3 | 5.5 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 | 5.3 | 5.2 | |||||
| 10.4 | 10.8 | 10.0 | 10.5 | 10.4 | 10.5 | 10.7 | 10.5 | 10.2 | |||||
| 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 3.0 | 5.2 | 5.2 | 5.0 | 5.1 | 4.9 | 5.1 | 5.2 | 5.0 | 4.9 | #26 |
| 5.3 | 5.4 | 5.2 | 5.3 | 5.2 | 5.3 | 5.3 | 5.3 | 5.1 | |||||
| 10.5 | 10.6 | 10.2 | 10.4 | 10.1 | 10.4 | 10.5 | 10.3 | 10.0 | |||||
| 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | |||||
| 6 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 3.6 | 5.2 | 5.1 | 4.7 | 5.2 | 4.8 | 5.0 | 5.2 | 5.1 | 4.8 | #21 |
| 5.2 | 5.1 | 4.8 | 5.2 | 5.1 | 5.1 | 5.4 | 5.3 | 5.0 | |||||
| 10.4 | 10.2 | 9.5 | 10.4 | 9.9 | 10.1 | 10.6 | 10.4 | 9.8 | |||||
| 6 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | |||||
| 7 | Natalie PECHALAT / Fabien BOURZAT | FRA | 4.2 | 4.9 | 4.4 | 4.8 | 5.0 | 4.7 | 4.7 | 5.0 | 4.9 | 4.3 | #20 |
| 5.1 | 4.9 | 4.9 | 5.2 | 5.0 | 5.0 | 5.3 | 5.1 | 4.6 | |||||
| 10.0 | 9.3 | 9.7 | 10.2 | 9.7 | 9.7 | 10.3 | 10.0 | 8.9 | |||||
| 7 | 10 | 6 | 7 | 7 | 8 | 7 | 7 | 8 | |||||
| 8 | Viktoria POLZYKINA / Alexander SHAKALOV | UKR | 4.8 | 4.7 | 4.5 | 4.7 | 4.6 | 4.6 | 4.7 | 4.5 | 4.7 | 4.4 | #25 |
| 5.1 | 5.1 | 4.7 | 5.0 | 4.9 | 5.1 | 4.9 | 4.9 | 4.7 | |||||
| 9.8 | 9.6 | 9.4 | 9.6 | 9.5 | 9.8 | 9.4 | 9.6 | 9.1 | |||||
| 8 | 7 | 8 | 10 | 8 | 7 | 10 | 9 | 7 | |||||
| 9 | Lucie KADLCAKOVA / Hynek BILEK | CZE | 5.4 | 4.8 | 4.7 | 4.7 | 4.8 | 4.6 | 4.6 | 4.8 | 4.8 | 4.3 | #23 |
| 5.0 | 4.7 | 4.6 | 5.0 | 4.8 | 4.9 | 5.0 | 4.9 | 4.4 | |||||
| 9.8 | 9.4 | 9.3 | 9.8 | 9.4 | 9.5 | 9.8 | 9.7 | 8.7 | |||||
| 9 | 9 | 10 | 9 | 10 | 9 | 8 | 8 | 10 | |||||
| 10 | Nora HOFFMANN / Attila ELEK | HUN | 6.0 | 4.9 | 4.5 | 4.6 | 4.9 | 4.7 | 4.7 | 4.7 | 4.7 | 4.2 | #29 |
| 4.8 | 4.8 | 4.6 | 5.1 | 4.8 | 4.7 | 4.9 | 4.8 | 4.4 | |||||
| 9.7 | 9.3 | 9.2 | 10.0 | 9.5 | 9.4 | 9.6 | 9.5 | 8.6 | |||||
| 10 | 11 | 12 | 8 | 9 | 11 | 9 | 10 | 11 | |||||
| 11 | Sheri MOIR / Danny MOIR | CAN | 6.6 | 4.6 | 4.6 | 4.5 | 4.4 | 4.5 | 4.5 | 4.6 | 4.5 | 4.4 | #13 |
| 4.7 | 5.0 | 4.7 | 4.6 | 4.7 | 4.7 | 4.8 | 4.7 | 4.5 | |||||
| 9.3 | 9.6 | 9.2 | 9.0 | 9.2 | 9.2 | 9.4 | 9.2 | 8.9 | |||||
| 12 | 8 | 11 | 13 | 11 | 12 | 11 | 13 | 9 | |||||
| 12 | Agata ROSLONSKA / Michal TOMASZEWSKI | POL | 7.2 | 4.6 | 4.1 | 4.4 | 4.6 | 4.4 | 4.7 | 4.5 | 4.6 | 4.0 | #5 |
| 4.9 | 4.2 | 4.5 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.2 | |||||
| 9.5 | 8.3 | 8.9 | 9.3 | 9.1 | 9.5 | 9.3 | 9.4 | 8.2 | |||||
| 11 | 15 | 14 | 12 | 12 | 10 | 13 | 11 | 14 | |||||
| 13 | Myriam TRIVIDIC / Yann ABBACK | FRA | 7.8 | 4.4 | 4.3 | 4.5 | 4.4 | 4.3 | 4.2 | 4.7 | 4.5 | 4.2 | #14 |
| 4.8 | 4.5 | 4.6 | 4.4 | 4.6 | 4.7 | 4.7 | 4.6 | 4.3 | |||||
| 9.2 | 8.8 | 9.1 | 8.8 | 8.9 | 8.9 | 9.4 | 9.1 | 8.5 | |||||
| 13 | 13 | 13 | 15 | 13 | 14 | 12 | 14 | 13 | |||||
| 14 | Lydia MANON / Michel KLUS | USA | 8.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.2 | 4.3 | 4.5 | 4.5 | 3.9 | #6 |
| 4.7 | 4.7 | 4.7 | 4.9 | 4.4 | 4.6 | 4.7 | 4.8 | 4.1 | |||||
| 9.2 | 9.2 | 9.3 | 9.6 | 8.6 | 8.9 | 9.2 | 9.3 | 8.0 | |||||
| 14 | 12 | 9 | 11 | 15 | 15 | 14 | 12 | 16 | |||||
| 15 | Kendra GOODWIN / Chris OBZANSKY | USA | 9.0 | 4.2 | 4.2 | 4.2 | 4.4 | 4.3 | 4.4 | 4.3 | 4.4 | 4.3 | #3 |
| 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.4 | 4.6 | 4.3 | |||||
| 8.6 | 8.6 | 8.7 | 8.9 | 8.8 | 9.0 | 8.7 | 9.0 | 8.6 | |||||
| 16 | 14 | 15 | 14 | 14 | 13 | 15 | 15 | 12 | |||||
| 16 | Fang YANG / Chongbo GAO | CHN | 9.6 | 4.4 | 3.7 | 3.9 | 4.2 | 4.0 | 4.2 | 3.6 | 4.3 | 3.9 | #9 |
| 4.3 | 3.7 | 4.2 | 4.3 | 4.2 | 4.3 | 4.1 | 4.6 | 4.0 | |||||
| 8.7 | 7.4 | 8.1 | 8.5 | 8.2 | 8.5 | 7.7 | 8.9 | 7.9 | |||||
| 15 | 19 | 20 | 16 | 19 | 16 | 21 | 16 | 17 | |||||
| 17 | Tara DOHERTY / Tyler MYLES | CAN | 10.2 | 3.9 | 3.5 | 4.0 | 3.9 | 4.1 | 3.9 | 4.0 | 4.0 | 3.6 | #8 |
| 4.3 | 4.0 | 4.3 | 4.3 | 4.3 | 4.2 | 4.5 | 4.5 | 4.1 | |||||
| 8.2 | 7.5 | 8.3 | 8.2 | 8.4 | 8.1 | 8.5 | 8.5 | 7.7 | |||||
| 19 | 18 | 18 | 18 | 16 | 18 | 16 | 18 | 18 | |||||
| 18 | Ilaria WEBSTER / Diego RINALDI | ITA | 10.8 | 3.9 | 3.6 | 4.1 | 4.1 | 4.1 | 4.0 | 4.1 | 3.9 | 3.7 | #2 |
| 4.4 | 4.0 | 4.2 | 4.3 | 4.2 | 4.2 | 4.3 | 4.1 | 3.9 | |||||
| 8.3 | 7.6 | 8.3 | 8.4 | 8.3 | 8.2 | 8.4 | 8.0 | 7.6 | |||||
| 17 | 17 | 19 | 17 | 18 | 17 | 17 | 20 | 19 | |||||
| 19 | Jessica HUOT / Juha VALKAMA | FIN | 11.4 | 4.1 | 3.4 | 4.3 | 4.0 | 4.0 | 3.8 | 3.9 | 4.3 | 3.6 | #19 |
| 4.2 | 3.4 | 4.4 | 4.1 | 4.3 | 4.0 | 4.1 | 4.5 | 3.9 | |||||
| 8.3 | 6.8 | 8.7 | 8.1 | 8.3 | 7.8 | 8.0 | 8.8 | 7.5 | |||||
| 18 | 21 | 16 | 20 | 17 | 20 | 19 | 17 | 20 | |||||
| 20 | Phillipa TOWLER-GREEN / Robert BURGERMAN | GBR | 12.0 | 4.0 | 3.9 | 3.9 | 4.0 | 4.0 | 3.9 | 3.9 | 4.0 | 3.8 | #1 |
| 4.1 | 4.2 | 4.1 | 4.2 | 4.1 | 4.0 | 4.0 | 4.1 | 4.2 | |||||
| 8.1 | 8.1 | 8.0 | 8.2 | 8.1 | 7.9 | 7.9 | 8.1 | 8.0 | |||||
| 21 | 16 | 21 | 19 | 20 | 19 | 20 | 19 | 15 | |||||
| 21 | Lidia LEWANDOSKI / Andrea VATURI | ITA | 12.6 | 4.1 | 3.3 | 4.2 | 3.6 | 3.6 | 3.8 | 3.9 | 3.7 | 3.6 | #7 |
| 4.1 | 3.6 | 4.3 | 3.4 | 3.7 | 3.9 | 4.2 | 3.9 | 3.8 | |||||
| 8.2 | 6.9 | 8.5 | 7.0 | 7.3 | 7.7 | 8.1 | 7.6 | 7.4 | |||||
| 20 | 20 | 17 | 23 | 22 | 21 | 18 | 22 | 22 | |||||
| 22 | Barbara HERZOG / David VINCOUR | AUT | 13.2 | 3.9 | 2.9 | 3.7 | 3.5 | 3.6 | 3.3 | 3.4 | 3.8 | 3.7 | #15 |
| 3.9 | 3.0 | 3.8 | 3.7 | 3.8 | 3.5 | 3.7 | 4.0 | 3.8 | |||||
| 7.8 | 5.9 | 7.5 | 7.2 | 7.4 | 6.8 | 7.1 | 7.8 | 7.5 | |||||
| 23 | 29 | 22 | 22 | 21 | 23 | 22 | 21 | 21 | |||||
| 23 | Marina TIMOFEYEVA / Evgeni STRIGANOV | EST | 13.8 | 3.8 | 3.2 | 3.5 | 3.6 | 3.4 | 3.1 | 3.3 | 3.4 | 3.2 | #10 |
| 4.0 | 3.4 | 3.7 | 3.8 | 3.5 | 3.4 | 3.7 | 3.7 | 3.5 | |||||
| 7.8 | 6.6 | 7.2 | 7.4 | 6.9 | 6.5 | 7.0 | 7.1 | 6.7 | |||||
| 22 | 23 | 24 | 21 | 23 | 24 | 24 | 23 | 25 | |||||
| 24 | Daniela KELLER / Fabian KELLER | SUI | 14.4 | 3.6 | 3.3 | 3.2 | 3.4 | 3.3 | 3.4 | 3.5 | 3.5 | 3.4 | #18 |
| 3.6 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.5 | 3.4 | |||||
| 7.2 | 6.6 | 6.6 | 6.9 | 6.8 | 7.0 | 7.1 | 7.0 | 6.8 | |||||
| 26 | 24 | 27 | 24 | 24 | 22 | 23 | 24 | 24 | |||||
| 25 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 15.0 | 3.6 | 3.1 | 3.6 | 3.0 | 3.2 | 3.2 | 3.4 | 3.3 | 3.1 | #16 |
| 3.8 | 3.5 | 3.7 | 3.3 | 3.4 | 3.1 | 3.4 | 3.4 | 3.4 | |||||
| 7.4 | 6.6 | 7.3 | 6.3 | 6.6 | 6.3 | 6.8 | 6.7 | 6.5 | |||||
| 24 | 22 | 23 | 27 | 26 | 27 | 26 | 27 | 26 | |||||
| 26 | Kamilla SZOLNOKI / Dejan ILLES | CRO | 15.6 | 3.3 | 2.7 | 3.3 | 3.2 | 3.2 | 2.9 | 3.2 | 3.2 | 3.3 | #12 |
| 3.4 | 3.2 | 3.6 | 3.5 | 3.5 | 3.4 | 3.5 | 3.5 | 3.5 | |||||
| 6.7 | 5.9 | 6.9 | 6.7 | 6.7 | 6.3 | 6.7 | 6.7 | 6.8 | |||||
| 27 | 27 | 25 | 26 | 25 | 25 | 27 | 26 | 23 | |||||
| 27 | Anna CAPPELLINI / Luca LOMBARDI | ITA | 16.2 | 3.5 | 3.0 | 3.2 | 3.3 | 3.1 | 3.1 | 3.3 | 3.3 | 3.1 | #11 |
| 3.7 | 3.0 | 3.6 | 3.5 | 3.4 | 3.2 | 3.5 | 3.6 | 3.3 | |||||
| 7.2 | 6.0 | 6.8 | 6.8 | 6.5 | 6.3 | 6.8 | 6.9 | 6.4 | |||||
| 25 | 26 | 26 | 25 | 28 | 26 | 25 | 25 | 27 | |||||
| 28 | Julia KLOCHKO / Ramil SARKULOV | UZB | 16.8 | 3.4 | 2.8 | 2.9 | 2.9 | 3.3 | 3.0 | 3.0 | 3.0 | 2.8 | #17 |
| 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.2 | 3.3 | 3.2 | 3.0 | |||||
| 6.5 | 5.9 | 6.1 | 6.1 | 6.6 | 6.2 | 6.3 | 6.2 | 5.8 | |||||
| 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | |||||
| 29 | Ana GALITCH / Andrei SHISHKOV | BIH | 17.4 | 2.7 | 3.2 | 2.8 | 2.8 | 3.2 | 2.7 | 2.2 | 2.8 | 2.5 | #4 |
| 3.0 | 3.1 | 3.2 | 3.1 | 3.3 | 3.0 | 2.7 | 3.0 | 2.7 | |||||
| 5.7 | 6.3 | 6.0 | 5.9 | 6.5 | 5.7 | 4.9 | 5.8 | 5.2 | |||||
| 29 | 25 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia ROMANIUTA / Daniil BARANTSEV | RUS | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 502 | |
| 2 | Tanith BELBIN / Benjamin AGOSTO | USA | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 488 | |
| 3 | Elena KHALIAVINA / Maxim SHABALIN | RUS | 0 | 0 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 468 | |
| 4 | Miriam STEINEL / Vladimir TSVETKOV | GER | 0 | 0 | 0 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 446 | |
| 5 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 0 | 0 | 0 | 4 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 432 | |
| 6 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 0 | 0 | 0 | 0 | 4 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 416 | |
| 7 | Natalie PECHALAT / Fabien BOURZAT | FRA | 0 | 0 | 0 | 0 | 0 | 2 | (12) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 388 | |
| 8 | Viktoria POLZYKINA / Alexander SHAKALOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 374 | |
| 9 | Lucie KADLCAKOVA / Hynek BILEK | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (14) | (14) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 358 | |
| 10 | Nora HOFFMANN / Attila ELEK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (12) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 340 | |
| 11 | Sheri MOIR / Danny MOIR | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | (10) | (18) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 322 | |
| 12 | Agata ROSLONSKA / Michal TOMASZEWSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | (10) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 298 | |
| 13 | Myriam TRIVIDIC / Yann ABBACK | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (10) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 282 | |
| 14 | Lydia MANON / Michel KLUS | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | (12) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 286 | |
| 15 | Kendra GOODWIN / Chris OBZANSKY | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 266 | |
| 16 | Fang YANG / Chongbo GAO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (10) | (12) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 204 | |
| 17 | Tara DOHERTY / Tyler MYLES | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (10) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 204 | |
| 18 | Ilaria WEBSTER / Diego RINALDI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | (12) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 200 | |
| 19 | Jessica HUOT / Juha VALKAMA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 186 | |
| 20 | Phillipa TOWLER-GREEN / Robert BURGERMAN | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 6 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 182 | |
| 21 | Lidia LEWANDOSKI / Andrea VATURI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 6 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 152 | |
| 22 | Barbara HERZOG / David VINCOUR | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (12) | (14) | (16) | (16) | (16) | (16) | (16) | 14 | 114 | |
| 23 | Marina TIMOFEYEVA / Evgeni STRIGANOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (12) | (14) | (16) | (18) | (18) | (18) | 12 | 104 | |
| 24 | Daniela KELLER / Fabian KELLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (12) | (14) | (14) | (18) | (18) | 10 | 86 | |
| 25 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | (10) | (18) | (18) | 6 | 66 | |
| 26 | Kamilla SZOLNOKI / Dejan ILLES | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (10) | 8 | (18) | (16) | 6 | 60 | |
| 27 | Anna CAPPELLINI / Luca LOMBARDI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | (10) | (16) | (16) | 6 | 56 | |
| 28 | Julia KLOCHKO / Ramil SARKULOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | (16) | 2 | 20 | |
| 29 | Ana GALITCH / Andrei SHISHKOV | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Alexandr GORSHKOV | |
| Assistant Referee | Mrs. Mieko FUJIMORI | |
| Judge No.1 | Mr. Igor DOLGUSHIN | |
| Judge No.2 | Mr. Charles Z. CYR | |
| Judge No.3 | Mr. Valery MAKSAEV | |
| Judge No.4 | Mrs. Anne SARASKIN | |
| Judge No.5 | Mr. Ulf DENZER | |
| Judge No.6 | Mrs. Verena DIENER | |
| Judge No.7 | Mr. Massimo CRIPPA | |
| Judge No.8 | Mrs. Halina GORDON POLTORAK | |
| Judge No.9 | Mrs. Odette COULSON | |
| Substitute Judge | Mr. Evgeni ROHKIN |
Last Update: 16.9.2001 9:22