World Junior Figure Skating Championships 2001
Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | | | StN. |
| 1 | Kristina OBLASOVA | RUS | 1.0 | 5.5 | 5.6 | 5.5 | 5.5 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | #20 |
| | | | 5.6 | 5.7 | 5.6 | 5.5 | 5.5 | 5.5 | 5.7 | 5.8 | 5.7 |
| | | | 11.1 | 11.3 | 11.1 | 11.0 | 10.9 | 11.1 | 11.3 | 11.4 | 11.3 |
| | | | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | Ann Patrice MCDONOUGH | USA | 2.0 | 5.6 | 5.5 | 5.4 | 5.3 | 5.3 | 5.4 | 5.7 | 5.6 | 5.4 | #21 |
| | | | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 5.6 | 5.8 | 5.7 | 5.6 |
| | | | 11.2 | 11.1 | 11.0 | 10.9 | 10.8 | 11.0 | 11.5 | 11.3 | 11.0 |
| | | | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 3 | Susanna PÖYKIÖ | FIN | 3.0 | 5.1 | 5.3 | 5.2 | 5.1 | 5.2 | 5.2 | 5.3 | 5.1 | 5.3 | #22 |
| | | | 5.4 | 5.4 | 5.5 | 5.3 | 5.3 | 5.4 | 5.4 | 5.2 | 5.4 |
| | | | 10.5 | 10.7 | 10.7 | 10.4 | 10.5 | 10.6 | 10.7 | 10.3 | 10.7 |
| | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| 4 | Yukari NAKANO | JPN | 4.0 | 4.8 | 5.4 | 5.0 | 4.5 | 5.2 | 5.1 | 5.1 | 5.2 | 5.2 | #23 |
| | | | 5.2 | 5.2 | 5.2 | 5.1 | 5.0 | 5.2 | 5.4 | 5.3 | 5.3 |
| | | | 10.0 | 10.6 | 10.2 | 9.6 | 10.2 | 10.3 | 10.5 | 10.5 | 10.5 |
| | | | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 |
| 5 | Akiko SUZUKI | JPN | 5.0 | 4.9 | 4.9 | 4.8 | 4.7 | 4.6 | 5.0 | 4.8 | 5.0 | 4.7 | #15 |
| | | | 5.2 | 5.1 | 5.2 | 5.0 | 5.0 | 5.0 | 5.3 | 5.1 | 4.9 |
| | | | 10.1 | 10.0 | 10.0 | 9.7 | 9.6 | 10.0 | 10.1 | 10.1 | 9.6 |
| | | | 4 | 5 | 5 | 4 | 8 | 5 | 5 | 5 | 7 |
| 6 | Tamara DOROFEJEV | HUN | 6.0 | 4.6 | 4.7 | 4.3 | 4.4 | 4.8 | 4.6 | 4.7 | 4.7 | 4.8 | #24 |
| | | | 4.9 | 5.2 | 5.0 | 5.1 | 5.2 | 4.7 | 4.7 | 5.1 | 5.2 |
| | | | 9.5 | 9.9 | 9.3 | 9.5 | 10.0 | 9.3 | 9.4 | 9.8 | 10.0 |
| | | | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 7 | 5 |
| 7 | Katharina HÄCKER | GER | 7.0 | 5.0 | 4.9 | 5.1 | 4.8 | 5.2 | 5.0 | 4.9 | 5.0 | 5.2 | #19 |
| | | | 4.7 | 4.8 | 4.7 | 4.5 | 4.8 | 4.7 | 4.5 | 4.9 | 4.8 |
| | | | 9.7 | 9.7 | 9.8 | 9.3 | 10.0 | 9.7 | 9.4 | 9.9 | 10.0 |
| | | | 6 | 7 | 6 | 8 | 6 | 6 | 9 | 6 | 6 |
| 8 | Svetlana CHERNYSHOVA | RUS | 8.0 | 4.6 | 4.7 | 4.6 | 4.8 | 4.6 | 4.4 | 4.5 | 4.9 | 4.6 | #16 |
| | | | 4.6 | 4.8 | 4.5 | 4.6 | 4.7 | 4.3 | 4.6 | 4.9 | 4.6 |
| | | | 9.2 | 9.5 | 9.1 | 9.4 | 9.3 | 8.7 | 9.1 | 9.8 | 9.2 |
| | | | 9 | 8 | 10 | 7 | 9 | 12 | 12 | 8 | 9 |
| 9 | Carolina KOSTNER | ITA | 9.0 | 4.5 | 4.5 | 4.6 | 4.4 | 4.5 | 4.3 | 4.7 | 4.6 | 4.5 | #12 |
| | | | 4.7 | 4.7 | 4.6 | 4.4 | 4.6 | 4.4 | 4.5 | 4.6 | 4.7 |
| | | | 9.2 | 9.2 | 9.2 | 8.8 | 9.1 | 8.7 | 9.2 | 9.2 | 9.2 |
| | | | 8 | 10 | 9 | 11 | 11 | 11 | 10 | 11 | 8 |
| 9 | Joannie ROCHETTE | CAN | 9.0 | 4.4 | 4.3 | 4.2 | 4.6 | 4.8 | 4.6 | 4.8 | 4.5 | 4.4 | #17 |
| | | | 4.4 | 4.9 | 4.8 | 4.6 | 4.9 | 4.4 | 4.7 | 4.6 | 4.6 |
| | | | 8.8 | 9.2 | 9.0 | 9.2 | 9.7 | 9.0 | 9.5 | 9.1 | 9.0 |
| | | | 13 | 9 | 11 | 9 | 7 | 9 | 6 | 12 | 13 |
| 11 | Stephanie ZHANG | AUS | 11.0 | 4.6 | 4.6 | 4.4 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 4.6 | #13 |
| | | | 4.5 | 4.6 | 4.4 | 4.2 | 4.3 | 4.5 | 4.6 | 4.8 | 4.6 |
| | | | 9.1 | 9.2 | 8.8 | 8.8 | 8.9 | 9.2 | 9.4 | 9.7 | 9.2 |
| | | | 10 | 11 | 13 | 12 | 13 | 8 | 8 | 9 | 9 |
| 12 | Christiane BERGER | GER | 12.0 | 4.7 | 4.7 | 4.8 | 4.6 | 4.7 | 4.3 | 4.5 | 4.8 | 4.6 | #10 |
| | | | 4.4 | 4.4 | 4.5 | 4.3 | 4.6 | 4.3 | 4.0 | 4.7 | 4.5 |
| | | | 9.1 | 9.1 | 9.3 | 8.9 | 9.3 | 8.6 | 8.5 | 9.5 | 9.1 |
| | | | 11 | 13 | 8 | 10 | 10 | 14 | 19 | 10 | 12 |
| 13 | Sara WHEAT | USA | 13.0 | 4.4 | 4.2 | 4.0 | 3.9 | 4.4 | 4.0 | 4.4 | 4.4 | 4.5 | #14 |
| | | | 4.5 | 4.9 | 4.6 | 4.4 | 4.5 | 4.2 | 4.6 | 4.6 | 4.6 |
| | | | 8.9 | 9.1 | 8.6 | 8.3 | 8.9 | 8.2 | 9.0 | 9.0 | 9.1 |
| | | | 12 | 12 | 15 | 19 | 12 | 17 | 13 | 13 | 11 |
| 14 | Lucie KRAUSOVA | CZE | 14.0 | 4.2 | 4.5 | 4.5 | 4.3 | 4.4 | 4.3 | 4.3 | 4.4 | 4.4 | #7 |
| | | | 4.3 | 4.5 | 4.4 | 4.3 | 4.4 | 4.5 | 4.4 | 4.3 | 4.4 |
| | | | 8.5 | 9.0 | 8.9 | 8.6 | 8.8 | 8.8 | 8.7 | 8.7 | 8.8 |
| | | | 16 | 14 | 12 | 15 | 14 | 10 | 15 | 15 | 14 |
| 15 | Dan FANG | CHN | 15.0 | 4.3 | 4.4 | 4.1 | 4.2 | 4.4 | 4.3 | 4.4 | 4.5 | 4.4 | #18 |
| | | | 4.2 | 4.4 | 4.6 | 4.5 | 4.3 | 4.2 | 4.7 | 4.2 | 4.3 |
| | | | 8.5 | 8.8 | 8.7 | 8.7 | 8.7 | 8.5 | 9.1 | 8.7 | 8.7 |
| | | | 17 | 15 | 14 | 13 | 15 | 15 | 11 | 16 | 16 |
| 16 | Hristina VASSILEVA | BUL | 16.0 | 4.4 | 4.4 | 4.0 | 4.5 | 4.2 | 4.2 | 4.5 | 4.3 | 4.1 | #4 |
| | | | 4.3 | 4.3 | 3.9 | 4.2 | 4.2 | 4.4 | 4.5 | 4.2 | 4.2 |
| | | | 8.7 | 8.7 | 7.9 | 8.7 | 8.4 | 8.6 | 9.0 | 8.5 | 8.3 |
| | | | 15 | 16 | 20 | 14 | 16 | 13 | 14 | 20 | 19 |
| 17 | Lucia STAROVICOVA | SVK | 17.0 | 4.3 | 4.2 | 4.1 | 4.3 | 3.8 | 4.0 | 4.3 | 4.2 | 4.3 | #2 |
| | | | 4.4 | 4.0 | 4.3 | 4.2 | 4.0 | 3.9 | 4.3 | 4.3 | 4.3 |
| | | | 8.7 | 8.2 | 8.4 | 8.5 | 7.8 | 7.9 | 8.6 | 8.5 | 8.6 |
| | | | 14 | 21 | 17 | 16 | 20 | 21 | 16 | 19 | 18 |
| 18 | Svetlana PILIPENKO | UKR | 18.0 | 4.2 | 4.0 | 3.9 | 4.0 | 3.8 | 4.1 | 4.0 | 4.3 | 4.3 | #11 |
| | | | 4.1 | 4.4 | 4.1 | 4.4 | 3.8 | 4.1 | 4.3 | 4.4 | 4.4 |
| | | | 8.3 | 8.4 | 8.0 | 8.4 | 7.6 | 8.2 | 8.3 | 8.7 | 8.7 |
| | | | 20 | 19 | 19 | 17 | 21 | 18 | 20 | 14 | 15 |
| 19 | Viktoria PAVUK | HUN | 19.0 | 4.0 | 4.2 | 3.9 | 4.3 | 4.1 | 4.1 | 3.7 | 4.2 | 4.2 | #5 |
| | | | 4.1 | 4.3 | 3.9 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.4 |
| | | | 8.1 | 8.5 | 7.8 | 8.4 | 8.3 | 8.3 | 7.9 | 8.4 | 8.6 |
| | | | 21 | 18 | 22 | 18 | 18 | 16 | 22 | 21 | 17 |
| 20 | Martine ZUIDERWIJK | NED | 20.0 | 4.1 | 4.1 | 4.0 | 3.9 | 3.5 | 3.8 | 4.1 | 4.2 | 3.9 | #9 |
| | | | 4.3 | 4.4 | 4.2 | 4.2 | 4.0 | 4.0 | 4.4 | 4.4 | 4.2 |
| | | | 8.4 | 8.5 | 8.2 | 8.1 | 7.5 | 7.8 | 8.5 | 8.6 | 8.1 |
| | | | 18 | 17 | 18 | 22 | 22 | 22 | 17 | 17 | 23 |
| 21 | Taru KARVOSENOJA | FIN | 21.0 | 4.1 | 4.1 | 4.2 | 4.1 | 4.0 | 4.2 | 4.1 | 4.1 | 4.2 | #1 |
| | | | 4.2 | 4.1 | 4.4 | 4.1 | 4.1 | 4.0 | 4.2 | 4.2 | 4.1 |
| | | | 8.3 | 8.2 | 8.6 | 8.2 | 8.1 | 8.2 | 8.3 | 8.3 | 8.3 |
| | | | 19 | 20 | 16 | 20 | 19 | 20 | 21 | 22 | 20 |
| 22 | Roxana LUCA | ROM | 22.0 | 4.1 | 4.1 | 3.9 | 4.2 | 4.3 | 4.1 | 4.2 | 4.1 | 4.0 | #8 |
| | | | 4.0 | 3.9 | 3.7 | 4.0 | 4.1 | 4.1 | 4.3 | 4.4 | 4.2 |
| | | | 8.1 | 8.0 | 7.6 | 8.2 | 8.4 | 8.2 | 8.5 | 8.5 | 8.2 |
| | | | 22 | 23 | 23 | 21 | 17 | 18 | 18 | 18 | 21 |
| 23 | Kimena BROG-MEIER | SUI | 23.0 | 4.0 | 4.0 | 3.8 | 4.1 | 3.7 | 3.8 | 3.8 | 4.0 | 4.1 | #3 |
| | | | 4.0 | 4.0 | 4.0 | 3.9 | 3.8 | 3.9 | 3.7 | 4.2 | 4.1 |
| | | | 8.0 | 8.0 | 7.8 | 8.0 | 7.5 | 7.7 | 7.5 | 8.2 | 8.2 |
| | | | 23 | 22 | 21 | 23 | 23 | 23 | 23 | 23 | 22 |
| 24 | Chu-Hong LEE | KOR | 24.0 | 3.7 | 3.8 | 3.0 | 3.5 | 3.4 | 3.6 | 3.3 | 3.8 | 3.7 | #6 |
| | | | 3.7 | 4.1 | 3.8 | 4.2 | 4.0 | 3.7 | 3.5 | 3.8 | 3.8 |
| | | | 7.4 | 7.9 | 6.8 | 7.7 | 7.4 | 7.3 | 6.8 | 7.6 | 7.5 |
| | | | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
| 1 | Kristina OBLASOVA | RUS | | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 410 |
| 2 | Ann Patrice MCDONOUGH | USA | 4 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 400 |
| 3 | Susanna PÖYKIÖ | FIN | 0 | 0 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 376 |
| 4 | Yukari NAKANO | JPN | 0 | 0 | 2 | | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 358 |
| 5 | Akiko SUZUKI | JPN | 0 | 0 | 0 | 4 | | (14) | (14) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 336 |
| 6 | Tamara DOROFEJEV | HUN | 0 | 0 | 0 | 0 | 4 | | (10) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 318 |
| 7 | Katharina HÄCKER | GER | 0 | 0 | 0 | 0 | 4 | 8 | | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 312 |
| 8 | Svetlana CHERNYSHOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | (12) | (13) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 263 |
| 9 | Carolina KOSTNER | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | | 8 | (12) | (10) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 254 |
| 9 | Joannie ROCHETTE | CAN | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | (10) | | (10) | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 254 |
| 11 | Stephanie ZHANG | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 8 | | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 245 |
| 12 | Christiane BERGER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 6 | | (12) | (14) | (16) | (14) | (16) | (18) | (18) | (16) | (18) | (16) | (18) | (18) | 24 | 218 |
| 13 | Sara WHEAT | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | | (12) | (10) | (14) | (16) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | 22 | 184 |
| 14 | Lucie KRAUSOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 6 | | (14) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 182 |
| 15 | Dan FANG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 4 | | (14) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 168 |
| 16 | Hristina VASSILEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 4 | | (10) | (12) | (16) | (14) | (16) | (16) | (18) | (18) | 16 | 138 |
| 17 | Lucia STAROVICOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8 | | (10) | (10) | (14) | (10) | (12) | (18) | (18) | 14 | 108 |
| 18 | Svetlana PILIPENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 8 | | (12) | (10) | (12) | (13) | (18) | (18) | 12 | 105 |
| 19 | Viktoria PAVUK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 6 | | 8 | (12) | (12) | (16) | (18) | 8 | 86 |
| 20 | Martine ZUIDERWIJK | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 8 | (10) | | 8 | (10) | (16) | (18) | 8 | 80 |
| 21 | Taru KARVOSENOJA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 6 | (10) | | (10) | (18) | (18) | 8 | 78 |
| 22 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 5 | 6 | 8 | 8 | | (14) | (18) | 4 | 69 |
| 23 | Kimena BROG-MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | | (18) | 2 | 26 |
| 24 | Chu-Hong LEE | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Alexander LAKERNIK | |
| Assistant Referee | Mr. Pierre DE LA CROIX | |
| Judge No.1 | Mr. Massimo ORLANDINI | |
| Judge No.2 | Mrs. Zoya YORDANOVA | |
| Judge No.3 | Mr. Seppo KURTTI | |
| Judge No.4 | Mrs. Christine BLANC | |
| Judge No.5 | Miss Zsofia WAGNER | |
| Judge No.6 | Mr. Frank PARSONS | |
| Judge No.7 | Miss Brigitte ADAM | |
| Judge No.8 | Mr. Florin GAFENCU | |
| Judge No.9 | Miss Stanislava SMIDOVA | |
| Substitute Judge | Mr. Hideo SUGITA | |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:22