World Junior Figure Skating Championships 2001
Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | | | StN. |
| 1 | Kristina OBLASOVA | RUS | 0.6 | 5.2 | 5.2 | 5.1 | 5.1 | 5.4 | 5.2 | 5.2 | 5.4 | 5.2 | #26 |
| | | | 5.6 | 5.6 | 5.4 | 5.6 | 5.5 | 5.5 | 5.6 | 5.6 | 5.5 |
| | | | 10.8 | 10.8 | 10.5 | 10.7 | 10.9 | 10.7 | 10.8 | 11.0 | 10.7 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | Ann Patrice MCDONOUGH | USA | 1.2 | 4.9 | 5.1 | 4.9 | 5.1 | 5.1 | 5.0 | 5.2 | 5.2 | 5.1 | #28 |
| | | | 5.5 | 5.5 | 5.3 | 5.5 | 5.6 | 5.4 | 5.7 | 5.4 | 5.5 |
| | | | 10.4 | 10.6 | 10.2 | 10.6 | 10.7 | 10.4 | 10.9 | 10.6 | 10.6 |
| | | | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |
| 3 | Tamara DOROFEJEV | HUN | 1.8 | 4.8 | 4.8 | 4.8 | 4.8 | 5.0 | 4.6 | 5.0 | 4.9 | 4.8 | #23 |
| | | | 5.2 | 5.3 | 5.3 | 5.3 | 5.5 | 5.1 | 5.2 | 5.3 | 5.3 |
| | | | 10.0 | 10.1 | 10.1 | 10.1 | 10.5 | 9.7 | 10.2 | 10.2 | 10.1 |
| | | | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 |
| 4 | Katharina HÄCKER | GER | 2.4 | 5.2 | 5.0 | 5.2 | 4.9 | 5.1 | 4.5 | 4.9 | 5.3 | 5.0 | #25 |
| | | | 4.9 | 5.0 | 5.0 | 4.8 | 5.3 | 4.6 | 5.0 | 5.1 | 4.8 |
| | | | 10.1 | 10.0 | 10.2 | 9.7 | 10.4 | 9.1 | 9.9 | 10.4 | 9.8 |
| | | | 3 | 5 | 2 | 5 | 4 | 11 | 5 | 3 | 5 |
| 5 | Yukari NAKANO | JPN | 3.0 | 4.8 | 5.1 | 4.6 | 4.4 | 5.0 | 4.5 | 5.2 | 5.0 | 5.0 | #24 |
| | | | 5.1 | 5.2 | 4.9 | 5.0 | 5.3 | 5.0 | 5.5 | 5.2 | 5.2 |
| | | | 9.9 | 10.3 | 9.5 | 9.4 | 10.3 | 9.5 | 10.7 | 10.2 | 10.2 |
| | | | 5 | 3 | 8 | 11 | 5 | 8 | 3 | 4 | 3 |
| 6 | Joannie ROCHETTE | CAN | 3.6 | 4.7 | 4.5 | 4.8 | 4.5 | 4.4 | 4.7 | 4.5 | 4.9 | 4.7 | #18 |
| | | | 5.2 | 4.9 | 5.2 | 5.0 | 4.9 | 5.0 | 4.8 | 5.1 | 5.0 |
| | | | 9.9 | 9.4 | 10.0 | 9.5 | 9.3 | 9.7 | 9.3 | 10.0 | 9.7 |
| | | | 6 | 9 | 5 | 9 | 7 | 3 | 9 | 6 | 6 |
| 7 | Akiko SUZUKI | JPN | 4.2 | 4.5 | 4.7 | 4.5 | 4.6 | 4.3 | 4.0 | 4.7 | 4.6 | 4.6 | #21 |
| | | | 5.1 | 5.0 | 5.1 | 5.2 | 4.9 | 4.4 | 5.0 | 5.2 | 5.1 |
| | | | 9.6 | 9.7 | 9.6 | 9.8 | 9.2 | 8.4 | 9.7 | 9.8 | 9.7 |
| | | | 8 | 7 | 7 | 4 | 8 | 17 | 6 | 8 | 7 |
| 8 | Susanna PÖYKIÖ | FIN | 4.8 | 4.3 | 4.5 | 4.4 | 4.4 | 4.3 | 4.6 | 4.5 | 4.6 | 4.2 | #29 |
| | | | 5.3 | 5.4 | 4.9 | 5.1 | 5.2 | 5.1 | 5.2 | 5.0 | 5.0 |
| | | | 9.6 | 9.9 | 9.3 | 9.5 | 9.5 | 9.7 | 9.7 | 9.6 | 9.2 |
| | | | 9 | 6 | 10 | 10 | 6 | 4 | 7 | 11 | 11 |
| 9 | Dan FANG | CHN | 5.4 | 4.6 | 4.7 | 4.6 | 4.6 | 4.3 | 4.4 | 4.6 | 4.6 | 4.7 | #19 |
| | | | 5.1 | 4.8 | 4.8 | 5.1 | 4.8 | 4.8 | 4.6 | 4.8 | 4.9 |
| | | | 9.7 | 9.5 | 9.4 | 9.7 | 9.1 | 9.2 | 9.2 | 9.4 | 9.6 |
| | | | 7 | 8 | 9 | 6 | 9 | 10 | 10 | 12 | 8 |
| 10 | Sara WHEAT | USA | 6.0 | 4.2 | 4.2 | 4.2 | 4.5 | 4.2 | 4.5 | 4.4 | 4.6 | 4.3 | #27 |
| | | | 4.9 | 4.8 | 4.8 | 5.1 | 4.9 | 5.1 | 5.1 | 5.3 | 4.9 |
| | | | 9.1 | 9.0 | 9.0 | 9.6 | 9.1 | 9.6 | 9.5 | 9.9 | 9.2 |
| | | | 11 | 12 | 11 | 8 | 10 | 6 | 8 | 7 | 10 |
| 11 | Christiane BERGER | GER | 6.6 | 4.4 | 4.7 | 5.1 | 5.0 | 4.1 | 4.7 | 4.5 | 4.8 | 4.8 | #5 |
| | | | 4.5 | 4.5 | 4.8 | 4.6 | 4.6 | 4.6 | 4.4 | 4.9 | 4.7 |
| | | | 8.9 | 9.2 | 9.9 | 9.6 | 8.7 | 9.3 | 8.9 | 9.7 | 9.5 |
| | | | 12 | 11 | 6 | 7 | 12 | 9 | 14 | 10 | 9 |
| 12 | Svetlana CHERNYSHOVA | RUS | 7.2 | 3.6 | 4.3 | 3.7 | 4.2 | 4.0 | 4.1 | 4.1 | 4.5 | 4.1 | #30 |
| | | | 4.4 | 5.0 | 4.5 | 4.9 | 4.8 | 4.9 | 4.9 | 5.3 | 4.7 |
| | | | 8.0 | 9.3 | 8.2 | 9.1 | 8.8 | 9.0 | 9.0 | 9.8 | 8.8 |
| | | | 21 | 10 | 18 | 12 | 11 | 12 | 13 | 9 | 13 |
| 13 | Carolina KOSTNER | ITA | 7.8 | 4.5 | 4.1 | 4.3 | 4.3 | 4.1 | 4.8 | 4.4 | 4.2 | 4.2 | #17 |
| | | | 4.7 | 4.3 | 4.4 | 4.5 | 4.4 | 4.7 | 4.6 | 4.3 | 4.4 |
| | | | 9.2 | 8.4 | 8.7 | 8.8 | 8.5 | 9.5 | 9.0 | 8.5 | 8.6 |
| | | | 10 | 19 | 12 | 13 | 14 | 7 | 12 | 14 | 14 |
| 14 | Stephanie ZHANG | AUS | 8.4 | 3.5 | 4.1 | 3.7 | 3.8 | 3.7 | 3.8 | 4.3 | 3.8 | 4.1 | #20 |
| | | | 4.7 | 4.7 | 5.0 | 4.9 | 4.7 | 4.5 | 4.9 | 4.6 | 4.8 |
| | | | 8.2 | 8.8 | 8.7 | 8.7 | 8.4 | 8.3 | 9.2 | 8.4 | 8.9 |
| | | | 16 | 13 | 13 | 14 | 16 | 18 | 11 | 16 | 12 |
| 15 | Roxana LUCA | ROM | 9.0 | 4.3 | 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | #1 |
| | | | 4.3 | 4.2 | 4.1 | 4.1 | 4.3 | 4.2 | 4.2 | 4.4 | 4.2 |
| | | | 8.6 | 8.5 | 8.5 | 8.4 | 8.6 | 8.5 | 8.4 | 8.6 | 8.4 |
| | | | 13 | 17 | 14 | 17 | 13 | 14 | 19 | 13 | 16 |
| 16 | Martine ZUIDERWIJK | NED | 9.6 | 4.0 | 4.2 | 4.0 | 4.1 | 4.0 | 4.2 | 4.3 | 4.1 | 3.7 | #9 |
| | | | 4.3 | 4.4 | 4.4 | 4.2 | 4.3 | 4.2 | 4.3 | 4.3 | 4.0 |
| | | | 8.3 | 8.6 | 8.4 | 8.3 | 8.3 | 8.4 | 8.6 | 8.4 | 7.7 |
| | | | 15 | 15 | 15 | 18 | 17 | 16 | 16 | 15 | 22 |
| 17 | Svetlana PILIPENKO | UKR | 10.2 | 3.7 | 3.9 | 3.8 | 3.9 | 3.9 | 4.2 | 3.8 | 3.8 | 3.9 | #16 |
| | | | 4.3 | 4.6 | 4.2 | 4.7 | 4.5 | 4.6 | 4.4 | 4.3 | 4.6 |
| | | | 8.0 | 8.5 | 8.0 | 8.6 | 8.4 | 8.8 | 8.2 | 8.1 | 8.5 |
| | | | 20 | 18 | 22 | 15 | 15 | 13 | 20 | 18 | 15 |
| 18 | Lucia STAROVICOVA | SVK | 10.8 | 3.7 | 4.0 | 3.8 | 3.7 | 3.6 | 3.6 | 3.9 | 3.7 | 3.6 | #7 |
| | | | 4.4 | 4.6 | 4.5 | 4.4 | 4.2 | 4.3 | 4.7 | 4.4 | 4.3 |
| | | | 8.1 | 8.6 | 8.3 | 8.1 | 7.8 | 7.9 | 8.6 | 8.1 | 7.9 |
| | | | 17 | 16 | 16 | 19 | 21 | 20 | 17 | 19 | 20 |
| 19 | Taru KARVOSENOJA | FIN | 11.4 | 3.9 | 4.1 | 3.9 | 3.6 | 3.9 | 4.0 | 4.2 | 3.6 | 3.5 | #13 |
| | | | 4.1 | 4.6 | 4.3 | 4.5 | 4.4 | 4.1 | 4.5 | 4.0 | 4.4 |
| | | | 8.0 | 8.7 | 8.2 | 8.1 | 8.3 | 8.1 | 8.7 | 7.6 | 7.9 |
| | | | 19 | 14 | 17 | 20 | 18 | 19 | 15 | 21 | 21 |
| 20 | Lucie KRAUSOVA | CZE | 12.0 | 3.7 | 3.7 | 3.6 | 3.2 | 3.5 | 3.4 | 3.9 | 3.5 | 3.8 | #14 |
| | | | 4.7 | 4.5 | 4.6 | 4.2 | 4.3 | 4.2 | 4.6 | 4.2 | 4.5 |
| | | | 8.4 | 8.2 | 8.2 | 7.4 | 7.8 | 7.6 | 8.5 | 7.7 | 8.3 |
| | | | 14 | 21 | 19 | 25 | 22 | 24 | 18 | 20 | 18 |
| 21 | Chu-Hong LEE | KOR | 12.6 | 3.6 | 3.5 | 3.4 | 3.8 | 3.7 | 4.0 | 3.3 | 3.3 | 3.6 | #22 |
| | | | 4.5 | 4.6 | 4.0 | 4.7 | 4.6 | 4.5 | 4.5 | 4.1 | 4.1 |
| | | | 8.1 | 8.1 | 7.4 | 8.5 | 8.3 | 8.5 | 7.8 | 7.4 | 7.7 |
| | | | 18 | 22 | 26 | 16 | 19 | 15 | 25 | 24 | 23 |
| 22 | Kimena BROG-MEIER | SUI | 13.2 | 3.5 | 3.8 | 3.8 | 3.5 | 3.4 | 3.0 | 3.5 | 3.8 | 3.9 | #15 |
| | | | 4.2 | 4.5 | 4.3 | 4.2 | 4.2 | 4.0 | 4.5 | 4.5 | 4.4 |
| | | | 7.7 | 8.3 | 8.1 | 7.7 | 7.6 | 7.0 | 8.0 | 8.3 | 8.3 |
| | | | 23 | 20 | 20 | 22 | 23 | 26 | 22 | 17 | 17 |
| 23 | Viktoria PAVUK | HUN | 13.8 | 3.7 | 3.6 | 3.8 | 3.7 | 3.8 | 3.8 | 3.9 | 3.4 | 3.8 | #11 |
| | | | 4.1 | 4.2 | 4.0 | 4.3 | 4.4 | 4.0 | 4.1 | 3.8 | 4.2 |
| | | | 7.8 | 7.8 | 7.8 | 8.0 | 8.2 | 7.8 | 8.0 | 7.2 | 8.0 |
| | | | 22 | 24 | 24 | 21 | 20 | 21 | 21 | 25 | 19 |
| 24 | Anja BRATEC | SLO | 14.4 | 3.0 | 3.4 | 3.7 | 3.0 | 3.2 | 3.5 | 3.6 | 3.5 | 3.3 | #3 |
| | | | 3.9 | 4.1 | 4.2 | 4.0 | 4.0 | 4.2 | 4.0 | 4.0 | 4.0 |
| | | | 6.9 | 7.5 | 7.9 | 7.0 | 7.2 | 7.7 | 7.6 | 7.5 | 7.3 |
| | | | 25 | 26 | 23 | 27 | 26 | 22 | 26 | 22 | 25 |
| 25 | Hristina VASSILEVA | BUL | 15.0 | 2.8 | 3.4 | 3.6 | 2.8 | 3.4 | 2.8 | 3.7 | 3.3 | 3.0 | #8 |
| | | | 4.0 | 4.5 | 4.5 | 4.2 | 4.1 | 3.7 | 4.2 | 4.2 | 4.0 |
| | | | 6.8 | 7.9 | 8.1 | 7.0 | 7.5 | 6.5 | 7.9 | 7.5 | 7.0 |
| | | | 26 | 23 | 21 | 28 | 24 | 28 | 23 | 23 | 27 |
| 26 | Sara FALOTICO | BEL | 15.6 | 3.1 | 3.3 | 3.4 | 3.3 | 3.0 | 3.2 | 3.4 | 3.1 | 3.1 | #6 |
| | | | 4.1 | 4.3 | 4.2 | 4.3 | 4.0 | 3.6 | 4.5 | 3.7 | 3.9 |
| | | | 7.2 | 7.6 | 7.6 | 7.6 | 7.0 | 6.8 | 7.9 | 6.8 | 7.0 |
| | | | 24 | 25 | 25 | 23 | 27 | 27 | 24 | 27 | 26 |
| 27 | Gintare VOSTRECOVAITE | LTU | 16.2 | 2.4 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | 3.1 | 3.1 | 3.3 | #4 |
| | | | 3.7 | 4.1 | 4.0 | 4.2 | 4.1 | 3.8 | 3.9 | 3.9 | 4.2 |
| | | | 6.1 | 7.3 | 7.3 | 7.5 | 7.4 | 7.2 | 7.0 | 7.0 | 7.5 |
| | | | 28 | 27 | 27 | 24 | 25 | 25 | 28 | 26 | 24 |
| 28 | Viviane KAESER | SUI | 16.8 | 2.8 | 3.0 | 3.0 | 3.0 | 2.7 | 3.4 | 3.0 | 2.8 | 2.8 | #2 |
| | | | 3.7 | 4.0 | 4.0 | 4.1 | 3.8 | 4.3 | 4.3 | 3.8 | 3.7 |
| | | | 6.5 | 7.0 | 7.0 | 7.1 | 6.5 | 7.7 | 7.3 | 6.6 | 6.5 |
| | | | 27 | 29 | 28 | 26 | 29 | 23 | 27 | 28 | 29 |
| 29 | Quinn WILMANS | RSA | 17.4 | 2.3 | 2.9 | 2.8 | 2.7 | 3.0 | 2.4 | 2.8 | 2.7 | 2.9 | #10 |
| | | | 3.5 | 4.2 | 3.9 | 4.2 | 3.8 | 3.7 | 3.8 | 3.7 | 3.8 |
| | | | 5.8 | 7.1 | 6.7 | 6.9 | 6.8 | 6.1 | 6.6 | 6.4 | 6.7 |
| | | | 29 | 28 | 29 | 29 | 28 | 29 | 29 | 29 | 28 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | CP | TPiF |
| 1 | Kristina OBLASOVA | RUS | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 502 |
| 2 | Ann Patrice MCDONOUGH | USA | 2 | | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 486 |
| 3 | Tamara DOROFEJEV | HUN | 0 | 0 | | (12) | (10) | (16) | (18) | (17) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 451 |
| 4 | Katharina HÄCKER | GER | 0 | 2 | 6 | | (10) | (16) | (16) | (16) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 436 |
| 5 | Yukari NAKANO | JPN | 0 | 0 | 8 | 8 | | (12) | (14) | (14) | (16) | (14) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 422 |
| 6 | Joannie ROCHETTE | CAN | 0 | 0 | 2 | 2 | 6 | | (12) | (12) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 402 |
| 7 | Akiko SUZUKI | JPN | 0 | 0 | 0 | 2 | 4 | 6 | | (12) | (14) | (14) | (14) | (16) | (16) | (18) | (16) | (16) | (16) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 378 |
| 8 | Susanna PÖYKIÖ | FIN | 0 | 0 | 1 | 2 | 4 | 6 | 6 | | (10) | (12) | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 373 |
| 9 | Dan FANG | CHN | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | | (12) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 364 |
| 10 | Sara WHEAT | USA | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 6 | 6 | | (10) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 356 |
| 11 | Christiane BERGER | GER | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 8 | 6 | 8 | | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 342 |
| 12 | Svetlana CHERNYSHOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8 | | (10) | (10) | (14) | (14) | (16) | (14) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 284 |
| 13 | Carolina KOSTNER | ITA | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 6 | 8 | | (12) | (12) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 292 |
| 14 | Stephanie ZHANG | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | | (10) | (12) | (14) | (18) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 264 |
| 15 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | | (14) | (12) | (14) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 250 |
| 16 | Martine ZUIDERWIJK | NED | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | | (10) | (16) | (12) | (14) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 224 |
| 17 | Svetlana PILIPENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 8 | | (10) | (10) | (12) | (16) | (14) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | 24 | 210 |
| 18 | Lucia STAROVICOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 8 | | (10) | (14) | (12) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 192 |
| 19 | Taru KARVOSENOJA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 6 | 8 | 8 | | (12) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 194 |
| 20 | Lucie KRAUSOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 6 | 4 | 6 | | (12) | (10) | (12) | (16) | (18) | (16) | (16) | (16) | (18) | 18 | 160 |
| 21 | Chu-Hong LEE | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 6 | 6 | 6 | | 8 | (12) | (14) | (12) | (14) | (18) | (18) | (18) | 14 | 146 |
| 22 | Kimena BROG-MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 8 | (10) | | 8 | (16) | (18) | (18) | (16) | (16) | (18) | 14 | 142 |
| 23 | Viktoria PAVUK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 6 | (10) | | (14) | (12) | (18) | (18) | (18) | (18) | 14 | 128 |
| 24 | Anja BRATEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | | (10) | (10) | (12) | (16) | (18) | 10 | 78 |
| 25 | Hristina VASSILEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 8 | | (10) | (12) | (14) | (18) | 8 | 76 |
| 26 | Sara FALOTICO | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 8 | | (10) | (16) | (18) | 6 | 66 |
| 27 | Gintare VOSTRECOVAITE | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 8 | | (12) | (18) | 4 | 54 |
| 28 | Viviane KAESER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 6 | | (12) | 2 | 30 |
| 29 | Quinn WILMANS | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Alexander LAKERNIK | |
| Assistant Referee | Mr. Pierre DE LA CROIX | |
| Judge No.1 | Mr. Massimo ORLANDINI | |
| Judge No.2 | Mrs. Zoya YORDANOVA | |
| Judge No.3 | Mr. Seppo KURTTI | |
| Judge No.4 | Mrs. Christine BLANC | |
| Judge No.5 | Miss Zsofia WAGNER | |
| Judge No.6 | Mr. Frank PARSONS | |
| Judge No.7 | Miss Brigitte ADAM | |
| Judge No.8 | Mr. Florin GAFENCU | |
| Judge No.9 | Miss Stanislava SMIDOVA | |
| Substitute Judge | Mr. Hideo SUGITA | |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:22