| SPl. | Name | Nat. | Points | StN. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina OBLASOVA | RUS | 0.4 | 5.2 | 5.1 | 4.9 | 4.9 | 5.0 | 4.8 | 4.8 | #15 |
| 5.4 | 5.3 | 4.8 | 5.3 | 4.8 | 5.0 | 5.1 | |||||
| 10.6 | 10.4 | 9.7 | 10.2 | 9.8 | 9.8 | 9.9 | |||||
| 2 | 1 | 2 | 1 | 1 | 3 | 2 | |||||
| 2 | Susanna PÖYKIÖ | FIN | 0.8 | 5.3 | 4.5 | 4.6 | 4.8 | 4.6 | 4.9 | 4.3 | #10 |
| 5.5 | 5.0 | 5.2 | 5.2 | 4.8 | 5.0 | 5.0 | |||||
| 10.8 | 9.5 | 9.8 | 10.0 | 9.4 | 9.9 | 9.3 | |||||
| 1 | 4 | 1 | 2 | 4 | 1 | 7 | |||||
| 3 | Katharina HÄCKER | GER | 1.2 | 5.2 | 5.2 | 5.1 | 5.2 | 5.1 | 5.2 | 5.2 | #9 |
| 4.9 | 5.1 | 4.5 | 4.8 | 4.6 | 4.7 | 4.9 | |||||
| 10.1 | 10.3 | 9.6 | 10.0 | 9.7 | 9.9 | 10.1 | |||||
| 4 | 2 | 3 | 3 | 2 | 2 | 1 | |||||
| 4 | Dan FANG | CHN | 1.6 | 5.4 | 5.0 | 4.9 | 4.9 | 4.9 | 4.9 | 4.5 | #12 |
| 5.2 | 4.5 | 4.6 | 4.7 | 4.6 | 4.8 | 4.2 | |||||
| 10.6 | 9.5 | 9.5 | 9.6 | 9.5 | 9.7 | 8.7 | |||||
| 3 | 6 | 4 | 5 | 3 | 5 | 9 | |||||
| 5 | Tamara DOROFEJEV | HUN | 2.0 | 4.7 | 4.6 | 4.4 | 4.6 | 4.4 | 4.6 | 4.9 | #8 |
| 4.9 | 5.2 | 4.6 | 5.0 | 4.7 | 4.7 | 5.0 | |||||
| 9.6 | 9.8 | 9.0 | 9.6 | 9.1 | 9.3 | 9.9 | |||||
| 5 | 3 | 7 | 4 | 6 | 8 | 3 | |||||
| 6 | Stephanie ZHANG | AUS | 2.4 | 4.7 | 4.9 | 4.5 | 4.9 | 4.8 | 5.0 | 4.7 | #20 |
| 4.7 | 4.6 | 4.5 | 4.5 | 4.5 | 4.8 | 4.7 | |||||
| 9.4 | 9.5 | 9.0 | 9.4 | 9.3 | 9.8 | 9.4 | |||||
| 7 | 5 | 8 | 7 | 5 | 4 | 6 | |||||
| 7 | Lucie KRAUSOVA | CZE | 2.8 | 4.7 | 4.4 | 5.0 | 4.6 | 4.4 | 4.9 | 4.8 | #3 |
| 4.8 | 4.6 | 4.5 | 4.6 | 4.5 | 4.7 | 4.9 | |||||
| 9.5 | 9.0 | 9.5 | 9.2 | 8.9 | 9.6 | 9.7 | |||||
| 6 | 8 | 5 | 8 | 7 | 6 | 4 | |||||
| 8 | Kimena BROG-MEIER | SUI | 3.2 | 4.6 | 4.5 | 4.7 | 4.8 | 4.5 | 4.9 | 4.8 | #2 |
| 4.7 | 4.6 | 4.4 | 4.6 | 4.2 | 4.6 | 4.7 | |||||
| 9.3 | 9.1 | 9.1 | 9.4 | 8.7 | 9.5 | 9.5 | |||||
| 8 | 7 | 6 | 6 | 10 | 7 | 5 | |||||
| 9 | Carolina KOSTNER | ITA | 3.6 | 4.7 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.3 | #11 |
| 4.6 | 4.5 | 4.3 | 4.2 | 4.4 | 4.5 | 4.5 | |||||
| 9.3 | 8.8 | 8.6 | 8.5 | 8.8 | 8.9 | 8.8 | |||||
| 9 | 10 | 10 | 9 | 9 | 9 | 8 | |||||
| 10 | Ye Bin MOK | USA | 4.0 | 4.0 | 4.0 | 3.9 | 3.9 | 4.0 | 3.9 | 4.0 | #13 |
| 4.6 | 4.9 | 5.0 | 4.4 | 4.8 | 4.5 | 4.6 | |||||
| 8.6 | 8.9 | 8.9 | 8.3 | 8.8 | 8.4 | 8.6 | |||||
| 10 | 9 | 9 | 10 | 8 | 10 | 10 | |||||
| 11 | Martine ZUIDERWIJK | NED | 4.4 | 4.1 | 3.8 | 3.8 | 4.1 | 4.2 | 4.1 | 4.0 | #19 |
| 4.1 | 4.3 | 4.0 | 4.2 | 4.3 | 4.2 | 4.2 | |||||
| 8.2 | 8.1 | 7.8 | 8.3 | 8.5 | 8.3 | 8.2 | |||||
| 11 | 13 | 12 | 11 | 11 | 11 | 11 | |||||
| 12 | Hristina VASSILEVA | BUL | 4.8 | 3.8 | 4.0 | 2.8 | 3.8 | 3.7 | 3.4 | 3.8 | #7 |
| 4.1 | 4.2 | 3.9 | 3.7 | 3.7 | 3.3 | 3.6 | |||||
| 7.9 | 8.2 | 6.7 | 7.5 | 7.4 | 6.7 | 7.4 | |||||
| 12 | 12 | 14 | 13 | 12 | 17 | 12 | |||||
| 13 | Gintare VOSTRECOVAITE | LTU | 5.2 | 3.5 | 4.0 | 4.0 | 4.0 | 3.6 | 4.0 | 3.5 | #4 |
| 3.6 | 4.3 | 4.1 | 3.8 | 3.4 | 3.7 | 3.5 | |||||
| 7.1 | 8.3 | 8.1 | 7.8 | 7.0 | 7.7 | 7.0 | |||||
| 15 | 11 | 11 | 12 | 17 | 13 | 15 | |||||
| 14 | Anja BRATEC | SLO | 5.6 | 3.7 | 3.8 | 3.9 | 3.8 | 3.8 | 3.7 | 3.7 | #1 |
| 3.5 | 3.6 | 3.5 | 3.6 | 3.6 | 3.6 | 3.5 | |||||
| 7.2 | 7.4 | 7.4 | 7.4 | 7.4 | 7.3 | 7.2 | |||||
| 14 | 15 | 13 | 14 | 13 | 14 | 13 | |||||
| 15 | Roxana LUCA | ROM | 6.0 | 3.8 | 3.8 | 2.6 | 3.7 | 3.7 | 4.1 | 3.5 | #14 |
| 3.8 | 3.8 | 3.4 | 3.6 | 3.5 | 4.0 | 3.6 | |||||
| 7.6 | 7.6 | 6.0 | 7.3 | 7.2 | 8.1 | 7.1 | |||||
| 13 | 14 | 15 | 15 | 14 | 12 | 14 | |||||
| 16 | Rebecca GARCIA | ESP | 6.4 | 2.5 | 3.4 | 2.6 | 3.4 | 3.4 | 3.3 | 3.3 | #18 |
| 3.2 | 3.7 | 3.3 | 3.5 | 3.6 | 3.1 | 3.1 | |||||
| 5.7 | 7.1 | 5.9 | 6.9 | 7.0 | 6.4 | 6.4 | |||||
| 19 | 18 | 16 | 17 | 16 | 19 | 16 | |||||
| 17 | Diana CHEN | TPE | 6.8 | 2.6 | 3.2 | 2.7 | 3.3 | 3.3 | 3.2 | 3.0 | #6 |
| 3.1 | 3.8 | 3.2 | 3.6 | 3.7 | 3.7 | 3.3 | |||||
| 5.7 | 7.0 | 5.9 | 6.9 | 7.0 | 6.9 | 6.3 | |||||
| 20 | 19 | 17 | 16 | 15 | 15 | 17 | |||||
| 18 | Kristina MICHAILOVA | BLR | 7.2 | 2.8 | 3.4 | 2.7 | 3.2 | 2.8 | 3.3 | 3.1 | #21 |
| 3.4 | 3.9 | 3.1 | 3.5 | 3.4 | 3.4 | 3.2 | |||||
| 6.2 | 7.3 | 5.8 | 6.7 | 6.2 | 6.7 | 6.3 | |||||
| 16 | 16 | 18 | 20 | 20 | 16 | 18 | |||||
| 19 | Kaori POON | HKG | 7.6 | 2.9 | 3.1 | 2.6 | 3.2 | 2.9 | 3.1 | 3.0 | #17 |
| 3.3 | 3.8 | 3.1 | 3.6 | 3.2 | 3.5 | 3.0 | |||||
| 6.2 | 6.9 | 5.7 | 6.8 | 6.1 | 6.6 | 6.0 | |||||
| 17 | 20 | 19 | 18 | 21 | 18 | 19 | |||||
| 20 | Giovanna ALMEIDA LETO | POR | 8.0 | 2.6 | 3.5 | 2.3 | 3.3 | 3.1 | 3.0 | 2.9 | #16 |
| 3.0 | 3.7 | 3.0 | 3.5 | 3.4 | 2.9 | 3.0 | |||||
| 5.6 | 7.2 | 5.3 | 6.8 | 6.5 | 5.9 | 5.9 | |||||
| 21 | 17 | 21 | 19 | 18 | 21 | 20 | |||||
| 21 | Papatya DOKMECI | TUR | 8.4 | 2.7 | 2.9 | 2.3 | 3.2 | 3.0 | 2.9 | 2.9 | #5 |
| 3.4 | 3.5 | 3.3 | 3.4 | 3.3 | 3.3 | 2.9 | |||||
| 6.1 | 6.4 | 5.6 | 6.6 | 6.3 | 6.2 | 5.8 | |||||
| 18 | 21 | 20 | 21 | 19 | 20 | 21 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina OBLASOVA | RUS | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 270 | |
| 2 | Susanna PÖYKIÖ | FIN | 6 | (8) | (12) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 254 | |
| 3 | Katharina HÄCKER | GER | 4 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 260 | |
| 4 | Dan FANG | CHN | 0 | 2 | 2 | (8) | (8) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 224 | |
| 5 | Tamara DOROFEJEV | HUN | 0 | 4 | 0 | 6 | (10) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 222 | |
| 6 | Stephanie ZHANG | AUS | 0 | 2 | 0 | 6 | 4 | (8) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 210 | |
| 7 | Lucie KRAUSOVA | CZE | 0 | 2 | 0 | 2 | 4 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 206 | |
| 8 | Kimena BROG-MEIER | SUI | 0 | 2 | 0 | 2 | 4 | 6 | 4 | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 196 | |
| 9 | Carolina KOSTNER | ITA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 | |
| 10 | Ye Bin MOK | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 162 | |
| 11 | Martine ZUIDERWIJK | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 134 | |
| 12 | Hristina VASSILEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (10) | (12) | (14) | (12) | (12) | (14) | (14) | (14) | 16 | 110 | |
| 13 | Gintare VOSTRECOVAITE | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (8) | 6 | (12) | (12) | (14) | (14) | (14) | (14) | 16 | 106 | |
| 14 | Anja BRATEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 102 | |
| 15 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | 6 | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 100 | |
| 16 | Rebecca GARCIA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (8) | (8) | (10) | (12) | (12) | 10 | 52 | |
| 17 | Diana CHEN | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | (10) | (12) | (12) | (12) | 8 | 56 | |
| 18 | Kristina MICHAILOVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | (12) | (10) | (12) | 6 | 46 | |
| 19 | Kaori POON | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | (10) | (12) | 4 | 30 | |
| 20 | Giovanna ALMEIDA LETO | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (8) | 2 | 20 | |
| 21 | Papatya DOKMECI | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 6 | 0 | 14 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Alexander LAKERNIK | |
| Assistant Referee | Mr. Frank PARSONS | |
| Judge No.1 | Miss Zsofia WAGNER | |
| Judge No.2 | Mrs. Zoya YORDANOVA | |
| Judge No.3 | Mr. Seppo KURTTI | |
| Judge No.4 | Mrs. Christine BLANC | |
| Judge No.5 | Miss Brigitte ADAM | |
| Judge No.6 | Mrs. Annette BOEREN | |
| Judge No.7 | Mr. Massimo ORLANDINI | |
| Substitute Judge | Mrs. Halina GORDON POLTORAK |
Last Update: 16.9.2001 9:22