| SPl. | Name | Nat. | Points | StN. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiaodong MA | CHN | 0.4 | 5.5 | 5.7 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | #22 |
| 5.0 | 5.3 | 5.4 | 5.2 | 5.4 | 5.2 | 5.2 | |||||
| 10.5 | 11.0 | 10.9 | 10.8 | 11.0 | 10.8 | 10.8 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Alan STREET | GBR | 0.8 | 5.0 | 5.3 | 5.3 | 5.2 | 5.1 | 5.3 | 5.2 | #13 |
| 5.1 | 5.5 | 5.3 | 5.1 | 5.2 | 5.4 | 5.4 | |||||
| 10.1 | 10.8 | 10.6 | 10.3 | 10.3 | 10.7 | 10.6 | |||||
| 3 | 2 | 2 | 3 | 2 | 2 | 2 | |||||
| 3 | Karel ZELENKA | ITA | 1.2 | 5.1 | 5.2 | 5.0 | 5.0 | 4.9 | 5.2 | 5.0 | #12 |
| 5.2 | 5.3 | 5.0 | 5.2 | 5.0 | 5.2 | 5.2 | |||||
| 10.3 | 10.5 | 10.0 | 10.2 | 9.9 | 10.4 | 10.2 | |||||
| 2 | 3 | 3 | 5 | 4 | 3 | 4 | |||||
| 4 | Tomas VERNER | CZE | 1.6 | 4.4 | 4.7 | 4.9 | 5.3 | 5.0 | 5.2 | 4.9 | #20 |
| 4.4 | 4.6 | 4.7 | 5.2 | 5.0 | 5.1 | 4.9 | |||||
| 8.8 | 9.3 | 9.6 | 10.5 | 10.0 | 10.3 | 9.8 | |||||
| 10 | 9 | 4 | 2 | 3 | 4 | 7 | |||||
| 5 | Sergei DOBRIN | RUS | 2.0 | 4.8 | 4.6 | 4.6 | 4.8 | 4.8 | 5.0 | 4.8 | #7 |
| 4.9 | 4.8 | 4.9 | 4.8 | 4.9 | 5.2 | 5.0 | |||||
| 9.7 | 9.4 | 9.5 | 9.6 | 9.7 | 10.2 | 9.8 | |||||
| 5 | 6 | 5 | 8 | 6 | 5 | 6 | |||||
| 6 | Benjamin MILLER | USA | 2.4 | 4.7 | 4.5 | 4.7 | 5.0 | 4.9 | 5.0 | 5.2 | #18 |
| 4.7 | 4.5 | 4.8 | 5.1 | 5.0 | 4.8 | 5.3 | |||||
| 9.4 | 9.0 | 9.5 | 10.1 | 9.9 | 9.8 | 10.5 | |||||
| 7 | 10 | 6 | 6 | 4 | 6 | 3 | |||||
| 7 | Andrei DOBROKHODOV | AZE | 2.8 | 5.0 | 4.9 | 4.8 | 4.6 | 4.7 | 4.8 | 4.7 | #8 |
| 5.0 | 5.1 | 4.7 | 4.6 | 4.6 | 4.7 | 4.8 | |||||
| 10.0 | 10.0 | 9.5 | 9.2 | 9.3 | 9.5 | 9.5 | |||||
| 4 | 4 | 7 | 10 | 7 | 7 | 8 | |||||
| 8 | Filip STILLER | SWE | 3.2 | 4.8 | 5.0 | 4.5 | 4.7 | 4.6 | 4.8 | 5.1 | #14 |
| 4.7 | 5.0 | 4.4 | 4.7 | 4.6 | 4.6 | 5.0 | |||||
| 9.5 | 10.0 | 8.9 | 9.4 | 9.2 | 9.4 | 10.1 | |||||
| 6 | 5 | 11 | 9 | 8 | 8 | 5 | |||||
| 9 | Kazumi KISHIMOTO | JPN | 3.6 | 4.4 | 4.7 | 4.5 | 4.4 | 4.6 | 4.7 | 4.5 | #10 |
| 4.3 | 4.7 | 4.6 | 4.2 | 4.5 | 4.5 | 4.6 | |||||
| 8.7 | 9.4 | 9.1 | 8.6 | 9.1 | 9.2 | 9.1 | |||||
| 11 | 7 | 8 | 12 | 10 | 9 | 10 | |||||
| 10 | Vladimir BELOMOIN | UZB | 4.0 | 4.3 | 4.6 | 4.5 | 4.3 | 4.5 | 4.6 | 4.6 | #15 |
| 4.1 | 4.7 | 4.3 | 4.2 | 4.6 | 4.4 | 4.6 | |||||
| 8.4 | 9.3 | 8.8 | 8.5 | 9.1 | 9.0 | 9.2 | |||||
| 13 | 8 | 13 | 13 | 9 | 11 | 9 | |||||
| 11 | Ari-Pekka NURMENKARI | FIN | 4.4 | 4.6 | 4.4 | 4.4 | 5.6 | 4.5 | 4.4 | 4.5 | #19 |
| 4.7 | 4.5 | 4.4 | 4.7 | 4.5 | 4.3 | 4.6 | |||||
| 9.3 | 8.9 | 8.8 | 10.3 | 9.0 | 8.7 | 9.1 | |||||
| 8 | 11 | 12 | 4 | 11 | 15 | 10 | |||||
| 12 | Bradley SANTER | AUS | 4.8 | 4.5 | 4.3 | 4.3 | 4.4 | 4.3 | 4.5 | 4.0 | #3 |
| 4.6 | 4.1 | 4.0 | 4.4 | 4.4 | 4.6 | 4.2 | |||||
| 9.1 | 8.4 | 8.3 | 8.8 | 8.7 | 9.1 | 8.2 | |||||
| 9 | 13 | 15 | 11 | 13 | 10 | 12 | |||||
| 13 | Yang AN | CHN | 5.2 | 3.9 | 4.5 | 4.7 | 4.5 | 4.6 | 4.7 | 4.4 | #4 |
| 3.5 | 3.9 | 4.4 | 3.9 | 4.2 | 4.3 | 3.8 | |||||
| 7.4 | 8.4 | 9.1 | 8.4 | 8.8 | 9.0 | 8.2 | |||||
| 16 | 14 | 9 | 15 | 12 | 12 | 14 | |||||
| 14 | Konstantin TUPIKOV | UKR | 5.6 | 4.3 | 4.3 | 4.1 | 4.7 | 4.4 | 4.3 | 3.8 | #16 |
| 4.3 | 4.2 | 4.1 | 5.0 | 4.3 | 4.5 | 3.8 | |||||
| 8.6 | 8.5 | 8.2 | 9.7 | 8.7 | 8.8 | 7.6 | |||||
| 12 | 12 | 16 | 7 | 14 | 13 | 16 | |||||
| 15 | Stanimir TODOROV | BUL | 6.0 | 3.9 | 4.0 | 4.2 | 4.2 | 4.2 | 4.4 | 4.0 | #17 |
| 3.9 | 4.0 | 4.4 | 4.2 | 4.0 | 4.4 | 4.0 | |||||
| 7.8 | 8.0 | 8.6 | 8.4 | 8.2 | 8.8 | 8.0 | |||||
| 15 | 16 | 14 | 14 | 17 | 14 | 15 | |||||
| 16 | Soshi TANAKA | JPN | 6.4 | 4.0 | 3.7 | 4.4 | 4.2 | 4.0 | 4.1 | 4.1 | #5 |
| 4.0 | 3.4 | 4.5 | 4.0 | 4.0 | 3.7 | 4.1 | |||||
| 8.0 | 7.1 | 8.9 | 8.2 | 8.0 | 7.8 | 8.2 | |||||
| 14 | 20 | 10 | 16 | 18 | 18 | 13 | |||||
| 17 | Michael LUBOJANSKI | GER | 6.8 | 3.6 | 4.2 | 3.9 | 2.9 | 4.3 | 3.4 | 3.2 | #11 |
| 3.6 | 4.1 | 4.1 | 3.3 | 4.3 | 3.2 | 3.0 | |||||
| 7.2 | 8.3 | 8.0 | 6.2 | 8.6 | 6.6 | 6.2 | |||||
| 17 | 15 | 17 | 23 | 15 | 21 | 23 | |||||
| 18 | Krzysztof KOMOSA | POL | 7.2 | 3.2 | 3.8 | 3.8 | 3.7 | 4.2 | 4.4 | 3.9 | #23 |
| 3.1 | 3.5 | 3.7 | 3.6 | 4.1 | 4.1 | 3.7 | |||||
| 6.3 | 7.3 | 7.5 | 7.3 | 8.3 | 8.5 | 7.6 | |||||
| 22 | 19 | 18 | 20 | 16 | 16 | 17 | |||||
| 19 | Ivan KINCIK | SVK | 7.6 | 3.2 | 3.8 | 3.3 | 3.8 | 3.9 | 3.9 | 3.7 | #21 |
| 3.2 | 3.8 | 3.3 | 3.7 | 3.9 | 3.9 | 3.5 | |||||
| 6.4 | 7.6 | 6.6 | 7.5 | 7.8 | 7.8 | 7.2 | |||||
| 21 | 17 | 21 | 17 | 19 | 17 | 19 | |||||
| 20 | Bertalan ZAKANY | HUN | 8.0 | 3.5 | 3.7 | 3.7 | 3.7 | 3.7 | 3.5 | 3.7 | #2 |
| 3.6 | 3.6 | 3.6 | 3.7 | 3.8 | 3.2 | 3.8 | |||||
| 7.1 | 7.3 | 7.3 | 7.4 | 7.5 | 6.7 | 7.5 | |||||
| 18 | 18 | 19 | 19 | 20 | 20 | 18 | |||||
| 21 | Tomas KATUKEVICIUS | LTU | 8.4 | 3.4 | 3.5 | 3.2 | 3.3 | 3.2 | 3.2 | 3.5 | #9 |
| 3.4 | 3.4 | 3.3 | 4.1 | 3.3 | 3.5 | 3.6 | |||||
| 6.8 | 6.9 | 6.5 | 7.4 | 6.5 | 6.7 | 7.1 | |||||
| 19 | 22 | 22 | 18 | 22 | 19 | 20 | |||||
| 22 | Alper UCAR | TUR | 8.8 | 3.3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.2 | 3.5 | #1 |
| 3.4 | 3.5 | 3.5 | 3.6 | 3.5 | 3.3 | 3.5 | |||||
| 6.7 | 7.0 | 7.0 | 7.1 | 7.0 | 6.5 | 7.0 | |||||
| 20 | 21 | 20 | 22 | 21 | 22 | 21 | |||||
| 23 | Milos MILANOVIC | YUG | 9.2 | 3.1 | 2.9 | 2.8 | 3.2 | 3.0 | 2.9 | 3.2 | #6 |
| 3.1 | 3.2 | 3.0 | 4.0 | 3.1 | 3.0 | 3.3 | |||||
| 6.2 | 6.1 | 5.8 | 7.2 | 6.1 | 5.9 | 6.5 | |||||
| 23 | 23 | 23 | 21 | 23 | 23 | 22 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiaodong MA | CHN | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 308 | |
| 2 | Alan STREET | GBR | 0 | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 290 | |
| 3 | Karel ZELENKA | ITA | 0 | 2 | (10) | (14) | (11) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 273 | |
| 4 | Tomas VERNER | CZE | 0 | 2 | 4 | (8) | (10) | (10) | (8) | (12) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 244 | |
| 5 | Sergei DOBRIN | RUS | 0 | 0 | 0 | 6 | (8) | (10) | (10) | (14) | (14) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 240 | |
| 6 | Benjamin MILLER | USA | 0 | 0 | 3 | 4 | 6 | (10) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 237 | |
| 7 | Andrei DOBROKHODOV | AZE | 0 | 0 | 0 | 4 | 4 | 4 | (10) | (14) | (14) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 228 | |
| 8 | Filip STILLER | SWE | 0 | 0 | 0 | 6 | 4 | 4 | 4 | (12) | (14) | (12) | (14) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 218 | |
| 9 | Kazumi KISHIMOTO | JPN | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | (10) | (9) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 187 | |
| 10 | Vladimir BELOMOIN | UZB | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | (8) | (8) | (12) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 170 | |
| 11 | Ari-Pekka NURMENKARI | FIN | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 6 | (12) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 179 | |
| 12 | Bradley SANTER | AUS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | (10) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 156 | |
| 13 | Yang AN | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (8) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 138 | |
| 14 | Konstantin TUPIKOV | UKR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 6 | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 142 | |
| 15 | Stanimir TODOROV | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | 16 | 112 | |
| 16 | Soshi TANAKA | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 6 | (10) | (8) | (10) | (12) | (14) | (14) | (14) | 14 | 104 | |
| 17 | Michael LUBOJANSKI | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (8) | (8) | (8) | (8) | (10) | (10) | 12 | 60 | |
| 18 | Krzysztof KOMOSA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | (8) | (8) | (10) | (12) | (14) | 10 | 66 | |
| 19 | Ivan KINCIK | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | (8) | (12) | (10) | (14) | 8 | 60 | |
| 20 | Bertalan ZAKANY | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | (10) | (14) | (14) | 6 | 58 | |
| 21 | Tomas KATUKEVICIUS | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 4 | (8) | (14) | 4 | 38 | |
| 22 | Alper UCAR | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 6 | (12) | 2 | 28 | |
| 23 | Milos MILANOVIC | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Antica GRUBISIC | |
| Assistant Referee | Mrs. Walburga GRIMM | |
| Judge No.1 | Mr. Charles U. FOSTER | |
| Judge No.2 | Mrs. Rita ZONNEKEYN | |
| Judge No.3 | Miss Katarina HENRIKSSON | |
| Judge No.4 | Mr. Jürg BADRAUN | |
| Judge No.5 | Mrs. Evgenia BOGDANOVA | |
| Judge No.6 | Mr. Francis BETSCH | |
| Judge No.7 | Mrs. Marie Therese BASEILHAC | |
| Substitute Judge | Mrs. Jean SENFT |
Last Update: 16.9.2001 9:22