| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | 1.5 | 1 | 1 |
| 2 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 3.0 | 2 | 2 |
| 3 | Kristen ROTH / Michael McPHERSON | USA | 4.5 | 3 | 3 |
| 4 | Julia KARBOVSKAYA / Sergei SLAVNOV | RUS | 7.0 | 4 | 5 |
| 5 | Deborah BLINDER / Jeremy ALLEN | USA | 7.5 | 7 | 4 |
| 6 | Yang DING / Zongfei REN | CHN | 10.5 | 9 | 6 |
| 7 | Svetlana NIKOLAEVA / Pavel LEBEDEV | RUS | 10.5 | 5 | 8 |
| 8 | Elena RIABCHUK / Stanislav ZAKHAROV | RUS | 13.0 | 8 | 9 |
| 9 | Claudia RAUSCHENBACH / Robin SZOLKOWY | GER | 14.0 | 6 | 11 |
| 10 | Johanna PURDY / Kevin MAGUIRE | CAN | 14.5 | 15 | 7 |
| 11 | Carla MONTGOMERY / Jarvis HETU | CAN | 15.5 | 11 | 10 |
| 12 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 17.0 | 10 | 12 |
| 13 | Tatiana VOLOSOZHAR / Petro KHARCHENKO | UKR | 19.0 | 12 | 13 |
| 14 | Aljona KOKHANEVICH / Denis PETROV | UKR | 20.5 | 13 | 14 |
| 15 | Diana RISKOVA / Vladimir FUTAS | SVK | 22.0 | 14 | 15 |
| 16 | Marina AGANINA / Artem KNYAZEV | UZB | 25.0 | 18 | 16 |
| 17 | Aneta KOWALSKA / Artur SZELISKI | POL | 25.0 | 16 | 17 |
| 18 | Rebecca CORNE / Richard ROWLANDS | GBR | 26.5 | 17 | 18 |
| 19 | Ivana DURIN / Andrei MAXIMOV | YUG | 28.5 | 19 | 19 |
Last Update: 16.9.2001 9:22