2002 World Figure Skating Championships
Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Irina SLUTSKAYA | RUS | 1.0 | 5.9 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | #19 |
| | | | 5.8 | 5.9 | 5.9 | 5.8 | 5.8 | 5.9 | 5.8 | 5.9 | 5.9 |
| | | | 11.7 | 11.7 | 11.7 | 11.5 | 11.6 | 11.7 | 11.6 | 11.7 | 11.7 |
| | | | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
| 2 | Michelle KWAN | USA | 2.0 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | #21 |
| | | | 5.7 | 5.8 | 5.8 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.8 |
| | | | 11.5 | 11.6 | 11.5 | 11.7 | 11.7 | 11.5 | 11.6 | 11.6 | 11.5 |
| | | | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
| 3 | Fumie SUGURI | JPN | 3.0 | 5.6 | 5.7 | 5.6 | 5.6 | 5.5 | 5.6 | 5.5 | 5.7 | 5.6 | #22 |
| | | | 5.6 | 5.7 | 5.7 | 5.7 | 5.6 | 5.7 | 5.5 | 5.8 | 5.7 |
| | | | 11.2 | 11.4 | 11.3 | 11.3 | 11.1 | 11.3 | 11.0 | 11.5 | 11.3 |
| | | | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 4 | Sasha COHEN | USA | 4.0 | 5.5 | 5.4 | 5.5 | 5.3 | 5.4 | 5.3 | 5.2 | 5.5 | 5.5 | #23 |
| | | | 5.5 | 5.6 | 5.7 | 5.6 | 5.7 | 5.6 | 5.5 | 5.7 | 5.7 |
| | | | 11.0 | 11.0 | 11.2 | 10.9 | 11.1 | 10.9 | 10.7 | 11.2 | 11.2 |
| | | | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 |
| 5 | Yoshie ONDA | JPN | 5.0 | 5.6 | 5.7 | 5.6 | 5.5 | 5.7 | 5.6 | 5.6 | 5.6 | 5.7 | #24 |
| | | | 5.3 | 5.5 | 5.4 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | 5.5 |
| | | | 10.9 | 11.2 | 11.0 | 10.8 | 11.1 | 10.9 | 10.9 | 10.9 | 11.2 |
| | | | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
| 6 | Elena LIASHENKO | UKR | 6.0 | 5.3 | 5.4 | 5.4 | 5.3 | 5.4 | 5.2 | 5.2 | 5.2 | 5.5 | #20 |
| | | | 5.4 | 5.7 | 5.5 | 5.4 | 5.5 | 5.2 | 5.2 | 5.5 | 5.5 |
| | | | 10.7 | 11.1 | 10.9 | 10.7 | 10.9 | 10.4 | 10.4 | 10.7 | 11.0 |
| | | | 6 | 5 | 7 | 6 | 6 | 8 | 8 | 7 | 6 |
| 7 | Viktoria VOLCHKOVA | RUS | 7.0 | 5.2 | 5.3 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.4 | 5.4 | #18 |
| | | | 5.2 | 5.5 | 5.3 | 5.1 | 5.4 | 5.4 | 5.3 | 5.4 | 5.5 |
| | | | 10.4 | 10.8 | 10.2 | 10.1 | 10.4 | 10.5 | 10.5 | 10.8 | 10.9 |
| | | | 7 | 7 | 9 | 12 | 8 | 6 | 6 | 6 | 7 |
| 8 | Jennifer ROBINSON | CAN | 8.0 | 5.1 | 5.3 | 5.3 | 5.2 | 5.2 | 5.2 | 5.1 | 5.3 | 5.3 | #12 |
| | | | 5.1 | 5.3 | 5.6 | 5.4 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 |
| | | | 10.2 | 10.6 | 10.9 | 10.6 | 10.5 | 10.5 | 10.4 | 10.7 | 10.7 |
| | | | 8 | 9 | 6 | 7 | 7 | 7 | 7 | 8 | 8 |
| 9 | Susanna POYKIO | FIN | 9.0 | 5.0 | 5.2 | 5.2 | 5.1 | 5.1 | 5.0 | 5.0 | 5.1 | 5.1 | #13 |
| | | | 4.9 | 5.2 | 5.3 | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | 5.3 |
| | | | 9.9 | 10.4 | 10.5 | 10.4 | 10.3 | 10.3 | 10.2 | 10.4 | 10.4 |
| | | | 9 | 10 | 8 | 8 | 11 | 9 | 10 | 9 | 9 |
| 10 | Silvia FONTANA | ITA | 10.0 | 4.8 | 5.0 | 4.8 | 4.7 | 5.0 | 4.7 | 4.7 | 4.9 | 4.9 | #14 |
| | | | 5.0 | 5.3 | 5.2 | 5.1 | 5.2 | 5.0 | 5.1 | 5.4 | 5.1 |
| | | | 9.8 | 10.3 | 10.0 | 9.8 | 10.2 | 9.7 | 9.8 | 10.3 | 10.0 |
| | | | 10 | 11 | 10 | 14 | 12 | 15 | 11 | 10 | 10 |
| 11 | Julia SEBESTYEN | HUN | 11.0 | 4.9 | 5.1 | 4.7 | 4.9 | 4.8 | 5.1 | 5.1 | 5.0 | 4.8 | #15 |
| | | | 4.8 | 5.2 | 5.1 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.0 |
| | | | 9.7 | 10.3 | 9.8 | 10.2 | 10.0 | 10.3 | 10.3 | 10.2 | 9.8 |
| | | | 11 | 12 | 13 | 10 | 13 | 10 | 9 | 11 | 13 |
| 12 | Laetitia HUBERT | FRA | 12.0 | 4.7 | 5.2 | 5.0 | 5.0 | 5.2 | 5.0 | 4.8 | 4.9 | 5.0 | #11 |
| | | | 4.8 | 5.4 | 5.0 | 5.2 | 5.2 | 4.8 | 4.9 | 4.8 | 5.0 |
| | | | 9.5 | 10.6 | 10.0 | 10.2 | 10.4 | 9.8 | 9.7 | 9.7 | 10.0 |
| | | | 14 | 8 | 11 | 11 | 10 | 14 | 12 | 14 | 11 |
| 13 | Zuzana BABIAKOVA | SVK | 13.0 | 4.7 | 4.5 | 4.6 | 5.1 | 5.1 | 5.1 | 4.8 | 4.7 | 4.8 | #16 |
| | | | 4.9 | 4.7 | 4.9 | 5.2 | 5.3 | 5.1 | 4.8 | 4.7 | 5.1 |
| | | | 9.6 | 9.2 | 9.5 | 10.3 | 10.4 | 10.2 | 9.6 | 9.4 | 9.9 |
| | | | 12 | 17 | 15 | 9 | 9 | 12 | 13 | 16 | 12 |
| 14 | Galina MANIACHENKO | UKR | 14.0 | 4.8 | 4.7 | 5.1 | 5.0 | 4.8 | 5.0 | 4.8 | 5.0 | 4.9 | #5 |
| | | | 4.8 | 4.7 | 4.8 | 5.0 | 4.9 | 5.1 | 4.8 | 5.0 | 4.8 |
| | | | 9.6 | 9.4 | 9.9 | 10.0 | 9.7 | 10.1 | 9.6 | 10.0 | 9.7 |
| | | | 13 | 14 | 12 | 13 | 15 | 13 | 13 | 12 | 14 |
| 15 | Idora HEGEL | CRO | 15.0 | 4.8 | 4.8 | 4.9 | 4.8 | 4.7 | 5.2 | 4.9 | 4.9 | 4.8 | #9 |
| | | | 4.7 | 4.5 | 4.9 | 4.8 | 4.8 | 5.1 | 4.7 | 4.9 | 4.8 |
| | | | 9.5 | 9.3 | 9.8 | 9.6 | 9.5 | 10.3 | 9.6 | 9.8 | 9.6 |
| | | | 15 | 16 | 14 | 16 | 16 | 11 | 15 | 13 | 15 |
| 16 | Miriam MANZANO | AUS | 16.0 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | 4.7 | #7 |
| | | | 4.5 | 4.6 | 4.7 | 4.8 | 5.1 | 4.6 | 4.6 | 4.7 | 4.6 |
| | | | 9.2 | 9.3 | 9.5 | 9.7 | 10.0 | 9.4 | 9.4 | 9.5 | 9.3 |
| | | | 16 | 15 | 16 | 15 | 14 | 16 | 16 | 15 | 16 |
| 17 | Julia SOLDATOVA | BLR | 17.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.4 | #1 |
| | | | 4.5 | 4.6 | 4.3 | 4.5 | 4.6 | 4.7 | 4.6 | 4.7 | 4.6 |
| | | | 9.0 | 9.1 | 8.8 | 9.0 | 9.1 | 9.2 | 9.1 | 9.3 | 9.0 |
| | | | 17 | 18 | 19 | 19 | 18 | 17 | 19 | 17 | 18 |
| 18 | Marta ANDRADE | ESP | 18.0 | 4.2 | 4.6 | 4.6 | 4.6 | 4.5 | 4.4 | 4.4 | 4.5 | 4.2 | #10 |
| | | | 4.4 | 4.8 | 4.8 | 4.9 | 4.5 | 4.1 | 4.5 | 4.7 | 4.0 |
| | | | 8.6 | 9.4 | 9.4 | 9.5 | 9.0 | 8.5 | 8.9 | 9.2 | 8.2 |
| | | | 21 | 13 | 17 | 17 | 19 | 20 | 21 | 18 | 22 |
| 19 | Dan FANG | CHN | 19.0 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.3 | 4.5 | 4.5 | 4.5 | #4 |
| | | | 4.4 | 4.4 | 4.3 | 4.6 | 4.6 | 4.1 | 4.7 | 4.6 | 4.4 |
| | | | 9.0 | 9.0 | 9.0 | 9.3 | 9.3 | 8.4 | 9.2 | 9.1 | 8.9 |
| | | | 18 | 19 | 18 | 18 | 17 | 22 | 18 | 19 | 19 |
| 20 | Vanessa GIUNCHI | ITA | 20.0 | 4.3 | 4.3 | 4.3 | 4.1 | 4.4 | 4.4 | 4.4 | 4.5 | 4.1 | #3 |
| | | | 4.5 | 4.5 | 4.4 | 4.3 | 4.5 | 4.2 | 4.6 | 4.5 | 4.1 |
| | | | 8.8 | 8.8 | 8.7 | 8.4 | 8.9 | 8.6 | 9.0 | 9.0 | 8.2 |
| | | | 19 | 22 | 20 | 21 | 20 | 19 | 20 | 20 | 21 |
| 21 | Tatiana MALININA | UZB | 21.0 | 4.1 | 4.0 | 3.7 | 4.0 | 4.2 | 4.0 | 4.3 | 4.0 | 4.3 | #17 |
| | | | 4.6 | 4.8 | 4.6 | 4.3 | 4.5 | 5.0 | 4.5 | 4.5 | 4.9 |
| | | | 8.7 | 8.8 | 8.3 | 8.3 | 8.7 | 9.0 | 8.8 | 8.5 | 9.2 |
| | | | 20 | 21 | 23 | 22 | 22 | 18 | 22 | 22 | 17 |
| 22 | Julia LAUTOWA | AUT | 22.0 | 4.3 | 4.1 | 4.2 | 4.2 | 4.2 | 4.1 | 4.6 | 4.2 | 4.3 | #2 |
| | | | 4.2 | 4.4 | 4.2 | 4.4 | 4.4 | 4.3 | 4.7 | 4.4 | 4.3 |
| | | | 8.5 | 8.5 | 8.4 | 8.6 | 8.6 | 8.4 | 9.3 | 8.6 | 8.6 |
| | | | 22 | 23 | 22 | 20 | 23 | 21 | 17 | 21 | 20 |
| 23 | Asa PERSSON | SWE | 23.0 | 4.1 | 4.2 | 4.1 | 3.8 | 4.3 | 3.9 | 4.2 | 4.1 | 4.0 | #6 |
| | | | 4.1 | 4.7 | 4.4 | 4.4 | 4.5 | 4.4 | 4.5 | 4.3 | 4.1 |
| | | | 8.2 | 8.9 | 8.5 | 8.2 | 8.8 | 8.3 | 8.7 | 8.4 | 8.1 |
| | | | 23 | 20 | 21 | 23 | 21 | 23 | 23 | 23 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | Irina SLUTSKAYA | RUS | | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 390 |
| 2 | Michelle KWAN | USA | 6 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 384 |
| 3 | Fumie SUGURI | JPN | 0 | 0 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 358 |
| 4 | Sasha COHEN | USA | 0 | 0 | 2 | | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 338 |
| 5 | Yoshie ONDA | JPN | 0 | 0 | 0 | 4 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 328 |
| 6 | Elena LIASHENKO | UKR | 0 | 0 | 0 | 2 | 0 | | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 296 |
| 7 | Viktoria VOLCHKOVA | RUS | 0 | 0 | 0 | 0 | 0 | 6 | | (12) | (14) | (18) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 278 |
| 8 | Jennifer ROBINSON | CAN | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 280 |
| 9 | Susanna POYKIO | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | (18) | (16) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 248 |
| 10 | Silvia FONTANA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (12) | (10) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 208 |
| 11 | Julia SEBESTYEN | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 210 |
| 12 | Laetitia HUBERT | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 8 | | (10) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 204 |
| 13 | Zuzana BABIAKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | 8 | | (11) | (10) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 20 | 183 |
| 14 | Galina MANIACHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 7 | | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 175 |
| 15 | Idora HEGEL | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 16 | 152 |
| 16 | Miriam MANZANO | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 14 | 136 |
| 17 | Julia SOLDATOVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (12) | (10) | (18) | (16) | (16) | (18) | 12 | 90 |
| 18 | Marta ANDRADE | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 6 | | (10) | (10) | (12) | (14) | (18) | 10 | 78 |
| 19 | Dan FANG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | | (16) | (14) | (14) | (18) | 8 | 78 |
| 20 | Vanessa GIUNCHI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | | (12) | (12) | (16) | 6 | 50 |
| 21 | Tatiana MALININA | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 6 | | (10) | (12) | 4 | 40 |
| 22 | Julia LAUTOWA | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 8 | | (12) | 2 | 36 |
| 23 | Asa PERSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | | 0 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Alexander LAKERNIK | ISU |
| Assistant Referee | Ms. Rita ZONNEKEYN | ISU |
| Judge No.1 | Mr. Fabio BIANCHETTI | ISU |
| Judge No.2 | Ms. Adriana DOMANSKA | ISU |
| Judge No.3 | Ms. Lovorka KODRIN | ISU |
| Judge No.4 | Ms. Judit FÜRST-TOMBOR | ISU |
| Judge No.5 | Mr. Philippe MERIGUET | ISU |
| Judge No.6 | Mr. Igor DOLGUSHIN | ISU |
| Judge No.7 | Ms. Marianne OEVERBY | ISU |
| Judge No.8 | Ms. Irina ABSALIAMOVA | ISU |
| Judge No.9 | Ms. Hanna THEN | ISU |
| Substitute Judge | Mr. Patrick IBENS | ISU |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 23.3.2002 20:47