| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | 0.4 | 5.7 | 5.8 | 5.7 | 5.8 | 5.6 | 5.7 | 5.7 | #14 |
| 5.9 | 5.9 | 5.7 | 5.9 | 5.6 | 5.8 | 5.8 | |||||
| 11.6 | 11.7 | 11.4 | 11.7 | 11.2 | 11.5 | 11.5 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Sasha COHEN | USA | 0.8 | 5.6 | 5.7 | 5.6 | 5.7 | 5.5 | 5.5 | 5.3 | #20 |
| 5.8 | 5.7 | 5.6 | 5.9 | 5.6 | 5.5 | 5.4 | |||||
| 11.4 | 11.4 | 11.2 | 11.6 | 11.1 | 11.0 | 10.7 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Yoshie ONDA | JPN | 1.2 | 5.3 | 5.4 | 5.5 | 5.4 | 5.4 | 5.6 | 5.4 | #18 |
| 5.0 | 5.2 | 5.0 | 5.2 | 5.1 | 5.4 | 5.1 | |||||
| 10.3 | 10.6 | 10.5 | 10.6 | 10.5 | 11.0 | 10.5 | |||||
| 5 | 4 | 4 | 4 | 6 | 3 | 3 | |||||
| 4 | Elena LIASHENKO | UKR | 1.6 | 5.2 | 5.2 | 5.1 | 5.2 | 5.4 | 5.2 | 5.2 | #9 |
| 5.3 | 5.3 | 4.8 | 5.4 | 5.5 | 5.4 | 5.0 | |||||
| 10.5 | 10.5 | 9.9 | 10.6 | 10.9 | 10.6 | 10.2 | |||||
| 3 | 5 | 6 | 3 | 4 | 4 | 4 | |||||
| 5 | Tatiana MALININA | UZB | 2.0 | 5.1 | 5.4 | 5.2 | 5.2 | 5.3 | 5.0 | 4.5 | #16 |
| 5.2 | 5.5 | 4.9 | 5.3 | 5.2 | 5.0 | 4.6 | |||||
| 10.3 | 10.9 | 10.1 | 10.5 | 10.5 | 10.0 | 9.1 | |||||
| 4 | 3 | 5 | 5 | 5 | 5 | 10 | |||||
| 6 | Susanna POYKIO | FIN | 2.4 | 5.1 | 5.3 | 5.2 | 5.2 | 4.9 | 4.7 | 4.9 | #17 |
| 5.0 | 5.2 | 5.3 | 5.2 | 5.0 | 5.0 | 5.2 | |||||
| 10.1 | 10.5 | 10.5 | 10.4 | 9.9 | 9.7 | 10.1 | |||||
| 7 | 6 | 3 | 7 | 9 | 7 | 5 | |||||
| 7 | Julia SOLDATOVA | BLR | 2.8 | 4.9 | 4.6 | 4.8 | 5.1 | 5.5 | 4.9 | 4.4 | #15 |
| 5.1 | 4.9 | 5.0 | 5.3 | 5.5 | 5.0 | 4.7 | |||||
| 10.0 | 9.5 | 9.8 | 10.4 | 11.0 | 9.9 | 9.1 | |||||
| 8 | 12 | 7 | 6 | 3 | 6 | 9 | |||||
| 8 | Laetitia HUBERT | FRA | 3.2 | 5.0 | 4.8 | 4.7 | 4.9 | 5.2 | 4.7 | 4.6 | #4 |
| 5.1 | 5.0 | 5.0 | 5.0 | 5.2 | 4.8 | 4.6 | |||||
| 10.1 | 9.8 | 9.7 | 9.9 | 10.4 | 9.5 | 9.2 | |||||
| 6 | 8 | 8 | 9 | 7 | 10 | 8 | |||||
| 9 | Viktoria VOLCHKOVA | RUS | 3.6 | 4.6 | 5.0 | 4.3 | 4.7 | 4.8 | 4.4 | 4.0 | #6 |
| 5.3 | 5.4 | 4.9 | 5.2 | 5.3 | 4.9 | 4.5 | |||||
| 9.9 | 10.4 | 9.2 | 9.9 | 10.1 | 9.3 | 8.5 | |||||
| 9 | 7 | 12 | 8 | 8 | 11 | 11 | |||||
| 10 | Idora HEGEL | CRO | 4.0 | 4.9 | 5.0 | 5.0 | 4.9 | 5.0 | 4.8 | 5.0 | #11 |
| 4.8 | 4.8 | 4.6 | 4.9 | 4.9 | 4.9 | 5.0 | |||||
| 9.7 | 9.8 | 9.6 | 9.8 | 9.9 | 9.7 | 10.0 | |||||
| 10 | 9 | 9 | 10 | 10 | 8 | 6 | |||||
| 11 | Asa PERSSON | SWE | 4.4 | 4.7 | 4.7 | 4.5 | 4.8 | 4.8 | 4.1 | 4.2 | #8 |
| 4.9 | 5.0 | 4.8 | 4.9 | 5.0 | 4.6 | 4.3 | |||||
| 9.6 | 9.7 | 9.3 | 9.7 | 9.8 | 8.7 | 8.5 | |||||
| 12 | 10 | 10 | 11 | 11 | 13 | 12 | |||||
| 12 | Dan FANG | CHN | 4.8 | 5.0 | 4.9 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | #1 |
| 4.7 | 4.7 | 4.5 | 4.8 | 4.7 | 4.7 | 4.7 | |||||
| 9.7 | 9.6 | 9.3 | 9.7 | 9.6 | 9.6 | 9.6 | |||||
| 11 | 11 | 11 | 12 | 12 | 9 | 7 | |||||
| 13 | Miriam MANZANO | AUS | 5.2 | 4.5 | 4.3 | 4.6 | 4.6 | 4.4 | 4.5 | 4.4 | #2 |
| 4.3 | 4.0 | 4.6 | 4.5 | 4.6 | 4.6 | 4.1 | |||||
| 8.8 | 8.3 | 9.2 | 9.1 | 9.0 | 9.1 | 8.5 | |||||
| 13 | 14 | 13 | 14 | 13 | 12 | 13 | |||||
| 14 | Georgina PAPAVASILIOU | GRE | 5.6 | 4.0 | 4.6 | 4.2 | 4.0 | 3.8 | 3.7 | 4.0 | #13 |
| 4.2 | 4.7 | 4.4 | 3.8 | 3.9 | 3.8 | 4.2 | |||||
| 8.2 | 9.3 | 8.6 | 7.8 | 7.7 | 7.5 | 8.2 | |||||
| 14 | 13 | 14 | 17 | 15 | 17 | 14 | |||||
| 15 | Natalie HOSTE | BEL | 6.0 | 3.9 | 3.5 | 3.8 | 4.1 | 3.8 | 3.8 | 3.8 | #3 |
| 4.1 | 3.8 | 4.1 | 4.3 | 4.0 | 4.0 | 4.2 | |||||
| 8.0 | 7.3 | 7.9 | 8.4 | 7.8 | 7.8 | 8.0 | |||||
| 15 | 16 | 15 | 15 | 14 | 15 | 15 | |||||
| 16 | Yea-Ji SHIN | KOR | 6.4 | 4.0 | 4.1 | 3.9 | 4.8 | 3.8 | 4.0 | 3.8 | #19 |
| 4.0 | 4.1 | 4.0 | 4.6 | 3.8 | 3.9 | 3.8 | |||||
| 8.0 | 8.2 | 7.9 | 9.4 | 7.6 | 7.9 | 7.6 | |||||
| 16 | 15 | 16 | 13 | 16 | 14 | 19 | |||||
| 17 | Daria ZURAVICKI | ISR | 6.8 | 3.9 | 3.6 | 3.6 | 3.8 | 3.5 | 3.4 | 3.9 | #7 |
| 4.0 | 3.7 | 3.8 | 4.0 | 3.7 | 3.8 | 4.1 | |||||
| 7.9 | 7.3 | 7.4 | 7.8 | 7.2 | 7.2 | 8.0 | |||||
| 17 | 17 | 17 | 16 | 18 | 19 | 16 | |||||
| 18 | Shirene HUMAN | RSA | 7.2 | 3.7 | 3.4 | 3.6 | 3.8 | 3.6 | 3.6 | 3.7 | #10 |
| 3.8 | 3.4 | 3.6 | 3.6 | 3.7 | 4.0 | 4.1 | |||||
| 7.5 | 6.8 | 7.2 | 7.4 | 7.3 | 7.6 | 7.8 | |||||
| 18 | 19 | 19 | 19 | 17 | 16 | 17 | |||||
| 19 | Gladys OROZCO | MEX | 7.6 | 3.6 | 3.4 | 3.5 | 3.9 | 3.4 | 3.4 | 3.7 | #12 |
| 3.3 | 3.7 | 3.7 | 3.8 | 3.5 | 3.9 | 4.0 | |||||
| 6.9 | 7.1 | 7.2 | 7.7 | 6.9 | 7.3 | 7.7 | |||||
| 19 | 18 | 18 | 18 | 19 | 18 | 18 | |||||
| 20 | Ksenija JASTSENSKI | YUG | 8.0 | 3.3 | 3.1 | 3.2 | 3.2 | 3.3 | 2.8 | 3.0 | #5 |
| 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.4 | 3.2 | |||||
| 6.7 | 6.5 | 6.6 | 6.6 | 6.8 | 6.2 | 6.2 | |||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 266 | |
| 2 | Sasha COHEN | USA | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 252 | |
| 3 | Yoshie ONDA | JPN | 0 | 0 | (8) | (8) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 222 | |
| 4 | Elena LIASHENKO | UKR | 0 | 0 | 6 | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 222 | |
| 5 | Tatiana MALININA | UZB | 0 | 0 | 6 | 4 | (10) | (10) | (12) | (14) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 206 | |
| 6 | Susanna POYKIO | FIN | 0 | 0 | 2 | 2 | 4 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 192 | |
| 7 | Julia SOLDATOVA | BLR | 0 | 0 | 2 | 2 | 4 | 6 | (8) | (12) | (10) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 178 | |
| 8 | Laetitia HUBERT | FRA | 0 | 0 | 0 | 0 | 2 | 4 | 6 | (10) | (10) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 168 | |
| 9 | Viktoria VOLCHKOVA | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (8) | (12) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 148 | |
| 10 | Idora HEGEL | CRO | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 156 | |
| 11 | Asa PERSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 122 | |
| 12 | Dan FANG | CHN | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 6 | 0 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 134 | |
| 13 | Miriam MANZANO | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (12) | (14) | (12) | (14) | (14) | (14) | (14) | 14 | 96 | |
| 14 | Georgina PAPAVASILIOU | GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (10) | (12) | (12) | (14) | (14) | 12 | 72 | |
| 15 | Natalie HOSTE | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (8) | (14) | (14) | (14) | (14) | 10 | 70 | |
| 16 | Yea-Ji SHIN | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | (12) | (12) | (12) | (14) | 8 | 62 | |
| 17 | Daria ZURAVICKI | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (10) | (12) | (14) | 6 | 40 | |
| 18 | Shirene HUMAN | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (8) | (14) | 4 | 30 | |
| 19 | Gladys OROZCO | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (14) | 2 | 24 | |
| 20 | Ksenija JASTSENSKI | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Rita ZONNEKEYN | ISU |
| Assistant Referee | Mr. Fabio BIANCHETTI | ISU |
| Judge No.1 | Mr. Florin GAFENCU | ISU |
| Judge No.2 | Mr. Igor DOLGUSHIN | ISU |
| Judge No.3 | Ms. Judit FÜRST-TOMBOR | ISU |
| Judge No.4 | Ms. Irina ABSALIAMOVA | ISU |
| Judge No.5 | Mr. Philippe MERIGUET | ISU |
| Judge No.6 | Ms. Adriana DOMANSKA | ISU |
| Judge No.7 | Mr. Patrick IBENS | ISU |
| Substitute Judge | Ms. Darja GABROVSEK-POLAJNAR | ISU |
Last Update: 23.3.2002 20:47