2002 World Figure Skating Championships
Ladies - Qualifying Free Skating A
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Michelle KWAN | USA | 0.4 | 5.7 | 5.7 | 5.7 | 5.7 | 5.6 | 5.7 | 5.7 | #15 |
| | | | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.9 |
| | | | 11.4 | 11.5 | 11.5 | 11.4 | 11.4 | 11.5 | 11.6 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Fumie SUGURI | JPN | 0.8 | 5.6 | 5.6 | 5.4 | 5.1 | 5.2 | 5.5 | 5.8 | #14 |
| | | | 5.6 | 5.6 | 5.6 | 5.1 | 5.5 | 5.8 | 5.8 |
| | | | 11.2 | 11.2 | 11.0 | 10.2 | 10.7 | 11.3 | 11.6 |
| | | | 2 | 2 | 2 | 6 | 3 | 2 | 2 |
| 3 | Julia SEBESTYEN | HUN | 1.2 | 5.4 | 5.1 | 5.5 | 5.2 | 5.4 | 5.5 | 5.5 | #10 |
| | | | 5.5 | 5.2 | 5.4 | 5.1 | 5.4 | 5.6 | 5.5 |
| | | | 10.9 | 10.3 | 10.9 | 10.3 | 10.8 | 11.1 | 11.0 |
| | | | 3 | 7 | 3 | 5 | 2 | 3 | 4 |
| 4 | Jennifer KIRK | USA | 1.6 | 5.3 | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 | 5.6 | #11 |
| | | | 5.4 | 5.4 | 5.4 | 5.5 | 5.3 | 5.5 | 5.7 |
| | | | 10.7 | 10.8 | 10.7 | 10.8 | 10.7 | 10.9 | 11.3 |
| | | | 4 | 5 | 5 | 2 | 4 | 4 | 3 |
| 5 | Jennifer ROBINSON | CAN | 2.0 | 5.2 | 5.3 | 5.3 | 5.2 | 5.4 | 5.2 | 5.0 | #4 |
| | | | 5.4 | 5.5 | 5.5 | 5.3 | 5.2 | 5.4 | 5.0 |
| | | | 10.6 | 10.8 | 10.8 | 10.5 | 10.6 | 10.6 | 10.0 |
| | | | 5 | 4 | 4 | 3 | 5 | 5 | 6 |
| 6 | Maria BUTYRSKAYA | RUS | 2.4 | 4.9 | 5.0 | 5.0 | 5.0 | 4.8 | 5.0 | 4.9 | #1 |
| | | | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| | | | 10.2 | 10.3 | 10.3 | 10.3 | 10.1 | 10.3 | 10.2 |
| | | | 6 | 6 | 6 | 4 | 6 | 7 | 5 |
| 7 | Silvia FONTANA | ITA | 2.8 | 4.4 | 5.3 | 5.2 | 4.7 | 4.5 | 5.1 | 4.4 | #9 |
| | | | 4.6 | 5.6 | 5.1 | 5.0 | 4.7 | 5.3 | 4.8 |
| | | | 9.0 | 10.9 | 10.3 | 9.7 | 9.2 | 10.4 | 9.2 |
| | | | 7 | 3 | 7 | 7 | 8 | 6 | 9 |
| 8 | Lucie KRAUSOVA | CZE | 3.2 | 4.1 | 4.5 | 4.8 | 4.5 | 5.0 | 4.9 | 4.9 | #8 |
| | | | 4.2 | 4.5 | 4.9 | 4.6 | 5.0 | 4.7 | 4.9 |
| | | | 8.3 | 9.0 | 9.7 | 9.1 | 10.0 | 9.6 | 9.8 |
| | | | 10 | 9 | 9 | 8 | 7 | 9 | 7 |
| 9 | Julia LAUTOWA | AUT | 3.6 | 4.0 | 4.2 | 4.9 | 4.4 | 4.5 | 4.9 | 4.6 | #16 |
| | | | 4.1 | 4.1 | 4.6 | 4.6 | 4.6 | 4.9 | 4.7 |
| | | | 8.1 | 8.3 | 9.5 | 9.0 | 9.1 | 9.8 | 9.3 |
| | | | 13 | 15 | 10 | 9 | 9 | 8 | 8 |
| 10 | Galina MANIACHENKO | UKR | 4.0 | 3.9 | 4.9 | 4.6 | 4.2 | 4.1 | 4.6 | 4.3 | #7 |
| | | | 4.3 | 5.1 | 4.6 | 4.5 | 4.8 | 4.8 | 4.5 |
| | | | 8.2 | 10.0 | 9.2 | 8.7 | 8.9 | 9.4 | 8.8 |
| | | | 11 | 8 | 14 | 10 | 10 | 10 | 12 |
| 11 | Zuzana BABIAKOVA | SVK | 4.4 | 4.2 | 4.3 | 4.2 | 3.7 | 4.3 | 4.5 | 4.4 | #6 |
| | | | 4.3 | 4.5 | 5.0 | 4.0 | 4.3 | 4.7 | 4.6 |
| | | | 8.5 | 8.8 | 9.2 | 7.7 | 8.6 | 9.2 | 9.0 |
| | | | 8 | 10 | 13 | 14 | 11 | 11 | 11 |
| 12 | Marta ANDRADE | ESP | 4.8 | 4.1 | 4.3 | 4.9 | 4.2 | 4.2 | 4.4 | 4.5 | #18 |
| | | | 4.1 | 4.3 | 5.0 | 4.4 | 4.3 | 4.5 | 4.6 |
| | | | 8.2 | 8.6 | 9.9 | 8.6 | 8.5 | 8.9 | 9.1 |
| | | | 12 | 11 | 8 | 11 | 12 | 13 | 10 |
| 13 | Gintare VOSTRECOVAITE | LTU | 5.2 | 3.8 | 4.0 | 4.8 | 4.3 | 4.3 | 4.3 | 4.3 | #2 |
| | | | 4.1 | 4.2 | 4.5 | 4.2 | 4.1 | 4.5 | 4.4 |
| | | | 7.9 | 8.2 | 9.3 | 8.5 | 8.4 | 8.8 | 8.7 |
| | | | 15 | 16 | 12 | 12 | 13 | 14 | 13 |
| 14 | Vanessa GIUNCHI | ITA | 5.6 | 3.6 | 4.2 | 4.5 | 3.6 | 4.1 | 4.3 | 4.0 | #5 |
| | | | 3.9 | 4.3 | 4.9 | 3.8 | 4.2 | 4.7 | 4.2 |
| | | | 7.5 | 8.5 | 9.4 | 7.4 | 8.3 | 9.0 | 8.2 |
| | | | 16 | 12 | 11 | 16 | 14 | 12 | 15 |
| 15 | Sabina WOJTALA | POL | 6.0 | 4.1 | 4.1 | 4.3 | 3.8 | 4.1 | 4.2 | 4.1 | #20 |
| | | | 4.3 | 4.3 | 4.7 | 4.1 | 4.1 | 4.4 | 4.3 |
| | | | 8.4 | 8.4 | 9.0 | 7.9 | 8.2 | 8.6 | 8.4 |
| | | | 9 | 13 | 15 | 13 | 16 | 15 | 14 |
| 16 | Anne Sophie CALVEZ | FRA | 6.4 | 4.0 | 4.2 | 4.5 | 3.8 | 4.0 | 4.0 | 3.9 | #19 |
| | | | 4.0 | 4.2 | 4.0 | 3.9 | 4.2 | 4.4 | 4.1 |
| | | | 8.0 | 8.4 | 8.5 | 7.7 | 8.2 | 8.4 | 8.0 |
| | | | 14 | 14 | 16 | 15 | 15 | 16 | 16 |
| 17 | Roxana LUCA | ROM | 6.8 | 3.2 | 3.9 | 3.9 | 3.4 | 3.7 | 3.7 | 3.8 | #3 |
| | | | 3.3 | 3.8 | 4.1 | 3.7 | 4.0 | 3.9 | 3.7 |
| | | | 6.5 | 7.7 | 8.0 | 7.1 | 7.7 | 7.6 | 7.5 |
| | | | 17 | 17 | 17 | 17 | 17 | 17 | 18 |
| 18 | Hristina VASSILEVA | BUL | 7.2 | 3.2 | 3.2 | 4.1 | 3.1 | 3.3 | 3.8 | 3.9 | #13 |
| | | | 3.2 | 3.4 | 3.7 | 3.6 | 3.6 | 3.5 | 3.9 |
| | | | 6.4 | 6.6 | 7.8 | 6.7 | 6.9 | 7.3 | 7.8 |
| | | | 18 | 19 | 18 | 18 | 18 | 18 | 17 |
| 19 | Christine LEE | HKG | 7.6 | 3.3 | 3.6 | 3.7 | 3.1 | 3.3 | 3.5 | 3.4 | #17 |
| | | | 3.1 | 3.8 | 3.9 | 3.5 | 3.5 | 3.6 | 3.8 |
| | | | 6.4 | 7.4 | 7.6 | 6.6 | 6.8 | 7.1 | 7.2 |
| | | | 19 | 18 | 19 | 19 | 19 | 19 | 19 |
| 20 | Diana Y. CHEN | TPE | 8.0 | 3.1 | 2.8 | 3.5 | 3.0 | 2.6 | 3.2 | 3.2 | #12 |
| | | | 3.2 | 3.0 | 3.6 | 3.5 | 3.2 | 3.8 | 3.3 |
| | | | 6.3 | 5.8 | 7.1 | 6.5 | 5.8 | 7.0 | 6.5 |
| | | | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | Michelle KWAN | USA | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 266 |
| 2 | Fumie SUGURI | JPN | 0 | | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 242 |
| 3 | Julia SEBESTYEN | HUN | 0 | 4 | | (8) | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 226 |
| 4 | Jennifer KIRK | USA | 0 | 2 | 6 | | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 226 |
| 5 | Jennifer ROBINSON | CAN | 0 | 2 | 4 | 4 | | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 216 |
| 6 | Maria BUTYRSKAYA | RUS | 0 | 2 | 4 | 0 | 2 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 200 |
| 7 | Silvia FONTANA | ITA | 0 | 0 | 2 | 2 | 2 | 4 | | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 186 |
| 8 | Lucie KRAUSOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (12) | (12) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 24 | 162 |
| 9 | Julia LAUTOWA | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (10) | (10) | (8) | (14) | (12) | (10) | (12) | (14) | (14) | (14) | (14) | 22 | 136 |
| 10 | Galina MANIACHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 20 | 130 |
| 11 | Zuzana BABIAKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 18 | 124 |
| 12 | Marta ANDRADE | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 6 | | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 16 | 126 |
| 13 | Gintare VOSTRECOVAITE | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | | (8) | (10) | (10) | (14) | (14) | (14) | (14) | 14 | 90 |
| 14 | Vanessa GIUNCHI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 6 | | (8) | (10) | (14) | (14) | (14) | (14) | 12 | 88 |
| 15 | Sabina WOJTALA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | 6 | | (12) | (14) | (14) | (14) | (14) | 10 | 90 |
| 16 | Anne Sophie CALVEZ | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | | (14) | (14) | (14) | (14) | 8 | 68 |
| 17 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (12) | (14) | (14) | 6 | 40 |
| 18 | Hristina VASSILEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (12) | (14) | 4 | 28 |
| 19 | Christine LEE | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (14) | 2 | 16 |
| 20 | Diana Y. CHEN | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Alexander LAKERNIK | ISU |
| Assistant Referee | Ms. Marianne OEVERBY | ISU |
| Judge No.1 | Mr. Peter RANKIN | ISU |
| Judge No.2 | Mr. Gavril VELCHEV | ISU |
| Judge No.3 | Ms. Lovorka KODRIN | ISU |
| Judge No.4 | Mr. Alfred KORYTEK | ISU |
| Judge No.5 | Ms. Chihee RHEE | ISU |
| Judge No.6 | Mr. Thomas BIEGLER | ISU |
| Judge No.7 | Ms. Leena KURRI | ISU |
| Substitute Judge | Ms. Hanna THEN | ISU |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 23.3.2002 20:47