| SPl. | Name | Nat. | Points | USA | ITA | GER | SLO | POL | RUS | CAN | GBR | CZE |
| 17 | Kyu-Hyun LEE | KOR | 8.5 | 3.3 | 4.7 | 3.9 | 4.2 | 4.1 | 4.2 | 3.7 | 3.8 | 3.8 |
| | | | 3.8 | 5.0 | 4.3 | 4.6 | 4.5 | 4.6 | 4.0 | 4.3 | 4.2 |
| | | | 7.1 | 9.7 | 8.2 | 8.8 | 8.6 | 8.8 | 7.7 | 8.1 | 8.0 |
| | | | 18 | 8 | 19 | 13 | 12 | 13 | 15 | 12 | 16 |
| 18 | Andrej PRIMAK | GER | 9.0 | 3.5 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.6 | 3.2 | 4.0 |
| | | | 4.0 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.7 |
| | | | 7.5 | 8.3 | 8.4 | 8.4 | 8.4 | 8.3 | 7.6 | 7.2 | 8.7 |
| | | | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 11 |
| 19 | Ulf Wilhelm BÖKELER | GER | 9.5 | 3.1 | 3.7 | 4.0 | 3.2 | 3.8 | 3.7 | 3.0 | 2.7 | 3.5 |
| | | | 4.0 | 4.3 | 4.4 | 4.2 | 4.5 | 4.7 | 3.8 | 3.7 | 4.4 |
| | | | 7.1 | 8.0 | 8.4 | 7.4 | 8.3 | 8.4 | 6.8 | 6.4 | 7.9 |
| | | | 19 | 18 | 15 | 20 | 19 | 16 | 19 | 20 | 17 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
| 1 | Sergei DAVYDOV | BLR | | (10) | (16) | (14) | (16) | (18) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 338 |
| 2 | Margus HERNITS | EST | 8 | | (12) | (16) | (14) | (18) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 328 |
| 3 | Jeffrey BUTTLE | CAN | 2 | 6 | | (12) | (14) | (14) | (12) | (16) | (18) | (12) | (18) | (16) | (16) | (16) | (16) | (16) | (18) | (17) | (18) | (18) | (18) | 36 | 293 |
| 4 | Derrick DELMORE | USA | 4 | 2 | 6 | | (12) | (14) | (12) | (14) | (10) | (14) | (14) | (16) | (12) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | 34 | 268 |
| 5 | Alexei VASILEVSKY | RUS | 2 | 4 | 4 | 6 | | (10) | (12) | (10) | (12) | (10) | (18) | (14) | (14) | (16) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | 32 | 250 |
| 6 | Ryan JAHNKE | USA | 0 | 0 | 4 | 4 | 8 | | (10) | (10) | (12) | (10) | (14) | (16) | (16) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | 30 | 240 |
| 7 | Matthew DAVIES | GBR | 4 | 6 | 6 | 6 | 6 | 8 | | (10) | (10) | (10) | (12) | (16) | (12) | (12) | (16) | (12) | (14) | (16) | (16) | (16) | (16) | 28 | 224 |
| 8 | Silvio SMALUN | GER | 2 | 2 | 2 | 4 | 8 | 8 | 8 | | (10) | (10) | (14) | (16) | (14) | (14) | (12) | (14) | (16) | (16) | (18) | (18) | (18) | 26 | 224 |
| 9 | Vakhtang MURVANIDZE | GEO | 0 | 2 | 0 | 8 | 6 | 6 | 8 | 8 | | (10) | (14) | (12) | (12) | (14) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | 24 | 216 |
| 10 | Lukas RAKOWSKI | CZE | 0 | 0 | 6 | 4 | 8 | 8 | 8 | 8 | 8 | | (12) | (18) | (12) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 22 | 226 |
| 11 | Alexei KOZLOV | EST | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 4 | 4 | 6 | | (10) | (12) | (10) | (10) | (12) | (10) | (14) | (14) | (16) | (18) | 20 | 154 |
| 12 | Sean WIRTZ | CAN | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 6 | 0 | 8 | | (10) | (12) | (12) | (10) | (12) | (16) | (16) | (18) | (18) | 18 | 152 |
| 13 | Tomas VERNER | CZE | 0 | 0 | 2 | 6 | 4 | 2 | 6 | 4 | 6 | 6 | 6 | 8 | | (12) | (14) | (12) | (10) | (16) | (16) | (16) | (18) | 16 | 164 |
| 14 | Gregor URBAS | SLO | 0 | 0 | 2 | 2 | 2 | 2 | 6 | 4 | 4 | 6 | 8 | 6 | 6 | | 8 | (12) | (10) | (14) | (18) | (18) | (18) | 12 | 146 |
| 15 | Angelo DOLFINI | ITA | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 6 | 4 | 2 | 8 | 6 | 4 | (10) | | 8 | (10) | (10) | (16) | (18) | (18) | 12 | 128 |
| 16 | Michael GANSER | GER | 0 | 0 | 2 | 2 | 2 | 2 | 6 | 4 | 2 | 2 | 6 | 8 | 6 | 6 | (10) | | 8 | (10) | (16) | (18) | (18) | 10 | 128 |
| 17 | Kyu-Hyun LEE | KOR | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 8 | 6 | 8 | 8 | 8 | (10) | | (12) | (16) | (18) | (18) | 10 | 126 |
| 18 | Andrej PRIMAK | GER | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 4 | 8 | 8 | 6 | | (14) | (18) | (18) | 6 | 93 |
| 19 | Ulf Wilhelm BÖKELER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | | (14) | (18) | 4 | 52 |
| 20 | Bartosz DOMANSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | | (16) | 2 | 26 |
| 21 | Mauricio MEDELLIN | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 4 |
Starting Order
| StN. | Name | Nat. | Pl. | Points |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Sissy KRICK | ISU |
| Assistant Referee | Ms. Rita ZONNEKEYN | ISU |
| Judge No.1 | Mr. Sam AUXIER | USA |
| Judge No.2 | Mrs. Emanuela PASTORE | ITA |
| Judge No.3 | Mrs. Elke TREITZ | GER |
| Judge No.4 | Miss Petra NAGODE | SLO |
| Judge No.5 | Ms. Aniela HEBEL-SZMAK | POL |
| Judge No.6 | Mrs. Marina CHISTOVSKAYA | RUS |
| Judge No.7 | Mrs. Leslie KEEN | CAN |
| Judge No.8 | Mrs. Patricia HOUGHTON | GBR |
| Judge No.9 | Mrs. Eva TYPOLTOVA | CZE |
| Substitute Judge | Mrs. Marina BELLU | ROM |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 17.3.2002 9:37