| SPl. | Name | Nat. | Points | StN. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | 0.2 | 5.8 | 5.4 | 5.8 | 5.5 | 5.8 | 5.6 | 5.7 | #17 |
| 5.8 | 5.8 | 5.8 | 5.6 | 5.8 | 5.7 | 5.7 | |||||
| 11.6 | 11.2 | 11.6 | 11.1 | 11.6 | 11.3 | 11.4 | |||||
| 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 0.4 | 5.7 | 5.5 | 5.3 | 5.4 | 5.5 | 5.5 | 5.6 | #11 |
| 5.8 | 5.7 | 5.6 | 5.7 | 5.7 | 5.6 | 5.6 | |||||
| 11.5 | 11.2 | 10.9 | 11.1 | 11.2 | 11.1 | 11.2 | |||||
| 2 | 1 | 2 | 2 | 3 | 3 | 3 | |||||
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.6 | 5.6 | 5.5 | 5.3 | 5.4 | 5.6 | 5.5 | 5.6 | #3 |
| 5.8 | 5.6 | 5.4 | 5.6 | 5.7 | 5.7 | 5.7 | |||||
| 11.4 | 11.1 | 10.7 | 11.0 | 11.3 | 11.2 | 11.3 | |||||
| 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||||
| 4 | Kati WINKLER / Rene LOHSE | GER | 0.8 | 5.4 | 5.4 | 5.3 | 5.2 | 5.4 | 5.3 | 5.5 | #9 |
| 5.5 | 5.5 | 5.2 | 5.3 | 5.5 | 5.5 | 5.6 | |||||
| 10.9 | 10.9 | 10.5 | 10.5 | 10.9 | 10.8 | 11.1 | |||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Naomi LANG / Peter TCHERNYSHEV | USA | 1.0 | 5.3 | 5.2 | 5.2 | 5.1 | 5.3 | 5.2 | 5.3 | #14 |
| 5.4 | 5.4 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | |||||
| 10.7 | 10.6 | 10.4 | 10.4 | 10.7 | 10.6 | 10.8 | |||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| 6 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 1.2 | 5.2 | 5.1 | 4.7 | 5.0 | 5.2 | 4.8 | 4.9 | #18 |
| 5.4 | 5.3 | 5.1 | 5.2 | 5.4 | 5.4 | 5.2 | |||||
| 10.6 | 10.4 | 9.8 | 10.2 | 10.6 | 10.2 | 10.1 | |||||
| 6 | 6 | 7 | 6 | 6 | 6 | 6 | |||||
| 7 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 1.4 | 4.8 | 4.8 | 4.9 | 4.5 | 5.2 | 4.2 | 4.5 | #16 |
| 5.0 | 4.8 | 5.0 | 4.7 | 5.2 | 4.7 | 4.8 | |||||
| 9.8 | 9.6 | 9.9 | 9.2 | 10.4 | 8.9 | 9.3 | |||||
| 7 | 7 | 6 | 7 | 7 | 7 | 7 | |||||
| 8 | Tanith BELBIN / Benjamin AGOSTO | USA | 1.6 | 4.4 | 4.7 | 4.8 | 4.1 | 5.1 | 4.0 | 4.0 | #15 |
| 4.6 | 4.8 | 4.8 | 4.3 | 5.2 | 4.2 | 4.4 | |||||
| 9.0 | 9.5 | 9.6 | 8.4 | 10.3 | 8.2 | 8.4 | |||||
| 8 | 8 | 8 | 10 | 8 | 10 | 10 | |||||
| 9 | Magali SAURI / Michail STIFUNIN | FRA | 1.8 | 3.9 | 4.2 | 4.3 | 4.4 | 4.4 | 4.2 | 4.3 | #2 |
| 4.2 | 4.5 | 4.5 | 4.6 | 4.6 | 4.5 | 4.5 | |||||
| 8.1 | 8.7 | 8.8 | 9.0 | 9.0 | 8.7 | 8.8 | |||||
| 11 | 10 | 9 | 8 | 9 | 8 | 8 | |||||
| 10 | Kristin FRASER / Igor LUKANIN | AZE | 2.0 | 3.7 | 4.4 | 4.2 | 4.0 | 4.2 | 4.0 | 4.2 | #6 |
| 4.1 | 4.5 | 4.3 | 4.0 | 4.4 | 4.3 | 4.4 | |||||
| 7.8 | 8.9 | 8.5 | 8.0 | 8.6 | 8.3 | 8.6 | |||||
| 13 | 9 | 11 | 11 | 11 | 9 | 9 | |||||
| 11 | Natalia GUDINA / Alexei BELETSKI | ISR | 2.2 | 4.2 | 4.1 | 4.0 | 4.1 | 4.2 | 3.8 | 3.9 | #7 |
| 4.4 | 4.5 | 4.3 | 4.4 | 4.5 | 4.4 | 4.3 | |||||
| 8.6 | 8.6 | 8.3 | 8.5 | 8.7 | 8.2 | 8.2 | |||||
| 10 | 11 | 13 | 9 | 10 | 12 | 11 | |||||
| 12 | Katarina KOVALOVA / David SZURMAN | CZE | 2.4 | 3.8 | 3.9 | 4.2 | 3.8 | 4.1 | 3.9 | 3.8 | #8 |
| 4.2 | 4.0 | 4.5 | 4.0 | 4.4 | 4.3 | 4.1 | |||||
| 8.0 | 7.9 | 8.7 | 7.8 | 8.5 | 8.2 | 7.9 | |||||
| 12 | 12 | 10 | 12 | 12 | 11 | 12 | |||||
| 13 | Weina ZHANG / Xianming CAO | CHN | 2.6 | 4.3 | 3.7 | 4.0 | 3.2 | 3.9 | 3.7 | 3.5 | #10 |
| 4.5 | 4.0 | 4.5 | 3.5 | 4.3 | 4.1 | 3.9 | |||||
| 8.8 | 7.7 | 8.5 | 6.7 | 8.2 | 7.8 | 7.4 | |||||
| 9 | 13 | 12 | 16 | 13 | 14 | 14 | |||||
| 14 | Valentina ANSELMI / Fabrizio PEDRAZZINI | ITA | 2.8 | 3.5 | 3.5 | 3.1 | 3.4 | 3.4 | 3.4 | 3.6 | #1 |
| 3.8 | 3.6 | 3.6 | 3.8 | 3.7 | 3.8 | 3.8 | |||||
| 7.3 | 7.1 | 6.7 | 7.2 | 7.1 | 7.2 | 7.4 | |||||
| 15 | 14 | 15 | 13 | 15 | 15 | 13 | |||||
| 15 | Tae-Hwa YANG / Chuen-Gun LEE | KOR | 3.0 | 3.3 | 3.2 | 3.3 | 3.4 | 3.9 | 3.8 | 3.2 | #13 |
| 3.7 | 3.5 | 3.3 | 3.7 | 4.2 | 4.2 | 3.6 | |||||
| 7.0 | 6.7 | 6.6 | 7.1 | 8.1 | 8.0 | 6.8 | |||||
| 16 | 16 | 16 | 14 | 14 | 13 | 16 | |||||
| 16 | Stephanie RAUER / Thomas RAUER | GER | 3.2 | 3.7 | 3.3 | 3.2 | 3.3 | 3.3 | 3.2 | 3.0 | #5 |
| 4.0 | 3.6 | 3.5 | 3.5 | 3.8 | 3.6 | 3.7 | |||||
| 7.7 | 6.9 | 6.7 | 6.8 | 7.1 | 6.8 | 6.7 | |||||
| 14 | 15 | 14 | 15 | 16 | 16 | 17 | |||||
| 17 | Zuzana DURKOVSKA / Marian MESAROS | SVK | 3.4 | 3.1 | 3.0 | 2.2 | 3.0 | 3.1 | 3.0 | 3.3 | #12 |
| 3.6 | 3.2 | 3.2 | 3.4 | 3.4 | 3.5 | 3.7 | |||||
| 6.7 | 6.2 | 5.4 | 6.4 | 6.5 | 6.5 | 7.0 | |||||
| 17 | 17 | 18 | 17 | 17 | 17 | 15 | |||||
| 18 | Ana GALITCH / Andrei SHISHKOV | BIH | 3.6 | 2.6 | 2.8 | 2.6 | 2.6 | 2.9 | 3.0 | 2.5 | #4 |
| 3.1 | 3.1 | 3.2 | 3.4 | 3.3 | 3.2 | 3.3 | |||||
| 5.7 | 5.9 | 5.8 | 6.0 | 6.2 | 6.2 | 5.8 | |||||
| 18 | 18 | 17 | 18 | 18 | 18 | 18 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 236 | |
| 2 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 2 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 220 | |
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 216 | |
| 4 | Kati WINKLER / Rene LOHSE | GER | 0 | 0 | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 196 | |
| 5 | Naomi LANG / Peter TCHERNYSHEV | USA | 0 | 0 | 0 | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 182 | |
| 6 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 0 | 0 | 0 | 0 | 0 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 | |
| 7 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 0 | 0 | 0 | 0 | 0 | 2 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 156 | |
| 8 | Tanith BELBIN / Benjamin AGOSTO | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 128 | |
| 9 | Magali SAURI / Michail STIFUNIN | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 18 | 126 | |
| 10 | Kristin FRASER / Igor LUKANIN | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | 16 | 106 | |
| 11 | Natalia GUDINA / Alexei BELETSKI | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (10) | (10) | (14) | (14) | (14) | (14) | (14) | 14 | 100 | |
| 12 | Katarina KOVALOVA / David SZURMAN | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (12) | (14) | (14) | (14) | (14) | (14) | 12 | 90 | |
| 13 | Weina ZHANG / Xianming CAO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | (10) | (10) | (12) | (14) | (14) | 10 | 70 | |
| 14 | Valentina ANSELMI / Fabrizio PEDRAZZINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (10) | (14) | (14) | 8 | 52 | |
| 15 | Tae-Hwa YANG / Chuen-Gun LEE | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (8) | (12) | (14) | 6 | 42 | |
| 16 | Stephanie RAUER / Thomas RAUER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | (12) | (14) | 4 | 38 | |
| 17 | Zuzana DURKOVSKA / Marian MESAROS | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (12) | 2 | 16 | |
| 18 | Ana GALITCH / Andrei SHISHKOV | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Courtney JONES O.B.E | |
| Assistant Referee | Mrs. Ludmila MIKHAILOVSKAYA | |
| Judge No.1 | Mrs. Elizabeth CLARK | |
| Judge No.2 | Mrs. Christine HURTH | |
| Judge No.3 | Miss Robyn S. NOTT | |
| Judge No.4 | Mrs. Hilary SELBY | |
| Judge No.5 | Mrs. Anne SARASKIN | |
| Judge No.6 | Mr. Yuri BALKOV | |
| Judge No.7 | Mr. Kenji AMAKO | |
| Substitute Judge | Mr. Ulf DENZER |
Last Update: 16.9.2001 9:23