| SPl. | Name | Nat. | Points | StN. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 0.2 | 5.7 | 5.8 | 5.7 | 5.8 | 5.7 | 5.6 | 5.7 | #7 |
| 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | |||||
| 11.5 | 11.7 | 11.5 | 11.6 | 11.5 | 11.3 | 11.5 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0.4 | 5.5 | 5.6 | 5.7 | 5.5 | 5.5 | 5.4 | 5.5 | #14 |
| 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.5 | 5.7 | |||||
| 11.2 | 11.3 | 11.4 | 11.1 | 11.1 | 10.9 | 11.2 | |||||
| 2 | 2 | 2 | 2 | 2 | 3 | 2 | |||||
| 3 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0.6 | 5.4 | 5.5 | 5.7 | 5.3 | 5.3 | 5.4 | 5.5 | #9 |
| 5.6 | 5.5 | 5.6 | 5.7 | 5.5 | 5.6 | 5.6 | |||||
| 11.0 | 11.0 | 11.3 | 11.0 | 10.8 | 11.0 | 11.1 | |||||
| 3 | 3 | 3 | 3 | 3 | 2 | 3 | |||||
| 4 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0.8 | 5.2 | 5.0 | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | #16 |
| 5.4 | 5.1 | 5.5 | 5.4 | 5.4 | 5.3 | 5.4 | |||||
| 10.6 | 10.1 | 10.8 | 10.6 | 10.7 | 10.5 | 10.7 | |||||
| 4 | 6 | 4 | 5 | 4 | 4 | 4 | |||||
| 5 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 1.0 | 5.2 | 5.3 | 5.2 | 5.2 | 5.1 | 5.0 | 5.1 | #11 |
| 5.3 | 5.4 | 5.3 | 5.3 | 5.1 | 5.2 | 5.2 | |||||
| 10.5 | 10.7 | 10.5 | 10.5 | 10.2 | 10.2 | 10.3 | |||||
| 5 | 4 | 5 | 6 | 5 | 5 | 6 | |||||
| 6 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 1.2 | 5.0 | 5.1 | 5.0 | 5.3 | 5.0 | 4.9 | 5.1 | #13 |
| 5.2 | 5.3 | 5.2 | 5.4 | 5.1 | 5.1 | 5.3 | |||||
| 10.2 | 10.4 | 10.2 | 10.7 | 10.1 | 10.0 | 10.4 | |||||
| 6 | 5 | 6 | 4 | 6 | 6 | 5 | |||||
| 7 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 1.4 | 4.9 | 4.8 | 4.9 | 4.9 | 4.8 | 4.9 | 4.9 | #15 |
| 5.1 | 4.9 | 5.1 | 5.0 | 5.0 | 5.0 | 5.1 | |||||
| 10.0 | 9.7 | 10.0 | 9.9 | 9.8 | 9.9 | 10.0 | |||||
| 7 | 8 | 7 | 8 | 7 | 7 | 7 | |||||
| 8 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 1.6 | 4.6 | 4.8 | 4.7 | 4.9 | 4.6 | 4.6 | 4.8 | #1 |
| 5.0 | 5.0 | 4.9 | 5.2 | 4.9 | 5.0 | 5.1 | |||||
| 9.6 | 9.8 | 9.6 | 10.1 | 9.5 | 9.6 | 9.9 | |||||
| 8 | 7 | 8 | 7 | 8 | 9 | 8 | |||||
| 9 | Marika HUMPHREYS / Vitali BARANOV | GBR | 1.8 | 4.5 | 4.7 | 4.6 | 4.7 | 4.6 | 4.7 | 4.5 | #5 |
| 4.7 | 5.0 | 4.7 | 5.2 | 4.8 | 4.9 | 4.7 | |||||
| 9.2 | 9.7 | 9.3 | 9.9 | 9.4 | 9.6 | 9.2 | |||||
| 9 | 9 | 9 | 9 | 9 | 8 | 9 | |||||
| 10 | Agata BLAZOWSKA / Marcin KOZUBEK | POL | 2.0 | 3.3 | 4.2 | 3.9 | 4.2 | 4.4 | 4.7 | 4.3 | #2 |
| 3.6 | 4.2 | 4.0 | 4.3 | 4.6 | 4.8 | 4.5 | |||||
| 6.9 | 8.4 | 7.9 | 8.5 | 9.0 | 9.5 | 8.8 | |||||
| 13 | 10 | 14 | 13 | 10 | 10 | 10 | |||||
| 11 | Gloria AGOGLIATI / Luciano MILO | ITA | 2.2 | 4.3 | 3.8 | 4.2 | 4.3 | 4.1 | 4.6 | 4.2 | #12 |
| 4.6 | 4.1 | 4.4 | 4.6 | 4.5 | 4.5 | 4.5 | |||||
| 8.9 | 7.9 | 8.6 | 8.9 | 8.6 | 9.1 | 8.7 | |||||
| 10 | 12 | 12 | 10 | 12 | 11 | 11 | |||||
| 12 | Nakako TSUZUKI / Rinat FARKHOUTDINOV | JPN | 2.4 | 4.3 | 3.7 | 4.5 | 4.3 | 4.2 | 4.4 | 4.1 | #6 |
| 4.5 | 4.0 | 4.4 | 4.5 | 4.6 | 4.7 | 4.4 | |||||
| 8.8 | 7.7 | 8.9 | 8.8 | 8.8 | 9.1 | 8.5 | |||||
| 11 | 13 | 10 | 11 | 11 | 12 | 12 | |||||
| 13 | Zita GEBORA / Andras VISONTAI | HUN | 2.6 | 4.0 | 3.9 | 4.1 | 4.2 | 4.0 | 4.3 | 4.0 | #10 |
| 4.2 | 4.1 | 4.4 | 4.5 | 4.3 | 4.5 | 4.2 | |||||
| 8.2 | 8.0 | 8.5 | 8.7 | 8.3 | 8.8 | 8.2 | |||||
| 12 | 11 | 13 | 12 | 13 | 13 | 13 | |||||
| 14 | Alissa de CARBONNEL / Alexander MALKOV | BLR | 2.8 | 3.2 | 3.3 | 4.3 | 3.5 | 3.5 | 3.2 | 3.7 | #17 |
| 3.7 | 3.7 | 4.4 | 4.1 | 3.7 | 3.6 | 4.1 | |||||
| 6.9 | 7.0 | 8.7 | 7.6 | 7.2 | 6.8 | 7.8 | |||||
| 14 | 15 | 11 | 14 | 14 | 14 | 14 | |||||
| 15 | Anna MOSENKOVA / Sergei SYCHOV | EST | 3.0 | 3.1 | 3.4 | 3.2 | 3.2 | 3.3 | 3.2 | 3.6 | #3 |
| 3.4 | 3.7 | 3.2 | 3.7 | 3.6 | 3.6 | 3.7 | |||||
| 6.5 | 7.1 | 6.4 | 6.9 | 6.9 | 6.8 | 7.3 | |||||
| 16 | 14 | 17 | 15 | 15 | 14 | 15 | |||||
| 16 | Portia DUVAL-RIGBY / Francis RIGBY | AUS | 3.2 | 3.2 | 3.0 | 3.4 | 2.8 | 2.6 | 3.0 | 3.1 | #4 |
| 3.5 | 3.2 | 3.3 | 3.3 | 3.0 | 3.5 | 3.4 | |||||
| 6.7 | 6.2 | 6.7 | 6.1 | 5.6 | 6.5 | 6.5 | |||||
| 15 | 16 | 16 | 17 | 16 | 16 | 16 | |||||
| 17 | Kamilla SZOLNOKI / Dejan ILLES | CRO | 3.4 | 2.2 | 2.6 | 3.4 | 3.2 | 2.4 | 2.5 | 2.7 | #8 |
| 3.0 | 3.1 | 3.6 | 3.1 | 2.9 | 3.3 | 3.2 | |||||
| 5.2 | 5.7 | 7.0 | 6.3 | 5.3 | 5.8 | 5.9 | |||||
| 17 | 17 | 15 | 16 | 17 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina ANISSINA / Gwendal PEIZERAT | FRA | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 224 | |
| 2 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 208 | |
| 3 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0 | 2 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 198 | |
| 4 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0 | 0 | 0 | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 176 | |
| 5 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0 | 0 | 0 | 2 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 | |
| 6 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 0 | 0 | 0 | 4 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 162 | |
| 7 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 136 | |
| 8 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 128 | |
| 9 | Marika HUMPHREYS / Vitali BARANOV | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 114 | |
| 10 | Agata BLAZOWSKA / Marcin KOZUBEK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (8) | (8) | (12) | (14) | (14) | (14) | 14 | 78 | |
| 11 | Gloria AGOGLIATI / Luciano MILO | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (10) | (12) | (12) | (14) | (14) | (14) | 12 | 82 | |
| 12 | Nakako TSUZUKI / Rinat FARKHOUTDINOV | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | (12) | (14) | (14) | (14) | (14) | 10 | 78 | |
| 13 | Zita GEBORA / Andras VISONTAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | (12) | (14) | (14) | (14) | 8 | 64 | |
| 14 | Alissa de CARBONNEL / Alexander MALKOV | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | (11) | (14) | (14) | 6 | 45 | |
| 15 | Anna MOSENKOVA / Sergei SYCHOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | (10) | (12) | 4 | 25 | |
| 16 | Portia DUVAL-RIGBY / Francis RIGBY | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | 2 | 14 | |
| 17 | Kamilla SZOLNOKI / Dejan ILLES | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Courtney JONES O.B.E | |
| Assistant Referee | Mrs. Ludmila MIKHAILOVSKAYA | |
| Judge No.1 | Mrs. Elizabeth CLARK | |
| Judge No.2 | Mrs. Christine HURTH | |
| Judge No.3 | Miss Robyn S. NOTT | |
| Judge No.4 | Mrs. Hilary SELBY | |
| Judge No.5 | Mrs. Anne SARASKIN | |
| Judge No.6 | Mr. Yuri BALKOV | |
| Judge No.7 | Mr. Kenji AMAKO | |
| Substitute Judge | Mr. Ulf DENZER |
Last Update: 16.9.2001 9:23