| SPl. | Name | Nat. | Points | StN. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 0.2 | 5.8 | 5.7 | 5.6 | 5.6 | 5.8 | 5.7 | 5.5 | #15 |
| 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.7 | |||||
| 11.6 | 11.5 | 11.3 | 11.4 | 11.6 | 11.4 | 11.2 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0.4 | 5.5 | 5.6 | 5.3 | 5.4 | 5.7 | 5.4 | 5.5 | #5 |
| 5.7 | 5.7 | 5.5 | 5.7 | 5.8 | 5.5 | 5.6 | |||||
| 11.2 | 11.3 | 10.8 | 11.1 | 11.5 | 10.9 | 11.1 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0.6 | 5.4 | 5.4 | 5.3 | 5.3 | 5.5 | 5.3 | 5.3 | #17 |
| 5.7 | 5.7 | 5.4 | 5.5 | 5.6 | 5.4 | 5.5 | |||||
| 11.1 | 11.1 | 10.7 | 10.8 | 11.1 | 10.7 | 10.8 | |||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0.8 | 5.3 | 5.2 | 5.2 | 5.2 | 5.4 | 5.2 | 5.1 | #7 |
| 5.4 | 5.5 | 5.4 | 5.3 | 5.5 | 5.5 | 5.2 | |||||
| 10.7 | 10.7 | 10.6 | 10.5 | 10.9 | 10.7 | 10.3 | |||||
| 4 | 5 | 4 | 5 | 4 | 4 | 7 | |||||
| 5 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 1.0 | 5.1 | 5.3 | 5.2 | 5.2 | 4.9 | 5.2 | 5.0 | #2 |
| 5.3 | 5.4 | 5.3 | 5.4 | 5.2 | 5.4 | 5.2 | |||||
| 10.4 | 10.7 | 10.5 | 10.6 | 10.1 | 10.6 | 10.2 | |||||
| 5 | 4 | 5 | 4 | 6 | 5 | 8 | |||||
| 6 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 1.2 | 4.8 | 5.3 | 4.9 | 5.1 | 4.8 | 5.1 | 5.2 | #6 |
| 5.0 | 5.3 | 5.2 | 5.3 | 5.0 | 5.3 | 5.2 | |||||
| 9.8 | 10.6 | 10.1 | 10.4 | 9.8 | 10.4 | 10.4 | |||||
| 8 | 6 | 7 | 6 | 8 | 6 | 5 | |||||
| 7 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 1.4 | 5.0 | 5.3 | 5.2 | 5.0 | 5.0 | 5.0 | 4.9 | #4 |
| 5.2 | 5.2 | 5.1 | 5.3 | 5.1 | 5.2 | 5.2 | |||||
| 10.2 | 10.5 | 10.3 | 10.3 | 10.1 | 10.2 | 10.1 | |||||
| 6 | 7 | 6 | 7 | 5 | 7 | 9 | |||||
| 8 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 1.6 | 5.0 | 5.2 | 4.9 | 5.0 | 4.7 | 4.9 | 5.2 | #9 |
| 5.1 | 5.2 | 5.1 | 5.2 | 5.0 | 5.2 | 5.3 | |||||
| 10.1 | 10.4 | 10.0 | 10.2 | 9.7 | 10.1 | 10.5 | |||||
| 7 | 8 | 8 | 8 | 9 | 8 | 4 | |||||
| 9 | Marika HUMPHREYS / Vitali BARANOV | GBR | 1.8 | 4.7 | 4.6 | 4.8 | 4.5 | 5.0 | 5.0 | 5.2 | #13 |
| 5.0 | 4.8 | 5.0 | 4.8 | 5.0 | 5.0 | 5.2 | |||||
| 9.7 | 9.4 | 9.8 | 9.3 | 10.0 | 10.0 | 10.4 | |||||
| 9 | 9 | 9 | 9 | 7 | 9 | 5 | |||||
| 10 | Gloria AGOGLIATI / Luciano MILO | ITA | 2.0 | 4.2 | 4.5 | 4.3 | 4.1 | 4.5 | 4.2 | 4.9 | #3 |
| 4.3 | 4.6 | 4.6 | 4.4 | 4.7 | 4.5 | 5.1 | |||||
| 8.5 | 9.1 | 8.9 | 8.5 | 9.2 | 8.7 | 10.0 | |||||
| 11 | 10 | 11 | 10 | 10 | 11 | 10 | |||||
| 11 | Agata BLAZOWSKA / Marcin KOZUBEK | POL | 2.2 | 4.0 | 4.3 | 4.4 | 4.1 | 4.5 | 4.8 | 4.8 | #10 |
| 4.2 | 4.6 | 4.6 | 4.3 | 4.4 | 4.8 | 5.0 | |||||
| 8.2 | 8.9 | 9.0 | 8.4 | 8.9 | 9.6 | 9.8 | |||||
| 13 | 11 | 10 | 11 | 12 | 10 | 11 | |||||
| 12 | Nakako TSUZUKI / Rinat FARKHOUTDINOV | JPN | 2.4 | 4.6 | 4.4 | 4.2 | 4.0 | 4.6 | 4.0 | 3.8 | #14 |
| 4.9 | 4.2 | 4.3 | 4.2 | 4.5 | 4.2 | 3.9 | |||||
| 9.5 | 8.6 | 8.5 | 8.2 | 9.1 | 8.2 | 7.7 | |||||
| 10 | 12 | 12 | 13 | 11 | 13 | 16 | |||||
| 13 | Zita GEBORA / Andras VISONTAI | HUN | 2.6 | 4.0 | 3.9 | 4.0 | 4.0 | 4.1 | 4.0 | 4.2 | #1 |
| 4.3 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | |||||
| 8.3 | 8.1 | 8.2 | 8.3 | 8.4 | 8.3 | 8.5 | |||||
| 12 | 13 | 13 | 12 | 15 | 12 | 12 | |||||
| 14 | Anna MOSENKOVA / Sergei SYCHOV | EST | 2.8 | 3.9 | 3.3 | 3.9 | 3.7 | 4.4 | 3.9 | 3.8 | #11 |
| 4.0 | 3.8 | 4.1 | 4.0 | 4.4 | 3.9 | 4.0 | |||||
| 7.9 | 7.1 | 8.0 | 7.7 | 8.8 | 7.8 | 7.8 | |||||
| 15 | 15 | 14 | 15 | 13 | 14 | 14 | |||||
| 15 | Alissa de CARBONNEL / Alexander MALKOV | BLR | 3.0 | 3.8 | 3.6 | 3.9 | 3.8 | 4.3 | 3.8 | 4.1 | #8 |
| 4.0 | 4.0 | 3.7 | 4.1 | 4.5 | 4.0 | 4.2 | |||||
| 7.8 | 7.6 | 7.6 | 7.9 | 8.8 | 7.8 | 8.3 | |||||
| 16 | 14 | 15 | 14 | 14 | 15 | 13 | |||||
| 16 | Kamilla SZOLNOKI / Dejan ILLES | CRO | 3.2 | 3.6 | 3.5 | 3.6 | 3.4 | 4.0 | 3.7 | 3.7 | #16 |
| 4.0 | 3.2 | 3.8 | 3.7 | 4.1 | 3.9 | 4.1 | |||||
| 7.6 | 6.7 | 7.4 | 7.1 | 8.1 | 7.6 | 7.8 | |||||
| 17 | 16 | 16 | 16 | 17 | 16 | 15 | |||||
| 17 | Portia DUVAL-RIGBY / Francis RIGBY | AUS | 3.4 | 3.9 | 3.0 | 2.8 | 3.3 | 4.2 | 3.4 | 2.5 | #12 |
| 4.1 | 3.6 | 3.1 | 3.6 | 4.1 | 3.5 | 2.9 | |||||
| 8.0 | 6.6 | 5.9 | 6.9 | 8.3 | 6.9 | 5.4 | |||||
| 14 | 17 | 17 | 17 | 16 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina ANISSINA / Gwendal PEIZERAT | FRA | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 224 | |
| 2 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 210 | |
| 3 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0 | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 196 | |
| 4 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0 | 0 | 0 | (10) | (12) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 172 | |
| 5 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0 | 0 | 0 | 4 | (12) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 164 | |
| 6 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 0 | 0 | 0 | 2 | 2 | (8) | (10) | (11) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 145 | |
| 7 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 0 | 0 | 0 | 0 | 2 | 6 | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 144 | |
| 8 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 0 | 0 | 0 | 2 | 2 | 4 | 2 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 134 | |
| 9 | Marika HUMPHREYS / Vitali BARANOV | GBR | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 123 | |
| 10 | Gloria AGOGLIATI / Luciano MILO | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (12) | (14) | (14) | (14) | (14) | (14) | 14 | 92 | |
| 11 | Agata BLAZOWSKA / Marcin KOZUBEK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (12) | (14) | (14) | (14) | (14) | 12 | 82 | |
| 12 | Nakako TSUZUKI / Rinat FARKHOUTDINOV | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (12) | (12) | (12) | (14) | 10 | 64 | |
| 13 | Zita GEBORA / Andras VISONTAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (12) | (12) | (14) | (14) | 8 | 60 | |
| 14 | Anna MOSENKOVA / Sergei SYCHOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (14) | (12) | 6 | 38 | |
| 15 | Alissa de CARBONNEL / Alexander MALKOV | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (14) | (12) | 4 | 36 | |
| 16 | Kamilla SZOLNOKI / Dejan ILLES | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | (10) | 2 | 12 | |
| 17 | Portia DUVAL-RIGBY / Francis RIGBY | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 8 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Ann SHAW | |
| Assistant Referee | Mr. Istvan SUGAR | |
| Judge No.1 | Mrs. Irina NECHKINA | |
| Judge No.2 | Mr. Walter ZUCCARO | |
| Judge No.3 | Mrs. Olga ZAKOVA | |
| Judge No.4 | Mrs. Evgenia KARNOLSKA | |
| Judge No.5 | Miss Maria HRACHOVCOVA | |
| Judge No.6 | Mrs. Maria MILLER | |
| Judge No.7 | Mrs. Eugenia GASIOROWSKA | |
| Substitute Judge | Mrs. Katalin ALPERN |
Last Update: 16.9.2001 9:23