2001 World Figure Skating Championships
Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | | | StN. |
| 1 | Michelle KWAN | USA | 1.0 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.8 | 5.8 | #21 |
| | | | 5.9 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | 5.9 |
| | | | 11.6 | 11.6 | 11.6 | 11.7 | 11.7 | 11.6 | 11.5 | 11.6 | 11.7 |
| | | | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| 2 | Irina SLUTSKAYA | RUS | 2.0 | 5.9 | 5.8 | 5.8 | 5.9 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | #22 |
| | | | 5.8 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.9 | 5.7 | 5.8 |
| | | | 11.7 | 11.5 | 11.5 | 11.6 | 11.5 | 11.6 | 11.7 | 11.4 | 11.6 |
| | | | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 |
| 3 | Maria BUTYRSKAYA | RUS | 3.0 | 5.6 | 5.6 | 5.6 | 5.7 | 5.6 | 5.3 | 5.7 | 5.7 | 5.6 | #24 |
| | | | 5.9 | 5.7 | 5.9 | 5.7 | 5.7 | 5.6 | 5.7 | 5.8 | 5.9 |
| | | | 11.5 | 11.3 | 11.5 | 11.4 | 11.3 | 10.9 | 11.4 | 11.5 | 11.5 |
| | | | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 3 |
| 4 | Sarah HUGHES | USA | 4.0 | 5.7 | 5.5 | 5.6 | 5.7 | 5.7 | 5.6 | 5.8 | 5.3 | 5.6 | #19 |
| | | | 5.5 | 5.5 | 5.7 | 5.8 | 5.7 | 5.6 | 5.8 | 5.6 | 5.8 |
| | | | 11.2 | 11.0 | 11.3 | 11.5 | 11.4 | 11.2 | 11.6 | 10.9 | 11.4 |
| | | | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 5 | 4 |
| 5 | Angela NIKODINOV | USA | 5.0 | 5.4 | 5.3 | 5.3 | 5.6 | 5.5 | 5.4 | 5.4 | 5.3 | 5.5 | #20 |
| | | | 5.7 | 5.4 | 5.5 | 5.6 | 5.6 | 5.5 | 5.7 | 5.5 | 5.8 |
| | | | 11.1 | 10.7 | 10.8 | 11.2 | 11.1 | 10.9 | 11.1 | 10.8 | 11.3 |
| | | | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 5 |
| 6 | Viktoria VOLCHKOVA | RUS | 6.0 | 5.6 | 5.7 | 5.5 | 5.7 | 5.6 | 5.5 | 5.7 | 5.6 | 5.6 | #23 |
| | | | 5.4 | 5.4 | 5.3 | 5.5 | 5.5 | 5.3 | 5.6 | 5.4 | 5.6 |
| | | | 11.0 | 11.1 | 10.8 | 11.2 | 11.1 | 10.8 | 11.3 | 11.0 | 11.2 |
| | | | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 6 |
| 7 | Fumie SUGURI | JPN | 7.0 | 5.5 | 5.3 | 5.3 | 5.5 | 5.5 | 5.4 | 5.3 | 5.4 | 5.5 | #14 |
| | | | 5.4 | 5.2 | 5.1 | 5.4 | 5.4 | 5.2 | 5.4 | 5.5 | 5.5 |
| | | | 10.9 | 10.5 | 10.4 | 10.9 | 10.9 | 10.6 | 10.7 | 10.9 | 11.0 |
| | | | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
| 8 | Elena LIASHENKO | UKR | 8.0 | 5.4 | 5.2 | 5.2 | 5.4 | 5.3 | 5.2 | 5.2 | 5.0 | 5.3 | #18 |
| | | | 5.4 | 5.3 | 5.1 | 5.4 | 5.4 | 5.3 | 5.4 | 5.2 | 5.4 |
| | | | 10.8 | 10.5 | 10.3 | 10.8 | 10.7 | 10.5 | 10.6 | 10.2 | 10.7 |
| | | | 8 | 7 | 9 | 9 | 10 | 8 | 8 | 11 | 8 |
| 9 | Silvia FONTANA | ITA | 9.0 | 5.0 | 5.1 | 5.1 | 5.3 | 5.2 | 4.9 | 5.2 | 5.1 | 5.0 | #15 |
| | | | 5.2 | 5.3 | 5.2 | 5.5 | 5.5 | 5.1 | 5.3 | 5.4 | 5.3 |
| | | | 10.2 | 10.4 | 10.3 | 10.8 | 10.7 | 10.0 | 10.5 | 10.5 | 10.3 |
| | | | 10 | 9 | 8 | 8 | 9 | 10 | 9 | 8 | 11 |
| 10 | Vanessa GUSMEROLI | FRA | 10.0 | 4.9 | 4.8 | 4.9 | 5.2 | 5.3 | 4.7 | 4.8 | 5.0 | 5.1 | #16 |
| | | | 5.4 | 5.2 | 5.2 | 5.2 | 5.5 | 5.2 | 5.2 | 5.4 | 5.3 |
| | | | 10.3 | 10.0 | 10.1 | 10.4 | 10.8 | 9.9 | 10.0 | 10.4 | 10.4 |
| | | | 9 | 10 | 11 | 13 | 8 | 11 | 12 | 9 | 9 |
| 11 | Elina KETTUNEN | FIN | 11.0 | 5.0 | 5.1 | 5.1 | 5.3 | 5.0 | 4.9 | 4.9 | 5.2 | 4.9 | #13 |
| | | | 5.0 | 4.9 | 5.1 | 5.3 | 5.0 | 5.3 | 5.2 | 5.1 | 5.0 |
| | | | 10.0 | 10.0 | 10.2 | 10.6 | 10.0 | 10.2 | 10.1 | 10.3 | 9.9 |
| | | | 14 | 11 | 10 | 11 | 11 | 9 | 11 | 10 | 15 |
| 12 | Sarah MEIER | SUI | 12.0 | 5.1 | 5.0 | 5.1 | 5.4 | 4.9 | 4.9 | 5.2 | 5.2 | 5.2 | #17 |
| | | | 5.1 | 4.9 | 5.0 | 5.3 | 4.7 | 4.9 | 5.0 | 5.0 | 5.2 |
| | | | 10.2 | 9.9 | 10.1 | 10.7 | 9.6 | 9.8 | 10.2 | 10.2 | 10.4 |
| | | | 11 | 12 | 12 | 10 | 12 | 13 | 10 | 12 | 10 |
| 13 | Tatiana MALININA | UZB | 13.0 | 4.9 | 4.8 | 5.0 | 5.0 | 4.8 | 4.7 | 4.9 | 4.9 | 5.0 | #8 |
| | | | 5.2 | 4.9 | 5.0 | 5.2 | 4.7 | 5.1 | 5.1 | 5.0 | 5.1 |
| | | | 10.1 | 9.7 | 10.0 | 10.2 | 9.5 | 9.8 | 10.0 | 9.9 | 10.1 |
| | | | 13 | 13 | 13 | 14 | 13 | 12 | 13 | 13 | 14 |
| 14 | Mikkeline KIERKGAARD | DEN | 14.0 | 4.8 | 4.6 | 4.7 | 5.1 | 4.6 | 4.5 | 4.7 | 4.4 | 5.0 | #11 |
| | | | 5.3 | 5.0 | 4.9 | 5.4 | 4.8 | 5.2 | 5.2 | 5.3 | 5.2 |
| | | | 10.1 | 9.6 | 9.6 | 10.5 | 9.4 | 9.7 | 9.9 | 9.7 | 10.2 |
| | | | 12 | 14 | 17 | 12 | 14 | 14 | 14 | 14 | 13 |
| 15 | Jennifer ROBINSON | CAN | 15.0 | 4.5 | 4.7 | 4.8 | 4.9 | 4.5 | 4.6 | 4.8 | 4.4 | 4.9 | #7 |
| | | | 4.8 | 4.6 | 5.1 | 5.2 | 4.7 | 4.8 | 4.9 | 4.8 | 5.3 |
| | | | 9.3 | 9.3 | 9.9 | 10.1 | 9.2 | 9.4 | 9.7 | 9.2 | 10.2 |
| | | | 19 | 18 | 14 | 15 | 15 | 16 | 15 | 17 | 12 |
| 16 | Susanne STADLMÜLLER | GER | 16.0 | 4.5 | 4.7 | 4.8 | 4.9 | 4.4 | 4.6 | 4.6 | 4.8 | 4.7 | #9 |
| | | | 4.7 | 4.8 | 4.9 | 5.0 | 4.7 | 5.0 | 4.8 | 4.9 | 4.7 |
| | | | 9.2 | 9.5 | 9.7 | 9.9 | 9.1 | 9.6 | 9.4 | 9.7 | 9.4 |
| | | | 21 | 15 | 16 | 16 | 16 | 15 | 17 | 15 | 21 |
| 17 | Laetitia HUBERT | FRA | 17.0 | 4.7 | 4.7 | 4.5 | 4.7 | 4.4 | 4.4 | 4.7 | 4.6 | 4.9 | #10 |
| | | | 4.7 | 4.7 | 4.9 | 4.7 | 4.5 | 4.6 | 4.9 | 4.7 | 4.9 |
| | | | 9.4 | 9.4 | 9.4 | 9.4 | 8.9 | 9.0 | 9.6 | 9.3 | 9.8 |
| | | | 17 | 17 | 19 | 17 | 19 | 18 | 16 | 16 | 17 |
| 18 | Julia SEBESTYEN | HUN | 18.0 | 4.8 | 4.5 | 4.8 | 4.8 | 4.6 | 4.4 | 4.5 | 4.7 | 5.0 | #5 |
| | | | 4.8 | 4.5 | 4.7 | 4.5 | 4.5 | 4.5 | 4.7 | 4.4 | 4.9 |
| | | | 9.6 | 9.0 | 9.5 | 9.3 | 9.1 | 8.9 | 9.2 | 9.1 | 9.9 |
| | | | 15 | 20 | 18 | 18 | 17 | 20 | 19 | 19 | 16 |
| 19 | Tamara DOROFEJEV | HUN | 19.0 | 4.7 | 4.8 | 5.0 | 4.7 | 4.5 | 4.6 | 4.6 | 4.5 | 4.8 | #2 |
| | | | 4.6 | 4.7 | 4.9 | 4.5 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 |
| | | | 9.3 | 9.5 | 9.9 | 9.2 | 8.9 | 9.1 | 9.2 | 9.2 | 9.6 |
| | | | 20 | 16 | 15 | 19 | 20 | 17 | 20 | 18 | 19 |
| 20 | Annie BELLEMARE | CAN | 20.0 | 4.6 | 4.4 | 4.3 | 4.5 | 4.4 | 4.3 | 4.4 | 4.3 | 4.7 | #4 |
| | | | 4.9 | 4.4 | 4.4 | 4.6 | 4.4 | 4.6 | 4.3 | 4.3 | 4.9 |
| | | | 9.5 | 8.8 | 8.7 | 9.1 | 8.8 | 8.9 | 8.7 | 8.6 | 9.6 |
| | | | 16 | 21 | 22 | 20 | 22 | 19 | 22 | 22 | 18 |
| 21 | Karen VENHUIZEN | NED | 21.0 | 4.4 | 4.4 | 4.4 | 4.3 | 4.4 | 4.2 | 4.5 | 4.4 | 4.7 | #6 |
| | | | 4.5 | 4.3 | 4.5 | 4.7 | 4.6 | 4.2 | 4.5 | 4.5 | 4.8 |
| | | | 8.9 | 8.7 | 8.9 | 9.0 | 9.0 | 8.4 | 9.0 | 8.9 | 9.5 |
| | | | 22 | 22 | 21 | 21 | 18 | 21 | 21 | 20 | 20 |
| 22 | Julia SOLDATOVA | BLR | 22.0 | 4.8 | 4.5 | 4.6 | 4.6 | 4.2 | 4.3 | 4.6 | 4.2 | 4.7 | #12 |
| | | | 4.6 | 4.6 | 4.8 | 4.4 | 4.6 | 4.0 | 4.7 | 4.1 | 4.6 |
| | | | 9.4 | 9.1 | 9.4 | 9.0 | 8.8 | 8.3 | 9.3 | 8.3 | 9.3 |
| | | | 18 | 19 | 20 | 22 | 21 | 22 | 18 | 24 | 22 |
| 23 | Bit-Na PARK | KOR | 23.0 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.0 | 4.3 | 4.2 | 4.4 | #3 |
| | | | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 3.8 | 4.2 | 4.4 | 4.5 |
| | | | 8.3 | 8.5 | 8.5 | 8.5 | 8.6 | 7.8 | 8.5 | 8.6 | 8.9 |
| | | | 23 | 23 | 23 | 23 | 23 | 24 | 23 | 21 | 23 |
| 24 | Zuzana BABIAKOVA | SVK | 24.0 | 4.0 | 4.1 | 4.1 | 4.0 | 4.1 | 4.1 | 4.0 | 4.1 | 4.1 | #1 |
| | | | 4.1 | 4.2 | 4.1 | 4.1 | 4.1 | 3.9 | 4.1 | 4.2 | 4.1 |
| | | | 8.1 | 8.3 | 8.2 | 8.1 | 8.2 | 8.0 | 8.1 | 8.3 | 8.2 |
| | | | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 23 | 24 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
| 1 | Michelle KWAN | USA | | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 408 |
| 2 | Irina SLUTSKAYA | RUS | 4 | | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 396 |
| 3 | Maria BUTYRSKAYA | RUS | 0 | 4 | | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 374 |
| 4 | Sarah HUGHES | USA | 2 | 0 | 8 | | (18) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 366 |
| 5 | Angela NIKODINOV | USA | 0 | 0 | 0 | 0 | | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 334 |
| 6 | Viktoria VOLCHKOVA | RUS | 0 | 0 | 0 | 4 | 6 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 334 |
| 7 | Fumie SUGURI | JPN | 0 | 0 | 0 | 0 | 2 | 0 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 306 |
| 8 | Elena LIASHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 276 |
| 9 | Silvia FONTANA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 268 |
| 10 | Vanessa GUSMEROLI | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | | (10) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 248 |
| 11 | Elina KETTUNEN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | | (10) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 228 |
| 12 | Sarah MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 228 |
| 13 | Tatiana MALININA | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 196 |
| 14 | Mikkeline KIERKGAARD | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | | (14) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 20 | 184 |
| 15 | Jennifer ROBINSON | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (12) | (12) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | 18 | 150 |
| 16 | Susanne STADLMÜLLER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | (12) | (14) | (12) | (14) | (16) | (16) | (18) | (18) | 16 | 128 |
| 17 | Laetitia HUBERT | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (10) | (12) | (16) | (16) | (18) | (18) | (18) | 14 | 120 |
| 18 | Julia SEBESTYEN | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | | (10) | (16) | (18) | (14) | (18) | (18) | 12 | 108 |
| 19 | Tamara DOROFEJEV | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | | (14) | (16) | (14) | (18) | (18) | 10 | 104 |
| 20 | Annie BELLEMARE | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | | (10) | (10) | (16) | (18) | 8 | 68 |
| 21 | Karen VENHUIZEN | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | | (10) | (18) | (18) | 6 | 60 |
| 22 | Julia SOLDATOVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 8 | 8 | | (16) | (16) | 4 | 60 |
| 23 | Bit-Na PARK | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (16) | 2 | 20 |
| 24 | Zuzana BABIAKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. John GREENWOOD | |
| Assistant Referee | Mrs. Britta LINDGREN | |
| Judge No.1 | Mrs. Zoya YORDANOVA | |
| Judge No.2 | Mr. Igor PROKOP | |
| Judge No.3 | Mr. Florin GAFENCU | |
| Judge No.4 | Mr. Joseph L. INMAN | |
| Judge No.5 | Mr. Jiasheng YANG | |
| Judge No.6 | Mrs. Hermi OTTEMANN | |
| Judge No.7 | Mr. Davorin ORBAN | |
| Judge No.8 | Mrs. Lone VILLEFRANCE | |
| Judge No.9 | Mr. Hideo SUGITA | |
| Substitute Judge | Mrs. Judit FÜRST-TOMBOR | |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:23