2001 World Figure Skating Championships
Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | | | StN. |
| 1 | Irina SLUTSKAYA | RUS | 0.6 | 5.9 | 5.7 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.9 | 5.8 | #26 |
| | | | 5.7 | 5.7 | 5.8 | 5.7 | 5.7 | 5.6 | 5.8 | 5.8 | 5.9 |
| | | | 11.6 | 11.4 | 11.5 | 11.5 | 11.5 | 11.3 | 11.6 | 11.7 | 11.7 |
| | | | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 2 | Michelle KWAN | USA | 1.2 | 5.6 | 5.6 | 5.4 | 5.7 | 5.7 | 5.8 | 5.6 | 5.7 | 5.5 | #25 |
| | | | 5.8 | 5.8 | 5.7 | 5.9 | 5.8 | 5.8 | 5.9 | 5.8 | 5.9 |
| | | | 11.4 | 11.4 | 11.1 | 11.6 | 11.5 | 11.6 | 11.5 | 11.5 | 11.4 |
| | | | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 3 |
| 3 | Angela NIKODINOV | USA | 1.8 | 5.5 | 5.5 | 5.5 | 5.6 | 5.5 | 5.6 | 5.7 | 5.7 | 5.4 | #30 |
| | | | 5.8 | 5.5 | 5.5 | 5.8 | 5.6 | 5.7 | 5.6 | 5.7 | 5.7 |
| | | | 11.3 | 11.0 | 11.0 | 11.4 | 11.1 | 11.3 | 11.3 | 11.4 | 11.1 |
| | | | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 8 |
| 4 | Sarah HUGHES | USA | 2.4 | 5.6 | 5.5 | 5.4 | 5.4 | 5.7 | 5.6 | 5.7 | 5.3 | 5.4 | #28 |
| | | | 5.6 | 5.6 | 5.5 | 5.6 | 5.6 | 5.6 | 5.8 | 5.5 | 5.8 |
| | | | 11.2 | 11.1 | 10.9 | 11.0 | 11.3 | 11.2 | 11.5 | 10.8 | 11.2 |
| | | | 4 | 3 | 6 | 6 | 3 | 4 | 2 | 8 | 6 |
| 5 | Maria BUTYRSKAYA | RUS | 3.0 | 5.4 | 5.4 | 5.5 | 5.5 | 5.4 | 5.5 | 5.6 | 5.3 | 5.6 | #22 |
| | | | 5.7 | 5.7 | 5.8 | 5.7 | 5.6 | 5.6 | 5.8 | 5.6 | 5.8 |
| | | | 11.1 | 11.1 | 11.3 | 11.2 | 11.0 | 11.1 | 11.4 | 10.9 | 11.4 |
| | | | 6 | 4 | 2 | 4 | 7 | 6 | 4 | 7 | 2 |
| 6 | Viktoria VOLCHKOVA | RUS | 3.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.7 | 5.6 | 5.6 | 5.8 | 5.6 | #27 |
| | | | 5.4 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.5 |
| | | | 10.9 | 10.8 | 10.9 | 10.9 | 11.2 | 11.1 | 11.2 | 11.4 | 11.1 |
| | | | 7 | 8 | 5 | 7 | 4 | 5 | 6 | 3 | 7 |
| 7 | Fumie SUGURI | JPN | 4.2 | 5.6 | 5.5 | 5.5 | 5.5 | 5.6 | 5.5 | 5.5 | 5.5 | 5.6 | #21 |
| | | | 5.5 | 5.4 | 5.3 | 5.6 | 5.4 | 5.4 | 5.7 | 5.5 | 5.6 |
| | | | 11.1 | 10.9 | 10.8 | 11.1 | 11.0 | 10.9 | 11.2 | 11.0 | 11.2 |
| | | | 5 | 6 | 8 | 5 | 6 | 8 | 7 | 6 | 4 |
| 8 | Vanessa GUSMEROLI | FRA | 4.8 | 5.3 | 5.4 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | 5.5 | 5.5 | #29 |
| | | | 5.3 | 5.5 | 5.6 | 5.4 | 5.6 | 5.7 | 5.5 | 5.6 | 5.7 |
| | | | 10.6 | 10.9 | 10.9 | 10.8 | 10.9 | 11.0 | 10.8 | 11.1 | 11.2 |
| | | | 9 | 7 | 7 | 8 | 9 | 7 | 9 | 5 | 5 |
| 9 | Elena LIASHENKO | UKR | 5.4 | 5.3 | 5.3 | 5.2 | 5.2 | 5.4 | 5.0 | 5.4 | 5.3 | 5.3 | #24 |
| | | | 5.4 | 5.2 | 5.2 | 5.3 | 5.4 | 5.0 | 5.3 | 5.2 | 5.4 |
| | | | 10.7 | 10.5 | 10.4 | 10.5 | 10.8 | 10.0 | 10.7 | 10.5 | 10.7 |
| | | | 8 | 9 | 11 | 11 | 10 | 13 | 10 | 11 | 9 |
| 10 | Silvia FONTANA | ITA | 6.0 | 4.9 | 5.1 | 5.1 | 5.0 | 5.4 | 5.1 | 5.4 | 5.2 | 5.2 | #23 |
| | | | 5.3 | 5.4 | 5.3 | 5.3 | 5.5 | 5.1 | 5.5 | 5.5 | 5.4 |
| | | | 10.2 | 10.5 | 10.4 | 10.3 | 10.9 | 10.2 | 10.9 | 10.7 | 10.6 |
| | | | 11 | 10 | 12 | 13 | 8 | 11 | 8 | 9 | 10 |
| 11 | Sarah MEIER | SUI | 6.6 | 5.1 | 4.9 | 5.3 | 5.3 | 5.1 | 4.8 | 5.2 | 5.0 | 5.0 | #10 |
| | | | 5.2 | 4.8 | 5.2 | 5.1 | 5.1 | 4.9 | 5.4 | 4.8 | 4.9 |
| | | | 10.3 | 9.7 | 10.5 | 10.4 | 10.2 | 9.7 | 10.6 | 9.8 | 9.9 |
| | | | 10 | 12 | 9 | 12 | 12 | 14 | 11 | 16 | 15 |
| 12 | Elina KETTUNEN | FIN | 7.2 | 4.9 | 5.0 | 5.3 | 5.2 | 4.7 | 5.2 | 5.1 | 5.2 | 5.1 | #17 |
| | | | 4.9 | 5.1 | 5.1 | 5.0 | 5.0 | 5.2 | 5.3 | 5.4 | 5.3 |
| | | | 9.8 | 10.1 | 10.4 | 10.2 | 9.7 | 10.4 | 10.4 | 10.6 | 10.4 |
| | | | 13 | 11 | 10 | 14 | 18 | 9 | 13 | 10 | 12 |
| 13 | Susanne STADLMÜLLER | GER | 7.8 | 4.8 | 4.8 | 5.1 | 5.3 | 5.2 | 4.7 | 4.4 | 5.2 | 5.2 | #9 |
| | | | 4.9 | 4.7 | 5.2 | 5.3 | 5.1 | 4.9 | 4.7 | 5.3 | 5.2 |
| | | | 9.7 | 9.5 | 10.3 | 10.6 | 10.3 | 9.6 | 9.1 | 10.5 | 10.4 |
| | | | 14 | 14 | 13 | 9 | 11 | 15 | 21 | 12 | 11 |
| 14 | Tatiana MALININA | UZB | 8.4 | 4.6 | 4.3 | 4.5 | 4.3 | 4.6 | 4.4 | 4.5 | 4.6 | 4.7 | #20 |
| | | | 5.4 | 5.2 | 5.2 | 5.0 | 5.3 | 5.0 | 5.4 | 5.5 | 5.4 |
| | | | 10.0 | 9.5 | 9.7 | 9.3 | 9.9 | 9.4 | 9.9 | 10.1 | 10.1 |
| | | | 12 | 16 | 18 | 19 | 16 | 19 | 16 | 14 | 13 |
| 15 | Julia SOLDATOVA | BLR | 9.0 | 4.7 | 4.5 | 4.9 | 5.3 | 5.0 | 4.6 | 5.0 | 4.8 | 4.9 | #8 |
| | | | 5.0 | 4.8 | 5.1 | 5.2 | 5.2 | 4.7 | 5.3 | 5.1 | 5.0 |
| | | | 9.7 | 9.3 | 10.0 | 10.5 | 10.2 | 9.3 | 10.3 | 9.9 | 9.9 |
| | | | 15 | 18 | 14 | 10 | 13 | 20 | 14 | 15 | 16 |
| 16 | Jennifer ROBINSON | CAN | 9.6 | 4.4 | 4.1 | 4.5 | 4.5 | 4.7 | 4.2 | 4.4 | 4.4 | 4.5 | #14 |
| | | | 5.3 | 4.8 | 5.3 | 5.5 | 5.2 | 4.9 | 5.2 | 5.2 | 5.5 |
| | | | 9.7 | 8.9 | 9.8 | 10.0 | 9.9 | 9.1 | 9.6 | 9.6 | 10.0 |
| | | | 17 | 20 | 17 | 17 | 15 | 21 | 18 | 17 | 14 |
| 17 | Mikkeline KIERKGAARD | DEN | 10.2 | 4.6 | 4.5 | 4.3 | 4.5 | 4.9 | 5.0 | 4.3 | 4.3 | 4.4 | #13 |
| | | | 5.1 | 4.9 | 4.5 | 5.4 | 5.1 | 5.3 | 5.0 | 5.3 | 4.8 |
| | | | 9.7 | 9.4 | 8.8 | 9.9 | 10.0 | 10.3 | 9.3 | 9.6 | 9.2 |
| | | | 16 | 17 | 22 | 18 | 14 | 10 | 20 | 18 | 21 |
| 18 | Julia SEBESTYEN | HUN | 10.8 | 4.5 | 4.4 | 4.6 | 4.9 | 4.3 | 4.6 | 5.0 | 4.6 | 4.6 | #18 |
| | | | 4.9 | 4.8 | 5.0 | 5.1 | 4.9 | 5.0 | 5.5 | 4.9 | 5.1 |
| | | | 9.4 | 9.2 | 9.6 | 10.0 | 9.2 | 9.6 | 10.5 | 9.5 | 9.7 |
| | | | 20 | 19 | 19 | 15 | 20 | 16 | 12 | 19 | 17 |
| 19 | Laetitia HUBERT | FRA | 11.4 | 4.5 | 4.7 | 4.8 | 4.4 | 4.6 | 5.0 | 4.8 | 4.3 | 3.8 | #19 |
| | | | 4.8 | 4.8 | 5.2 | 4.8 | 5.0 | 5.2 | 5.3 | 4.7 | 4.9 |
| | | | 9.3 | 9.5 | 10.0 | 9.2 | 9.6 | 10.2 | 10.1 | 9.0 | 8.7 |
| | | | 21 | 15 | 15 | 20 | 19 | 12 | 15 | 21 | 25 |
| 20 | Annie BELLEMARE | CAN | 12.0 | 4.5 | 4.1 | 4.5 | 4.8 | 4.7 | 4.5 | 4.2 | 4.8 | 4.5 | #4 |
| | | | 5.0 | 4.6 | 4.9 | 5.2 | 5.1 | 5.0 | 4.8 | 5.3 | 5.1 |
| | | | 9.5 | 8.7 | 9.4 | 10.0 | 9.8 | 9.5 | 9.0 | 10.1 | 9.6 |
| | | | 19 | 21 | 20 | 16 | 17 | 17 | 22 | 13 | 19 |
| 21 | Tamara DOROFEJEV | HUN | 12.6 | 4.4 | 4.7 | 4.7 | 4.4 | 4.2 | 4.5 | 4.4 | 3.6 | 4.6 | #16 |
| | | | 5.2 | 5.0 | 5.3 | 4.7 | 4.7 | 4.9 | 5.1 | 4.5 | 5.0 |
| | | | 9.6 | 9.7 | 10.0 | 9.1 | 8.9 | 9.4 | 9.5 | 8.1 | 9.6 |
| | | | 18 | 13 | 16 | 21 | 24 | 18 | 19 | 26 | 18 |
| 22 | Zuzana BABIAKOVA | SVK | 13.2 | 4.1 | 4.0 | 4.1 | 4.3 | 4.4 | 3.9 | 4.6 | 4.4 | 4.4 | #11 |
| | | | 4.6 | 4.6 | 4.8 | 4.7 | 4.7 | 4.4 | 5.1 | 4.7 | 4.9 |
| | | | 8.7 | 8.6 | 8.9 | 9.0 | 9.1 | 8.3 | 9.7 | 9.1 | 9.3 |
| | | | 22 | 22 | 21 | 22 | 21 | 24 | 17 | 20 | 20 |
| 23 | Karen VENHUIZEN | NED | 13.8 | 3.8 | 3.8 | 3.9 | 4.0 | 4.3 | 4.0 | 3.7 | 3.7 | 4.1 | #5 |
| | | | 4.2 | 4.3 | 4.4 | 4.5 | 4.7 | 4.4 | 4.6 | 4.0 | 4.7 |
| | | | 8.0 | 8.1 | 8.3 | 8.5 | 9.0 | 8.4 | 8.3 | 7.7 | 8.8 |
| | | | 28 | 24 | 25 | 25 | 22 | 22 | 25 | 27 | 22 |
| 24 | Bit-Na PARK | KOR | 14.4 | 3.9 | 3.7 | 4.0 | 4.3 | 4.3 | 3.9 | 3.6 | 3.8 | 4.1 | #15 |
| | | | 4.6 | 4.2 | 4.5 | 4.6 | 4.6 | 4.5 | 4.3 | 4.4 | 4.6 |
| | | | 8.5 | 7.9 | 8.5 | 8.9 | 8.9 | 8.4 | 7.9 | 8.2 | 8.7 |
| | | | 23 | 26 | 23 | 23 | 23 | 23 | 29 | 24 | 23 |
| 25 | Idora HEGEL | CRO | 15.0 | 3.8 | 3.6 | 3.8 | 4.0 | 4.2 | 3.8 | 3.9 | 3.9 | 3.9 | #7 |
| | | | 4.4 | 4.4 | 4.5 | 4.7 | 4.6 | 4.5 | 4.7 | 4.4 | 4.8 |
| | | | 8.2 | 8.0 | 8.3 | 8.7 | 8.8 | 8.3 | 8.6 | 8.3 | 8.7 |
| | | | 26 | 25 | 26 | 24 | 25 | 25 | 23 | 23 | 24 |
| 26 | Roxana LUCA | ROM | 15.6 | 4.0 | 4.0 | 4.0 | 4.1 | 4.0 | 3.9 | 3.8 | 3.9 | 4.0 | #1 |
| | | | 4.3 | 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.3 |
| | | | 8.3 | 8.3 | 8.4 | 8.4 | 8.3 | 8.2 | 8.1 | 8.1 | 8.3 |
| | | | 25 | 23 | 24 | 26 | 27 | 26 | 27 | 25 | 26 |
| 27 | Hristina VASSILEVA | BUL | 16.2 | 3.9 | 3.2 | 3.5 | 3.8 | 3.9 | 3.7 | 3.7 | 3.8 | 3.8 | #12 |
| | | | 4.5 | 4.1 | 4.4 | 4.4 | 4.5 | 4.2 | 4.5 | 4.6 | 4.1 |
| | | | 8.4 | 7.3 | 7.9 | 8.2 | 8.4 | 7.9 | 8.2 | 8.4 | 7.9 |
| | | | 24 | 30 | 28 | 28 | 26 | 27 | 26 | 22 | 27 |
| 28 | Siyin SUN | CHN | 16.8 | 3.7 | 3.4 | 3.9 | 3.9 | 3.9 | 3.5 | 3.9 | 3.4 | 3.7 | #2 |
| | | | 4.4 | 4.1 | 4.3 | 4.2 | 4.4 | 4.2 | 4.5 | 4.0 | 4.1 |
| | | | 8.1 | 7.5 | 8.2 | 8.1 | 8.3 | 7.7 | 8.4 | 7.4 | 7.8 |
| | | | 27 | 27 | 27 | 29 | 28 | 28 | 24 | 29 | 28 |
| 29 | Marta ANDRADE | ESP | 17.4 | 3.6 | 3.4 | 3.5 | 4.0 | 3.8 | 3.0 | 3.8 | 3.3 | 3.5 | #3 |
| | | | 4.3 | 4.0 | 4.1 | 4.4 | 4.3 | 3.8 | 4.2 | 3.9 | 4.1 |
| | | | 7.9 | 7.4 | 7.6 | 8.4 | 8.1 | 6.8 | 8.0 | 7.2 | 7.6 |
| | | | 30 | 28 | 29 | 27 | 30 | 30 | 28 | 30 | 29 |
| 30 | Carina CHEN | TPE | 18.0 | 3.4 | 3.1 | 3.1 | 3.1 | 3.7 | 3.0 | 3.4 | 3.0 | 3.2 | #6 |
| | | | 4.6 | 4.3 | 4.0 | 4.3 | 4.5 | 4.0 | 4.5 | 4.5 | 4.0 |
| | | | 8.0 | 7.4 | 7.1 | 7.4 | 8.2 | 7.0 | 7.9 | 7.5 | 7.2 |
| | | | 29 | 29 | 30 | 30 | 29 | 29 | 30 | 28 | 30 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | CP | TPiF |
| 1 | Irina SLUTSKAYA | RUS | | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 58 | 518 |
| 2 | Michelle KWAN | USA | 4 | | (18) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 502 |
| 3 | Angela NIKODINOV | USA | 0 | 0 | | (10) | (10) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 460 |
| 4 | Sarah HUGHES | USA | 0 | 2 | 8 | | (10) | (14) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 456 |
| 5 | Maria BUTYRSKAYA | RUS | 0 | 4 | 8 | 8 | | (12) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 456 |
| 6 | Viktoria VOLCHKOVA | RUS | 0 | 0 | 6 | 4 | 6 | | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 436 |
| 7 | Fumie SUGURI | JPN | 0 | 0 | 2 | 6 | 6 | 8 | | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 430 |
| 8 | Vanessa GUSMEROLI | FRA | 0 | 0 | 2 | 4 | 2 | 4 | 6 | | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 408 |
| 9 | Elena LIASHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (16) | (12) | (16) | (18) | (16) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 356 |
| 10 | Silvia FONTANA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | | (12) | (14) | (16) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 356 |
| 11 | Sarah MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | (10) | (10) | (14) | (14) | (16) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 318 |
| 12 | Elina KETTUNEN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | | (12) | (14) | (14) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 320 |
| 13 | Susanne STADLMÜLLER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 6 | | (14) | (16) | (16) | (14) | (16) | (14) | (18) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 300 |
| 14 | Tatiana MALININA | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (10) | (12) | (12) | (12) | (10) | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 254 |
| 15 | Julia SOLDATOVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 8 | | (16) | (14) | (14) | (14) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 270 |
| 16 | Jennifer ROBINSON | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 2 | | (10) | (10) | (10) | (12) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 228 |
| 17 | Mikkeline KIERKGAARD | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 4 | 8 | | (10) | (12) | (10) | (10) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 228 |
| 18 | Julia SEBESTYEN | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 8 | 8 | | (10) | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 226 |
| 19 | Laetitia HUBERT | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 8 | 6 | 8 | | 8 | (12) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 20 | 214 |
| 20 | Annie BELLEMARE | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 6 | 8 | 6 | (10) | | 8 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 212 |
| 21 | Tamara DOROFEJEV | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 6 | 8 | 6 | 6 | (10) | | (12) | (16) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | 20 | 194 |
| 22 | Zuzana BABIAKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 4 | 2 | 6 | | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 162 |
| 23 | Karen VENHUIZEN | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (10) | (10) | (10) | (14) | (14) | (18) | (18) | 14 | 100 |
| 24 | Bit-Na PARK | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 8 | | (12) | (14) | (14) | (16) | (16) | (18) | 12 | 106 |
| 25 | Idora HEGEL | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 6 | | (12) | (14) | (18) | (18) | (18) | 10 | 98 |
| 26 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4 | 6 | | (10) | (16) | (18) | (18) | 8 | 82 |
| 27 | Hristina VASSILEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 8 | | (12) | (14) | (16) | 6 | 64 |
| 28 | Siyin SUN | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | | (16) | (16) | 4 | 46 |
| 29 | Marta ANDRADE | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | | (10) | 2 | 18 |
| 30 | Carina CHEN | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | | 0 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. John GREENWOOD | |
| Assistant Referee | Mrs. Britta LINDGREN | |
| Judge No.1 | Mrs. Zoya YORDANOVA | |
| Judge No.2 | Mr. Igor PROKOP | |
| Judge No.3 | Mr. Florin GAFENCU | |
| Judge No.4 | Mr. Joseph L. INMAN | |
| Judge No.5 | Mr. Jiasheng YANG | |
| Judge No.6 | Mrs. Hermi OTTEMANN | |
| Judge No.7 | Mr. Davorin ORBAN | |
| Judge No.8 | Mrs. Lone VILLEFRANCE | |
| Judge No.9 | Mr. Hideo SUGITA | |
| Substitute Judge | Mrs. Judit FÜRST-TOMBOR | |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:23