| SPl. | Name | Nat. | Points | StN. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | 0.4 | 5.7 | 5.8 | 5.7 | 5.8 | 5.6 | 5.7 | 5.7 | #8 |
| 5.8 | 5.9 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | |||||
| 11.5 | 11.7 | 11.5 | 11.6 | 11.3 | 11.5 | 11.4 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Viktoria VOLCHKOVA | RUS | 0.8 | 5.7 | 5.6 | 5.5 | 5.7 | 5.5 | 5.6 | 5.2 | #3 |
| 5.6 | 5.7 | 5.4 | 5.5 | 5.4 | 5.5 | 5.0 | |||||
| 11.3 | 11.3 | 10.9 | 11.2 | 10.9 | 11.1 | 10.2 | |||||
| 2 | 2 | 3 | 2 | 3 | 2 | 5 | |||||
| 3 | Vanessa GUSMEROLI | FRA | 1.2 | 5.4 | 5.4 | 5.4 | 5.2 | 5.5 | 5.2 | 5.1 | #2 |
| 5.5 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.4 | |||||
| 10.9 | 10.8 | 11.0 | 10.8 | 11.1 | 10.8 | 10.5 | |||||
| 3 | 5 | 2 | 4 | 2 | 3 | 3 | |||||
| 4 | Silvia FONTANA | ITA | 1.6 | 5.3 | 5.5 | 5.1 | 5.4 | 5.4 | 5.2 | 4.9 | #15 |
| 5.5 | 5.7 | 5.2 | 5.5 | 5.4 | 5.4 | 5.2 | |||||
| 10.8 | 11.2 | 10.3 | 10.9 | 10.8 | 10.6 | 10.1 | |||||
| 4 | 3 | 7 | 3 | 5 | 5 | 7 | |||||
| 5 | Elena LIASHENKO | UKR | 2.0 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 5.3 | #1 |
| 5.4 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.3 | |||||
| 10.7 | 10.6 | 10.7 | 10.7 | 10.7 | 10.7 | 10.6 | |||||
| 5 | 7 | 4 | 6 | 6 | 4 | 2 | |||||
| 6 | Laetitia HUBERT | FRA | 2.4 | 5.2 | 5.4 | 5.3 | 5.3 | 5.3 | 5.4 | 5.0 | #14 |
| 5.3 | 5.3 | 5.2 | 5.5 | 5.5 | 5.2 | 5.3 | |||||
| 10.5 | 10.7 | 10.5 | 10.8 | 10.8 | 10.6 | 10.3 | |||||
| 6 | 6 | 6 | 5 | 4 | 6 | 4 | |||||
| 7 | Jennifer ROBINSON | CAN | 2.8 | 5.1 | 5.5 | 5.2 | 5.1 | 4.8 | 5.0 | 4.8 | #10 |
| 5.3 | 5.5 | 5.3 | 5.3 | 5.0 | 5.3 | 5.3 | |||||
| 10.4 | 11.0 | 10.5 | 10.4 | 9.8 | 10.3 | 10.1 | |||||
| 7 | 4 | 5 | 7 | 7 | 7 | 6 | |||||
| 8 | Tamara DOROFEJEV | HUN | 3.2 | 5.0 | 4.8 | 5.1 | 5.0 | 4.7 | 4.9 | 4.6 | #5 |
| 5.1 | 5.0 | 5.0 | 5.2 | 4.9 | 4.8 | 4.7 | |||||
| 10.1 | 9.8 | 10.1 | 10.2 | 9.6 | 9.7 | 9.3 | |||||
| 9 | 11 | 10 | 8 | 8 | 10 | 10 | |||||
| 9 | Bit-Na PARK | KOR | 3.6 | 4.8 | 4.9 | 5.1 | 5.0 | 4.9 | 5.0 | 4.6 | #17 |
| 4.7 | 4.8 | 5.1 | 4.8 | 4.7 | 5.0 | 4.8 | |||||
| 9.5 | 9.7 | 10.2 | 9.8 | 9.6 | 10.0 | 9.4 | |||||
| 11 | 13 | 9 | 9 | 9 | 8 | 8 | |||||
| 10 | Sarah MEIER | SUI | 4.0 | 5.1 | 5.0 | 5.2 | 4.5 | 4.6 | 4.8 | 4.7 | #19 |
| 5.1 | 5.2 | 5.1 | 4.5 | 4.5 | 4.7 | 4.7 | |||||
| 10.2 | 10.2 | 10.3 | 9.0 | 9.1 | 9.5 | 9.4 | |||||
| 8 | 9 | 8 | 13 | 13 | 11 | 9 | |||||
| 11 | Zuzana BABIAKOVA | SVK | 4.4 | 4.9 | 4.9 | 4.7 | 4.8 | 4.7 | 4.9 | 4.6 | #20 |
| 5.0 | 4.9 | 4.8 | 4.7 | 4.7 | 4.9 | 4.4 | |||||
| 9.9 | 9.8 | 9.5 | 9.5 | 9.4 | 9.8 | 9.0 | |||||
| 10 | 12 | 11 | 10 | 10 | 9 | 12 | |||||
| 12 | Idora HEGEL | CRO | 4.8 | 4.7 | 5.0 | 4.7 | 4.3 | 4.5 | 4.5 | 4.7 | #21 |
| 4.7 | 5.1 | 4.7 | 4.2 | 4.5 | 4.9 | 4.5 | |||||
| 9.4 | 10.1 | 9.4 | 8.5 | 9.0 | 9.4 | 9.2 | |||||
| 13 | 10 | 12 | 18 | 14 | 12 | 11 | |||||
| 13 | Annie BELLEMARE | CAN | 5.2 | 4.6 | 4.6 | 4.5 | 4.7 | 4.5 | 4.3 | 4.4 | #13 |
| 4.8 | 4.6 | 4.6 | 4.7 | 4.7 | 4.3 | 4.5 | |||||
| 9.4 | 9.2 | 9.1 | 9.4 | 9.2 | 8.6 | 8.9 | |||||
| 12 | 14 | 14 | 11 | 11 | 15 | 14 | |||||
| 14 | Karen VENHUIZEN | NED | 5.6 | 4.5 | 4.4 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | #7 |
| 4.5 | 4.4 | 4.6 | 4.4 | 4.6 | 4.4 | 4.4 | |||||
| 9.0 | 8.8 | 9.2 | 8.9 | 9.1 | 8.9 | 8.9 | |||||
| 14 | 16 | 13 | 14 | 12 | 13 | 15 | |||||
| 15 | Siyin SUN | CHN | 6.0 | 4.3 | 5.1 | 4.5 | 4.5 | 4.4 | 4.2 | 4.3 | #24 |
| 4.4 | 5.3 | 4.4 | 4.6 | 4.4 | 4.3 | 4.6 | |||||
| 8.7 | 10.4 | 8.9 | 9.1 | 8.8 | 8.5 | 8.9 | |||||
| 15 | 8 | 16 | 12 | 15 | 16 | 13 | |||||
| 16 | Zoe JONES | GBR | 6.4 | 4.1 | 4.5 | 4.3 | 4.2 | 4.0 | 4.2 | 4.3 | #4 |
| 4.4 | 4.6 | 4.7 | 4.6 | 4.2 | 4.5 | 4.5 | |||||
| 8.5 | 9.1 | 9.0 | 8.8 | 8.2 | 8.7 | 8.8 | |||||
| 17 | 15 | 15 | 15 | 17 | 14 | 16 | |||||
| 17 | Natalie HOSTE | BEL | 6.8 | 4.2 | 4.1 | 4.4 | 4.3 | 4.3 | 4.0 | 4.1 | #9 |
| 4.4 | 4.2 | 4.4 | 4.1 | 4.1 | 4.3 | 4.0 | |||||
| 8.6 | 8.3 | 8.8 | 8.4 | 8.4 | 8.3 | 8.1 | |||||
| 16 | 19 | 17 | 20 | 16 | 18 | 17 | |||||
| 18 | Sabina WOJTALA | POL | 7.2 | 3.7 | 4.0 | 3.6 | 4.3 | 3.8 | 3.9 | 3.6 | #23 |
| 4.2 | 4.6 | 4.0 | 4.4 | 4.2 | 4.5 | 4.0 | |||||
| 7.9 | 8.6 | 7.6 | 8.7 | 8.0 | 8.4 | 7.6 | |||||
| 20 | 17 | 22 | 16 | 19 | 17 | 21 | |||||
| 19 | Stephanie ZHANG | AUS | 7.6 | 4.1 | 4.0 | 3.9 | 4.2 | 4.0 | 3.8 | 4.0 | #22 |
| 4.3 | 4.0 | 3.8 | 4.2 | 4.1 | 3.6 | 4.0 | |||||
| 8.4 | 8.0 | 7.7 | 8.4 | 8.1 | 7.4 | 8.0 | |||||
| 18 | 22 | 20 | 19 | 18 | 22 | 19 | |||||
| 20 | Marina KHALTURINA | KAZ | 8.0 | 4.1 | 4.2 | 4.0 | 4.1 | 3.9 | 4.1 | 3.9 | #16 |
| 4.2 | 4.2 | 3.7 | 4.1 | 4.0 | 4.2 | 4.1 | |||||
| 8.3 | 8.4 | 7.7 | 8.2 | 7.9 | 8.3 | 8.0 | |||||
| 19 | 18 | 21 | 21 | 20 | 19 | 18 | |||||
| 21 | Olga VASSILJEVA | EST | 8.4 | 3.9 | 4.0 | 3.9 | 4.4 | 3.7 | 4.1 | 3.8 | #11 |
| 4.0 | 4.1 | 3.9 | 4.2 | 3.9 | 4.1 | 4.1 | |||||
| 7.9 | 8.1 | 7.8 | 8.6 | 7.6 | 8.2 | 7.9 | |||||
| 21 | 21 | 19 | 17 | 22 | 20 | 20 | |||||
| 22 | Julia VOROBIEVA | AZE | 8.8 | 3.6 | 4.0 | 3.6 | 3.9 | 3.8 | 3.4 | 3.7 | #18 |
| 4.2 | 4.2 | 3.9 | 3.9 | 4.0 | 4.2 | 3.9 | |||||
| 7.8 | 8.2 | 7.5 | 7.8 | 7.8 | 7.6 | 7.6 | |||||
| 22 | 20 | 24 | 22 | 21 | 21 | 22 | |||||
| 23 | Darya ZURAVICKY | ISR | 9.2 | 3.4 | 3.8 | 3.8 | 3.7 | 3.7 | 3.3 | 3.6 | #12 |
| 3.7 | 3.9 | 3.8 | 4.0 | 3.8 | 3.5 | 3.8 | |||||
| 7.1 | 7.7 | 7.6 | 7.7 | 7.5 | 6.8 | 7.4 | |||||
| 23 | 24 | 23 | 23 | 23 | 24 | 23 | |||||
| 24 | Ksenia JASTSENJSKI | YUG | 9.6 | 3.1 | 3.8 | 3.8 | 3.7 | 3.6 | 3.5 | 3.5 | #6 |
| 3.4 | 4.0 | 4.1 | 3.8 | 3.8 | 3.7 | 3.6 | |||||
| 6.5 | 7.8 | 7.9 | 7.5 | 7.4 | 7.2 | 7.1 | |||||
| 24 | 23 | 18 | 24 | 24 | 23 | 24 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 46 | 322 | |
| 2 | Viktoria VOLCHKOVA | RUS | 0 | (8) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 298 | |
| 3 | Vanessa GUSMEROLI | FRA | 0 | 6 | (10) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 292 | |
| 4 | Silvia FONTANA | ITA | 0 | 0 | 4 | (8) | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 268 | |
| 5 | Elena LIASHENKO | UKR | 0 | 2 | 2 | 6 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 268 | |
| 6 | Laetitia HUBERT | FRA | 0 | 2 | 0 | 6 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 262 | |
| 7 | Jennifer ROBINSON | CAN | 0 | 0 | 2 | 4 | 2 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 250 | |
| 8 | Tamara DOROFEJEV | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | 6 | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 204 | |
| 9 | Bit-Na PARK | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (8) | (10) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 202 | |
| 10 | Sarah MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | 6 | (8) | (14) | (10) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 194 | |
| 11 | Zuzana BABIAKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | (10) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 188 | |
| 12 | Idora HEGEL | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | (8) | (10) | (10) | (12) | (14) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | 24 | 156 | |
| 13 | Annie BELLEMARE | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 154 | |
| 14 | Karen VENHUIZEN | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 142 | |
| 15 | Siyin SUN | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 146 | |
| 16 | Zoe JONES | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 118 | |
| 17 | Natalie HOSTE | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (12) | (12) | (12) | (14) | (14) | (14) | 14 | 90 | |
| 18 | Sabina WOJTALA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | (8) | (10) | (14) | (14) | (12) | 10 | 72 | |
| 19 | Stephanie ZHANG | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (8) | 6 | (10) | (14) | (12) | 10 | 60 | |
| 20 | Marina KHALTURINA | KAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | (10) | (14) | (14) | (12) | 8 | 64 | |
| 21 | Olga VASSILJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | 4 | (10) | (14) | (12) | 8 | 56 | |
| 22 | Julia VOROBIEVA | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | (12) | (12) | 4 | 32 | |
| 23 | Darya ZURAVICKY | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | 2 | 10 | |
| 24 | Ksenia JASTSENJSKI | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 6 | 0 | 16 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Britta LINDGREN | |
| Assistant Referee | Mr. Hideo SUGITA | |
| Judge No.1 | Mrs. Liliana STRECHOVA | |
| Judge No.2 | Mr. Davorin ORBAN | |
| Judge No.3 | Mrs. Alice WALDER | |
| Judge No.4 | Miss Wendy LANGTON | |
| Judge No.5 | Mr. Florin GAFENCU | |
| Judge No.6 | Mrs. Halina GORDON POLTORAK | |
| Judge No.7 | Mrs. Lone VILLEFRANCE | |
| Substitute Judge | Mrs. Judit FÜRST-TOMBOR |
Last Update: 16.9.2001 9:23