| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 0.6 | 5.8 | 5.9 | 5.7 | 5.8 | 5.8 | 5.9 | 5.7 | 5.8 | 5.8 | #25 |
| 5.9 | 5.8 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | |||||
| 11.7 | 11.7 | 11.5 | 11.7 | 11.6 | 11.7 | 11.5 | 11.7 | 11.7 | |||||
| 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | |||||
| 2 | Alexei YAGUDIN | RUS | 1.2 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.6 | #23 |
| 5.8 | 5.9 | 5.8 | 5.8 | 5.9 | 5.8 | 5.9 | 5.8 | 5.8 | |||||
| 11.6 | 11.7 | 11.6 | 11.6 | 11.7 | 11.6 | 11.7 | 11.6 | 11.4 | |||||
| 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | |||||
| 3 | Todd ELDREDGE | USA | 1.8 | 5.6 | 5.5 | 5.7 | 5.9 | 5.6 | 5.5 | 5.6 | 5.5 | 5.4 | #29 |
| 5.6 | 5.8 | 5.7 | 5.9 | 5.8 | 5.7 | 5.8 | 5.7 | 5.3 | |||||
| 11.2 | 11.3 | 11.4 | 11.8 | 11.4 | 11.2 | 11.4 | 11.2 | 10.7 | |||||
| 4 | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 7 | |||||
| 4 | Timothy GOEBEL | USA | 2.4 | 5.7 | 5.7 | 5.5 | 5.6 | 5.6 | 5.7 | 5.6 | 5.6 | 5.5 | #26 |
| 5.7 | 5.6 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.4 | 5.5 | |||||
| 11.4 | 11.3 | 10.9 | 11.2 | 11.2 | 11.3 | 11.2 | 11.0 | 11.0 | |||||
| 3 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | |||||
| 5 | Yunfei LI | CHN | 3.0 | 5.6 | 5.5 | 5.8 | 5.6 | 5.6 | 5.3 | 5.7 | 5.5 | 5.6 | #19 |
| 5.4 | 5.3 | 5.6 | 5.5 | 5.4 | 5.1 | 5.4 | 5.4 | 5.6 | |||||
| 11.0 | 10.8 | 11.4 | 11.1 | 11.0 | 10.4 | 11.1 | 10.9 | 11.2 | |||||
| 5 | 6 | 3 | 6 | 5 | 6 | 5 | 6 | 3 | |||||
| 6 | Chengjiang LI | CHN | 3.6 | 5.5 | 5.6 | 5.7 | 5.7 | 5.3 | 5.5 | 5.6 | 5.5 | 5.5 | #13 |
| 5.3 | 5.5 | 5.6 | 5.6 | 5.3 | 5.3 | 5.5 | 5.5 | 5.4 | |||||
| 10.8 | 11.1 | 11.3 | 11.3 | 10.6 | 10.8 | 11.1 | 11.0 | 10.9 | |||||
| 7 | 5 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | |||||
| 7 | Alexander ABT | RUS | 4.2 | 5.3 | 5.2 | 5.1 | 5.2 | 5.2 | 4.9 | 5.3 | 5.2 | 5.3 | #24 |
| 5.6 | 5.5 | 5.5 | 5.5 | 5.7 | 5.4 | 5.5 | 5.6 | 5.5 | |||||
| 10.9 | 10.7 | 10.6 | 10.7 | 10.9 | 10.3 | 10.8 | 10.8 | 10.8 | |||||
| 6 | 8 | 7 | 8 | 6 | 8 | 7 | 7 | 6 | |||||
| 8 | Anthony LIU | AUS | 4.8 | 5.2 | 5.4 | 5.1 | 5.2 | 5.3 | 5.0 | 5.2 | 5.4 | 5.2 | #8 |
| 5.4 | 5.2 | 5.2 | 5.2 | 5.1 | 5.0 | 5.3 | 5.3 | 5.2 | |||||
| 10.6 | 10.6 | 10.3 | 10.4 | 10.4 | 10.0 | 10.5 | 10.7 | 10.4 | |||||
| 8 | 10 | 9 | 10 | 9 | 12 | 10 | 9 | 8 | |||||
| 9 | Stanick JEANNETTE | FRA | 5.4 | 4.7 | 5.1 | 4.9 | 5.2 | 5.0 | 4.8 | 4.9 | 5.1 | 5.0 | #30 |
| 5.3 | 5.7 | 5.2 | 5.6 | 5.7 | 5.6 | 5.3 | 5.6 | 5.4 | |||||
| 10.0 | 10.8 | 10.1 | 10.8 | 10.7 | 10.4 | 10.2 | 10.7 | 10.4 | |||||
| 15 | 7 | 11 | 7 | 7 | 7 | 11 | 10 | 9 | |||||
| 10 | Takeshi HONDA | JPN | 6.0 | 4.8 | 5.1 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 5.1 | 4.9 | #27 |
| 5.5 | 5.6 | 5.5 | 5.5 | 5.7 | 5.4 | 5.7 | 5.7 | 5.4 | |||||
| 10.3 | 10.7 | 10.2 | 10.2 | 10.4 | 10.2 | 10.6 | 10.8 | 10.3 | |||||
| 10 | 9 | 10 | 13 | 11 | 10 | 9 | 8 | 10 | |||||
| 11 | Elvis STOJKO | CAN | 6.6 | 4.6 | 4.8 | 5.0 | 4.8 | 4.7 | 4.8 | 5.0 | 4.9 | 4.7 | #28 |
| 5.6 | 5.7 | 5.6 | 5.6 | 5.5 | 5.5 | 5.7 | 5.7 | 5.4 | |||||
| 10.2 | 10.5 | 10.6 | 10.4 | 10.2 | 10.3 | 10.7 | 10.6 | 10.1 | |||||
| 11 | 11 | 8 | 11 | 15 | 9 | 8 | 11 | 11 | |||||
| 12 | Ivan DINEV | BUL | 7.2 | 4.9 | 5.1 | 4.7 | 4.7 | 5.0 | 4.8 | 4.7 | 4.9 | 4.8 | #14 |
| 5.2 | 5.3 | 5.0 | 5.2 | 5.3 | 5.3 | 5.1 | 5.2 | 5.1 | |||||
| 10.1 | 10.4 | 9.7 | 9.9 | 10.3 | 10.1 | 9.8 | 10.1 | 9.9 | |||||
| 13 | 13 | 15 | 15 | 12 | 11 | 15 | 13 | 14 | |||||
| 13 | Patrick MEIER | SUI | 7.8 | 5.0 | 5.0 | 4.5 | 5.1 | 5.1 | 4.6 | 4.6 | 5.0 | 4.8 | #16 |
| 5.3 | 5.4 | 4.7 | 5.2 | 5.3 | 5.0 | 5.2 | 5.3 | 5.0 | |||||
| 10.3 | 10.4 | 9.2 | 10.3 | 10.4 | 9.6 | 9.8 | 10.3 | 9.8 | |||||
| 9 | 14 | 22 | 12 | 10 | 15 | 16 | 12 | 16 | |||||
| 14 | Stefan LINDEMANN | GER | 8.4 | 4.9 | 5.0 | 4.8 | 5.2 | 5.1 | 4.8 | 4.9 | 4.9 | 4.9 | #17 |
| 5.1 | 5.3 | 4.9 | 5.3 | 5.1 | 4.7 | 4.9 | 5.0 | 4.9 | |||||
| 10.0 | 10.3 | 9.7 | 10.5 | 10.2 | 9.5 | 9.8 | 9.9 | 9.8 | |||||
| 14 | 16 | 14 | 9 | 13 | 16 | 14 | 16 | 15 | |||||
| 15 | Sergei RYLOV | AZE | 9.0 | 4.5 | 5.1 | 4.8 | 4.8 | 5.0 | 4.7 | 4.9 | 4.8 | 4.9 | #15 |
| 4.9 | 5.2 | 4.8 | 5.0 | 5.2 | 4.8 | 5.0 | 5.2 | 5.1 | |||||
| 9.4 | 10.3 | 9.6 | 9.8 | 10.2 | 9.5 | 9.9 | 10.0 | 10.0 | |||||
| 19 | 15 | 16 | 16 | 14 | 17 | 12 | 14 | 13 | |||||
| 16 | Emanuel SANDHU | CAN | 9.6 | 4.0 | 4.8 | 4.3 | 4.7 | 4.5 | 4.4 | 4.4 | 4.5 | 4.6 | #21 |
| 4.9 | 5.5 | 5.3 | 5.4 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | |||||
| 8.9 | 10.3 | 9.6 | 10.1 | 9.8 | 9.8 | 9.9 | 10.0 | 10.1 | |||||
| 22 | 18 | 17 | 14 | 17 | 14 | 13 | 15 | 12 | |||||
| 17 | Min ZHANG | CHN | 10.2 | 5.1 | 5.2 | 4.6 | 4.6 | 4.7 | 4.9 | 4.6 | 4.5 | 4.8 | #22 |
| 5.0 | 5.2 | 4.8 | 5.2 | 5.0 | 5.0 | 4.9 | 4.9 | 4.9 | |||||
| 10.1 | 10.4 | 9.4 | 9.8 | 9.7 | 9.9 | 9.5 | 9.4 | 9.7 | |||||
| 12 | 12 | 20 | 17 | 18 | 13 | 18 | 21 | 18 | |||||
| 18 | Vincent RESTENCOURT | FRA | 10.8 | 5.0 | 4.9 | 5.0 | 4.8 | 5.1 | 4.4 | 4.6 | 4.9 | 4.7 | #2 |
| 4.9 | 5.0 | 4.9 | 4.9 | 5.0 | 4.2 | 4.6 | 4.9 | 4.8 | |||||
| 9.9 | 9.9 | 9.9 | 9.7 | 10.1 | 8.6 | 9.2 | 9.8 | 9.5 | |||||
| 17 | 20 | 12 | 18 | 16 | 23 | 20 | 18 | 19 | |||||
| 19 | Roman SKORNIAKOV | UZB | 11.4 | 4.8 | 5.0 | 4.7 | 4.6 | 4.8 | 4.7 | 4.8 | 4.8 | 4.6 | #3 |
| 4.6 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 4.9 | 4.7 | |||||
| 9.4 | 9.8 | 9.4 | 9.3 | 9.5 | 9.4 | 9.7 | 9.7 | 9.3 | |||||
| 18 | 22 | 19 | 21 | 20 | 19 | 17 | 19 | 20 | |||||
| 20 | Vitali DANILCHENKO | UKR | 12.0 | 4.7 | 4.9 | 4.3 | 4.3 | 4.3 | 4.5 | 4.0 | 4.7 | 4.4 | #18 |
| 5.3 | 5.4 | 4.8 | 4.9 | 4.7 | 5.0 | 4.7 | 5.2 | 4.9 | |||||
| 10.0 | 10.3 | 9.1 | 9.2 | 9.0 | 9.5 | 8.7 | 9.9 | 9.3 | |||||
| 15 | 17 | 24 | 23 | 23 | 18 | 24 | 17 | 21 | |||||
| 21 | Dmitri DMITRENKO | UKR | 12.6 | 4.2 | 4.7 | 4.3 | 4.5 | 4.4 | 3.9 | 4.4 | 4.5 | 4.7 | #11 |
| 5.0 | 5.2 | 5.0 | 5.0 | 5.1 | 4.5 | 5.1 | 5.0 | 5.1 | |||||
| 9.2 | 9.9 | 9.3 | 9.5 | 9.5 | 8.4 | 9.5 | 9.5 | 9.8 | |||||
| 21 | 21 | 21 | 19 | 21 | 27 | 19 | 20 | 17 | |||||
| 22 | Gheorghe CHIPER | ROM | 13.2 | 4.4 | 5.1 | 4.7 | 4.2 | 4.6 | 4.3 | 4.4 | 4.5 | 4.4 | #10 |
| 4.8 | 5.1 | 4.8 | 4.6 | 5.0 | 4.2 | 4.7 | 4.8 | 4.8 | |||||
| 9.2 | 10.2 | 9.5 | 8.8 | 9.6 | 8.5 | 9.1 | 9.3 | 9.2 | |||||
| 20 | 19 | 18 | 27 | 19 | 25 | 21 | 23 | 23 | |||||
| 23 | Markus LEMINEN | FIN | 13.8 | 4.2 | 4.1 | 4.7 | 4.4 | 4.2 | 4.2 | 4.0 | 4.3 | 4.1 | #6 |
| 4.6 | 4.7 | 5.1 | 4.8 | 4.8 | 4.8 | 4.8 | 4.7 | 4.6 | |||||
| 8.8 | 8.8 | 9.8 | 9.2 | 9.0 | 9.0 | 8.8 | 9.0 | 8.7 | |||||
| 23 | 25 | 13 | 22 | 24 | 21 | 23 | 26 | 27 | |||||
| 24 | Yamato TAMURA | JPN | 14.4 | 4.0 | 4.0 | 4.0 | 4.2 | 3.5 | 3.8 | 3.9 | 3.7 | 4.1 | #20 |
| 4.8 | 5.0 | 5.2 | 5.3 | 4.8 | 4.8 | 5.2 | 4.6 | 5.2 | |||||
| 8.8 | 9.0 | 9.2 | 9.5 | 8.3 | 8.6 | 9.1 | 8.3 | 9.3 | |||||
| 24 | 23 | 23 | 20 | 30 | 24 | 22 | 29 | 22 | |||||
| 25 | Neil WILSON | GBR | 15.0 | 3.6 | 3.9 | 4.1 | 4.2 | 4.0 | 4.2 | 3.6 | 4.2 | 3.9 | #5 |
| 4.7 | 4.9 | 4.8 | 4.9 | 5.0 | 5.1 | 5.0 | 4.9 | 4.6 | |||||
| 8.3 | 8.8 | 8.9 | 9.1 | 9.0 | 9.3 | 8.6 | 9.1 | 8.5 | |||||
| 26 | 26 | 26 | 24 | 25 | 20 | 25 | 25 | 29 | |||||
| 26 | Vakhtang MURVANIDZE | GEO | 15.6 | 3.6 | 3.8 | 4.2 | 4.1 | 4.2 | 4.0 | 3.9 | 4.4 | 4.1 | #7 |
| 4.6 | 4.9 | 4.8 | 4.9 | 5.1 | 4.8 | 4.6 | 5.0 | 4.9 | |||||
| 8.2 | 8.7 | 9.0 | 9.0 | 9.3 | 8.8 | 8.5 | 9.4 | 9.0 | |||||
| 28 | 27 | 25 | 25 | 22 | 22 | 27 | 22 | 25 | |||||
| 27 | Robert KAZIMIR | SVK | 16.2 | 4.1 | 4.2 | 4.2 | 4.1 | 4.0 | 3.9 | 3.8 | 4.2 | 4.2 | #1 |
| 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.4 | 4.5 | 4.6 | 4.7 | |||||
| 8.6 | 8.8 | 8.8 | 8.7 | 8.6 | 8.3 | 8.3 | 8.8 | 8.9 | |||||
| 25 | 24 | 27 | 28 | 26 | 28 | 28 | 28 | 26 | |||||
| 28 | Angelo DOLFINI | ITA | 16.8 | 3.7 | 3.8 | 4.1 | 4.2 | 4.1 | 4.0 | 4.0 | 4.2 | 4.0 | #12 |
| 4.4 | 4.8 | 4.6 | 4.7 | 4.4 | 4.5 | 4.5 | 4.7 | 4.5 | |||||
| 8.1 | 8.6 | 8.7 | 8.9 | 8.5 | 8.5 | 8.5 | 8.9 | 8.5 | |||||
| 29 | 28 | 28 | 26 | 27 | 26 | 26 | 27 | 28 | |||||
| 29 | Sergei DAVYDOV | BLR | 17.4 | 3.8 | 3.9 | 3.8 | 3.8 | 3.7 | 3.6 | 3.0 | 4.3 | 4.2 | #9 |
| 4.4 | 4.6 | 4.5 | 4.8 | 4.7 | 4.4 | 4.0 | 4.9 | 5.0 | |||||
| 8.2 | 8.5 | 8.3 | 8.6 | 8.4 | 8.0 | 7.0 | 9.2 | 9.2 | |||||
| 27 | 29 | 29 | 29 | 28 | 29 | 30 | 24 | 24 | |||||
| 30 | Gregor URBAS | SLO | 18.0 | 3.3 | 3.9 | 3.6 | 4.0 | 3.8 | 3.4 | 3.3 | 3.7 | 3.4 | #4 |
| 3.9 | 4.5 | 4.5 | 4.4 | 4.5 | 4.1 | 4.1 | 4.4 | 4.3 | |||||
| 7.2 | 8.4 | 8.1 | 8.4 | 8.3 | 7.5 | 7.4 | 8.1 | 7.7 | |||||
| 30 | 30 | 30 | 30 | 29 | 30 | 29 | 30 | 30 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 58 | 514 | |
| 2 | Alexei YAGUDIN | RUS | 6 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 508 | |
| 3 | Todd ELDREDGE | USA | 2 | 2 | (10) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 474 | |
| 4 | Timothy GOEBEL | USA | 0 | 0 | 8 | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 468 | |
| 5 | Yunfei LI | CHN | 0 | 0 | 4 | 4 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 450 | |
| 6 | Chengjiang LI | CHN | 0 | 0 | 2 | 4 | 8 | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 440 | |
| 7 | Alexander ABT | RUS | 0 | 0 | 2 | 0 | 0 | 4 | (18) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 414 | |
| 8 | Anthony LIU | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | (12) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 370 | |
| 9 | Stanick JEANNETTE | FRA | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | (10) | (12) | (16) | (16) | (16) | (18) | (18) | (16) | (18) | (18) | (17) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 371 | |
| 10 | Takeshi HONDA | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | (10) | (18) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 360 | |
| 11 | Elvis STOJKO | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | (16) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 350 | |
| 12 | Ivan DINEV | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | (10) | (12) | (14) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 298 | |
| 13 | Patrick MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 8 | (10) | (12) | (10) | (12) | (16) | (16) | (18) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 288 | |
| 14 | Stefan LINDEMANN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 8 | (10) | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 286 | |
| 15 | Sergei RYLOV | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | (12) | (12) | (14) | (16) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 268 | |
| 16 | Emanuel SANDHU | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 6 | (12) | (12) | (16) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 256 | |
| 17 | Min ZHANG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 6 | 6 | 6 | (12) | (12) | (16) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 242 | |
| 18 | Vincent RESTENCOURT | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 6 | (14) | (10) | (14) | (16) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | 24 | 214 | |
| 19 | Roman SKORNIAKOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 4 | (10) | (12) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 190 | |
| 20 | Vitali DANILCHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 8 | 8 | 8 | (12) | (12) | (12) | (18) | (16) | (18) | (18) | (18) | (18) | 18 | 175 | |
| 21 | Dmitri DMITRENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 6 | (10) | 8 | (14) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | 18 | 168 | |
| 22 | Gheorghe CHIPER | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 6 | 6 | (10) | (12) | (12) | (14) | (12) | (18) | (16) | (18) | (18) | 18 | 150 | |
| 23 | Markus LEMINEN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 4 | 6 | (10) | (14) | (12) | (14) | (18) | (14) | (18) | 14 | 132 | |
| 24 | Yamato TAMURA | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 8 | (12) | (12) | (14) | (14) | (14) | (16) | 12 | 106 | |
| 25 | Neil WILSON | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 6 | (10) | (12) | (16) | (14) | (18) | 10 | 88 | |
| 26 | Vakhtang MURVANIDZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 6 | 6 | 8 | (14) | (16) | (14) | (18) | 8 | 94 | |
| 27 | Robert KAZIMIR | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 4 | (10) | (14) | (18) | 6 | 60 | |
| 28 | Angelo DOLFINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | (12) | (18) | 4 | 50 | |
| 29 | Sergei DAVYDOV | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 6 | (16) | 2 | 42 | |
| 30 | Gregor URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Sally-Anne STAPLEFORD | |
| Assistant Referee | Mrs. Marina SANAIA | |
| Judge No.1 | Mr. Alexander PENTCHEV | |
| Judge No.2 | Mr. Nicolae BELLU | |
| Judge No.3 | Mrs. Susan LYNCH | |
| Judge No.4 | Mr. Peter MOSER | |
| Judge No.5 | Mr. Matjaz KRUSEC | |
| Judge No.6 | Mr. Fabio BIANCHETTI | |
| Judge No.7 | Mrs. Deborah ISLAM | |
| Judge No.8 | Mrs. Mieko FUJIMORI | |
| Judge No.9 | Mrs. Felicitas BABUSIKOVA | |
| Substitute Judge | Miss Marie Reine LE GOUGNE |
Last Update: 16.9.2001 9:23