2002 Olympic Winter Games
Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | KWAN Michelle | USA | 0.5 | 5.8 | 5.7 | 5.9 | 5.7 | 5.5 | 5.7 | 5.7 | 5.7 | 5.6 | #15 |
| | | | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| | | | 11.7 | 11.6 | 11.8 | 11.6 | 11.4 | 11.6 | 11.6 | 11.6 | 11.5 |
| | | | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| 2 | SLUTSKAYA Irina | RUS | 1.0 | 5.8 | 5.8 | 5.8 | 5.7 | 5.6 | 5.8 | 5.8 | 5.8 | 5.7 | #13 |
| | | | 5.7 | 5.8 | 5.9 | 5.8 | 5.6 | 5.8 | 5.9 | 5.8 | 5.6 |
| | | | 11.5 | 11.6 | 11.7 | 11.5 | 11.2 | 11.6 | 11.7 | 11.6 | 11.3 |
| | | | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 3 |
| 3 | COHEN Sasha | USA | 1.5 | 5.8 | 5.6 | 5.7 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.6 | #6 |
| | | | 5.8 | 5.7 | 5.8 | 5.6 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 |
| | | | 11.6 | 11.3 | 11.5 | 11.1 | 11.3 | 11.4 | 11.5 | 11.5 | 11.4 |
| | | | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 |
| 4 | HUGHES Sarah | USA | 2.0 | 5.2 | 5.1 | 5.6 | 5.3 | 5.3 | 5.5 | 5.2 | 5.6 | 5.5 | #5 |
| | | | 5.7 | 5.5 | 5.7 | 5.5 | 5.5 | 5.7 | 5.6 | 5.7 | 5.7 |
| | | | 10.9 | 10.6 | 11.3 | 10.8 | 10.8 | 11.2 | 10.8 | 11.3 | 11.2 |
| | | | 6 | 10 | 4 | 5 | 5 | 5 | 5 | 4 | 4 |
| 5 | BUTYRSKAYA Maria | RUS | 2.5 | 5.2 | 5.7 | 5.5 | 5.6 | 5.0 | 5.7 | 5.4 | 5.4 | 5.4 | #12 |
| | | | 5.6 | 5.8 | 5.6 | 5.8 | 5.6 | 5.7 | 5.5 | 5.6 | 5.5 |
| | | | 10.8 | 11.5 | 11.1 | 11.4 | 10.6 | 11.4 | 10.9 | 11.0 | 10.9 |
| | | | 8 | 3 | 6 | 3 | 6 | 3 | 4 | 6 | 6 |
| 6 | SEBESTYEN Julia | HUN | 3.0 | 5.5 | 5.4 | 5.5 | 5.4 | 5.0 | 5.4 | 5.5 | 5.3 | 5.2 | #10 |
| | | | 5.3 | 5.3 | 5.5 | 5.2 | 5.2 | 5.3 | 5.2 | 5.4 | 5.3 |
| | | | 10.8 | 10.7 | 11.0 | 10.6 | 10.2 | 10.7 | 10.7 | 10.7 | 10.5 |
| | | | 7 | 8 | 7 | 6 | 9 | 9 | 6 | 7 | 11 |
| 7 | SUGURI Fumie | JPN | 3.5 | 5.6 | 5.1 | 5.5 | 5.2 | 5.5 | 5.0 | 5.2 | 5.5 | 5.4 | #2 |
| | | | 5.6 | 5.1 | 5.4 | 5.0 | 5.6 | 5.2 | 5.3 | 5.7 | 5.6 |
| | | | 11.2 | 10.2 | 10.9 | 10.2 | 11.1 | 10.2 | 10.5 | 11.2 | 11.0 |
| | | | 4 | 13 | 8 | 11 | 4 | 12 | 9 | 5 | 5 |
| 8 | ROBINSON Jennifer | CAN | 4.0 | 5.1 | 5.4 | 5.3 | 5.2 | 5.0 | 5.4 | 4.8 | 5.1 | 5.2 | #17 |
| | | | 5.4 | 5.6 | 5.4 | 5.3 | 5.3 | 5.4 | 5.0 | 5.3 | 5.5 |
| | | | 10.5 | 11.0 | 10.7 | 10.5 | 10.3 | 10.8 | 9.8 | 10.4 | 10.7 |
| | | | 9 | 6 | 12 | 8 | 8 | 7 | 13 | 9 | 9 |
| 9 | MEIER Sarah | SUI | 4.5 | 5.0 | 5.0 | 5.6 | 5.4 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | #27 |
| | | | 5.1 | 5.3 | 5.6 | 5.1 | 5.0 | 5.3 | 5.4 | 5.0 | 5.4 |
| | | | 10.1 | 10.3 | 11.2 | 10.5 | 10.1 | 10.5 | 10.7 | 10.3 | 10.8 |
| | | | 13 | 12 | 5 | 7 | 11 | 11 | 7 | 10 | 7 |
| 10 | GUSMEROLI Vanessa | FRA | 5.0 | 5.4 | 5.4 | 5.2 | 5.0 | 5.0 | 5.3 | 5.0 | 4.9 | 5.3 | #11 |
| | | | 5.7 | 5.4 | 5.5 | 5.1 | 5.4 | 5.5 | 5.3 | 5.1 | 5.5 |
| | | | 11.1 | 10.8 | 10.7 | 10.1 | 10.4 | 10.8 | 10.3 | 10.0 | 10.8 |
| | | | 5 | 7 | 13 | 12 | 7 | 8 | 12 | 12 | 8 |
| 11 | FONTANA Silvia | ITA | 5.5 | 5.0 | 5.5 | 5.1 | 4.9 | 4.8 | 5.3 | 5.1 | 5.2 | 5.1 | #24 |
| | | | 5.4 | 5.5 | 5.6 | 5.0 | 5.4 | 5.6 | 5.5 | 5.5 | 5.4 |
| | | | 10.4 | 11.0 | 10.7 | 9.9 | 10.2 | 10.9 | 10.6 | 10.7 | 10.5 |
| | | | 10 | 5 | 14 | 13 | 10 | 6 | 8 | 8 | 12 |
| 12 | VOLCHKOVA Viktoria | RUS | 6.0 | 5.0 | 5.1 | 5.3 | 5.0 | 4.7 | 5.2 | 5.1 | 4.8 | 5.3 | #22 |
| | | | 5.3 | 5.4 | 5.5 | 5.4 | 5.1 | 5.5 | 5.4 | 5.1 | 5.3 |
| | | | 10.3 | 10.5 | 10.8 | 10.4 | 9.8 | 10.7 | 10.5 | 9.9 | 10.6 |
| | | | 11 | 11 | 10 | 9 | 13 | 10 | 10 | 13 | 10 |
| 13 | MALININA Tatiana | UZB | 6.5 | 5.1 | 5.2 | 5.5 | 5.1 | 4.6 | 4.9 | 5.1 | 5.1 | 5.1 | #7 |
| | | | 5.1 | 5.4 | 5.3 | 5.2 | 5.0 | 5.3 | 5.2 | 5.2 | 5.2 |
| | | | 10.2 | 10.6 | 10.8 | 10.3 | 9.6 | 10.2 | 10.3 | 10.3 | 10.3 |
| | | | 12 | 9 | 9 | 10 | 14 | 13 | 11 | 11 | 13 |
| 14 | HUBERT Laetitia | FRA | 7.0 | 4.7 | 4.9 | 5.4 | 4.7 | 4.8 | 4.9 | 4.6 | 4.4 | 4.8 | #26 |
| | | | 5.2 | 4.9 | 5.3 | 5.1 | 5.3 | 5.0 | 4.9 | 5.1 | 5.2 |
| | | | 9.9 | 9.8 | 10.7 | 9.8 | 10.1 | 9.9 | 9.5 | 9.5 | 10.0 |
| | | | 14 | 15 | 11 | 15 | 12 | 16 | 17 | 16 | 14 |
| 15 | MANIACHENKO Galina | UKR | 7.5 | 4.5 | 4.5 | 5.0 | 4.5 | 4.3 | 4.7 | 4.4 | 4.4 | 4.5 | #25 |
| | | | 5.3 | 5.2 | 5.6 | 5.4 | 5.3 | 5.4 | 5.1 | 5.2 | 5.3 |
| | | | 9.8 | 9.7 | 10.6 | 9.9 | 9.6 | 10.1 | 9.5 | 9.6 | 9.8 |
| | | | 15 | 16 | 16 | 14 | 15 | 14 | 18 | 14 | 15 |
| 16 | LIASHENKO Elena | UKR | 8.0 | 4.4 | 4.3 | 4.5 | 4.4 | 4.2 | 4.5 | 4.4 | 4.1 | 4.2 | #9 |
| | | | 5.2 | 5.1 | 5.2 | 5.0 | 5.1 | 5.3 | 5.3 | 4.7 | 4.7 |
| | | | 9.6 | 9.4 | 9.7 | 9.4 | 9.3 | 9.8 | 9.7 | 8.8 | 8.9 |
| | | | 17 | 18 | 18 | 18 | 17 | 17 | 14 | 21 | 21 |
| 17 | ONDA Yoshie | JPN | 8.5 | 4.8 | 4.9 | 4.6 | 4.6 | 4.3 | 4.5 | 4.4 | 4.6 | 4.4 | #20 |
| | | | 4.8 | 5.0 | 4.8 | 4.8 | 4.5 | 4.8 | 4.5 | 4.9 | 4.4 |
| | | | 9.6 | 9.9 | 9.4 | 9.4 | 8.8 | 9.3 | 8.9 | 9.5 | 8.8 |
| | | | 16 | 14 | 20 | 17 | 19 | 19 | 22 | 15 | 22 |
| 18 | KETTUNEN Elina | FIN | 9.0 | 4.1 | 4.3 | 4.1 | 4.5 | 4.5 | 4.1 | 4.3 | 4.1 | 4.5 | #16 |
| | | | 4.8 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 4.9 | 5.0 |
| | | | 8.9 | 9.3 | 9.0 | 9.5 | 9.5 | 9.1 | 9.4 | 9.0 | 9.5 |
| | | | 22 | 20 | 21 | 16 | 16 | 20 | 19 | 18 | 16 |
| 19 | KOPAC Mojca | SLO | 9.5 | 4.5 | 4.5 | 3.8 | 4.6 | 4.5 | 4.9 | 4.7 | 4.4 | 4.5 | #4 |
| | | | 4.9 | 4.6 | 4.5 | 4.6 | 4.5 | 5.1 | 4.8 | 4.5 | 4.6 |
| | | | 9.4 | 9.1 | 8.3 | 9.2 | 9.0 | 10.0 | 9.5 | 8.9 | 9.1 |
| | | | 21 | 23 | 23 | 19 | 18 | 15 | 16 | 19 | 17 |
| 20 | BABIAKOVA Zuzana | SVK | 10.0 | 4.6 | 4.4 | 5.2 | 4.2 | 4.1 | 4.7 | 4.4 | 3.8 | 4.2 | #18 |
| | | | 4.9 | 4.9 | 5.3 | 4.7 | 4.6 | 5.0 | 4.8 | 4.6 | 4.6 |
| | | | 9.5 | 9.3 | 10.5 | 8.9 | 8.7 | 9.7 | 9.2 | 8.4 | 8.8 |
| | | | 18 | 19 | 17 | 20 | 22 | 18 | 21 | 23 | 23 |
| 21 | GIUNCHI Vanessa | ITA | 10.5 | 4.4 | 4.6 | 5.3 | 4.0 | 4.1 | 4.2 | 4.3 | 3.9 | 4.2 | #23 |
| | | | 5.1 | 4.9 | 5.3 | 4.3 | 4.7 | 4.5 | 5.0 | 4.4 | 4.8 |
| | | | 9.5 | 9.5 | 10.6 | 8.3 | 8.8 | 8.7 | 9.3 | 8.3 | 9.0 |
| | | | 20 | 17 | 15 | 24 | 20 | 23 | 20 | 24 | 20 |
| 22 | SOLDATOVA Julia | BLR | 11.0 | 4.5 | 4.4 | 3.9 | 3.9 | 3.7 | 4.1 | 4.6 | 4.3 | 4.4 | #14 |
| | | | 5.0 | 4.8 | 4.3 | 4.4 | 4.3 | 4.7 | 5.0 | 4.8 | 4.6 |
| | | | 9.5 | 9.2 | 8.2 | 8.3 | 8.0 | 8.8 | 9.6 | 9.1 | 9.0 |
| | | | 19 | 21 | 24 | 25 | 25 | 22 | 15 | 17 | 18 |
| 23 | HEGEL Idora | CRO | 11.5 | 3.9 | 4.4 | 4.5 | 4.2 | 3.7 | 4.3 | 3.8 | 4.2 | 4.3 | #19 |
| | | | 4.2 | 4.8 | 5.0 | 4.4 | 4.1 | 4.6 | 3.8 | 4.7 | 4.7 |
| | | | 8.1 | 9.2 | 9.5 | 8.6 | 7.8 | 8.9 | 7.6 | 8.9 | 9.0 |
| | | | 25 | 21 | 19 | 21 | 26 | 21 | 25 | 20 | 19 |
| 24 | LUCA Roxana | ROM | 12.0 | 4.0 | 4.3 | 3.9 | 4.1 | 4.1 | 3.9 | 4.1 | 3.9 | 3.9 | #21 |
| | | | 4.5 | 4.7 | 4.4 | 4.4 | 4.7 | 4.3 | 4.8 | 4.5 | 3.9 |
| | | | 8.5 | 9.0 | 8.3 | 8.5 | 8.8 | 8.2 | 8.9 | 8.4 | 7.8 |
| | | | 23 | 24 | 22 | 22 | 20 | 25 | 23 | 22 | 25 |
| 25 | ZHANG Stephanie | AUS | 12.5 | 4.0 | 3.8 | 3.6 | 4.0 | 3.8 | 3.9 | 3.7 | 3.7 | 4.0 | #1 |
| | | | 4.3 | 4.5 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.3 | 4.4 |
| | | | 8.3 | 8.3 | 8.0 | 8.4 | 8.2 | 8.3 | 8.1 | 8.0 | 8.4 |
| | | | 24 | 26 | 25 | 23 | 23 | 24 | 24 | 26 | 24 |
| 26 | PARK Bit-Na | KOR | 13.0 | 3.6 | 3.8 | 3.6 | 3.8 | 3.9 | 3.4 | 3.3 | 3.8 | 3.5 | #8 |
| | | | 4.4 | 4.2 | 3.9 | 4.1 | 4.2 | 4.0 | 3.7 | 4.4 | 4.0 |
| | | | 8.0 | 8.0 | 7.5 | 7.9 | 8.1 | 7.4 | 7.0 | 8.2 | 7.5 |
| | | | 26 | 27 | 27 | 26 | 24 | 27 | 27 | 25 | 26 |
| 27 | LEBEDEVA Julia | ARM | 13.5 | 3.1 | 3.9 | 3.3 | 3.4 | 3.2 | 3.6 | 3.2 | 3.2 | 3.2 | #3 |
| | | | 4.1 | 4.7 | 4.5 | 3.9 | 3.9 | 4.6 | 4.0 | 4.1 | 4.2 |
| | | | 7.2 | 8.6 | 7.8 | 7.3 | 7.1 | 8.2 | 7.2 | 7.3 | 7.4 |
| | | | 27 | 25 | 26 | 27 | 27 | 26 | 26 | 27 | 27 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | CP | TPiF |
| 1 | KWAN Michelle | USA | | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 460 |
| 2 | SLUTSKAYA Irina | RUS | 8 | | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 452 |
| 3 | COHEN Sasha | USA | 0 | 6 | | (18) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 432 |
| 4 | HUGHES Sarah | USA | 0 | 0 | 0 | | (10) | (16) | (14) | (16) | (18) | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 390 |
| 5 | BUTYRSKAYA Maria | RUS | 0 | 0 | 6 | 8 | | (16) | (10) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 396 |
| 6 | SEBESTYEN Julia | HUN | 0 | 0 | 0 | 2 | 2 | | (10) | (10) | (14) | 8 | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 346 |
| 7 | SUGURI Fumie | JPN | 0 | 0 | 0 | 4 | 8 | 8 | | (12) | 8 | (14) | (12) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 344 |
| 8 | ROBINSON Jennifer | CAN | 0 | 0 | 0 | 2 | 0 | 8 | 6 | | (10) | (10) | (10) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 324 |
| 9 | MEIER Sarah | SUI | 0 | 0 | 0 | 0 | 2 | 4 | (10) | 8 | | (10) | 8 | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 320 |
| 10 | GUSMEROLI Vanessa | FRA | 0 | 0 | 0 | 4 | 2 | (10) | 4 | 8 | 8 | | (10) | (12) | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 318 |
| 11 | FONTANA Silvia | ITA | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 8 | (10) | 8 | | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 314 |
| 12 | VOLCHKOVA Viktoria | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 6 | 6 | 6 | | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 292 |
| 13 | MALININA Tatiana | UZB | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | 8 | 4 | 6 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 282 |
| 14 | HUBERT Laetitia | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | | (12) | (16) | (14) | (18) | (14) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 26 | 226 |
| 15 | MANIACHENKO Galina | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (16) | (16) | (18) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 24 | 212 |
| 16 | LIASHENKO Elena | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (10) | (10) | (12) | (16) | (12) | (14) | (14) | (18) | (18) | (18) | (18) | 22 | 164 |
| 17 | ONDA Yoshie | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | | (10) | (10) | (12) | (12) | (14) | (14) | (18) | (18) | (18) | (18) | 20 | 158 |
| 18 | KETTUNEN Elina | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | | (12) | (10) | (12) | (12) | (16) | (18) | (18) | (18) | (18) | 18 | 150 |
| 19 | KOPAC Mojca | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 6 | | (12) | (12) | (10) | (14) | (16) | (18) | (18) | (18) | 16 | 144 |
| 20 | BABIAKOVA Zuzana | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 6 | | 8 | (12) | (14) | (14) | (18) | (18) | (18) | 12 | 124 |
| 21 | GIUNCHI Vanessa | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 6 | (10) | | 8 | (10) | (13) | (16) | (18) | (18) | 12 | 119 |
| 22 | SOLDATOVA Julia | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 6 | 8 | 6 | (10) | | (11) | (12) | (14) | (16) | (18) | 12 | 113 |
| 23 | HEGEL Idora | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 4 | 8 | 7 | | (12) | (12) | (16) | (18) | 8 | 91 |
| 24 | LUCA Roxana | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 6 | 6 | | (14) | (18) | (18) | 6 | 73 |
| 25 | ZHANG Stephanie | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | | (16) | (16) | 4 | 48 |
| 26 | PARK Bit-Na | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | | (10) | 2 | 16 |
| 27 | LEBEDEVA Julia | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | | 0 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Britta LINDGREN | ISU |
| Assistant Referee | Mr. Charles FOSTER | ISU |
| Judge No.1 | Mrs. Sissy KRICK | ISU |
| Judge No.2 | Mrs. Tatiana DANILENKO | ISU |
| Judge No.3 | Mrs. Maria HRACHOVCOVA | ISU |
| Judge No.4 | Mrs. Ingelise BLANGSTED | ISU |
| Judge No.5 | Mr. Paolo PIZZOCARI | ISU |
| Judge No.6 | Mrs. Irina ABSALIAMOVA | ISU |
| Judge No.7 | Mr. Pekka LESKINEN | ISU |
| Judge No.8 | Mrs. Deborah ISLAM | ISU |
| Judge No.9 | Mr. Joseph INMAN | ISU |
| Substitute Judge | Mr. Vladislav PETUKHOV | ISU |
Back to Event Page
Back Back to Home Page
Note: The result of the pairs event was changed due to the decision of the ISU to award Sale/Peletier a Gold Medal
Contact result service
Created by IceCalc
Last Update: 21.2.2002 22:34