2002 Olympic Winter Games
Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | YAGUDIN Alexei | RUS | 1.0 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | #24 |
| | | | 5.9 | 5.9 | 6.0 | 6.0 | 5.9 | 6.0 | 5.9 | 5.9 | 6.0 |
| | | | 11.8 | 11.8 | 11.9 | 11.9 | 11.8 | 11.9 | 11.8 | 11.8 | 11.9 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | PLUSHENKO Evgeni | RUS | 2.0 | 5.8 | 5.8 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | #21 |
| | | | 5.7 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.9 | 5.8 | 5.8 |
| | | | 11.5 | 11.6 | 11.6 | 11.7 | 11.6 | 11.6 | 11.7 | 11.6 | 11.6 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | GOEBEL Timothy | USA | 3.0 | 5.7 | 5.6 | 5.9 | 5.9 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | #22 |
| | | | 5.4 | 5.4 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.5 |
| | | | 11.1 | 11.0 | 11.6 | 11.6 | 11.5 | 11.4 | 11.5 | 11.5 | 11.3 |
| | | | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | HONDA Takeshi | JPN | 4.0 | 5.3 | 5.6 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.7 | 5.5 | #20 |
| | | | 5.5 | 5.6 | 5.8 | 5.7 | 5.8 | 5.6 | 5.8 | 5.7 | 5.7 |
| | | | 10.8 | 11.2 | 11.5 | 11.4 | 11.4 | 11.2 | 11.4 | 11.4 | 11.2 |
| | | | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | ABT Alexander | RUS | 5.0 | 5.5 | 5.1 | 5.6 | 5.5 | 5.3 | 5.4 | 5.7 | 5.6 | 5.5 | #23 |
| | | | 5.7 | 5.5 | 5.8 | 5.6 | 5.5 | 5.6 | 5.7 | 5.7 | 5.6 |
| | | | 11.2 | 10.6 | 11.4 | 11.1 | 10.8 | 11.0 | 11.4 | 11.3 | 11.1 |
| | | | 3 | 11 | 5 | 7 | 8 | 6 | 5 | 5 | 6 |
| 6 | ELDREDGE Todd | USA | 6.0 | 5.5 | 5.3 | 5.5 | 5.6 | 5.5 | 5.4 | 5.5 | 5.5 | 5.4 | #13 |
| | | | 5.6 | 5.5 | 5.8 | 5.6 | 5.7 | 5.5 | 5.5 | 5.6 | 5.7 |
| | | | 11.1 | 10.8 | 11.3 | 11.2 | 11.2 | 10.9 | 11.0 | 11.1 | 11.1 |
| | | | 4 | 5 | 7 | 6 | 6 | 8 | 7 | 7 | 5 |
| 7 | WEISS Michael | USA | 7.0 | 5.3 | 5.5 | 5.7 | 5.7 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | #15 |
| | | | 5.4 | 5.3 | 5.7 | 5.6 | 5.7 | 5.5 | 5.4 | 5.6 | 5.5 |
| | | | 10.7 | 10.8 | 11.4 | 11.3 | 11.3 | 11.1 | 10.9 | 11.0 | 10.9 |
| | | | 7 | 6 | 6 | 5 | 5 | 5 | 8 | 8 | 8 |
| 8 | STOJKO Elvis | CAN | 8.0 | 5.4 | 5.3 | 5.5 | 5.5 | 5.4 | 5.6 | 5.6 | 5.6 | 5.5 | #14 |
| | | | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | 5.6 | 5.6 | 5.5 |
| | | | 10.7 | 10.7 | 11.0 | 11.0 | 10.9 | 11.0 | 11.2 | 11.2 | 11.0 |
| | | | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 7 |
| 9 | LI Chengjiang | CHN | 9.0 | 5.2 | 5.5 | 5.2 | 5.4 | 5.4 | 5.5 | 5.4 | 5.5 | 5.4 | #19 |
| | | | 4.9 | 5.2 | 5.0 | 5.4 | 5.4 | 5.2 | 5.4 | 5.3 | 5.4 |
| | | | 10.1 | 10.7 | 10.2 | 10.8 | 10.8 | 10.7 | 10.8 | 10.8 | 10.8 |
| | | | 10 | 10 | 13 | 9 | 9 | 9 | 9 | 9 | 9 |
| 10 | LIU Anthony | AUS | 10.0 | 5.0 | 5.4 | 5.5 | 4.9 | 5.2 | 5.4 | 5.0 | 5.3 | 5.3 | #18 |
| | | | 5.0 | 5.3 | 5.3 | 4.9 | 5.2 | 5.1 | 5.3 | 5.1 | 5.3 |
| | | | 10.0 | 10.7 | 10.8 | 9.8 | 10.4 | 10.5 | 10.3 | 10.4 | 10.6 |
| | | | 11 | 8 | 9 | 16 | 12 | 10 | 11 | 14 | 11 |
| 11 | DAMBIER Frederic | FRA | 11.0 | 4.6 | 5.2 | 5.1 | 5.3 | 5.1 | 5.2 | 4.9 | 5.1 | 5.1 | #16 |
| | | | 5.2 | 5.4 | 5.1 | 5.3 | 5.3 | 5.2 | 5.0 | 5.4 | 5.4 |
| | | | 9.8 | 10.6 | 10.2 | 10.6 | 10.4 | 10.4 | 9.9 | 10.5 | 10.5 |
| | | | 12 | 12 | 12 | 11 | 11 | 11 | 15 | 10 | 12 |
| 12 | JOUBERT Brian | FRA | 12.0 | 4.9 | 5.4 | 5.3 | 5.0 | 5.4 | 4.8 | 5.1 | 5.2 | 5.2 | #12 |
| | | | 4.9 | 5.3 | 5.3 | 4.9 | 5.2 | 5.1 | 5.2 | 5.0 | 5.3 |
| | | | 9.8 | 10.7 | 10.6 | 9.9 | 10.6 | 9.9 | 10.3 | 10.2 | 10.5 |
| | | | 13 | 8 | 10 | 15 | 10 | 14 | 12 | 15 | 13 |
| 13 | van der PERREN Kevin | BEL | 13.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.0 | 5.1 | 5.2 | 5.2 | #8 |
| | | | 5.1 | 5.3 | 5.1 | 5.1 | 5.1 | 5.0 | 5.1 | 5.2 | 5.3 |
| | | | 10.2 | 10.5 | 10.3 | 10.4 | 10.4 | 10.0 | 10.2 | 10.4 | 10.5 |
| | | | 9 | 14 | 11 | 12 | 13 | 12 | 14 | 13 | 13 |
| 14 | DINEV Ivan | BUL | 14.0 | 4.7 | 5.3 | 5.0 | 5.4 | 5.0 | 4.7 | 5.3 | 5.2 | 5.2 | #17 |
| | | | 4.6 | 5.2 | 5.1 | 5.3 | 5.2 | 4.9 | 5.3 | 5.3 | 5.4 |
| | | | 9.3 | 10.5 | 10.1 | 10.7 | 10.2 | 9.6 | 10.6 | 10.5 | 10.6 |
| | | | 16 | 15 | 15 | 10 | 14 | 17 | 10 | 11 | 10 |
| 15 | ZHANG Min | CHN | 15.0 | 4.8 | 5.3 | 5.3 | 5.2 | 5.0 | 5.2 | 5.3 | 5.5 | 5.4 | #4 |
| | | | 4.4 | 5.3 | 4.9 | 4.8 | 4.9 | 4.5 | 5.0 | 5.0 | 5.1 |
| | | | 9.2 | 10.6 | 10.2 | 10.0 | 9.9 | 9.7 | 10.3 | 10.5 | 10.5 |
| | | | 17 | 13 | 14 | 14 | 18 | 16 | 13 | 12 | 15 |
| 16 | LAMBIEL Stephane | SUI | 16.0 | 4.7 | 5.0 | 4.8 | 5.1 | 4.7 | 4.7 | 4.8 | 4.9 | 4.7 | #7 |
| | | | 5.0 | 5.0 | 5.2 | 5.2 | 5.1 | 5.2 | 4.9 | 5.1 | 5.0 |
| | | | 9.7 | 10.0 | 10.0 | 10.3 | 9.8 | 9.9 | 9.7 | 10.0 | 9.7 |
| | | | 14 | 16 | 16 | 13 | 19 | 13 | 16 | 17 | 17 |
| 17 | MURVANIDZE Vakhtang | GEO | 17.0 | 4.4 | 4.8 | 4.7 | 4.6 | 4.9 | 4.8 | 4.8 | 4.9 | 4.9 | #9 |
| | | | 4.7 | 4.9 | 4.7 | 4.7 | 5.2 | 4.8 | 4.7 | 5.2 | 4.9 |
| | | | 9.1 | 9.7 | 9.4 | 9.3 | 10.1 | 9.6 | 9.5 | 10.1 | 9.8 |
| | | | 18 | 17 | 18 | 19 | 15 | 18 | 18 | 16 | 16 |
| 18 | DMITRENKO Dmitri | UKR | 18.0 | 4.5 | 4.8 | 4.8 | 4.4 | 4.8 | 4.8 | 4.4 | 4.7 | 4.7 | #3 |
| | | | 4.9 | 4.8 | 5.0 | 5.0 | 5.1 | 5.0 | 4.4 | 4.9 | 4.9 |
| | | | 9.4 | 9.6 | 9.8 | 9.4 | 9.9 | 9.8 | 8.8 | 9.6 | 9.6 |
| | | | 15 | 18 | 17 | 18 | 17 | 15 | 21 | 19 | 19 |
| 19 | SKORNIAKOV Roman | UZB | 19.0 | 4.6 | 4.6 | 4.8 | 5.0 | 5.1 | 4.8 | 4.7 | 4.7 | 4.8 | #6 |
| | | | 4.5 | 4.5 | 4.5 | 4.8 | 5.0 | 4.7 | 4.8 | 4.8 | 4.9 |
| | | | 9.1 | 9.1 | 9.3 | 9.8 | 10.1 | 9.5 | 9.5 | 9.5 | 9.7 |
| | | | 19 | 20 | 19 | 17 | 16 | 19 | 17 | 20 | 18 |
| 20 | TAKEUCHI Yosuke | JPN | 20.0 | 4.3 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.6 | 4.6 | #2 |
| | | | 4.2 | 4.8 | 4.5 | 4.5 | 4.9 | 4.7 | 4.6 | 4.8 | 4.8 |
| | | | 8.5 | 9.5 | 9.1 | 9.1 | 9.6 | 9.4 | 9.1 | 9.4 | 9.4 |
| | | | 20 | 19 | 20 | 21 | 21 | 20 | 19 | 21 | 20 |
| 21 | CHIPER Gheorghe | ROM | 21.0 | 4.1 | 4.5 | 4.5 | 4.7 | 4.9 | 4.5 | 4.5 | 4.8 | 4.5 | #5 |
| | | | 4.3 | 4.4 | 4.4 | 4.6 | 4.8 | 4.5 | 4.4 | 5.0 | 4.5 |
| | | | 8.4 | 8.9 | 8.9 | 9.3 | 9.7 | 9.0 | 8.9 | 9.8 | 9.0 |
| | | | 22 | 21 | 21 | 20 | 20 | 22 | 20 | 18 | 21 |
| 22 | RYLOV Sergei | AZE | 22.0 | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 4.0 | 4.1 | 4.1 | 4.0 | #1 |
| | | | 4.0 | 4.2 | 4.3 | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | 4.3 |
| | | | 7.9 | 8.2 | 8.4 | 8.3 | 8.3 | 8.1 | 8.3 | 8.3 | 8.3 |
| | | | 24 | 24 | 22 | 22 | 24 | 23 | 22 | 23 | 22 |
| 23 | LI Yunfei | CHN | 23.0 | 4.0 | 4.4 | 3.9 | 4.0 | 4.3 | 4.6 | 4.0 | 4.0 | 4.0 | #10 |
| | | | 4.4 | 4.4 | 3.9 | 4.2 | 4.7 | 4.7 | 4.1 | 4.0 | 4.2 |
| | | | 8.4 | 8.8 | 7.8 | 8.2 | 9.0 | 9.3 | 8.1 | 8.0 | 8.2 |
| | | | 21 | 22 | 24 | 23 | 23 | 21 | 23 | 24 | 23 |
| 24 | DAVYDOV Sergei | BLR | 24.0 | 3.7 | 4.0 | 4.0 | 3.7 | 4.2 | 3.5 | 3.8 | 4.2 | 3.8 | #11 |
| | | | 4.6 | 4.3 | 4.2 | 4.4 | 4.9 | 4.2 | 4.0 | 4.4 | 4.1 |
| | | | 8.3 | 8.3 | 8.2 | 8.1 | 9.1 | 7.7 | 7.8 | 8.6 | 7.9 |
| | | | 23 | 23 | 23 | 24 | 22 | 24 | 24 | 22 | 24 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
| 1 | YAGUDIN Alexei | RUS | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 414 |
| 2 | PLUSHENKO Evgeni | RUS | 0 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 396 |
| 3 | GOEBEL Timothy | USA | 0 | 0 | | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 372 |
| 4 | HONDA Takeshi | JPN | 0 | 0 | 2 | | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 358 |
| 5 | ABT Alexander | RUS | 0 | 0 | 2 | 2 | | (10) | (10) | (14) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 320 |
| 6 | ELDREDGE Todd | USA | 0 | 0 | 2 | 2 | 8 | | (10) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 322 |
| 7 | WEISS Michael | USA | 0 | 0 | 0 | 0 | 8 | 8 | | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 316 |
| 8 | STOJKO Elvis | CAN | 0 | 0 | 0 | 0 | 4 | 6 | 6 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 304 |
| 9 | LI Chengjiang | CHN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | (14) | (16) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 258 |
| 10 | LIU Anthony | AUS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | (12) | (13) | (12) | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 227 |
| 11 | DAMBIER Frederic | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | (10) | (12) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 220 |
| 12 | JOUBERT Brian | FRA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 8 | | [9] | (10) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 23 | 210 |
| 13 | van der PERREN Kevin | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | [9] | | (10) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 23 | 209 |
| 14 | DINEV Ivan | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | 8 | | (12) | (14) | (18) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 196 |
| 15 | ZHANG Min | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 6 | | (12) | (16) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 168 |
| 16 | LAMBIEL Stephane | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 6 | | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 16 | 150 |
| 17 | MURVANIDZE Vakhtang | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | (10) | (14) | (18) | (18) | (18) | (18) | (18) | 14 | 122 |
| 18 | DMITRENKO Dmitri | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 8 | | (10) | (16) | (14) | (18) | (18) | (18) | 12 | 114 |
| 19 | SKORNIAKOV Roman | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | | (16) | (16) | (18) | (18) | (18) | 10 | 102 |
| 20 | TAKEUCHI Yosuke | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (12) | (18) | (18) | (18) | 8 | 70 |
| 21 | CHIPER Gheorghe | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | | (18) | (14) | (18) | 6 | 62 |
| 22 | RYLOV Sergei | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (10) | 4 | 20 |
| 23 | LI Yunfei | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | | (12) | 2 | 24 |
| 24 | DAVYDOV Sergei | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | | 0 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Sally-Anne STAPLEFORD | ISU |
| Assistant Referee | Mrs. Junko HIRAMATSU | ISU |
| Judge No.1 | Miss Wendy LANGTON | ISU |
| Judge No.2 | Mrs. Merja KOSONEN | ISU |
| Judge No.3 | Mrs. Janet ALLEN | ISU |
| Judge No.4 | Mr. Nicolae BELLU | ISU |
| Judge No.5 | Mr. Yury KLIUSHNIKOV | ISU |
| Judge No.6 | Mr. Volker WALDECK | ISU |
| Judge No.7 | Mr. Alexander PENCHEV | ISU |
| Judge No.8 | Mrs. Mieko FUJIMORI | ISU |
| Judge No.9 | Mrs. Evgenia BOGDANOVA | ISU |
| Substitute Judge | Mrs. Jarmila PORTOVA | ISU |
Back to Event Page
Back Back to Home Page
Note: The result of the pairs event was changed due to the decision of the ISU to award Sale/Peletier a Gold Medal
Contact result service
Created by IceCalc
Last Update: 21.2.2002 22:34