| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | HUGHES Sarah | USA | 3.0 | 4 | 1 |
| 2 | SLUTSKAYA Irina | RUS | 3.0 | 2 | 2 |
| 3 | KWAN Michelle | USA | 3.5 | 1 | 3 |
| 4 | COHEN Sasha | USA | 5.5 | 3 | 4 |
| 5 | SUGURI Fumie | JPN | 8.5 | 7 | 5 |
| 6 | BUTYRSKAYA Maria | RUS | 8.5 | 5 | 6 |
| 7 | ROBINSON Jennifer | CAN | 11.0 | 8 | 7 |
| 8 | SEBESTYEN Julia | HUN | 11.0 | 6 | 8 |
| 9 | VOLCHKOVA Viktoria | RUS | 16.0 | 12 | 10 |
| 10 | FONTANA Silvia | ITA | 17.5 | 11 | 12 |
| 11 | KETTUNEN Elina | FIN | 18.0 | 18 | 9 |
| 12 | MANIACHENKO Galina | UKR | 18.5 | 15 | 11 |
| 13 | MEIER Sarah | SUI | 20.5 | 9 | 16 |
| 14 | LIASHENKO Elena | UKR | 21.0 | 16 | 13 |
| 15 | HUBERT Laetitia | FRA | 22.0 | 14 | 15 |
| 16 | GUSMEROLI Vanessa | FRA | 22.0 | 10 | 17 |
| 17 | ONDA Yoshie | JPN | 22.5 | 17 | 14 |
| 18 | SOLDATOVA Julia | BLR | 29.0 | 22 | 18 |
| 19 | HEGEL Idora | CRO | 30.5 | 23 | 19 |
| 20 | GIUNCHI Vanessa | ITA | 30.5 | 21 | 20 |
| 21 | BABIAKOVA Zuzana | SVK | 31.0 | 20 | 21 |
| 22 | KOPAC Mojca | SLO | 31.5 | 19 | 22 |
| 23 | LUCA Roxana | ROM | 35.0 | 24 | 23 |
| R | MALININA Tatiana | UZB | 13 | ||
| 25 | ZHANG Stephanie | AUS | 25 | ||
| 26 | PARK Bit-Na | KOR | 26 | ||
| 27 | LEBEDEVA Julia | ARM | 27 |
Last Update: 21.2.2002 22:34