| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoshie ONDA | JPN | 1.0 | 5.5 | 5.6 | 5.6 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | #7 |
| 5.3 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | |||||
| 2 | Irina SLUTSKAYA | RUS | 2.0 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | #6 |
| 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | |||||
| 3 | Shizuka ARAKAWA | JPN | 3.0 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.8 | #8 |
| 5.4 | 5.5 | 5.5 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | |||||
| 4 | Fumie SUGURI | JPN | 4.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | #9 |
| 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.9 | |||||
| 5 | Galina MANIACHENKO | UKR | 5.0 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | #10 |
| 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | |||||
| 6 | Elena SOKOLOVA | RUS | 6.0 | 4.8 | 4.9 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | #11 |
| 4.8 | 4.9 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
| 7 | Sarah MEIER | SUI | 7.0 | 4.8 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | #2 |
| 4.7 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | |||||
| 8 | Amber CORWIN | USA | 8.0 | 4.6 | 4.8 | 4.8 | 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | 5.4 | #3 |
| 4.6 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
| 9 | Marianne DUBUC | CAN | 9.0 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | #4 |
| 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.2 | |||||
| 10 | Dan FANG | CHN | 10.0 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | #5 |
| 4.1 | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | |||||
| 11 | Julia LAUTOWA | AUT | 11.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | #1 |
| 4.2 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Hideo SUGITA | ISU |
| Assistant Referee | Mr. Igor OBRAZTSOV | ISU |
| Judge No.1 | Mr. Rolf PIPOH | GER |
| Judge No.2 | Mr. Jiasheng YANG | CHN |
| Judge No.3 | Mr. Alexandr KOGAN | RUS |
| Judge No.4 | Ms. Deborah CURRIE | USA |
| Judge No.5 | Ms. Elizabeth RYAN | AUS |
| Judge No.6 | Ms. Natalia KRUGLOVA | UKR |
| Judge No.7 | Ms Marianne HUGUENIN | SUI |
| Judge No.8 | Ms. Cynthia BENSON | CAN |
| Judge No.9 | Mr. Alexander PENCHEV | BUL |
| Judge No.10 | Ms. Mieko FUJIMORI | JPN |
Last Update: 1.12.2002 7:11