| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilia KLIMKIN | RUS | 1.0 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | #9 |
| 5.6 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
| 2 | Takeshi HONDA | JPN | 2.0 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | #7 |
| 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.9 | 5.9 | |||||
| 3 | Chengjiang LI | CHN | 3.0 | 5.4 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | #8 |
| 5.2 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.8 | |||||
| 4 | Yunfei LI | CHN | 4.0 | 5.2 | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | #10 |
| 5.1 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 5 | Jeffrey BUTTLE | CAN | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | #6 |
| 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.7 | |||||
| 6 | Vincent RESTENCOURT | FRA | 6.0 | 4.8 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | #2 |
| 4.5 | 4.9 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | |||||
| 7 | Daisuke TAKAHASHI | JPN | 7.0 | 4.8 | 4.9 | 4.9 | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | #4 |
| 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.3 | 5.4 | |||||
| 8 | Yamato TAMURA | JPN | 8.0 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 5.0 | 5.3 | #3 |
| 4.5 | 4.5 | 4.7 | 4.7 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | |||||
| 9 | Hristo TURLAKOV | BUL | 9.0 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | #5 |
| 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | 5.1 | |||||
| 10 | Benjamin MILLER | USA | 10.0 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.6 | #1 |
| 4.5 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Junko HIRAMATSU | ISU |
| Assistant Referee | Ms. Maria MILLER | ISU |
| Judge No.1 | Ms. Masako KUBOTA | JPN |
| Judge No.2 | Mr. Yumin WANG | CHN |
| Judge No.3 | Ms. Mayra ABASOVA | RUS |
| Judge No.4 | Ms. Florence CARTY de SURMONT | FRA |
| Judge No.5 | Ms. Vera TAUCHMANOVA | CZE |
| Judge No.6 | Mr. Evgeniy ROKHIN | UZB |
| Judge No.7 | Ms Marianne HUGUENIN | SUI |
| Judge No.8 | Mr. Alexander PENCHEV | BUL |
| Judge No.9 | Ms. Cynthia BENSON | CAN |
Last Update: 1.12.2002 7:11