| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takeshi HONDA | JPN | 0.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.9 | #5 |
| 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 2 | Ilia KLIMKIN | RUS | 1.0 | 4.8 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | #7 |
| 5.1 | 5.3 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | |||||
| 3 | Chengjiang LI | CHN | 1.5 | 5.1 | 5.1 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.7 | #4 |
| 5.3 | 5.3 | 5.3 | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
| 4 | Jeffrey BUTTLE | CAN | 2.0 | 4.7 | 5.0 | 5.1 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | #3 |
| 5.1 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
| 5 | Yunfei LI | CHN | 2.5 | 4.6 | 4.8 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | #2 |
| 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | |||||
| 6 | Yamato TAMURA | JPN | 3.0 | 4.2 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | #8 |
| 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.2 | 5.2 | |||||
| 7 | Vincent RESTENCOURT | FRA | 3.5 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | #1 |
| 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||||
| 8 | Hristo TURLAKOV | BUL | 4.0 | 4.2 | 4.2 | 4.2 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | #6 |
| 4.5 | 4.6 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | |||||
| 9 | Benjamin MILLER | USA | 4.5 | 3.9 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 | 4.6 | #10 |
| 4.7 | 4.7 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | |||||
| 10 | Daisuke TAKAHASHI | JPN | 5.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.6 | 4.9 | #9 |
| 4.5 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | 5.2 | 5.2 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Junko HIRAMATSU | ISU |
| Assistant Referee | Ms. Maria MILLER | ISU |
| Judge No.1 | Ms. Masako KUBOTA | JPN |
| Judge No.2 | Mr. Yumin WANG | CHN |
| Judge No.3 | Ms. Mayra ABASOVA | RUS |
| Judge No.4 | Ms. Florence CARTY de SURMONT | FRA |
| Judge No.5 | Ms. Vera TAUCHMANOVA | CZE |
| Judge No.6 | Mr. Evgeniy ROKHIN | UZB |
| Judge No.7 | Ms Marianne HUGUENIN | SUI |
| Judge No.8 | Ms. Eleanor CURTIS | USA |
| Judge No.9 | Mr. Alexander PENCHEV | BUL |
| Judge No.10 | Ms. Cynthia BENSON | CAN |
Last Update: 1.12.2002 7:11