| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | 1.5 | 1 | 1 |
| 2 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 3.0 | 2 | 2 |
| 3 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 5.0 | 4 | 3 |
| 4 | Maria PETROVA / Alexei TIKHONOV | RUS | 5.5 | 3 | 4 |
| 5 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 8.0 | 6 | 5 |
| 6 | Katerina BERANKOVA / Otto DLABOLA | CZE | 8.5 | 5 | 6 |
| 7 | Kristen ROTH / Michael McPHERSON | USA | 10.5 | 7 | 7 |
Last Update: 1.12.2002 7:11