| SPl. | Name | Nat. | Points | RUS | UKR | CAN | USA | CHN | CZE | GER | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | 1.0 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.8 | 5.9 | #9 |
| 5.8 | 5.9 | 5.9 | 5.8 | 5.8 | 5.9 | 5.8 | |||||
| 11.6 | 11.7 | 11.7 | 11.6 | 11.7 | 11.7 | 11.7 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Kyoko INA / John ZIMMERMAN | USA | 2.0 | 5.7 | 5.7 | 5.6 | 5.6 | 5.4 | 5.6 | 5.7 | #8 |
| 5.7 | 5.9 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | |||||
| 11.4 | 11.6 | 11.3 | 11.3 | 11.1 | 11.3 | 11.5 | |||||
| 3 | 2 | 3 | 2 | 3 | 2 | 2 | |||||
| 3 | Maria PETROVA / Alexei TIKHONOV | RUS | 3.0 | 5.7 | 5.6 | 5.7 | 5.5 | 5.6 | 5.6 | 5.6 | #7 |
| 5.8 | 5.8 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
| 11.5 | 11.4 | 11.4 | 11.1 | 11.2 | 11.2 | 11.2 | |||||
| 2 | 3 | 2 | 3 | 2 | 3 | 3 | |||||
| 4 | Valerie SAURETTE/Jean-Sebastien FECTEAU | CAN | 4.0 | 5.2 | 5.0 | 5.0 | 5.2 | 5.1 | 4.8 | 5.0 | #4 |
| 5.3 | 5.2 | 5.3 | 5.2 | 5.2 | 4.6 | 5.1 | |||||
| 10.5 | 10.2 | 10.3 | 10.4 | 10.3 | 9.4 | 10.1 | |||||
| 4 | 5 | 4 | 5 | 4 | 4 | 4 | |||||
| 5 | Valerie MARCOUX / Bruno MARCOTTE | CAN | 5.0 | 5.2 | 5.0 | 5.0 | 5.2 | 4.7 | 4.6 | 4.8 | #6 |
| 5.2 | 5.3 | 5.1 | 5.4 | 4.9 | 4.6 | 4.7 | |||||
| 10.4 | 10.3 | 10.1 | 10.6 | 9.6 | 9.2 | 9.5 | |||||
| 5 | 4 | 5 | 4 | 5 | 5 | 6 | |||||
| 6 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 6.0 | 5.1 | 4.6 | 4.8 | 5.1 | 4.7 | 4.7 | 4.9 | #5 |
| 5.1 | 4.9 | 4.8 | 4.8 | 4.7 | 4.5 | 4.8 | |||||
| 10.2 | 9.5 | 9.6 | 9.9 | 9.4 | 9.2 | 9.7 | |||||
| 6 | 6 | 6 | 6 | 6 | 6 | 5 | |||||
| 7 | Katerina BERANKOVA / Otto DLABOLA | CZE | 7.0 | 4.9 | 4.4 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | #2 |
| 5.1 | 4.8 | 4.4 | 4.9 | 4.7 | 4.6 | 4.6 | |||||
| 10.0 | 9.2 | 8.7 | 9.3 | 9.2 | 9.1 | 9.2 | |||||
| 7 | 7 | 9 | 8 | 7 | 7 | 8 | |||||
| 8 | Victoria MAXIUTA / Vitaly DUBINA | UKR | 8.0 | 4.7 | 4.3 | 4.7 | 4.7 | 4.4 | 4.6 | 4.7 | #3 |
| 4.7 | 4.6 | 4.8 | 5.1 | 4.6 | 4.4 | 4.7 | |||||
| 9.4 | 8.9 | 9.5 | 9.8 | 9.0 | 9.0 | 9.4 | |||||
| 8 | 8 | 7 | 7 | 8 | 8 | 7 | |||||
| 9 | Marie-Pierre LERAY / Nicolas OSSELAND | FRA | 9.0 | 4.5 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.4 | #1 |
| 4.4 | 4.4 | 4.5 | 4.4 | 4.4 | 4.3 | 4.4 | |||||
| 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.9 | 8.8 | |||||
| 9 | 9 | 8 | 9 | 9 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 112 | |
| 2 | Kyoko INA / John ZIMMERMAN | USA | 0 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 92 | |
| 3 | Maria PETROVA / Alexei TIKHONOV | RUS | 0 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | 12 | 90 | |
| 4 | Valerie SAURETTE/Jean-Sebastien FECTEAU | CAN | 0 | 0 | 0 | (10) | (14) | (14) | (14) | (14) | 10 | 66 | |
| 5 | Valerie MARCOUX / Bruno MARCOTTE | CAN | 0 | 0 | 0 | 4 | (12) | (14) | (14) | (14) | 8 | 58 | |
| 6 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 0 | 0 | 0 | 0 | 2 | (14) | (14) | (14) | 6 | 44 | |
| 7 | Katerina BERANKOVA / Otto DLABOLA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (12) | 4 | 20 | |
| 8 | Victoria MAXIUTA / Vitaly DUBINA | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (14) | 2 | 20 | |
| 9 | Marie-Pierre LERAY / Nicolas OSSELAND | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Reinhard MIRMSEKER | ISU |
| Assistant Referee | Mrs. Audrey WILLIAMS | ISU |
| Judge No.1 | Mr. Anatoli BOGATYREV | RUS |
| Judge No.2 | Mr. Yury KLIUSHNIKOV | UKR |
| Judge No.3 | Mrs. Karen BUTCHER | CAN |
| Judge No.4 | Mr. Will SMITH | USA |
| Judge No.5 | Mrs. Guangying QIN | CHN |
| Judge No.6 | Mrs. Jarmila PORTOVA | CZE |
| Judge No.7 | Mr. Volker WALDECK | GER |
| Substitute Judge | Mrs. Valerie GREUGNY | FRA |
Last Update: 11.11.2001 15:5