| SPl. | Name | Nat. | Points | RUS | UKR | CAN | USA | CHN | CZE | GER | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | 0.5 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.5 | #2 |
| 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.8 | 5.7 | |||||
| 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.4 | 11.2 | |||||
| 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||
| 2 | Maria PETROVA / Alexei TIKHONOV | RUS | 1.0 | 5.4 | 5.4 | 5.3 | 5.2 | 5.3 | 5.7 | 5.4 | #8 |
| 5.7 | 5.6 | 5.6 | 5.5 | 5.6 | 5.9 | 5.7 | |||||
| 11.1 | 11.0 | 10.9 | 10.7 | 10.9 | 11.6 | 11.1 | |||||
| 2 | 2 | 3 | 3 | 2 | 1 | 2 | |||||
| 3 | Kyoko INA / John ZIMMERMAN | USA | 1.5 | 5.2 | 5.3 | 5.3 | 5.4 | 5.2 | 5.6 | 5.3 | #5 |
| 5.6 | 5.7 | 5.7 | 5.6 | 5.5 | 5.9 | 5.7 | |||||
| 10.8 | 11.0 | 11.0 | 11.0 | 10.7 | 11.5 | 11.0 | |||||
| 3 | 3 | 2 | 2 | 3 | 2 | 3 | |||||
| 4 | Valerie MARCOUX / Bruno MARCOTTE | CAN | 2.0 | 5.1 | 5.2 | 5.1 | 5.0 | 4.9 | 4.9 | 4.4 | #4 |
| 5.2 | 5.4 | 5.2 | 5.2 | 5.0 | 4.8 | 4.8 | |||||
| 10.3 | 10.6 | 10.3 | 10.2 | 9.9 | 9.7 | 9.2 | |||||
| 5 | 4 | 4 | 4 | 4 | 5 | 7 | |||||
| 5 | Valerie SAURETTE/Jean-Sebastien FECTEAU | CAN | 2.5 | 5.2 | 5.2 | 5.0 | 4.9 | 4.8 | 4.9 | 4.8 | #3 |
| 5.3 | 5.2 | 5.2 | 5.1 | 4.9 | 5.0 | 4.9 | |||||
| 10.5 | 10.4 | 10.2 | 10.0 | 9.7 | 9.9 | 9.7 | |||||
| 4 | 5 | 5 | 5 | 5 | 4 | 4 | |||||
| 6 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 3.0 | 4.7 | 4.7 | 4.2 | 4.7 | 4.5 | 4.5 | 4.7 | #7 |
| 5.0 | 5.1 | 4.6 | 5.0 | 4.9 | 4.9 | 4.9 | |||||
| 9.7 | 9.8 | 8.8 | 9.7 | 9.4 | 9.4 | 9.6 | |||||
| 7 | 6 | 8 | 6 | 7 | 7 | 5 | |||||
| 7 | Victoria MAXIUTA / Vitaly DUBINA | UKR | 3.5 | 4.8 | 4.8 | 4.6 | 4.4 | 4.4 | 4.4 | 4.5 | #1 |
| 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | 4.7 | 4.8 | |||||
| 9.7 | 9.7 | 9.4 | 9.2 | 9.2 | 9.1 | 9.3 | |||||
| 6 | 7 | 6 | 7 | 8 | 8 | 6 | |||||
| 8 | Katerina BERANKOVA / Otto DLABOLA | CZE | 4.0 | 4.3 | 4.4 | 4.4 | 4.2 | 4.4 | 4.5 | 4.2 | #9 |
| 4.9 | 5.0 | 4.9 | 4.7 | 5.2 | 5.2 | 4.9 | |||||
| 9.2 | 9.4 | 9.3 | 8.9 | 9.6 | 9.7 | 9.1 | |||||
| 8 | 8 | 7 | 8 | 6 | 6 | 8 | |||||
| 9 | Marie-Pierre LERAY / Nicolas OSSELAND | FRA | 4.5 | 4.0 | 3.4 | 3.3 | 3.1 | 3.8 | 3.2 | 3.3 | #6 |
| 4.6 | 4.5 | 4.5 | 4.3 | 4.3 | 4.3 | 4.5 | |||||
| 8.6 | 7.9 | 7.8 | 7.4 | 8.1 | 7.5 | 7.8 | |||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 108 | |
| 2 | Maria PETROVA / Alexei TIKHONOV | RUS | 2 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 96 | |
| 3 | Kyoko INA / John ZIMMERMAN | USA | 2 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | 12 | 90 | |
| 4 | Valerie MARCOUX / Bruno MARCOTTE | CAN | 0 | 0 | 0 | (8) | (12) | (12) | (14) | (14) | 10 | 60 | |
| 5 | Valerie SAURETTE/Jean-Sebastien FECTEAU | CAN | 0 | 0 | 0 | 6 | (14) | (14) | (14) | (14) | 8 | 62 | |
| 6 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 0 | 0 | 0 | 2 | 0 | (10) | (8) | (14) | 6 | 34 | |
| 7 | Victoria MAXIUTA / Vitaly DUBINA | UKR | 0 | 0 | 0 | 2 | 0 | 4 | (10) | (14) | 4 | 30 | |
| 8 | Katerina BERANKOVA / Otto DLABOLA | CZE | 0 | 0 | 0 | 0 | 0 | 6 | 4 | (14) | 2 | 24 | |
| 9 | Marie-Pierre LERAY / Nicolas OSSELAND | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Reinhard MIRMSEKER | ISU |
| Assistant Referee | Mrs. Audrey WILLIAMS | ISU |
| Judge No.1 | Mr. Anatoli BOGATYREV | RUS |
| Judge No.2 | Mr. Yury KLIUSHNIKOV | UKR |
| Judge No.3 | Mrs. Karen BUTCHER | CAN |
| Judge No.4 | Mr. Will SMITH | USA |
| Judge No.5 | Mrs. Guangying QIN | CHN |
| Judge No.6 | Mrs. Jarmila PORTOVA | CZE |
| Judge No.7 | Mr. Volker WALDECK | GER |
| Substitute Judge | Mrs. Valerie GREUGNY | FRA |
Last Update: 11.11.2001 15:5