Sparkassen Cup on Ice 2001
Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | RUS | ITA | JPN | GER | CAN | FIN | FRA | StN. |
| 1 | Maria BUTYRSKAYA | RUS | 1.0 | 5.6 | 5.6 | 5.7 | 5.5 | 5.4 | 5.3 | 5.2 | #10 |
| | | | 5.8 | 5.9 | 5.8 | 5.8 | 5.7 | 5.6 | 5.6 |
| | | | 11.4 | 11.5 | 11.5 | 11.3 | 11.1 | 10.9 | 10.8 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Yoshie ONDA | JPN | 2.0 | 5.6 | 5.6 | 5.7 | 5.6 | 5.6 | 5.5 | 5.3 | #8 |
| | | | 5.5 | 5.0 | 5.5 | 5.5 | 5.3 | 5.0 | 4.9 |
| | | | 11.1 | 10.6 | 11.2 | 11.1 | 10.9 | 10.5 | 10.2 |
| | | | 2 | 4 | 2 | 2 | 3 | 3 | 4 |
| 3 | Angela NIKODINOV | USA | 3.0 | 5.3 | 5.3 | 5.5 | 4.9 | 5.2 | 5.2 | 5.3 | #9 |
| | | | 5.7 | 5.5 | 5.6 | 5.4 | 5.6 | 5.5 | 5.6 |
| | | | 11.0 | 10.8 | 11.1 | 10.3 | 10.8 | 10.7 | 10.9 |
| | | | 3 | 2 | 3 | 6 | 4 | 2 | 1 |
| 4 | Jennifer KIRK | USA | 4.0 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | 5.3 | 5.1 | #6 |
| | | | 5.4 | 5.3 | 5.4 | 5.4 | 5.5 | 5.1 | 5.3 |
| | | | 10.6 | 10.6 | 10.7 | 10.8 | 11.0 | 10.4 | 10.4 |
| | | | 4 | 3 | 4 | 3 | 2 | 4 | 3 |
| 5 | Kristina OBLASOVA | RUS | 5.0 | 5.1 | 5.2 | 5.1 | 5.1 | 4.9 | 4.8 | 4.8 | #7 |
| | | | 5.3 | 5.0 | 5.0 | 5.3 | 5.0 | 5.1 | 4.8 |
| | | | 10.4 | 10.2 | 10.1 | 10.4 | 9.9 | 9.9 | 9.6 |
| | | | 5 | 5 | 6 | 5 | 5 | 6 | 7 |
| 6 | Tatiana MALININA | UZB | 6.0 | 4.7 | 4.8 | 5.2 | 5.2 | 4.7 | 4.6 | 4.9 | #11 |
| | | | 5.0 | 5.0 | 5.3 | 5.4 | 5.1 | 5.1 | 5.2 |
| | | | 9.7 | 9.8 | 10.5 | 10.6 | 9.8 | 9.7 | 10.1 |
| | | | 7 | 7 | 5 | 4 | 6 | 8 | 5 |
| 7 | Silvia FONTANA | ITA | 7.0 | 4.8 | 4.8 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | #1 |
| | | | 5.1 | 5.2 | 5.1 | 5.1 | 5.0 | 5.2 | 5.1 |
| | | | 9.9 | 10.0 | 9.9 | 9.8 | 9.7 | 9.9 | 9.8 |
| | | | 6 | 6 | 7 | 8 | 7 | 5 | 6 |
| 8 | Susanna PÖYKIÖ | FIN | 8.0 | 4.6 | 4.7 | 4.7 | 4.9 | 4.6 | 4.7 | 4.5 | #4 |
| | | | 4.7 | 5.0 | 4.9 | 5.1 | 4.8 | 5.1 | 4.9 |
| | | | 9.3 | 9.7 | 9.6 | 10.0 | 9.4 | 9.8 | 9.4 |
| | | | 8 | 8 | 9 | 7 | 8 | 7 | 8 |
| 9 | Anne-Sophie CALVEZ | FRA | 9.0 | 4.2 | 4.5 | 4.9 | 4.5 | 4.5 | 4.5 | 4.6 | #3 |
| | | | 4.4 | 4.5 | 5.0 | 4.7 | 4.7 | 4.6 | 4.7 |
| | | | 8.6 | 9.0 | 9.9 | 9.2 | 9.2 | 9.1 | 9.3 |
| | | | 11 | 9 | 8 | 9 | 9 | 9 | 9 |
| 10 | Andrea DIEWALD | GER | 10.0 | 4.4 | 4.4 | 4.3 | 3.8 | 4.4 | 4.4 | 3.9 | #5 |
| | | | 4.6 | 4.2 | 4.2 | 4.1 | 4.5 | 4.2 | 4.1 |
| | | | 9.0 | 8.6 | 8.5 | 7.9 | 8.9 | 8.6 | 8.0 |
| | | | 9 | 10 | 11 | 11 | 10 | 10 | 11 |
| 11 | Marianne DUBUC | CAN | 11.0 | 4.3 | 4.2 | 4.4 | 3.9 | 4.1 | 4.2 | 4.4 | #2 |
| | | | 4.4 | 4.2 | 4.6 | 4.2 | 4.2 | 4.0 | 4.5 |
| | | | 8.7 | 8.4 | 9.0 | 8.1 | 8.3 | 8.2 | 8.9 |
| | | | 10 | 11 | 10 | 10 | 11 | 11 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Roger GLENN | ISU |
| Assistant Referee | Mrs. Marina SANAIA | ISU |
| Judge No.1 | Mrs. Maira ABASOVA | RUS |
| Judge No.2 | Mrs. Gloria MORANDI | ITA |
| Judge No.3 | Mrs. Tomie FUKUDOME | JPN |
| Judge No.4 | Mrs. Dagmar MOLL | GER |
| Judge No.5 | Mrs. Karen BUTCHER | CAN |
| Judge No.6 | Mr. Seppo KURTTI | FIN |
| Judge No.7 | Mrs. Valerie GREUGNY | FRA |
| Substitute Judge | Mrs. Jarmila PORTOVA | CZE |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.11.2001 15:5