Sparkassen Cup on Ice 2001
Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JPN | CHN | UKR | GER | RUS | CAN | USA | StN. |
| 1 | Evgeni PLUSHENKO | RUS | 1.0 | 5.9 | 5.9 | 5.8 | 5.8 | 5.9 | 5.9 | 5.7 | #12 |
| | | | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 |
| | | | 11.8 | 11.8 | 11.6 | 11.7 | 11.8 | 11.8 | 11.6 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Timothy GOEBEL | USA | 2.0 | 5.8 | 5.6 | 5.6 | 5.7 | 5.7 | 5.9 | 5.8 | #10 |
| | | | 5.7 | 5.7 | 5.7 | 5.8 | 5.6 | 5.7 | 5.6 |
| | | | 11.5 | 11.3 | 11.3 | 11.5 | 11.3 | 11.6 | 11.4 |
| | | | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | Chengjiang LI | CHN | 3.0 | 5.7 | 5.7 | 5.5 | 5.7 | 5.6 | 5.8 | 5.7 | #7 |
| | | | 5.4 | 5.7 | 5.4 | 5.7 | 5.4 | 5.6 | 5.5 |
| | | | 11.1 | 11.4 | 10.9 | 11.4 | 11.0 | 11.4 | 11.2 |
| | | | 5 | 2 | 3 | 3 | 3 | 4 | 4 |
| 4 | Alexander ABT | RUS | 4.0 | 5.5 | 5.5 | 5.3 | 5.5 | 5.4 | 5.6 | 5.5 | #8 |
| | | | 5.6 | 5.6 | 5.4 | 5.7 | 5.5 | 5.8 | 5.8 |
| | | | 11.1 | 11.1 | 10.7 | 11.2 | 10.9 | 11.4 | 11.3 |
| | | | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 5 | Takeshi HONDA | JPN | 5.0 | 5.5 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.4 | #11 |
| | | | 5.7 | 5.4 | 5.3 | 5.6 | 5.4 | 5.7 | 5.7 |
| | | | 11.2 | 10.8 | 10.7 | 11.0 | 10.8 | 11.2 | 11.1 |
| | | | 3 | 6 | 5 | 5 | 5 | 5 | 5 |
| 6 | Elvis STOJKO | CAN | 6.0 | 5.4 | 5.4 | 5.2 | 5.3 | 5.2 | 5.4 | 5.4 | #9 |
| | | | 5.4 | 5.5 | 5.3 | 5.3 | 5.4 | 5.6 | 5.5 |
| | | | 10.8 | 10.9 | 10.5 | 10.6 | 10.6 | 11.0 | 10.9 |
| | | | 6 | 5 | 7 | 7 | 6 | 6 | 6 |
| 7 | Stefan LINDEMANN | GER | 7.0 | 5.3 | 5.4 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | #5 |
| | | | 5.3 | 5.2 | 5.4 | 5.4 | 5.3 | 5.3 | 5.3 |
| | | | 10.6 | 10.6 | 10.6 | 10.7 | 10.6 | 10.6 | 10.6 |
| | | | 7 | 7 | 6 | 6 | 7 | 7 | 7 |
| 8 | Vitali DANILCHENKO | UKR | 8.0 | 4.7 | 5.2 | 5.1 | 5.2 | 5.2 | 5.1 | 4.9 | #3 |
| | | | 4.7 | 5.3 | 5.3 | 5.1 | 5.1 | 4.8 | 4.8 |
| | | | 9.4 | 10.5 | 10.4 | 10.3 | 10.3 | 9.9 | 9.7 |
| | | | 10 | 8 | 8 | 9 | 8 | 10 | 11 |
| 9 | Michael WEISS | USA | 9.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | #1 |
| | | | 5.4 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 |
| | | | 10.4 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.3 |
| | | | 9 | 9 | 9 | 10 | 9 | 9 | 9 |
| 10 | Frederic DAMBIER | FRA | 10.0 | 4.6 | 4.9 | 4.8 | 4.9 | 5.1 | 5.1 | 5.2 | #6 |
| | | | 4.7 | 5.1 | 4.8 | 5.0 | 5.1 | 5.3 | 5.2 |
| | | | 9.3 | 10.0 | 9.6 | 9.9 | 10.2 | 10.4 | 10.4 |
| | | | 12 | 10 | 11 | 12 | 10 | 8 | 8 |
| 11 | Roman SKORNIAKOV | UZB | 11.0 | 5.2 | 4.9 | 5.0 | 5.2 | 4.9 | 4.9 | 5.0 | #4 |
| | | | 5.3 | 4.9 | 5.0 | 5.3 | 4.7 | 4.7 | 4.6 |
| | | | 10.5 | 9.8 | 10.0 | 10.5 | 9.6 | 9.6 | 9.6 |
| | | | 8 | 11 | 10 | 8 | 12 | 11 | 12 |
| 12 | Silvio SMALUN | GER | 12.0 | 4.5 | 4.6 | 4.5 | 4.8 | 4.7 | 4.4 | 4.8 | #2 |
| | | | 4.8 | 4.8 | 4.7 | 5.3 | 4.9 | 4.6 | 5.1 |
| | | | 9.3 | 9.4 | 9.2 | 10.1 | 9.6 | 9.0 | 9.9 |
| | | | 11 | 12 | 12 | 11 | 11 | 12 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Patrick IBENS | ISU |
| Assistant Referee | Mrs. Walburga GRIMM | ISU |
| Judge No.1 | Mrs. Mieko FUJIMORI | JPN |
| Judge No.2 | Mrs. Guangying QIN | CHN |
| Judge No.3 | Mrs. Anastasia MAKAROVA | UKR |
| Judge No.4 | Mr. Ulf DENZER | GER |
| Judge No.5 | Mr. Anatoli BOGATYREV | RUS |
| Judge No.6 | Mr. John GREENWOOD | CAN |
| Judge No.7 | Mr. Will SMITH | USA |
| Substitute Judge | Mrs. Danuta DUBROWKO | POL |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.11.2001 15:5