Sparkassen Cup on Ice 2001
Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | JPN | CHN | UKR | GER | RUS | CAN | USA | StN. |
| 1 | Evgeni PLUSHENKO | RUS | 0.5 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.6 | #5 |
| | | | 5.8 | 5.9 | 5.8 | 5.8 | 5.9 | 5.8 | 5.8 |
| | | | 11.6 | 11.7 | 11.6 | 11.5 | 11.7 | 11.6 | 11.4 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Timothy GOEBEL | USA | 1.0 | 5.5 | 5.3 | 5.7 | 5.6 | 5.7 | 5.7 | 5.5 | #4 |
| | | | 5.5 | 5.5 | 5.8 | 5.4 | 5.6 | 5.7 | 5.4 |
| | | | 11.0 | 10.8 | 11.5 | 11.0 | 11.3 | 11.4 | 10.9 |
| | | | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | Chengjiang LI | CHN | 1.5 | 5.4 | 5.5 | 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | #1 |
| | | | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.3 |
| | | | 10.8 | 10.9 | 10.8 | 10.9 | 10.9 | 10.9 | 10.7 |
| | | | 3 | 2 | 4 | 4 | 3 | 4 | 5 |
| 4 | Takeshi HONDA | JPN | 2.0 | 5.2 | 5.2 | 5.3 | 5.1 | 5.1 | 5.4 | 5.2 | #12 |
| | | | 5.6 | 5.5 | 5.3 | 5.5 | 5.5 | 5.8 | 5.7 |
| | | | 10.8 | 10.7 | 10.6 | 10.6 | 10.6 | 11.2 | 10.9 |
| | | | 4 | 4 | 6 | 6 | 6 | 3 | 3 |
| 5 | Alexander ABT | RUS | 2.5 | 5.1 | 5.1 | 5.2 | 5.0 | 5.2 | 5.0 | 5.0 | #3 |
| | | | 5.5 | 5.6 | 5.5 | 5.5 | 5.6 | 5.7 | 5.5 |
| | | | 10.6 | 10.7 | 10.7 | 10.5 | 10.8 | 10.7 | 10.5 |
| | | | 5 | 5 | 5 | 7 | 4 | 5 | 7 |
| 6 | Elvis STOJKO | CAN | 3.0 | 5.0 | 5.1 | 5.2 | 5.4 | 5.2 | 5.0 | 5.2 | #6 |
| | | | 5.4 | 5.5 | 5.4 | 5.4 | 5.5 | 5.6 | 5.5 |
| | | | 10.4 | 10.6 | 10.6 | 10.8 | 10.7 | 10.6 | 10.7 |
| | | | 6 | 7 | 7 | 5 | 5 | 6 | 6 |
| 7 | Michael WEISS | USA | 3.5 | 4.9 | 5.0 | 5.4 | 5.3 | 5.0 | 5.0 | 5.2 | #2 |
| | | | 5.5 | 5.5 | 5.7 | 5.7 | 5.5 | 5.5 | 5.6 |
| | | | 10.4 | 10.5 | 11.1 | 11.0 | 10.5 | 10.5 | 10.8 |
| | | | 7 | 8 | 3 | 3 | 7 | 7 | 4 |
| 8 | Stefan LINDEMANN | GER | 4.0 | 5.0 | 5.3 | 5.1 | 5.0 | 5.0 | 5.2 | 5.0 | #10 |
| | | | 5.0 | 5.3 | 5.3 | 5.4 | 5.2 | 5.2 | 5.3 |
| | | | 10.0 | 10.6 | 10.4 | 10.4 | 10.2 | 10.4 | 10.3 |
| | | | 8 | 6 | 8 | 8 | 8 | 8 | 8 |
| 9 | Roman SKORNIAKOV | UZB | 4.5 | 4.8 | 5.0 | 5.0 | 4.8 | 4.8 | 5.2 | 4.7 | #8 |
| | | | 5.1 | 4.9 | 5.0 | 4.8 | 4.8 | 5.1 | 5.0 |
| | | | 9.9 | 9.9 | 10.0 | 9.6 | 9.6 | 10.3 | 9.7 |
| | | | 9 | 9 | 11 | 9 | 10 | 9 | 10 |
| 10 | Frederic DAMBIER | FRA | 5.0 | 4.4 | 4.5 | 5.0 | 4.5 | 4.7 | 4.8 | 4.8 | #9 |
| | | | 4.9 | 5.0 | 5.2 | 4.9 | 5.2 | 5.2 | 5.2 |
| | | | 9.3 | 9.5 | 10.2 | 9.4 | 9.9 | 10.0 | 10.0 |
| | | | 11 | 10 | 9 | 10 | 9 | 10 | 9 |
| 11 | Vitali DANILCHENKO | UKR | 5.5 | 4.6 | 4.5 | 4.9 | 4.4 | 4.4 | 4.5 | 4.6 | #11 |
| | | | 5.1 | 4.9 | 5.3 | 4.7 | 4.8 | 5.0 | 4.8 |
| | | | 9.7 | 9.4 | 10.2 | 9.1 | 9.2 | 9.5 | 9.4 |
| | | | 10 | 11 | 10 | 11 | 11 | 11 | 11 |
| 12 | Silvio SMALUN | GER | 6.0 | 3.7 | 3.4 | 3.6 | 3.9 | 4.0 | 3.8 | 3.9 | #7 |
| | | | 4.8 | 5.1 | 4.4 | 4.9 | 4.9 | 5.0 | 5.2 |
| | | | 8.5 | 8.5 | 8.0 | 8.8 | 8.9 | 8.8 | 9.1 |
| | | | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Patrick IBENS | ISU |
| Assistant Referee | Mrs. Walburga GRIMM | ISU |
| Judge No.1 | Mrs. Mieko FUJIMORI | JPN |
| Judge No.2 | Mrs. Guangying QIN | CHN |
| Judge No.3 | Mrs. Anastasia MAKAROVA | UKR |
| Judge No.4 | Mr. Ulf DENZER | GER |
| Judge No.5 | Mr. Anatoli BOGATYREV | RUS |
| Judge No.6 | Mr. John GREENWOOD | CAN |
| Judge No.7 | Mr. Will SMITH | USA |
| Substitute Judge | Mrs. Danuta DUBROWKO | POL |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.11.2001 15:5