| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | 1.5 | 1 | 1 |
| 2 | Kyoko INA / John ZIMMERMAN | USA | 3.5 | 3 | 2 |
| 3 | Maria PETROVA / Alexei TIKHONOV | RUS | 4.0 | 2 | 3 |
| 4 | Valerie SAURETTE/Jean-Sebastien FECTEAU | CAN | 6.5 | 5 | 4 |
| 5 | Valerie MARCOUX / Bruno MARCOTTE | CAN | 7.0 | 4 | 5 |
| 6 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 9.0 | 6 | 6 |
| 7 | Katerina BERANKOVA / Otto DLABOLA | CZE | 11.0 | 8 | 7 |
| 8 | Victoria MAXIUTA / Vitaly DUBINA | UKR | 11.5 | 7 | 8 |
| 9 | Marie-Pierre LERAY / Nicolas OSSELAND | FRA | 13.5 | 9 | 9 |
Last Update: 11.11.2001 15:5