| Category | Segment | ||
|---|---|---|---|
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dancing | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 9.11.2001 | |||
| 15:10:00 | Ice Dancing | Compulsory Dance | |
| 16:17:00 | Pairs | Short Program | |
| 19:05:00 | Ladies | Short Program | |
| 20:40:00 | Ice Dancing | Original Dance | |
| 10.11.2001 | |||
| 13:08:00 | Men | Short Program | |
| 14:45:00 | Pairs | Free Skating | |
| 19:08:00 | Ladies | Free Skating | |
| 20:55:00 | Ice Dancing | Free Dance | |
| 11.11.2001 | |||
| 13:08:00 | Men | Free Skating |
Last Update: 11.11.2001 15:5