| SPl. | Name | Nat. | Points | StN. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fumie SUGURI | JPN | 0.5 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | #11 |
| 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | |||||
| 2 | Shizuka ARAKAWA | JPN | 1.0 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | #10 |
| 5.2 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
| 3 | Yukari NAKANO | JPN | 1.5 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | #14 |
| 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | |||||
| 4 | Ann Patrice McDONOUGH | USA | 2.0 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | #27 |
| 5.1 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 5 | Amber CORWIN | USA | 2.5 | 4.8 | 4.9 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.6 | #18 |
| 4.9 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | |||||
| 6 | Dan FANG | CHN | 3.0 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | #1 |
| 4.6 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | |||||
| 7 | Joannie ROCHETTE | CAN | 3.5 | 4.2 | 4.4 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | #25 |
| 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.5 | 5.5 | |||||
| 8 | Jennifer ROBINSON | CAN | 4.0 | 4.0 | 4.0 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | #3 |
| 4.8 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | |||||
| 9 | Siyin SUN | CHN | 4.5 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | #17 |
| 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | |||||
| 10 | Miriam MANZANO | AUS | 5.0 | 3.5 | 3.7 | 3.7 | 3.9 | 3.9 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.6 | #6 |
| 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | |||||
| 11 | Anastasia GIMAZETDINOVA | UZB | 5.5 | 3.6 | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.7 | #24 |
| 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.1 | 5.3 | |||||
| 12 | Bit-Na PARK | KOR | 6.0 | 3.7 | 3.9 | 3.9 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | #16 |
| 4.0 | 4.1 | 4.1 | 4.2 | 4.4 | 4.5 | 4.5 | 4.5 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | |||||
| 13 | Yan LIU | CHN | 6.5 | 3.4 | 3.6 | 3.8 | 3.8 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | #15 |
| 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | |||||
| 14 | Annie BELLEMARE | CAN | 7.0 | 2.9 | 3.2 | 3.3 | 3.3 | 3.4 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.1 | 4.2 | #2 |
| 4.2 | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.2 | |||||
| 15 | Young-Eun CHOI | KOR | 7.5 | 3.1 | 3.4 | 3.4 | 3.4 | 3.5 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 4.0 | 4.0 | 4.4 | #12 |
| 3.6 | 3.7 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 5.3 | |||||
| 16 | Joanne CARTER | AUS | 8.0 | 3.0 | 3.1 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 4.4 | #4 |
| 3.9 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.7 | |||||
| 17 | Shirene HUMAN | RSA | 8.5 | 3.0 | 3.0 | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | #23 |
| 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.7 | |||||
| 18 | Sarah-Yvonne PRYTULA | AUS | 9.0 | 2.8 | 3.0 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.6 | 3.8 | #7 |
| 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.6 | |||||
| 19 | Sun-Bin LEE | KOR | 9.5 | 2.6 | 2.9 | 3.1 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.5 | 3.5 | 3.6 | 3.7 | 4.0 | 4.2 | #8 |
| 3.6 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.4 | 4.4 | 4.7 | |||||
| 20 | Ana Cecilia CANTU | MEX | 10.0 | 2.5 | 3.0 | 3.1 | 3.1 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.7 | 3.7 | 3.7 | #9 |
| 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | |||||
| 21 | Gladys OROZCO | MEX | 10.5 | 2.4 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 | 3.1 | 3.3 | 3.3 | 3.6 | #22 |
| 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.5 | |||||
| 22 | Abigail PIETERSEN | RSA | 11.0 | 2.0 | 2.4 | 2.5 | 2.6 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.2 | #19 |
| 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4.2 | 4.3 | |||||
| 23 | Jenna-Anne BUYS | RSA | 11.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | 2.5 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 3.3 | #26 |
| 3.3 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | 4.8 | |||||
| 24 | Diane CHEN | TPE | 12.0 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 3.0 | 3.2 | #21 |
| 3.3 | 3.3 | 3.3 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 4.1 | |||||
| 25 | Shirley Hsin Hui TSAI | TPE | 12.5 | 1.3 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.7 | 2.7 | 2.9 | #20 |
| 3.0 | 3.1 | 3.3 | 3.3 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.9 | 4.0 | |||||
| 26 | Imelda-Rose HEGERTY | NZL | 13.0 | 1.2 | 1.5 | 1.6 | 1.7 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.4 | #5 |
| 3.0 | 3.1 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.8 | |||||
| 27 | Ingrid ROTH | MEX | 13.5 | 1.0 | 1.0 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | #13 |
| 2.8 | 3.0 | 3.0 | 3.0 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Alexander LAKERNIK | ISU |
| Assistant Referee | Mr. Hideo SUGITA | ISU |
| Judge No.1 | Ms. Mona JONSSON | ISU |
| Judge No.2 | Ms. Paula NAUGHTON | ISU |
| Judge No.3 | Mr. Alexei SHIRSHOV | ISU |
| Judge No.4 | Ms. Susan LYNCH | ISU |
| Judge No.5 | Mr. Richard KOSINA | ISU |
| Judge No.6 | Ms Katalin BALCZO | ISU |
| Judge No.7 | Ms. Rita ZONNEKEYN | ISU |
| Judge No.8 | Ms. Adriana ORDEANU | ISU |
| Judge No.9 | Ms. Berit AARNES | ISU |
| Judge No.10 | Ms. Mary DOTSCH | ISU |
| Judge No.11 | Ms. Lovorka KODRIN | ISU |
| Judge No.12 | Ms. Janice HUNTER | ISU |
| Judge No.13 | Ms. Mieko FUJIMORI | ISU |
| Judge No.14 | Ms. Elfriede GREF | ISU |
Last Update: 15.2.2003 16:57