| SPl. | Name | Nat. | Points | StN. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takeshi HONDA | JPN | 1.0 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | #21 |
| 5.7 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | 6.0 | |||||
| 2 | Min ZHANG | CHN | 2.0 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | #18 |
| 5.3 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | |||||
| 3 | Chengjiang LI | CHN | 3.0 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | #17 |
| 5.0 | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.9 | |||||
| 4 | Emanuel SANDHU | CAN | 4.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.6 | 5.7 | #11 |
| 5.2 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | |||||
| 5 | Jeffrey BUTTLE | CAN | 5.0 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | #16 |
| 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | |||||
| 6 | Ryan JAHNKE | USA | 6.0 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | #19 |
| 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | |||||
| 7 | Fedor ANDREEV | CAN | 7.0 | 4.4 | 4.6 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | #6 |
| 4.6 | 4.6 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
| 8 | Scott SMITH | USA | 8.0 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.4 | 5.4 | #13 |
| 4.7 | 4.7 | 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.5 | 5.6 | |||||
| 9 | Yunfei LI | CHN | 9.0 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.5 | #20 |
| 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.3 | 5.3 | |||||
| 10 | Evan LYSACEK | USA | 10.0 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | #12 |
| 4.6 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.4 | |||||
| 11 | Kyu-Hyun LEE | KOR | 11.0 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | #9 |
| 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | |||||
| 12 | Kensuke NAKANIWA | JPN | 12.0 | 4.2 | 4.3 | 4.3 | 4.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | #15 |
| 4.2 | 4.3 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 5.0 | 5.1 | |||||
| 13 | Daisuke TAKAHASHI | JPN | 13.0 | 4.2 | 4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | #14 |
| 4.3 | 4.4 | 4.4 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | |||||
| 14 | Bradley SANTER | AUS | 14.0 | 4.0 | 4.0 | 4.1 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | #10 |
| 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | |||||
| 15 | Stuart BECKINGHAM | AUS | 15.0 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | 3.9 | 3.9 | 3.9 | 4.0 | 4.1 | 4.2 | 4.2 | 4.4 | #7 |
| 3.5 | 3.7 | 3.7 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | |||||
| 16 | Ricky COCKERILL | NZL | 16.0 | 3.0 | 3.2 | 3.4 | 3.6 | 3.7 | 3.8 | 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | #8 |
| 3.3 | 3.5 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 4.1 | 4.1 | 4.2 | 4.2 | 4.5 | 4.5 | |||||
| 17 | Sean CARLOW | AUS | 17.0 | 2.8 | 2.8 | 2.9 | 2.9 | 3.3 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 4.0 | #3 |
| 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | |||||
| 18 | Manuel SEGURA | MEX | 18.0 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | #2 |
| 3.1 | 3.1 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | |||||
| 19 | Tristan THODE | NZL | 19.0 | 2.5 | 2.9 | 3.0 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.6 | 3.9 | #4 |
| 2.4 | 2.8 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.7 | 3.7 | 3.9 | 4.0 | |||||
| 20 | Adrian ALVARADO | MEX | 20.0 | 2.3 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 3.0 | 3.0 | 3.2 | 3.2 | 3.3 | 3.4 | #5 |
| 2.5 | 2.7 | 2.9 | 3.0 | 3.0 | 3.0 | 3.2 | 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | |||||
| 21 | Humberto CONTRERAS | MEX | 21.0 | 2.5 | 2.7 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.2 | 3.3 | 3.3 | 3.5 | #1 |
| 2.5 | 2.8 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Ronald T. PFENNING | ISU |
| Assistant Referee | Ms. Antica GRUBISIC | ISU |
| Judge No.1 | Mr. Alan BOEHM | ISU |
| Judge No.2 | Ms. Susan JOHNSON | ISU |
| Judge No.3 | Ms. Ubavka NOVAKOVIC-KUTINOU | ISU |
| Judge No.4 | Ms. Evgenia BOGDANOVA | ISU |
| Judge No.5 | Ms. Lone VILLEFRANCE | ISU |
| Judge No.6 | Ms. Zoya YORDANOVA | ISU |
| Judge No.7 | Ms. Ingrid REETZ | ISU |
| Judge No.8 | Ms. Susan HEFFERNAN | ISU |
| Judge No.9 | Mr. Anatoly BOGATYREV | ISU |
| Judge No.10 | Ms. Simone MOORE | ISU |
| Judge No.11 | Ms. Maria MILLER | ISU |
| Judge No.12 | Mr. Nobuhiko YOSHIOKA | ISU |
| Judge No.13 | Mr. Paolo PIZZOCARI | ISU |
Last Update: 15.2.2003 16:57