| SPl. | Name | Nat. | Points | StN. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chengjiang LI | CHN | 0.5 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | #14 |
| 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.9 | |||||
| 2 | Takeshi HONDA | JPN | 1.0 | 4.6 | 4.8 | 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | #9 |
| 5.2 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 3 | Min ZHANG | CHN | 1.5 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | #5 |
| 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.7 | |||||
| 4 | Yunfei LI | CHN | 2.0 | 4.6 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | #2 |
| 4.9 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.4 | 5.5 | |||||
| 5 | Jeffrey BUTTLE | CAN | 2.5 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | 5.1 | 5.1 | 5.2 | #3 |
| 5.1 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | |||||
| 6 | Ryan JAHNKE | USA | 3.0 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.2 | #21 |
| 4.9 | 5.0 | 5.0 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.7 | |||||
| 7 | Kensuke NAKANIWA | JPN | 3.5 | 4.3 | 4.3 | 4.4 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.1 | #17 |
| 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.3 | 5.3 | 5.5 | |||||
| 8 | Emanuel SANDHU | CAN | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.8 | #6 |
| 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | |||||
| 9 | Scott SMITH | USA | 4.5 | 4.1 | 4.1 | 4.2 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | #20 |
| 4.6 | 4.8 | 4.8 | 4.8 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | |||||
| 10 | Daisuke TAKAHASHI | JPN | 5.0 | 4.1 | 4.3 | 4.3 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | #16 |
| 4.6 | 4.7 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.5 | |||||
| 11 | Evan LYSACEK | USA | 5.5 | 3.9 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.7 | 4.8 | #4 |
| 4.7 | 4.7 | 4.7 | 4.7 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | |||||
| 12 | Fedor ANDREEV | CAN | 6.0 | 3.1 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.3 | #18 |
| 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | 5.4 | |||||
| 13 | Bradley SANTER | AUS | 6.5 | 3.3 | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.5 | #19 |
| 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 5.0 | |||||
| 14 | Kyu-Hyun LEE | KOR | 7.0 | 3.2 | 3.6 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.3 | #8 |
| 3.7 | 4.0 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | |||||
| 15 | Stuart BECKINGHAM | AUS | 7.5 | 3.0 | 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | #15 |
| 3.6 | 3.8 | 3.8 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | |||||
| 16 | Ricky COCKERILL | NZL | 8.0 | 2.8 | 3.0 | 3.1 | 3.3 | 3.3 | 3.5 | 3.5 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | 4.0 | #11 |
| 3.7 | 3.8 | 3.8 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | |||||
| 17 | Tristan THODE | NZL | 8.5 | 2.8 | 2.9 | 3.0 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | #13 |
| 3.4 | 3.4 | 3.5 | 3.7 | 3.7 | 3.8 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | |||||
| 18 | Manuel SEGURA | MEX | 9.0 | 1.7 | 2.2 | 2.2 | 2.3 | 2.5 | 2.7 | 2.7 | 2.8 | 2.9 | 3.0 | 3.0 | 3.1 | 3.3 | #7 |
| 2.9 | 3.2 | 3.2 | 3.2 | 3.3 | 3.5 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 4.0 | 4.2 | |||||
| 19 | Sean CARLOW | AUS | 9.5 | 1.9 | 2.2 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 3.0 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | #10 |
| 2.8 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.2 | 4.3 | |||||
| 20 | Humberto CONTRERAS | MEX | 10.0 | 1.2 | 1.2 | 1.4 | 1.5 | 1.7 | 1.7 | 1.7 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.8 | #12 |
| 2.5 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 3.1 | 3.2 | 3.3 | 3.3 | 3.3 | 3.5 | 3.7 | |||||
| 21 | Adrian ALVARADO | MEX | 10.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 2.0 | #1 |
| 2.8 | 2.8 | 2.8 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Ronald T. PFENNING | ISU |
| Assistant Referee | Ms. Antica GRUBISIC | ISU |
| Judge No.1 | Mr. Alan BOEHM | ISU |
| Judge No.2 | Ms. Susan JOHNSON | ISU |
| Judge No.3 | Ms. Ubavka NOVAKOVIC-KUTINOU | ISU |
| Judge No.4 | Ms. Evgenia BOGDANOVA | ISU |
| Judge No.5 | Ms. Lone VILLEFRANCE | ISU |
| Judge No.6 | Ms. Zoya YORDANOVA | ISU |
| Judge No.7 | Ms. Ingrid REETZ | ISU |
| Judge No.8 | Ms. Susan HEFFERNAN | ISU |
| Judge No.9 | Mr. Anatoly BOGATYREV | ISU |
| Judge No.10 | Ms. Simone MOORE | ISU |
| Judge No.11 | Ms. Maria MILLER | ISU |
| Judge No.12 | Mr. Nobuhiko YOSHIOKA | ISU |
| Judge No.13 | Mr. Paolo PIZZOCARI | ISU |
Last Update: 15.2.2003 16:56