| FPl. | Name | Nat. | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 2.0 | 1 | 1 | 1 |
| 2 | Tanith BELBIN / Benjamin AGOSTO | USA | 4.8 | 4 | 2 | 2 |
| 3 | Naomi LANG / Peter TCHERNYSHEV | USA | 5.6 | 2 | 3 | 3 |
| 4 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 7.6 | 3 | 4 | 4 |
| 5 | Megan WING / Aaron LOWE | CAN | 10.0 | 5 | 5 | 5 |
| 6 | Melissa GREGORY / Denis PETUKHOV | USA | 12.0 | 6 | 6 | 6 |
| 7 | Weina ZHANG / Xiaoming CAO | CHN | 14.0 | 7 | 7 | 7 |
| 8 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 17.0 | 9 | 9 | 8 |
| 9 | Nozomi WATANABE / Akiyuki KIDO | JPN | 17.0 | 8 | 8 | 9 |
| 10 | Fang YANG / Chongbo GAO | CHN | 20.0 | 10 | 10 | 10 |
| 11 | Xiaoyang YU / Chen WANG | CHN | 22.6 | 11 | 12 | 11 |
| 12 | Olga AKIMOVA / Ramil SARKULOV | UZB | 24.6 | 12 | 13 | 12 |
| R | Natalie BUCK / Trent NELSON-BOND | AUS | 13 | 11 |
Last Update: 19.2.2003 11:22