| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | 1.5 | 1 | 1 |
| 2 | Qing PANG / Jian TONG | CHN | 3.0 | 2 | 2 |
| 3 | Dan ZHANG / Hao ZHANG | CHN | 4.5 | 3 | 3 |
| 4 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 6.0 | 4 | 4 |
| 5 | Tiffany SCOTT / Philip DULEBOHN | USA | 7.5 | 5 | 5 |
| 6 | Kathryn ORSCHER / Garrett LUCASH | USA | 10.0 | 8 | 6 |
| 7 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 10.0 | 6 | 7 |
| 8 | Jacinthe LARIVIERE / Lenny FAUSTINO | CAN | 11.5 | 7 | 8 |
| 9 | Elizabeth PUTNAM / Sean WIRTZ | CAN | 14.0 | 10 | 9 |
| 10 | Marina AGANINA / Artem KNYAZEV | UZB | 15.5 | 11 | 10 |
| R | Rena INOUE / John BALDWIN, Jr. | USA | 9 |
Last Update: 15.2.2003 16:57