| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Takeshi HONDA | JPN | 2.0 | 2 | 1 |
| 2 | Min ZHANG | CHN | 3.5 | 3 | 2 |
| 3 | Chengjiang LI | CHN | 3.5 | 1 | 3 |
| 4 | Jeffrey BUTTLE | CAN | 7.5 | 5 | 5 |
| 5 | Emanuel SANDHU | CAN | 8.0 | 8 | 4 |
| 6 | Ryan JAHNKE | USA | 9.0 | 6 | 6 |
| 7 | Yunfei LI | CHN | 11.0 | 4 | 9 |
| 8 | Scott SMITH | USA | 12.5 | 9 | 8 |
| 9 | Fedor ANDREEV | CAN | 13.0 | 12 | 7 |
| 10 | Evan LYSACEK | USA | 15.5 | 11 | 10 |
| 11 | Kensuke NAKANIWA | JPN | 15.5 | 7 | 12 |
| 12 | Kyu-Hyun LEE | KOR | 18.0 | 14 | 11 |
| 13 | Daisuke TAKAHASHI | JPN | 18.0 | 10 | 13 |
| 14 | Bradley SANTER | AUS | 20.5 | 13 | 14 |
| 15 | Stuart BECKINGHAM | AUS | 22.5 | 15 | 15 |
| 16 | Ricky COCKERILL | NZL | 24.0 | 16 | 16 |
| 17 | Sean CARLOW | AUS | 26.5 | 19 | 17 |
| 18 | Manuel SEGURA | MEX | 27.0 | 18 | 18 |
| 19 | Tristan THODE | NZL | 27.5 | 17 | 19 |
| 20 | Adrian ALVARADO | MEX | 30.5 | 21 | 20 |
| 21 | Humberto CONTRERAS | MEX | 31.0 | 20 | 21 |
Last Update: 15.2.2003 16:56