| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie SALE / David PELLETIER | CAN | 0.5 | 5.7 | 5.7 | 5.8 | 5.8 | 5.4 | 5.7 | 5.8 | 5.7 | 5.8 | #5 |
| 5.9 | 5.8 | 5.9 | 5.9 | 5.6 | 5.9 | 5.9 | 5.8 | 5.8 | |||||
| 11.6 | 11.5 | 11.7 | 11.7 | 11.0 | 11.6 | 11.7 | 11.5 | 11.6 | |||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| 2 | Xue SHEN / Hongbo ZHAO | CHN | 1.0 | 5.5 | 5.7 | 5.7 | 5.8 | 5.2 | 5.7 | 5.8 | 5.7 | 5.8 | #3 |
| 5.6 | 5.5 | 5.7 | 5.8 | 5.3 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 11.1 | 11.2 | 11.4 | 11.6 | 10.5 | 11.4 | 11.5 | 11.4 | 11.5 | |||||
| 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |||||
| 3 | Kyoko INA / John ZIMMERMAN | USA | 1.5 | 5.3 | 5.4 | 5.5 | 5.6 | 5.6 | 5.3 | 5.4 | 5.5 | 5.4 | #10 |
| 5.7 | 5.6 | 5.6 | 5.7 | 5.8 | 5.4 | 5.6 | 5.6 | 5.6 | |||||
| 11.0 | 11.0 | 11.1 | 11.3 | 11.4 | 10.7 | 11.0 | 11.1 | 11.0 | |||||
| 4 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | |||||
| 4 | Kristy SARGEANT-WIRTZ / Kris WIRTZ | CAN | 2.0 | 5.4 | 5.3 | 5.4 | 5.2 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | #11 |
| 5.6 | 5.4 | 5.5 | 5.3 | 5.2 | 5.2 | 5.4 | 5.5 | 5.5 | |||||
| 11.0 | 10.7 | 10.9 | 10.5 | 10.2 | 10.2 | 10.5 | 10.7 | 10.8 | |||||
| 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Tiffany SCOTT / Philip DULEBOHN | USA | 2.5 | 4.7 | 4.5 | 4.7 | 4.5 | 4.2 | 4.0 | 4.6 | 4.4 | 4.4 | #7 |
| 5.3 | 5.2 | 5.5 | 5.3 | 4.7 | 4.6 | 5.4 | 5.4 | 5.0 | |||||
| 10.0 | 9.7 | 10.2 | 9.8 | 8.9 | 8.6 | 10.0 | 9.8 | 9.4 | |||||
| 5 | 5 | 5 | 6 | 7 | 9 | 5 | 7 | 8 | |||||
| 6 | Qing PANG / Jian TONG | CHN | 3.0 | 4.4 | 4.5 | 4.9 | 4.8 | 4.0 | 4.7 | 4.8 | 4.5 | 5.0 | #6 |
| 4.8 | 4.8 | 5.2 | 5.2 | 4.4 | 5.0 | 5.1 | 5.3 | 5.3 | |||||
| 9.2 | 9.3 | 10.1 | 10.0 | 8.4 | 9.7 | 9.9 | 9.8 | 10.3 | |||||
| 8 | 8 | 6 | 5 | 9 | 5 | 6 | 6 | 5 | |||||
| 7 | Danielle HARTSELL / Steve HARTSELL | USA | 3.5 | 4.2 | 4.5 | 4.8 | 4.7 | 5.0 | 4.4 | 4.3 | 4.0 | 4.6 | #9 |
| 5.1 | 5.0 | 5.2 | 5.0 | 5.1 | 4.9 | 4.8 | 4.6 | 4.9 | |||||
| 9.3 | 9.5 | 10.0 | 9.7 | 10.1 | 9.3 | 9.1 | 8.6 | 9.5 | |||||
| 7 | 7 | 7 | 7 | 5 | 6 | 9 | 9 | 6 | |||||
| 8 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 4.0 | 4.7 | 4.6 | 4.7 | 4.4 | 4.3 | 4.1 | 4.5 | 4.3 | 4.5 | #2 |
| 5.2 | 4.9 | 5.2 | 4.8 | 4.7 | 4.6 | 4.9 | 4.8 | 4.9 | |||||
| 9.9 | 9.5 | 9.9 | 9.2 | 9.0 | 8.7 | 9.4 | 9.1 | 9.4 | |||||
| 6 | 6 | 8 | 9 | 6 | 8 | 8 | 8 | 7 | |||||
| 9 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 4.5 | 4.0 | 4.1 | 4.2 | 4.5 | 4.0 | 4.3 | 4.5 | 4.9 | 4.3 | #4 |
| 4.7 | 4.5 | 4.8 | 5.0 | 4.5 | 4.9 | 5.0 | 5.1 | 4.8 | |||||
| 8.7 | 8.6 | 9.0 | 9.5 | 8.5 | 9.2 | 9.5 | 10.0 | 9.1 | |||||
| 9 | 9 | 9 | 8 | 8 | 7 | 7 | 5 | 9 | |||||
| 10 | Natalia PONOMAREVA / Evgeni SVIRIDOV | UZB | 5.0 | 3.9 | 3.6 | 3.9 | 3.9 | 3.9 | 3.6 | 3.6 | 3.8 | 3.7 | #1 |
| 4.4 | 4.4 | 4.4 | 4.4 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | |||||
| 8.3 | 8.0 | 8.3 | 8.3 | 8.1 | 7.9 | 8.0 | 8.2 | 8.1 | |||||
| 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | |||||
| 11 | Marina AGANINA / Artem KNYAZEV | UZB | 5.5 | 3.9 | 3.1 | 2.7 | 3.3 | 3.9 | 3.4 | 4.2 | 3.2 | 3.3 | #8 |
| 4.2 | 3.8 | 3.4 | 4.1 | 4.1 | 4.1 | 4.5 | 3.9 | 4.0 | |||||
| 8.1 | 6.9 | 6.1 | 7.4 | 8.0 | 7.5 | 8.7 | 7.1 | 7.3 | |||||
| 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie SALE / David PELLETIER | CAN | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 178 | |
| 2 | Xue SHEN / Hongbo ZHAO | CHN | 0 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 160 | |
| 3 | Kyoko INA / John ZIMMERMAN | USA | 2 | 2 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 146 | |
| 4 | Kristy SARGEANT-WIRTZ / Kris WIRTZ | CAN | 0 | 0 | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 128 | |
| 5 | Tiffany SCOTT / Philip DULEBOHN | USA | 0 | 0 | 0 | 0 | (10) | (12) | (12) | (14) | (18) | (18) | 12 | 84 | |
| 6 | Qing PANG / Jian TONG | CHN | 0 | 0 | 0 | 0 | 8 | (12) | (12) | (14) | (18) | (18) | 10 | 82 | |
| 7 | Danielle HARTSELL / Steve HARTSELL | USA | 0 | 0 | 0 | 0 | 6 | 6 | (10) | (14) | (18) | (18) | 8 | 72 | |
| 8 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 0 | 0 | 0 | 0 | 6 | 6 | 8 | (10) | (18) | (18) | 6 | 66 | |
| 9 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 8 | (18) | (18) | 4 | 56 | |
| 10 | Natalia PONOMAREVA / Evgeni SVIRIDOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (16) | 2 | 16 | |
| 11 | Marina AGANINA / Artem KNYAZEV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Sally-Anne STAPLEFORD | |
| Assistant Referee | Mr. Charles U. FOSTER | |
| Judge No.1 | Mr. Günther TEICHMANN | |
| Judge No.2 | Mrs. Gale TANGER | |
| Judge No.3 | Mrs. Breda MARINSEK | |
| Judge No.4 | Mr. Jiasheng YANG | |
| Judge No.5 | Mrs. Krunoslava CUMIC | |
| Judge No.6 | Mr. William THOMPSON | |
| Judge No.7 | Mrs. Masako KUBOTA | |
| Judge No.8 | Miss Wendy LANGTON | |
| Judge No.9 | Mrs. Evgenia BOGDANOVA | |
| Substitute Judge | Mr. Vladislav PETUKHOV |
Last Update: 16.9.2001 9:20