| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jamie SALE / David PELLETIER | CAN | 1.5 | 1 | 1 |
| 2 | Xue SHEN / Hongbo ZHAO | CHN | 3.0 | 2 | 2 |
| 3 | Kyoko INA / John ZIMMERMAN | USA | 4.5 | 3 | 3 |
| 4 | Qing PANG / Jian TONG | CHN | 7.0 | 6 | 4 |
| 5 | Tiffany SCOTT / Philip DULEBOHN | USA | 8.5 | 5 | 6 |
| 6 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 9.0 | 8 | 5 |
| 7 | Kristy SARGEANT-WIRTZ / Kris WIRTZ | CAN | 9.0 | 4 | 7 |
| 8 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 12.5 | 9 | 8 |
| 9 | Danielle HARTSELL / Steve HARTSELL | USA | 12.5 | 7 | 9 |
| 10 | Natalia PONOMAREVA / Evgeni SVIRIDOV | UZB | 15.0 | 10 | 10 |
| 11 | Marina AGANINA / Artem KNYAZEV | UZB | 16.5 | 11 | 11 |
Last Update: 16.9.2001 9:20