| Category | Segment | ||
|---|---|---|---|
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dancing | Entries | Result | |
| 1st Compulsory Dance | Starting Order / Detailed Classification | ||
| 2nd Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 7.2.2001 | |||
| 10:00:00 | Ice Dancing | 1st Compulsory Dance | |
| 11:35:00 | Ice Dancing | 2nd Compulsory Dance | |
| 14:00:00 | Pairs | Short Program | |
| 19:00:00 | Men | Short Program | |
| 8.2.2001 | |||
| 11:15:00 | Ice Dancing | Original Dance | |
| 14:00:00 | Pairs | Free Skating | |
| 18:54:00 | Ladies | Short Program | |
| 9.2.2001 | |||
| 14:00:00 | Ice Dancing | Free Dance | |
| 19:00:00 | Men | Free Skating | |
| 10.2.2001 | |||
| 13:54:00 | Ladies | Free Skating |
Last Update: 16.9.2001 9:20