| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 1.0 | 5.8 | 5.8 | 5.8 | 5.9 | 5.7 | 5.8 | 5.8 | 5.9 | 5.7 | #24 |
| 5.8 | 6.0 | 5.7 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.9 | |||||
| 11.6 | 11.8 | 11.5 | 11.8 | 11.6 | 11.6 | 11.7 | 11.8 | 11.6 | |||||
| 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | 2.0 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | 5.8 | #20 |
| 5.9 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 11.6 | 11.5 | 11.5 | 11.5 | 11.6 | 11.5 | 11.6 | 11.5 | 11.6 | |||||
| 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 3.0 | 5.7 | 5.5 | 5.6 | 5.6 | 5.6 | 5.5 | 5.7 | 5.4 | 5.6 | #21 |
| 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | 5.7 | 5.6 | 5.8 | |||||
| 11.5 | 11.3 | 11.3 | 11.4 | 11.4 | 11.3 | 11.4 | 11.0 | 11.4 | |||||
| 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | |||||
| 4 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 4.0 | 5.6 | 5.6 | 5.5 | 5.7 | 5.6 | 5.5 | 5.6 | 5.5 | 5.5 | #22 |
| 5.7 | 5.7 | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 11.3 | 11.3 | 11.2 | 11.5 | 11.3 | 11.2 | 11.3 | 11.2 | 11.2 | |||||
| 5 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | |||||
| 5 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 5.0 | 5.5 | 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | 5.5 | 5.5 | 5.6 | #23 |
| 5.8 | 5.6 | 5.5 | 5.6 | 5.7 | 5.6 | 5.7 | 5.5 | 5.7 | |||||
| 11.3 | 11.0 | 11.0 | 11.1 | 11.2 | 11.0 | 11.2 | 11.0 | 11.3 | |||||
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | |||||
| 6 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 6.0 | 5.5 | 5.1 | 5.1 | 5.3 | 5.4 | 5.3 | 5.6 | 5.4 | 5.4 | #19 |
| 5.6 | 5.3 | 5.4 | 5.5 | 5.6 | 5.5 | 5.6 | 5.5 | 5.5 | |||||
| 11.1 | 10.4 | 10.5 | 10.8 | 11.0 | 10.8 | 11.2 | 10.9 | 10.9 | |||||
| 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | |||||
| 7 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 7.0 | 5.3 | 5.3 | 4.9 | 5.1 | 5.3 | 5.2 | 5.3 | 5.3 | 5.3 | #15 |
| 5.5 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.5 | 5.4 | 5.4 | |||||
| 10.8 | 10.8 | 10.3 | 10.5 | 10.8 | 10.6 | 10.8 | 10.7 | 10.7 | |||||
| 8 | 6 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | |||||
| 8 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 8.0 | 5.4 | 5.2 | 4.8 | 5.3 | 5.0 | 5.1 | 5.4 | 5.0 | 5.4 | #18 |
| 5.5 | 5.4 | 5.2 | 5.4 | 5.2 | 5.3 | 5.5 | 5.2 | 5.6 | |||||
| 10.9 | 10.6 | 10.0 | 10.7 | 10.2 | 10.4 | 10.9 | 10.2 | 11.0 | |||||
| 7 | 7 | 11 | 7 | 10 | 8 | 7 | 9 | 6 | |||||
| 9 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 9.0 | 5.1 | 5.0 | 5.0 | 5.0 | 5.2 | 5.0 | 5.2 | 5.1 | 5.2 | #16 |
| 5.4 | 5.3 | 5.2 | 5.2 | 5.4 | 5.1 | 5.3 | 5.2 | 5.3 | |||||
| 10.5 | 10.3 | 10.2 | 10.2 | 10.6 | 10.1 | 10.5 | 10.3 | 10.5 | |||||
| 9 | 9 | 10 | 9 | 8 | 9 | 9 | 8 | 9 | |||||
| 10 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 10.0 | 5.0 | 5.0 | 4.9 | 4.9 | 5.1 | 4.9 | 5.1 | 5.0 | 5.0 | #17 |
| 5.2 | 5.2 | 5.3 | 5.1 | 5.2 | 5.0 | 5.3 | 5.1 | 5.2 | |||||
| 10.2 | 10.2 | 10.2 | 10.0 | 10.3 | 9.9 | 10.4 | 10.1 | 10.2 | |||||
| 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | |||||
| 11 | Marika HUMPHREYS / Vitali BARANOV | GBR | 11.0 | 4.9 | 4.9 | 5.0 | 4.8 | 4.8 | 4.8 | 5.0 | 4.9 | 4.7 | #12 |
| 5.1 | 5.2 | 5.3 | 5.1 | 5.0 | 4.9 | 5.2 | 5.1 | 4.9 | |||||
| 10.0 | 10.1 | 10.3 | 9.9 | 9.8 | 9.7 | 10.2 | 10.0 | 9.6 | |||||
| 11 | 11 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| 12 | Federica FAIELLA / Massimo SCALI | ITA | 12.0 | 4.7 | 4.6 | 4.5 | 4.4 | 4.7 | 4.5 | 4.8 | 4.7 | 4.4 | #14 |
| 5.1 | 4.9 | 5.0 | 4.6 | 5.0 | 4.7 | 5.1 | 5.0 | 4.8 | |||||
| 9.8 | 9.5 | 9.5 | 9.0 | 9.7 | 9.2 | 9.9 | 9.7 | 9.2 | |||||
| 12 | 14 | 12 | 14 | 12 | 12 | 12 | 12 | 13 | |||||
| 13 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 13.0 | 4.8 | 4.7 | 4.1 | 4.6 | 4.7 | 4.5 | 4.6 | 4.5 | 4.2 | #10 |
| 5.0 | 4.9 | 4.5 | 4.8 | 4.8 | 4.6 | 4.8 | 4.8 | 4.8 | |||||
| 9.8 | 9.6 | 8.6 | 9.4 | 9.5 | 9.1 | 9.4 | 9.3 | 9.0 | |||||
| 13 | 13 | 16 | 12 | 13 | 13 | 13 | 13 | 14 | |||||
| 14 | Kristin FRASER / Igor LUKANIN | AZE | 14.0 | 4.6 | 4.8 | 4.3 | 4.4 | 4.6 | 4.4 | 4.6 | 4.4 | 4.5 | #13 |
| 4.8 | 5.1 | 4.7 | 4.7 | 4.6 | 4.5 | 4.7 | 4.6 | 4.8 | |||||
| 9.4 | 9.9 | 9.0 | 9.1 | 9.2 | 8.9 | 9.3 | 9.0 | 9.3 | |||||
| 14 | 12 | 13 | 13 | 15 | 14 | 14 | 15 | 12 | |||||
| 15 | Natalia GUDINA / Alexei BELETSKI | ISR | 15.0 | 4.6 | 4.6 | 4.5 | 4.0 | 4.5 | 4.3 | 4.5 | 4.5 | 4.4 | #7 |
| 4.7 | 4.8 | 4.4 | 4.3 | 4.8 | 4.4 | 4.6 | 4.6 | 4.6 | |||||
| 9.3 | 9.4 | 8.9 | 8.3 | 9.3 | 8.7 | 9.1 | 9.1 | 9.0 | |||||
| 15 | 15 | 14 | 17 | 14 | 15 | 15 | 14 | 15 | |||||
| 16 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 16.0 | 4.3 | 4.1 | 3.7 | 4.1 | 4.0 | 4.2 | 4.4 | 4.5 | 4.0 | #9 |
| 4.6 | 4.5 | 4.3 | 4.4 | 4.5 | 4.4 | 4.5 | 4.5 | 4.5 | |||||
| 8.9 | 8.6 | 8.0 | 8.5 | 8.5 | 8.6 | 8.9 | 9.0 | 8.5 | |||||
| 16 | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 16 | |||||
| 17 | Stephanie RAUER / Thomas RAUER | GER | 17.0 | 4.2 | 4.3 | 4.2 | 4.2 | 4.2 | 4.1 | 4.3 | 4.4 | 4.1 | #5 |
| 4.5 | 4.6 | 4.5 | 4.5 | 4.4 | 4.3 | 4.5 | 4.5 | 4.4 | |||||
| 8.7 | 8.9 | 8.7 | 8.7 | 8.6 | 8.4 | 8.8 | 8.9 | 8.5 | |||||
| 17 | 16 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | |||||
| 18 | Julia GOLOVINA / Oleg VOIKO | UKR | 18.0 | 4.0 | 4.0 | 3.6 | 3.7 | 4.0 | 3.9 | 4.1 | 3.5 | 3.9 | #8 |
| 4.5 | 4.4 | 4.1 | 4.1 | 4.4 | 4.1 | 4.4 | 4.3 | 4.4 | |||||
| 8.5 | 8.4 | 7.7 | 7.8 | 8.4 | 8.0 | 8.5 | 7.8 | 8.3 | |||||
| 18 | 18 | 19 | 20 | 18 | 19 | 18 | 21 | 18 | |||||
| 19 | Roxane PETETIN / Mathieu JOST | FRA | 19.0 | 3.8 | 4.1 | 3.5 | 3.9 | 4.1 | 4.0 | 4.1 | 4.1 | 3.8 | #1 |
| 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | |||||
| 8.1 | 8.3 | 7.7 | 8.1 | 8.3 | 8.2 | 8.3 | 8.2 | 8.0 | |||||
| 20 | 19 | 18 | 18 | 19 | 18 | 19 | 19 | 19 | |||||
| 20 | Zita GEBORA / Andras VISONTAI | HUN | 20.0 | 4.0 | 3.9 | 3.6 | 3.7 | 3.8 | 3.8 | 3.6 | 4.2 | 3.7 | #2 |
| 4.2 | 4.0 | 4.0 | 4.2 | 4.0 | 4.1 | 3.8 | 4.2 | 4.0 | |||||
| 8.2 | 7.9 | 7.6 | 7.9 | 7.8 | 7.9 | 7.4 | 8.4 | 7.7 | |||||
| 19 | 21 | 20 | 19 | 21 | 20 | 21 | 18 | 21 | |||||
| 21 | Jessica HUOT / Juha VALKAMA | FIN | 21.0 | 3.8 | 3.9 | 3.6 | 3.6 | 3.9 | 3.8 | 3.8 | 3.9 | 3.7 | #4 |
| 4.2 | 4.2 | 3.9 | 4.0 | 4.3 | 3.9 | 4.1 | 4.0 | 4.2 | |||||
| 8.0 | 8.1 | 7.5 | 7.6 | 8.2 | 7.7 | 7.9 | 7.9 | 7.9 | |||||
| 21 | 20 | 21 | 21 | 20 | 21 | 20 | 20 | 20 | |||||
| 22 | Anna MOSENKOVA / Sergei SYCHOV | EST | 22.0 | 3.8 | 3.7 | 3.5 | 3.5 | 3.6 | 3.5 | 3.7 | 3.5 | 3.6 | #3 |
| 4.0 | 4.0 | 3.9 | 3.8 | 3.7 | 3.5 | 3.7 | 3.8 | 4.0 | |||||
| 7.8 | 7.7 | 7.4 | 7.3 | 7.3 | 7.0 | 7.4 | 7.3 | 7.6 | |||||
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina ANISSINA / Gwendal PEIZERAT | FRA | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 374 | |
| 2 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | 4 | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 362 | |
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0 | 0 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 338 | |
| 4 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0 | 2 | 4 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 326 | |
| 5 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0 | 0 | 0 | 4 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 310 | |
| 6 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0 | 0 | 0 | 0 | 0 | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 282 | |
| 7 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 264 | |
| 8 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0 | 0 | 0 | 0 | 0 | 4 | 8 | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 252 | |
| 9 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 236 | |
| 10 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 220 | |
| 11 | Marika HUMPHREYS / Vitali BARANOV | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 204 | |
| 12 | Federica FAIELLA / Massimo SCALI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 170 | |
| 13 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (12) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 156 | |
| 14 | Kristin FRASER / Igor LUKANIN | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 152 | |
| 15 | Natalia GUDINA / Alexei BELETSKI | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 14 | 128 | |
| 16 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (18) | (18) | (18) | (18) | (18) | 12 | 102 | |
| 17 | Stephanie RAUER / Thomas RAUER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | (18) | (18) | (18) | (18) | (18) | 10 | 102 | |
| 18 | Julia GOLOVINA / Oleg VOIKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (14) | (16) | (18) | 8 | 58 | |
| 19 | Roxane PETETIN / Mathieu JOST | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (14) | (18) | (18) | 6 | 58 | |
| 20 | Zita GEBORA / Andras VISONTAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (10) | (18) | 4 | 36 | |
| 21 | Jessica HUOT / Juha VALKAMA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | (18) | 2 | 28 | |
| 22 | Anna MOSENKOVA / Sergei SYCHOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Roland WEHINGER | ISU |
| Assistant Referee | Mrs. Ludmila MIKHAILOVSKAYA | ISU |
| Judge No.1 | Mrs. Katalin ALPERN | ISU |
| Judge No.2 | Mrs. Irina NECHKINA | ISU |
| Judge No.3 | Miss Elizabeth RYAN | ISU |
| Judge No.4 | Mrs. Christine HURTH | ISU |
| Judge No.5 | Mrs. Erica SONDEREGGER | ISU |
| Judge No.6 | Mr. Hisashi YOSHIKAWA | ISU |
| Judge No.7 | Mrs. Marie LUNDMARK | ISU |
| Judge No.8 | Mrs. Eleanor B. CURTIS | ISU |
| Judge No.9 | Mr. Yuri BALKOV | ISU |
| Substitute Judge | Mr. Ulf DENZER | ISU |
Last Update: 19.1.2002 17:36