| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 0.2 | 5.6 | 5.7 | 5.7 | 5.6 | 5.7 | 5.7 | 5.8 | #1 |
| 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 11.4 | 11.5 | 11.5 | 11.4 | 11.5 | 11.5 | 11.7 | |||||
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | 0.4 | 5.7 | 5.6 | 5.6 | 5.5 | 5.7 | 5.6 | 5.5 | #15 |
| 5.8 | 5.6 | 5.8 | 5.8 | 5.7 | 5.7 | 5.8 | |||||
| 11.5 | 11.2 | 11.4 | 11.3 | 11.4 | 11.3 | 11.3 | |||||
| 1 | 3 | 2 | 2 | 2 | 2 | 3 | |||||
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.4 | 5.5 | 5.5 | #9 |
| 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 11.2 | 11.1 | 11.1 | 11.1 | 11.0 | 11.1 | 11.2 | |||||
| 3 | 4 | 4 | 3 | 3 | 3 | 4 | |||||
| 4 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0.8 | 5.5 | 5.5 | 5.5 | 5.5 | 5.3 | 5.4 | 5.6 | #13 |
| 5.6 | 5.8 | 5.7 | 5.4 | 5.6 | 5.6 | 5.7 | |||||
| 11.1 | 11.3 | 11.2 | 10.9 | 10.9 | 11.0 | 11.3 | |||||
| 4 | 2 | 3 | 4 | 4 | 4 | 2 | |||||
| 5 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 1.0 | 5.4 | 5.2 | 5.3 | 5.4 | 5.3 | 5.4 | 5.2 | #4 |
| 5.5 | 5.3 | 5.5 | 5.3 | 5.5 | 5.5 | 5.5 | |||||
| 10.9 | 10.5 | 10.8 | 10.7 | 10.8 | 10.9 | 10.7 | |||||
| 5 | 6 | 5 | 5 | 5 | 5 | 6 | |||||
| 6 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 1.2 | 5.3 | 5.3 | 5.3 | 5.1 | 5.2 | 5.2 | 5.3 | #21 |
| 5.3 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | 5.5 | |||||
| 10.6 | 10.6 | 10.7 | 10.4 | 10.5 | 10.5 | 10.8 | |||||
| 6 | 5 | 6 | 6 | 6 | 6 | 5 | |||||
| 7 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 1.4 | 5.2 | 5.1 | 5.2 | 5.0 | 4.9 | 4.8 | 5.2 | #22 |
| 5.3 | 5.4 | 5.4 | 5.2 | 4.9 | 5.0 | 5.3 | |||||
| 10.5 | 10.5 | 10.6 | 10.2 | 9.8 | 9.8 | 10.5 | |||||
| 8 | 7 | 7 | 7 | 10 | 7 | 7 | |||||
| 8 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 1.6 | 5.2 | 5.0 | 5.1 | 4.9 | 5.1 | 4.5 | 5.0 | #14 |
| 5.4 | 5.1 | 5.3 | 5.3 | 5.2 | 4.7 | 5.3 | |||||
| 10.6 | 10.1 | 10.4 | 10.2 | 10.3 | 9.2 | 10.3 | |||||
| 7 | 9 | 8 | 8 | 7 | 10 | 9 | |||||
| 9 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 1.8 | 5.1 | 5.1 | 4.6 | 5.0 | 4.9 | 4.6 | 5.1 | #20 |
| 5.2 | 5.1 | 4.7 | 4.9 | 5.0 | 4.7 | 5.3 | |||||
| 10.3 | 10.2 | 9.3 | 9.9 | 9.9 | 9.3 | 10.4 | |||||
| 9 | 8 | 12 | 9 | 9 | 9 | 8 | |||||
| 10 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 2.0 | 5.0 | 4.8 | 4.9 | 4.8 | 5.0 | 4.6 | 5.1 | #8 |
| 5.1 | 5.0 | 5.1 | 5.0 | 5.1 | 4.8 | 5.1 | |||||
| 10.1 | 9.8 | 10.0 | 9.8 | 10.1 | 9.4 | 10.2 | |||||
| 10 | 11 | 10 | 10 | 8 | 8 | 10 | |||||
| 11 | Marika HUMPHREYS / Vitali BARANOV | GBR | 2.2 | 4.7 | 4.9 | 4.1 | 4.8 | 4.7 | 4.4 | 4.8 | #10 |
| 5.0 | 5.0 | 4.2 | 4.8 | 4.9 | 4.6 | 5.1 | |||||
| 9.7 | 9.9 | 8.3 | 9.6 | 9.6 | 9.0 | 9.9 | |||||
| 11 | 10 | 16 | 11 | 11 | 11 | 11 | |||||
| 12 | Natalia ROMANIUTA / Daniil BARANTSEV | RUS | 2.4 | 4.3 | 4.5 | 5.0 | 4.0 | 4.1 | 4.4 | 4.7 | #24 |
| 4.7 | 4.7 | 5.3 | 3.9 | 4.0 | 4.5 | 5.0 | |||||
| 9.0 | 9.2 | 10.3 | 7.9 | 8.1 | 8.9 | 9.7 | |||||
| 14 | 12 | 9 | 17 | 19 | 12 | 12 | |||||
| 13 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 2.6 | 4.5 | 4.3 | 4.6 | 4.8 | 4.1 | 4.0 | 4.6 | #17 |
| 4.8 | 4.6 | 4.8 | 4.7 | 4.3 | 4.1 | 4.8 | |||||
| 9.3 | 8.9 | 9.4 | 9.5 | 8.4 | 8.1 | 9.4 | |||||
| 12 | 14 | 11 | 12 | 15 | 13 | 13 | |||||
| 14 | Federica FAIELLA / Massimo SCALI | ITA | 2.8 | 4.3 | 4.2 | 4.5 | 4.1 | 4.4 | 3.9 | 4.5 | #12 |
| 4.8 | 4.3 | 4.6 | 4.1 | 4.6 | 3.9 | 4.4 | |||||
| 9.1 | 8.5 | 9.1 | 8.2 | 9.0 | 7.8 | 8.9 | |||||
| 13 | 17 | 13 | 14 | 12 | 14 | 15 | |||||
| 15 | Kristin FRASER / Igor LUKANIN | AZE | 3.0 | 4.1 | 4.4 | 4.2 | 3.8 | 4.3 | 3.8 | 4.5 | #7 |
| 4.4 | 4.5 | 4.4 | 4.1 | 4.3 | 3.9 | 4.6 | |||||
| 8.5 | 8.9 | 8.6 | 7.9 | 8.6 | 7.7 | 9.1 | |||||
| 16 | 13 | 14 | 18 | 14 | 15 | 14 | |||||
| 16 | Natalia GUDINA / Alexei BELETSKI | ISR | 3.2 | 3.6 | 3.8 | 4.2 | 4.5 | 4.3 | 3.7 | 3.7 | #5 |
| 4.0 | 4.2 | 4.3 | 4.8 | 4.6 | 3.9 | 3.6 | |||||
| 7.6 | 8.0 | 8.5 | 9.3 | 8.9 | 7.6 | 7.3 | |||||
| 21 | 21 | 15 | 13 | 13 | 16 | 21 | |||||
| 17 | Stephanie RAUER / Thomas RAUER | GER | 3.4 | 3.8 | 4.3 | 4.0 | 3.9 | 4.2 | 3.7 | 4.3 | #16 |
| 4.2 | 4.5 | 4.2 | 3.9 | 4.1 | 3.7 | 4.4 | |||||
| 8.0 | 8.8 | 8.2 | 7.8 | 8.3 | 7.4 | 8.7 | |||||
| 19 | 15 | 17 | 19 | 16 | 17 | 16 | |||||
| 18 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 3.6 | 4.2 | 4.1 | 3.6 | 4.0 | 4.1 | 3.5 | 4.3 | #23 |
| 4.4 | 4.4 | 3.7 | 4.2 | 4.1 | 3.7 | 4.1 | |||||
| 8.6 | 8.5 | 7.3 | 8.2 | 8.2 | 7.2 | 8.4 | |||||
| 15 | 18 | 21 | 15 | 17 | 20 | 18 | |||||
| 19 | Jill VERNEKOHL / Dmitri KURAKIN | GER | 3.8 | 3.6 | 4.1 | 3.6 | 3.6 | 4.0 | 3.6 | 4.0 | #18 |
| 3.9 | 4.3 | 3.8 | 3.7 | 4.2 | 3.7 | 4.1 | |||||
| 7.5 | 8.4 | 7.4 | 7.3 | 8.2 | 7.3 | 8.1 | |||||
| 22 | 19 | 20 | 21 | 18 | 18 | 19 | |||||
| 20 | Roxane PETETIN / Mathieu JOST | FRA | 4.0 | 4.0 | 4.0 | 3.8 | 3.9 | 3.9 | 3.5 | 3.6 | #11 |
| 4.2 | 4.3 | 4.0 | 4.1 | 4.2 | 3.8 | 3.4 | |||||
| 8.2 | 8.3 | 7.8 | 8.0 | 8.1 | 7.3 | 7.0 | |||||
| 18 | 20 | 18 | 16 | 20 | 19 | 25 | |||||
| 21 | Zita GEBORA / Andras VISONTAI | HUN | 4.2 | 4.1 | 4.2 | 3.4 | 3.5 | 3.6 | 3.4 | 4.2 | #6 |
| 4.3 | 4.4 | 3.6 | 3.8 | 3.7 | 3.8 | 4.4 | |||||
| 8.4 | 8.6 | 7.0 | 7.3 | 7.3 | 7.2 | 8.6 | |||||
| 17 | 16 | 23 | 22 | 23 | 21 | 17 | |||||
| 22 | Julia GOLOVINA / Oleg VOIKO | UKR | 4.4 | 3.7 | 3.5 | 3.7 | 3.8 | 3.9 | 3.2 | 3.8 | #3 |
| 4.1 | 3.8 | 3.8 | 4.0 | 4.1 | 3.6 | 3.6 | |||||
| 7.8 | 7.3 | 7.5 | 7.8 | 8.0 | 6.8 | 7.4 | |||||
| 20 | 22 | 19 | 20 | 21 | 23 | 20 | |||||
| 23 | Jessica HUOT / Juha VALKAMA | FIN | 4.6 | 3.5 | 3.2 | 3.6 | 3.6 | 3.9 | 3.5 | 3.5 | #19 |
| 3.9 | 3.4 | 3.6 | 3.4 | 3.9 | 3.6 | 3.7 | |||||
| 7.4 | 6.6 | 7.2 | 7.0 | 7.8 | 7.1 | 7.2 | |||||
| 23 | 24 | 22 | 23 | 22 | 22 | 24 | |||||
| 24 | Anna MOSENKOVA / Sergei SYCHOV | EST | 4.8 | 3.5 | 3.2 | 3.0 | 3.4 | 3.6 | 3.1 | 3.7 | #2 |
| 3.8 | 3.6 | 2.9 | 3.6 | 3.6 | 3.5 | 3.5 | |||||
| 7.3 | 6.8 | 5.9 | 7.0 | 7.2 | 6.6 | 7.2 | |||||
| 24 | 23 | 25 | 24 | 24 | 24 | 22 | |||||
| 25 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 5.0 | 3.2 | 3.0 | 3.0 | 3.4 | 3.4 | 3.0 | 3.6 | #25 |
| 3.6 | 3.3 | 3.0 | 3.5 | 3.5 | 3.2 | 3.6 | |||||
| 6.8 | 6.3 | 6.0 | 6.9 | 6.9 | 6.2 | 7.2 | |||||
| 25 | 25 | 24 | 25 | 25 | 25 | 23 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina ANISSINA / Gwendal PEIZERAT | FRA | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 48 | 334 | |
| 2 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | 2 | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 46 | 320 | |
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0 | 0 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 302 | |
| 4 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0 | 4 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 304 | |
| 5 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0 | 0 | 0 | 0 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 276 | |
| 6 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0 | 0 | 0 | 0 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 270 | |
| 7 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 244 | |
| 8 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 234 | |
| 9 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (8) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 222 | |
| 10 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 216 | |
| 11 | Marika HUMPHREYS / Vitali BARANOV | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (12) | (12) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 188 | |
| 12 | Natalia ROMANIUTA / Daniil BARANTSEV | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (8) | (8) | (12) | (10) | (12) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 26 | 160 | |
| 13 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | (12) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 170 | |
| 14 | Federica FAIELLA / Massimo SCALI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | (10) | (12) | (12) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | 22 | 154 | |
| 15 | Kristin FRASER / Igor LUKANIN | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (10) | (14) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 20 | 142 | |
| 16 | Natalia GUDINA / Alexei BELETSKI | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | (8) | (8) | (10) | (10) | (8) | (10) | (14) | (14) | (14) | 18 | 110 | |
| 17 | Stephanie RAUER / Thomas RAUER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | (10) | (14) | (10) | (12) | (14) | (14) | (14) | (14) | 16 | 112 | |
| 18 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 4 | (10) | (10) | (10) | (12) | (14) | (14) | (14) | 14 | 102 | |
| 19 | Jill VERNEKOHL / Dmitri KURAKIN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | (8) | (8) | (8) | (14) | (14) | (14) | 12 | 76 | |
| 20 | Roxane PETETIN / Mathieu JOST | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 6 | (8) | (12) | (12) | (12) | (12) | 10 | 78 | |
| 21 | Zita GEBORA / Andras VISONTAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 6 | 6 | (8) | (10) | (14) | (14) | 8 | 72 | |
| 22 | Julia GOLOVINA / Oleg VOIKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 2 | 6 | (12) | (14) | (14) | 6 | 60 | |
| 23 | Jessica HUOT / Juha VALKAMA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (10) | (12) | 4 | 30 | |
| 24 | Anna MOSENKOVA / Sergei SYCHOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | (12) | 2 | 18 | |
| 25 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Roland WEHINGER | ISU |
| Assistant Referee | Mr. Courtney JONES O.B.E | ISU |
| Judge No.1 | Mrs. Anne SARASKIN | ISU |
| Judge No.2 | Mrs. Christine HURTH | ISU |
| Judge No.3 | Mr. Ulf DENZER | ISU |
| Judge No.4 | Mrs. Janet COTON | ISU |
| Judge No.5 | Mrs. Erica SONDEREGGER | ISU |
| Judge No.6 | Mrs. Eleanor B. CURTIS | ISU |
| Judge No.7 | Mrs. Eugenia GASIOROWSKA | ISU |
| Substitute Judge | Miss Elizabeth RYAN | ISU |
Last Update: 19.1.2002 17:36