| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | 1.0 | 5.7 | 5.7 | 5.6 | 5.7 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | #19 |
| 5.7 | 5.7 | 5.8 | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.8 | |||||
| 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.5 | |||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| 2 | Maria BUTYRSKAYA | RUS | 2.0 | 5.5 | 5.3 | 5.3 | 5.5 | 5.7 | 5.6 | 5.5 | 5.1 | 5.4 | #20 |
| 5.8 | 5.6 | 5.7 | 5.8 | 5.9 | 5.7 | 5.7 | 5.6 | 5.6 | |||||
| 11.3 | 10.9 | 11.0 | 11.3 | 11.6 | 11.3 | 11.2 | 10.7 | 11.0 | |||||
| 2 | 3 | 2 | 2 | 1 | 2 | 3 | 6 | 2 | |||||
| 3 | Viktoria VOLCHKOVA | RUS | 3.0 | 5.6 | 5.3 | 5.4 | 5.5 | 5.5 | 5.1 | 5.3 | 5.5 | 5.4 | #23 |
| 5.5 | 5.2 | 5.5 | 5.5 | 5.7 | 5.3 | 5.2 | 5.7 | 5.4 | |||||
| 11.1 | 10.5 | 10.9 | 11.0 | 11.2 | 10.4 | 10.5 | 11.2 | 10.8 | |||||
| 3 | 6 | 3 | 5 | 3 | 7 | 6 | 2 | 5 | |||||
| 4 | Galina MANIACHENKO | UKR | 4.0 | 5.4 | 5.3 | 5.2 | 5.6 | 5.4 | 5.3 | 5.6 | 5.6 | 5.5 | #21 |
| 5.6 | 5.3 | 5.2 | 5.5 | 5.5 | 5.3 | 5.7 | 5.6 | 5.3 | |||||
| 11.0 | 10.6 | 10.4 | 11.1 | 10.9 | 10.6 | 11.3 | 11.2 | 10.8 | |||||
| 4 | 5 | 8 | 3 | 4 | 5 | 2 | 3 | 6 | |||||
| 5 | Elina KETTUNEN | FIN | 5.0 | 5.4 | 5.4 | 5.3 | 5.4 | 5.3 | 5.3 | 5.2 | 5.5 | 5.5 | #14 |
| 5.5 | 5.6 | 5.4 | 5.4 | 5.3 | 5.5 | 5.3 | 5.6 | 5.4 | |||||
| 10.9 | 11.0 | 10.7 | 10.8 | 10.6 | 10.8 | 10.5 | 11.1 | 10.9 | |||||
| 5 | 2 | 5 | 8 | 5 | 3 | 5 | 4 | 4 | |||||
| 6 | Laetitia HUBERT | FRA | 6.0 | 5.4 | 5.3 | 5.2 | 5.4 | 5.3 | 5.2 | 5.3 | 5.5 | 5.4 | #16 |
| 5.3 | 5.4 | 5.3 | 5.5 | 5.2 | 5.3 | 5.4 | 5.5 | 5.5 | |||||
| 10.7 | 10.7 | 10.5 | 10.9 | 10.5 | 10.5 | 10.7 | 11.0 | 10.9 | |||||
| 6 | 4 | 7 | 6 | 6 | 6 | 4 | 5 | 3 | |||||
| 7 | Susanna PÖYKIÖ | FIN | 7.0 | 5.3 | 5.0 | 5.3 | 5.5 | 5.1 | 5.2 | 5.2 | 4.9 | 5.2 | #24 |
| 5.3 | 5.4 | 5.5 | 5.4 | 5.3 | 5.4 | 5.2 | 5.2 | 5.1 | |||||
| 10.6 | 10.4 | 10.8 | 10.9 | 10.4 | 10.6 | 10.4 | 10.1 | 10.3 | |||||
| 7 | 7 | 4 | 7 | 7 | 4 | 7 | 11 | 9 | |||||
| 8 | Silvia FONTANA | ITA | 8.0 | 5.1 | 5.2 | 5.2 | 5.4 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | #22 |
| 5.3 | 5.2 | 5.4 | 5.6 | 5.1 | 5.2 | 5.3 | 5.5 | 5.0 | |||||
| 10.4 | 10.4 | 10.6 | 11.0 | 10.0 | 10.2 | 10.3 | 10.5 | 9.9 | |||||
| 8 | 8 | 6 | 4 | 13 | 8 | 8 | 8 | 12 | |||||
| 9 | Elena LIASHENKO | UKR | 9.0 | 4.9 | 5.0 | 4.8 | 5.3 | 5.3 | 5.0 | 5.0 | 5.0 | 5.3 | #17 |
| 5.4 | 5.2 | 5.2 | 5.2 | 5.0 | 5.1 | 5.1 | 5.3 | 5.3 | |||||
| 10.3 | 10.2 | 10.0 | 10.5 | 10.3 | 10.1 | 10.1 | 10.3 | 10.6 | |||||
| 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 7 | |||||
| 10 | Julia SEBESTYEN | HUN | 10.0 | 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 4.8 | 5.0 | 5.0 | 5.1 | #18 |
| 5.3 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.0 | 5.2 | 4.9 | |||||
| 10.1 | 10.0 | 10.1 | 10.3 | 10.3 | 10.1 | 10.0 | 10.2 | 10.0 | |||||
| 10 | 10 | 9 | 11 | 9 | 9 | 10 | 10 | 11 | |||||
| 11 | Julia LAUTOWA | AUT | 11.0 | 4.9 | 4.9 | 4.8 | 5.3 | 5.2 | 4.9 | 4.9 | 5.2 | 5.2 | #15 |
| 5.0 | 4.8 | 5.0 | 5.3 | 5.2 | 4.9 | 5.0 | 5.4 | 5.3 | |||||
| 9.9 | 9.7 | 9.8 | 10.6 | 10.4 | 9.8 | 9.9 | 10.6 | 10.5 | |||||
| 11 | 11 | 11 | 9 | 8 | 11 | 11 | 7 | 8 | |||||
| 12 | Vanessa GUSMEROLI | FRA | 12.0 | 4.6 | 4.6 | 4.6 | 4.9 | 5.0 | 4.6 | 4.7 | 4.6 | 5.0 | #13 |
| 5.1 | 4.9 | 5.1 | 5.1 | 5.2 | 4.9 | 5.1 | 5.1 | 5.0 | |||||
| 9.7 | 9.5 | 9.7 | 10.0 | 10.2 | 9.5 | 9.8 | 9.7 | 10.0 | |||||
| 12 | 12 | 12 | 12 | 11 | 14 | 12 | 12 | 10 | |||||
| 13 | Sarah MEIER | SUI | 13.0 | 4.8 | 4.7 | 4.7 | 4.9 | 5.2 | 4.9 | 4.9 | 4.8 | 4.9 | #12 |
| 4.9 | 4.5 | 4.7 | 4.9 | 4.9 | 4.8 | 4.9 | 4.6 | 4.8 | |||||
| 9.7 | 9.2 | 9.4 | 9.8 | 10.1 | 9.7 | 9.8 | 9.4 | 9.7 | |||||
| 13 | 13 | 14 | 13 | 12 | 12 | 14 | 15 | 13 | |||||
| 14 | Mojca KOPAC | SLO | 14.0 | 4.7 | 4.3 | 4.6 | 4.4 | 4.8 | 4.8 | 4.8 | 4.7 | 4.5 | #10 |
| 4.8 | 4.6 | 4.5 | 4.7 | 5.1 | 4.8 | 5.0 | 4.9 | 4.7 | |||||
| 9.5 | 8.9 | 9.1 | 9.1 | 9.9 | 9.6 | 9.8 | 9.6 | 9.2 | |||||
| 14 | 16 | 17 | 17 | 14 | 13 | 13 | 13 | 15 | |||||
| 15 | Zuzana BABIAKOVA | SVK | 15.0 | 4.7 | 4.4 | 4.7 | 4.7 | 4.6 | 4.6 | 4.4 | 4.6 | 4.8 | #7 |
| 4.7 | 4.6 | 4.8 | 4.8 | 4.9 | 4.8 | 4.8 | 4.8 | 4.7 | |||||
| 9.4 | 9.0 | 9.5 | 9.5 | 9.5 | 9.4 | 9.2 | 9.4 | 9.5 | |||||
| 16 | 15 | 13 | 15 | 16 | 16 | 17 | 14 | 14 | |||||
| 16 | Marta ANDRADE | ESP | 16.0 | 4.4 | 4.4 | 4.5 | 4.7 | 4.5 | 3.9 | 4.4 | 4.3 | 4.6 | #9 |
| 4.6 | 4.5 | 4.8 | 4.9 | 4.8 | 4.4 | 4.7 | 4.9 | 4.6 | |||||
| 9.0 | 8.9 | 9.3 | 9.6 | 9.3 | 8.3 | 9.1 | 9.2 | 9.2 | |||||
| 19 | 17 | 15 | 14 | 17 | 22 | 19 | 17 | 16 | |||||
| 17 | Lucie KRAUSOVA | CZE | 17.0 | 4.6 | 4.3 | 4.5 | 4.3 | 4.4 | 4.8 | 4.7 | 4.3 | 4.4 | #11 |
| 4.8 | 4.7 | 4.5 | 4.4 | 4.3 | 4.7 | 4.8 | 4.7 | 4.6 | |||||
| 9.4 | 9.0 | 9.0 | 8.7 | 8.7 | 9.5 | 9.5 | 9.0 | 9.0 | |||||
| 15 | 14 | 18 | 20 | 20 | 15 | 15 | 19 | 17 | |||||
| 18 | Svetlana PILIPENKO | UKR | 18.0 | 4.6 | 4.6 | 4.5 | 4.8 | 5.0 | 4.6 | 4.7 | 4.3 | 4.5 | #6 |
| 4.5 | 3.8 | 4.4 | 4.6 | 4.8 | 4.6 | 4.6 | 4.4 | 4.4 | |||||
| 9.1 | 8.4 | 8.9 | 9.4 | 9.8 | 9.2 | 9.3 | 8.7 | 8.9 | |||||
| 18 | 20 | 19 | 16 | 15 | 17 | 16 | 20 | 18 | |||||
| 19 | Idora HEGEL | CRO | 19.0 | 4.6 | 4.4 | 4.6 | 4.6 | 4.8 | 4.6 | 4.7 | 4.6 | 4.5 | #3 |
| 4.7 | 4.1 | 4.7 | 4.5 | 4.4 | 4.4 | 4.5 | 4.6 | 4.3 | |||||
| 9.3 | 8.5 | 9.3 | 9.1 | 9.2 | 9.0 | 9.2 | 9.2 | 8.8 | |||||
| 17 | 19 | 16 | 18 | 18 | 20 | 18 | 18 | 20 | |||||
| 20 | Vanessa GIUNCHI | ITA | 20.0 | 4.5 | 4.3 | 4.4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.3 | #8 |
| 4.5 | 4.4 | 4.3 | 4.6 | 4.6 | 4.8 | 4.4 | 4.8 | 4.5 | |||||
| 9.0 | 8.7 | 8.7 | 8.7 | 8.8 | 9.1 | 8.8 | 9.3 | 8.8 | |||||
| 20 | 18 | 20 | 19 | 19 | 18 | 22 | 16 | 19 | |||||
| 21 | Tamara DOROFEJEV | HUN | 21.0 | 4.3 | 4.1 | 3.6 | 4.4 | 4.3 | 4.4 | 4.6 | 4.2 | 4.4 | #4 |
| 4.3 | 4.2 | 3.6 | 4.3 | 4.3 | 4.7 | 4.5 | 4.2 | 4.1 | |||||
| 8.6 | 8.3 | 7.2 | 8.7 | 8.6 | 9.1 | 9.1 | 8.4 | 8.5 | |||||
| 21 | 21 | 24 | 21 | 21 | 19 | 21 | 22 | 21 | |||||
| 22 | Roxana LUCA | ROM | 22.0 | 4.2 | 4.0 | 4.2 | 4.2 | 4.4 | 4.4 | 4.5 | 4.3 | 4.3 | #5 |
| 4.2 | 3.9 | 4.1 | 4.2 | 4.2 | 4.3 | 4.6 | 4.2 | 3.9 | |||||
| 8.4 | 7.9 | 8.3 | 8.4 | 8.6 | 8.7 | 9.1 | 8.5 | 8.2 | |||||
| 22 | 23 | 21 | 22 | 22 | 21 | 20 | 21 | 23 | |||||
| 23 | Sara FALOTICO | BEL | 23.0 | 4.1 | 3.9 | 3.7 | 4.1 | 4.2 | 4.0 | 4.1 | 4.3 | 4.2 | #2 |
| 4.0 | 4.1 | 3.9 | 4.1 | 4.0 | 4.3 | 4.2 | 4.1 | 4.0 | |||||
| 8.1 | 8.0 | 7.6 | 8.2 | 8.2 | 8.3 | 8.3 | 8.4 | 8.2 | |||||
| 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | |||||
| 24 | Julia LEBEDEVA | ARM | 24.0 | 3.8 | 3.7 | 3.8 | 3.8 | 3.8 | 3.6 | 3.9 | 4.0 | 3.8 | #1 |
| 4.1 | 4.0 | 4.0 | 4.1 | 4.1 | 3.8 | 4.1 | 4.3 | 4.2 | |||||
| 7.9 | 7.7 | 7.8 | 7.9 | 7.9 | 7.4 | 8.0 | 8.3 | 8.0 | |||||
| 24 | 24 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 412 | |
| 2 | Maria BUTYRSKAYA | RUS | 2 | (16) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 386 | |
| 3 | Viktoria VOLCHKOVA | RUS | 0 | 2 | (10) | (10) | (10) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 352 | |
| 4 | Galina MANIACHENKO | UKR | 0 | 4 | 8 | (10) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 352 | |
| 5 | Elina KETTUNEN | FIN | 0 | 4 | 8 | 8 | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 350 | |
| 6 | Laetitia HUBERT | FRA | 0 | 2 | 8 | 6 | 6 | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 338 | |
| 7 | Susanna PÖYKIÖ | FIN | 0 | 0 | 2 | 4 | 4 | 4 | (14) | (14) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 306 | |
| 8 | Silvia FONTANA | ITA | 0 | 0 | 2 | 2 | 2 | 4 | 4 | (14) | (14) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 282 | |
| 9 | Elena LIASHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 266 | |
| 10 | Julia SEBESTYEN | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 254 | |
| 11 | Julia LAUTOWA | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 8 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 258 | |
| 12 | Vanessa GUSMEROLI | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 218 | |
| 13 | Sarah MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 194 | |
| 14 | Mojca KOPAC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 20 | 168 | |
| 15 | Zuzana BABIAKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | (16) | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 160 | |
| 16 | Marta ANDRADE | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (10) | (10) | (12) | (14) | (16) | (16) | (18) | (18) | 16 | 120 | |
| 17 | Lucie KRAUSOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | (14) | (10) | (12) | (18) | (18) | (18) | (18) | 14 | 126 | |
| 18 | Svetlana PILIPENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 4 | (10) | (14) | (18) | (18) | (18) | (18) | 12 | 114 | |
| 19 | Idora HEGEL | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 8 | (10) | (16) | (18) | (18) | (18) | 10 | 104 | |
| 20 | Vanessa GIUNCHI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 8 | (16) | (16) | (18) | (18) | 8 | 90 | |
| 21 | Tamara DOROFEJEV | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (12) | (16) | (16) | 6 | 50 | |
| 22 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | (14) | (18) | 4 | 42 | |
| 23 | Sara FALOTICO | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (16) | 2 | 22 | |
| 24 | Julia LEBEDEVA | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Sally-Anne STAPLEFORD O.B.E. | ISU |
| Assistant Referee | Mr. Markus GERMANN | ISU |
| Judge No.1 | Mrs. Chihee RHEE | ISU |
| Judge No.2 | Miss Susan BLATZ | ISU |
| Judge No.3 | Mr. Bojan LIPOVSCAK | ISU |
| Judge No.4 | Mrs. Christiane MÖRTH | ISU |
| Judge No.5 | Miss Jozica PODBEVESEK | ISU |
| Judge No.6 | Mrs. Agnes MORVAI-KÖVECSES | ISU |
| Judge No.7 | Mrs. Alice WALDER | ISU |
| Judge No.8 | Mrs. Hely ABBONDATI | ISU |
| Judge No.9 | Miss Wendy LANGTON | ISU |
| Substitute Judge | Mr. Nicolae BELLU | ISU |
Last Update: 19.1.2002 17:36