| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria BUTYRSKAYA | RUS | 0.6 | 5.5 | 5.5 | 5.8 | 5.7 | 5.8 | 5.4 | 5.5 | 5.6 | 5.8 | #29 |
| 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 11.3 | 11.3 | 11.6 | 11.5 | 11.7 | 11.2 | 11.3 | 11.4 | 11.6 | |||||
| 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||
| 2 | Viktoria VOLCHKOVA | RUS | 1.2 | 5.5 | 5.6 | 5.8 | 5.6 | 5.7 | 5.6 | 5.5 | 5.7 | 5.7 | #28 |
| 5.4 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.5 | 5.7 | 5.7 | |||||
| 10.9 | 11.3 | 11.5 | 11.3 | 11.4 | 11.3 | 11.0 | 11.4 | 11.4 | |||||
| 4 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | |||||
| 3 | Irina SLUTSKAYA | RUS | 1.8 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.4 | 5.4 | 5.4 | 5.5 | #30 |
| 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.7 | 5.9 | 5.7 | 5.9 | |||||
| 11.1 | 11.2 | 11.3 | 11.4 | 11.4 | 11.1 | 11.3 | 11.1 | 11.4 | |||||
| 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | |||||
| 4 | Galina MANIACHENKO | UKR | 2.4 | 5.0 | 5.0 | 5.5 | 5.2 | 5.3 | 5.3 | 5.4 | 5.3 | 5.4 | #25 |
| 5.4 | 5.6 | 5.5 | 5.3 | 5.6 | 5.6 | 5.8 | 5.6 | 5.6 | |||||
| 10.4 | 10.6 | 11.0 | 10.5 | 10.9 | 10.9 | 11.2 | 10.9 | 11.0 | |||||
| 7 | 6 | 6 | 6 | 7 | 4 | 3 | 4 | 4 | |||||
| 5 | Silvia FONTANA | ITA | 3.0 | 5.4 | 5.2 | 5.6 | 5.3 | 5.1 | 5.0 | 5.0 | 5.0 | 5.2 | #27 |
| 5.6 | 5.5 | 5.6 | 5.6 | 5.5 | 5.3 | 5.3 | 5.5 | 5.5 | |||||
| 11.0 | 10.7 | 11.2 | 10.9 | 10.6 | 10.3 | 10.3 | 10.5 | 10.7 | |||||
| 3 | 4 | 4 | 4 | 8 | 9 | 9 | 10 | 5 | |||||
| 6 | Susanna PÖYKIÖ | FIN | 3.6 | 5.4 | 5.1 | 5.4 | 5.1 | 5.5 | 5.3 | 5.1 | 5.3 | 5.1 | #26 |
| 5.5 | 5.2 | 5.7 | 5.3 | 5.6 | 5.4 | 5.2 | 5.3 | 5.1 | |||||
| 10.9 | 10.3 | 11.1 | 10.4 | 11.1 | 10.7 | 10.3 | 10.6 | 10.2 | |||||
| 5 | 8 | 5 | 7 | 4 | 5 | 8 | 8 | 9 | |||||
| 7 | Elina KETTUNEN | FIN | 4.2 | 5.1 | 5.1 | 5.0 | 5.2 | 5.4 | 5.1 | 5.1 | 5.4 | 4.8 | #21 |
| 5.3 | 5.5 | 5.3 | 5.0 | 5.6 | 5.3 | 5.3 | 5.4 | 5.0 | |||||
| 10.4 | 10.6 | 10.3 | 10.2 | 11.0 | 10.4 | 10.4 | 10.8 | 9.8 | |||||
| 6 | 5 | 10 | 8 | 5 | 7 | 6 | 5 | 11 | |||||
| 8 | Elena LIASHENKO | UKR | 4.8 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 4.9 | 5.4 | 5.0 | 5.3 | #22 |
| 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | 5.4 | 5.5 | 5.3 | 5.1 | |||||
| 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 10.3 | 10.9 | 10.3 | 10.4 | |||||
| 10 | 7 | 8 | 5 | 6 | 10 | 5 | 11 | 7 | |||||
| 9 | Vanessa GUSMEROLI | FRA | 5.4 | 4.9 | 4.7 | 5.0 | 4.8 | 4.9 | 5.0 | 4.9 | 5.1 | 5.0 | #24 |
| 5.5 | 5.4 | 5.5 | 5.2 | 5.7 | 5.4 | 5.5 | 5.6 | 5.5 | |||||
| 10.4 | 10.1 | 10.5 | 10.0 | 10.6 | 10.4 | 10.4 | 10.7 | 10.5 | |||||
| 8 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 6 | |||||
| 10 | Laetitia HUBERT | FRA | 6.0 | 5.2 | 4.7 | 5.3 | 4.7 | 4.9 | 5.2 | 4.9 | 5.2 | 4.9 | #17 |
| 5.1 | 5.2 | 5.4 | 5.1 | 5.4 | 5.5 | 5.1 | 5.6 | 5.4 | |||||
| 10.3 | 9.9 | 10.7 | 9.8 | 10.3 | 10.7 | 10.0 | 10.8 | 10.3 | |||||
| 9 | 11 | 7 | 12 | 10 | 6 | 10 | 6 | 8 | |||||
| 11 | Julia SEBESTYEN | HUN | 6.6 | 4.6 | 4.9 | 4.7 | 4.7 | 4.8 | 4.7 | 4.8 | 5.1 | 4.5 | #19 |
| 5.2 | 5.1 | 5.0 | 5.3 | 5.4 | 5.3 | 5.1 | 5.4 | 5.1 | |||||
| 9.8 | 10.0 | 9.7 | 10.0 | 10.2 | 10.0 | 9.9 | 10.5 | 9.6 | |||||
| 11 | 10 | 14 | 10 | 11 | 11 | 11 | 9 | 13 | |||||
| 12 | Julia LAUTOWA | AUT | 7.2 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.7 | 4.9 | 4.9 | #16 |
| 4.8 | 5.1 | 4.9 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 5.2 | |||||
| 9.5 | 9.8 | 9.7 | 9.8 | 9.7 | 9.9 | 9.7 | 9.9 | 10.1 | |||||
| 12 | 12 | 13 | 11 | 12 | 12 | 12 | 14 | 10 | |||||
| 13 | Sarah MEIER | SUI | 7.8 | 4.4 | 4.3 | 4.7 | 4.6 | 4.3 | 4.7 | 4.6 | 4.9 | 4.4 | #23 |
| 5.0 | 4.8 | 5.1 | 5.1 | 4.8 | 5.0 | 5.0 | 5.3 | 5.1 | |||||
| 9.4 | 9.1 | 9.8 | 9.7 | 9.1 | 9.7 | 9.6 | 10.2 | 9.5 | |||||
| 13 | 15 | 12 | 13 | 16 | 14 | 13 | 12 | 14 | |||||
| 14 | Mojca KOPAC | SLO | 8.4 | 4.1 | 4.6 | 4.7 | 4.5 | 4.5 | 4.8 | 4.5 | 4.9 | 4.7 | #18 |
| 4.8 | 4.9 | 4.8 | 4.9 | 5.0 | 5.1 | 5.0 | 5.2 | 4.9 | |||||
| 8.9 | 9.5 | 9.5 | 9.4 | 9.5 | 9.9 | 9.5 | 10.1 | 9.6 | |||||
| 15 | 13 | 16 | 15 | 14 | 13 | 14 | 13 | 12 | |||||
| 15 | Zuzana BABIAKOVA | SVK | 9.0 | 4.1 | 4.4 | 4.9 | 4.7 | 4.6 | 4.6 | 4.3 | 4.6 | 4.5 | #20 |
| 4.7 | 4.7 | 5.2 | 4.9 | 4.9 | 4.9 | 4.7 | 4.9 | 4.9 | |||||
| 8.8 | 9.1 | 10.1 | 9.6 | 9.5 | 9.5 | 9.0 | 9.5 | 9.4 | |||||
| 17 | 14 | 11 | 14 | 13 | 15 | 15 | 15 | 15 | |||||
| 16 | Marta ANDRADE | ESP | 9.6 | 4.2 | 4.3 | 4.4 | 4.2 | 4.0 | 3.9 | 4.1 | 4.3 | 4.5 | #9 |
| 4.6 | 4.4 | 4.7 | 4.7 | 4.4 | 4.7 | 4.5 | 4.7 | 4.5 | |||||
| 8.8 | 8.7 | 9.1 | 8.9 | 8.4 | 8.6 | 8.6 | 9.0 | 9.0 | |||||
| 16 | 19 | 20 | 17 | 22 | 18 | 19 | 18 | 16 | |||||
| 17 | Vanessa GIUNCHI | ITA | 10.2 | 4.2 | 4.0 | 4.4 | 3.8 | 3.7 | 3.7 | 3.9 | 4.3 | 4.2 | #8 |
| 4.7 | 4.8 | 4.8 | 4.6 | 4.8 | 4.6 | 4.7 | 4.8 | 4.7 | |||||
| 8.9 | 8.8 | 9.2 | 8.4 | 8.5 | 8.3 | 8.6 | 9.1 | 8.9 | |||||
| 14 | 18 | 19 | 22 | 21 | 22 | 20 | 17 | 18 | |||||
| 18 | Lucie KRAUSOVA | CZE | 10.8 | 4.0 | 4.2 | 4.1 | 4.3 | 3.9 | 3.7 | 4.1 | 4.0 | 4.3 | #15 |
| 4.6 | 4.6 | 4.7 | 4.7 | 4.6 | 4.5 | 4.6 | 4.7 | 4.7 | |||||
| 8.6 | 8.8 | 8.8 | 9.0 | 8.5 | 8.2 | 8.7 | 8.7 | 9.0 | |||||
| 20 | 17 | 23 | 16 | 19 | 23 | 16 | 22 | 17 | |||||
| 19 | Julia LEBEDEVA | ARM | 11.4 | 4.0 | 4.0 | 4.6 | 3.6 | 3.8 | 3.8 | 4.0 | 4.1 | 3.7 | #13 |
| 4.8 | 4.9 | 5.0 | 4.4 | 4.5 | 4.7 | 4.7 | 4.7 | 4.6 | |||||
| 8.8 | 8.9 | 9.6 | 8.0 | 8.3 | 8.5 | 8.7 | 8.8 | 8.3 | |||||
| 18 | 16 | 15 | 25 | 24 | 20 | 17 | 20 | 23 | |||||
| 20 | Roxana LUCA | ROM | 12.0 | 4.0 | 4.2 | 4.4 | 4.0 | 4.3 | 4.1 | 4.1 | 4.2 | 3.7 | #7 |
| 4.5 | 4.5 | 4.9 | 4.7 | 4.3 | 4.5 | 4.3 | 4.4 | 4.3 | |||||
| 8.5 | 8.7 | 9.3 | 8.7 | 8.6 | 8.6 | 8.4 | 8.6 | 8.0 | |||||
| 21 | 20 | 18 | 18 | 17 | 16 | 22 | 23 | 25 | |||||
| 21 | Idora HEGEL | CRO | 12.6 | 3.8 | 3.8 | 4.2 | 3.9 | 3.8 | 4.0 | 3.9 | 4.0 | 3.6 | #14 |
| 4.6 | 4.5 | 4.8 | 4.6 | 4.7 | 4.6 | 4.8 | 4.6 | 4.4 | |||||
| 8.4 | 8.3 | 9.0 | 8.5 | 8.5 | 8.6 | 8.7 | 8.6 | 8.0 | |||||
| 22 | 22 | 21 | 19 | 20 | 17 | 18 | 24 | 26 | |||||
| 22 | Sara FALOTICO | BEL | 13.2 | 3.9 | 4.1 | 4.3 | 3.9 | 4.1 | 3.9 | 4.0 | 4.2 | 4.0 | #5 |
| 4.4 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.3 | 4.5 | 4.6 | |||||
| 8.3 | 8.7 | 8.8 | 8.4 | 8.6 | 8.4 | 8.3 | 8.7 | 8.6 | |||||
| 23 | 21 | 22 | 21 | 18 | 21 | 23 | 21 | 20 | |||||
| 23 | Svetlana PILIPENKO | UKR | 13.8 | 3.5 | 4.0 | 4.5 | 3.7 | 4.3 | 4.3 | 3.9 | 4.5 | 3.8 | #4 |
| 4.4 | 4.1 | 4.8 | 4.3 | 4.9 | 4.2 | 4.4 | 4.6 | 4.2 | |||||
| 7.9 | 8.1 | 9.3 | 8.0 | 9.2 | 8.5 | 8.3 | 9.1 | 8.0 | |||||
| 25 | 23 | 17 | 24 | 15 | 19 | 24 | 16 | 24 | |||||
| 24 | Tamara DOROFEJEV | HUN | 14.4 | 3.9 | 3.4 | 3.8 | 3.9 | 3.5 | 3.6 | 3.5 | 4.2 | 4.1 | #10 |
| 4.8 | 4.4 | 4.4 | 4.6 | 4.6 | 4.4 | 4.5 | 4.6 | 4.8 | |||||
| 8.7 | 7.8 | 8.2 | 8.5 | 8.1 | 8.0 | 8.0 | 8.8 | 8.9 | |||||
| 19 | 25 | 26 | 19 | 25 | 24 | 25 | 19 | 19 | |||||
| 25 | Sabina WOJTALA | POL | 15.0 | 3.8 | 3.7 | 4.1 | 3.8 | 3.8 | 3.4 | 3.9 | 4.0 | 3.9 | #2 |
| 4.5 | 4.4 | 4.6 | 4.4 | 4.6 | 4.2 | 4.6 | 4.5 | 4.5 | |||||
| 8.3 | 8.1 | 8.7 | 8.2 | 8.4 | 7.6 | 8.5 | 8.5 | 8.4 | |||||
| 24 | 24 | 24 | 23 | 23 | 27 | 21 | 25 | 21 | |||||
| 26 | Tugba KARADEMIR | TUR | 15.6 | 3.4 | 3.2 | 4.1 | 3.4 | 3.2 | 3.5 | 3.3 | 3.6 | 3.4 | #1 |
| 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.3 | 4.0 | |||||
| 7.7 | 7.5 | 8.4 | 7.7 | 7.5 | 7.8 | 7.5 | 7.9 | 7.4 | |||||
| 26 | 26 | 25 | 26 | 26 | 25 | 26 | 27 | 28 | |||||
| 27 | Asa PERSSON | SWE | 16.2 | 2.6 | 3.1 | 3.1 | 3.2 | 2.8 | 3.1 | 3.0 | 3.3 | 3.7 | #11 |
| 4.5 | 4.3 | 4.9 | 4.4 | 4.1 | 4.7 | 4.4 | 4.7 | 4.7 | |||||
| 7.1 | 7.4 | 8.0 | 7.6 | 6.9 | 7.8 | 7.4 | 8.0 | 8.4 | |||||
| 29 | 27 | 29 | 27 | 29 | 26 | 28 | 26 | 22 | |||||
| 28 | Karen VENHUIZEN | NED | 16.8 | 3.0 | 2.8 | 3.7 | 3.3 | 3.0 | 3.0 | 3.1 | 3.0 | 3.3 | #12 |
| 4.2 | 4.2 | 4.5 | 4.2 | 3.8 | 3.9 | 4.2 | 4.0 | 4.2 | |||||
| 7.2 | 7.0 | 8.2 | 7.5 | 6.8 | 6.9 | 7.3 | 7.0 | 7.5 | |||||
| 28 | 28 | 27 | 28 | 30 | 29 | 29 | 29 | 27 | |||||
| 29 | Darya ZURAVICKI | ISR | 17.4 | 2.8 | 2.9 | 3.6 | 3.0 | 3.1 | 2.9 | 3.2 | 2.7 | 2.7 | #3 |
| 4.2 | 4.0 | 4.4 | 4.1 | 4.1 | 4.4 | 4.3 | 3.9 | 3.8 | |||||
| 7.0 | 6.9 | 8.0 | 7.1 | 7.2 | 7.3 | 7.5 | 6.6 | 6.5 | |||||
| 30 | 29 | 28 | 30 | 27 | 28 | 27 | 30 | 30 | |||||
| 30 | Georgina PAPAVASILIOU | GRE | 18.0 | 3.2 | 2.6 | 3.4 | 3.1 | 3.0 | 3.0 | 3.1 | 3.2 | 3.0 | #6 |
| 4.3 | 3.8 | 4.2 | 4.1 | 4.0 | 3.8 | 4.1 | 4.1 | 3.9 | |||||
| 7.5 | 6.4 | 7.6 | 7.2 | 7.0 | 6.8 | 7.2 | 7.3 | 6.9 | |||||
| 27 | 30 | 30 | 29 | 28 | 30 | 30 | 28 | 29 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria BUTYRSKAYA | RUS | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 58 | 516 | |
| 2 | Viktoria VOLCHKOVA | RUS | 6 | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 500 | |
| 3 | Irina SLUTSKAYA | RUS | 0 | 6 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 492 | |
| 4 | Galina MANIACHENKO | UKR | 0 | 2 | 0 | (10) | (12) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 446 | |
| 5 | Silvia FONTANA | ITA | 0 | 2 | 0 | 8 | (10) | (10) | (14) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 428 | |
| 6 | Susanna PÖYKIÖ | FIN | 0 | 0 | 0 | 6 | 8 | (12) | (10) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 422 | |
| 7 | Elina KETTUNEN | FIN | 0 | 0 | 0 | 6 | 8 | 6 | (10) | (14) | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 414 | |
| 8 | Elena LIASHENKO | UKR | 0 | 0 | 0 | 4 | 4 | 8 | 8 | (10) | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 402 | |
| 9 | Vanessa GUSMEROLI | FRA | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 396 | |
| 10 | Laetitia HUBERT | FRA | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 8 | 6 | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 382 | |
| 11 | Julia SEBESTYEN | HUN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 340 | |
| 12 | Julia LAUTOWA | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 324 | |
| 13 | Sarah MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 296 | |
| 14 | Mojca KOPAC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | (12) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 290 | |
| 15 | Zuzana BABIAKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 282 | |
| 16 | Marta ANDRADE | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | (10) | (12) | (12) | (12) | (16) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 210 | |
| 17 | Vanessa GIUNCHI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (10) | 8 | (10) | (10) | (10) | (12) | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 198 | |
| 18 | Lucie KRAUSOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (10) | 8 | (12) | (14) | (10) | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 194 | |
| 19 | Julia LEBEDEVA | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | (10) | (12) | (12) | (12) | (10) | (12) | (12) | (18) | (16) | (18) | (18) | (18) | 24 | 184 | |
| 20 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 6 | (16) | (14) | (10) | (12) | (14) | (18) | (16) | (18) | (18) | (18) | 20 | 180 | |
| 21 | Idora HEGEL | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 6 | 2 | (10) | (10) | (11) | (16) | (18) | (16) | (18) | (18) | (18) | 18 | 161 | |
| 22 | Sara FALOTICO | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 6 | 4 | 8 | (10) | (10) | (16) | (18) | (18) | (18) | (18) | (18) | 16 | 160 | |
| 23 | Svetlana PILIPENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | (12) | (10) | (18) | (16) | (18) | (18) | (18) | 14 | 166 | |
| 24 | Tamara DOROFEJEV | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 7 | 8 | 6 | (10) | (16) | (18) | (18) | (18) | (18) | 12 | 137 | |
| 25 | Sabina WOJTALA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 8 | 8 | (16) | (16) | (18) | (18) | (18) | 10 | 116 | |
| 26 | Tugba KARADEMIR | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (14) | (16) | (18) | (18) | 8 | 70 | |
| 27 | Asa PERSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | (14) | (12) | (14) | 6 | 54 | |
| 28 | Karen VENHUIZEN | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (12) | (12) | 4 | 30 | |
| 29 | Darya ZURAVICKI | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (10) | 2 | 22 | |
| 30 | Georgina PAPAVASILIOU | GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | 18 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Sally-Anne STAPLEFORD O.B.E. | ISU |
| Assistant Referee | Mr. Markus GERMANN | ISU |
| Judge No.1 | Mrs. Chihee RHEE | ISU |
| Judge No.2 | Miss Susan BLATZ | ISU |
| Judge No.3 | Mr. Bojan LIPOVSCAK | ISU |
| Judge No.4 | Mrs. Christiane MÖRTH | ISU |
| Judge No.5 | Miss Jozica PODBEVESEK | ISU |
| Judge No.6 | Mrs. Agnes MORVAI-KÖVECSES | ISU |
| Judge No.7 | Mrs. Alice WALDER | ISU |
| Judge No.8 | Mrs. Hely ABBONDATI | ISU |
| Judge No.9 | Miss Wendy LANGTON | ISU |
| Substitute Judge | Mr. Nicolae BELLU | ISU |
Last Update: 19.1.2002 17:36