| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria BUTYRSKAYA | RUS | 0.4 | 5.2 | 5.4 | 5.3 | 5.5 | 5.4 | 5.1 | 5.4 | #13 |
| 5.6 | 5.7 | 5.6 | 5.7 | 5.6 | 5.6 | 5.8 | |||||
| 10.8 | 11.1 | 10.9 | 11.2 | 11.0 | 10.7 | 11.2 | |||||
| 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||
| 2 | Galina MANIACHENKO | UKR | 0.8 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.3 | 5.5 | #10 |
| 5.4 | 5.5 | 5.5 | 5.3 | 5.6 | 5.4 | 5.6 | |||||
| 10.9 | 11.0 | 11.0 | 10.8 | 11.1 | 10.7 | 11.1 | |||||
| 1 | 2 | 1 | 2 | 1 | 2 | 2 | |||||
| 3 | Susanna PÖYKIÖ | FIN | 1.2 | 5.2 | 4.6 | 5.3 | 5.2 | 5.5 | 5.1 | 5.3 | #8 |
| 5.2 | 4.7 | 5.4 | 5.2 | 5.4 | 5.2 | 5.4 | |||||
| 10.4 | 9.3 | 10.7 | 10.4 | 10.9 | 10.3 | 10.7 | |||||
| 3 | 7 | 3 | 3 | 3 | 5 | 3 | |||||
| 4 | Julia SEBESTYEN | HUN | 1.6 | 4.9 | 4.8 | 4.7 | 5.0 | 4.7 | 5.1 | 5.0 | #4 |
| 5.4 | 5.0 | 4.9 | 5.3 | 5.1 | 5.3 | 5.3 | |||||
| 10.3 | 9.8 | 9.6 | 10.3 | 9.8 | 10.4 | 10.3 | |||||
| 4 | 4 | 5 | 4 | 5 | 4 | 4 | |||||
| 5 | Elena LIASHENKO | UKR | 2.0 | 4.8 | 5.3 | 4.7 | 4.7 | 4.6 | 5.0 | 4.6 | #6 |
| 5.3 | 5.5 | 5.1 | 5.0 | 5.1 | 5.5 | 5.1 | |||||
| 10.1 | 10.8 | 9.8 | 9.7 | 9.7 | 10.5 | 9.7 | |||||
| 6 | 3 | 4 | 7 | 6 | 3 | 5 | |||||
| 6 | Zuzana BABIAKOVA | SVK | 2.4 | 4.9 | 4.8 | 4.6 | 4.9 | 5.2 | 4.7 | 4.8 | #5 |
| 4.8 | 4.9 | 4.6 | 5.0 | 5.0 | 4.9 | 4.8 | |||||
| 9.7 | 9.7 | 9.2 | 9.9 | 10.2 | 9.6 | 9.6 | |||||
| 7 | 5 | 6 | 6 | 4 | 6 | 7 | |||||
| 7 | Julia LAUTOWA | AUT | 2.8 | 5.2 | 4.5 | 4.5 | 4.9 | 4.8 | 4.8 | 4.8 | #15 |
| 5.0 | 4.4 | 4.5 | 5.1 | 4.8 | 4.5 | 4.9 | |||||
| 10.2 | 8.9 | 9.0 | 10.0 | 9.6 | 9.3 | 9.7 | |||||
| 5 | 8 | 7 | 5 | 7 | 8 | 6 | |||||
| 8 | Idora HEGEL | CRO | 3.2 | 4.6 | 4.9 | 4.5 | 4.8 | 4.6 | 4.9 | 4.7 | #3 |
| 4.5 | 4.8 | 4.4 | 4.8 | 4.6 | 4.6 | 4.6 | |||||
| 9.1 | 9.7 | 8.9 | 9.6 | 9.2 | 9.5 | 9.3 | |||||
| 8 | 6 | 8 | 8 | 9 | 7 | 9 | |||||
| 9 | Lucie KRAUSOVA | CZE | 3.6 | 4.5 | 4.4 | 4.3 | 4.6 | 4.7 | 4.4 | 4.7 | #12 |
| 4.3 | 4.3 | 4.3 | 4.8 | 4.7 | 4.5 | 4.8 | |||||
| 8.8 | 8.7 | 8.6 | 9.4 | 9.4 | 8.9 | 9.5 | |||||
| 9 | 9 | 9 | 9 | 8 | 10 | 8 | |||||
| 10 | Marta ANDRADE | ESP | 4.0 | 4.3 | 4.2 | 4.2 | 4.5 | 4.0 | 4.6 | 4.3 | #7 |
| 4.3 | 3.9 | 4.3 | 4.7 | 4.2 | 4.5 | 4.2 | |||||
| 8.6 | 8.1 | 8.5 | 9.2 | 8.2 | 9.1 | 8.5 | |||||
| 10 | 13 | 11 | 10 | 12 | 9 | 10 | |||||
| 11 | Roxana LUCA | ROM | 4.4 | 4.2 | 4.3 | 4.4 | 4.3 | 4.1 | 4.3 | 4.2 | #14 |
| 4.3 | 4.3 | 4.2 | 4.1 | 4.2 | 4.0 | 4.2 | |||||
| 8.5 | 8.6 | 8.6 | 8.4 | 8.3 | 8.3 | 8.4 | |||||
| 11 | 11 | 10 | 11 | 11 | 12 | 11 | |||||
| 12 | Vanessa GIUNCHI | ITA | 4.8 | 4.0 | 4.2 | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | #1 |
| 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | |||||
| 8.3 | 8.6 | 8.4 | 8.3 | 8.3 | 8.3 | 8.3 | |||||
| 12 | 10 | 12 | 12 | 10 | 11 | 12 | |||||
| 13 | Sabina WOJTALA | POL | 5.2 | 3.8 | 4.2 | 4.2 | 4.1 | 3.9 | 4.0 | 4.1 | #9 |
| 4.3 | 4.1 | 4.2 | 4.1 | 4.0 | 4.1 | 3.9 | |||||
| 8.1 | 8.3 | 8.4 | 8.2 | 7.9 | 8.1 | 8.0 | |||||
| 13 | 12 | 13 | 13 | 13 | 13 | 13 | |||||
| 14 | Darya ZURAVICKI | ISR | 5.6 | 3.6 | 3.6 | 3.8 | 3.9 | 3.7 | 3.9 | 3.5 | #2 |
| 3.9 | 3.6 | 3.9 | 4.2 | 4.1 | 4.0 | 3.8 | |||||
| 7.5 | 7.2 | 7.7 | 8.1 | 7.8 | 7.9 | 7.3 | |||||
| 15 | 16 | 14 | 14 | 14 | 14 | 16 | |||||
| 15 | Tugba KARADEMIR | TUR | 6.0 | 3.5 | 2.8 | 3.7 | 3.5 | 3.8 | 3.6 | 3.6 | #17 |
| 3.9 | 3.5 | 3.9 | 3.7 | 4.0 | 3.9 | 4.2 | |||||
| 7.4 | 6.3 | 7.6 | 7.2 | 7.8 | 7.5 | 7.8 | |||||
| 16 | 17 | 15 | 16 | 15 | 15 | 14 | |||||
| 16 | Andrea DIEWALD | GER | 6.4 | 3.8 | 4.0 | 3.6 | 3.7 | 3.6 | 3.7 | 3.7 | #11 |
| 4.2 | 3.9 | 3.7 | 3.9 | 3.9 | 3.6 | 4.0 | |||||
| 8.0 | 7.9 | 7.3 | 7.6 | 7.5 | 7.3 | 7.7 | |||||
| 14 | 14 | 16 | 15 | 16 | 16 | 15 | |||||
| 17 | Ksenia JASTSENJSKI | YUG | 6.8 | 3.4 | 3.5 | 3.1 | 3.0 | 2.8 | 3.3 | 2.8 | #16 |
| 3.5 | 3.8 | 3.4 | 3.2 | 3.3 | 3.1 | 3.5 | |||||
| 6.9 | 7.3 | 6.5 | 6.2 | 6.1 | 6.4 | 6.3 | |||||
| 17 | 15 | 17 | 17 | 17 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria BUTYRSKAYA | RUS | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 218 | |
| 2 | Galina MANIACHENKO | UKR | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 216 | |
| 3 | Susanna PÖYKIÖ | FIN | 0 | 0 | (10) | (10) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 184 | |
| 4 | Julia SEBESTYEN | HUN | 0 | 0 | 4 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 178 | |
| 5 | Elena LIASHENKO | UKR | 0 | 0 | 4 | 6 | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 170 | |
| 6 | Zuzana BABIAKOVA | SVK | 0 | 0 | 2 | 2 | 4 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 156 | |
| 7 | Julia LAUTOWA | AUT | 0 | 0 | 0 | 0 | 4 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 146 | |
| 8 | Idora HEGEL | CRO | 0 | 0 | 2 | 0 | 0 | 0 | 4 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 128 | |
| 9 | Lucie KRAUSOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 114 | |
| 10 | Marta ANDRADE | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | 14 | 88 | |
| 11 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (8) | (14) | (14) | (14) | (14) | (14) | 12 | 84 | |
| 12 | Vanessa GIUNCHI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (14) | (14) | (14) | (14) | (14) | 10 | 80 | |
| 13 | Sabina WOJTALA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (14) | (14) | (14) | (14) | 8 | 58 | |
| 14 | Darya ZURAVICKI | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | (8) | (12) | 6 | 32 | |
| 15 | Tugba KARADEMIR | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (12) | 4 | 22 | |
| 16 | Andrea DIEWALD | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (14) | 2 | 26 | |
| 17 | Ksenia JASTSENJSKI | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Markus GERMANN | ISU |
| Assistant Referee | Mrs. Hely ABBONDATI | ISU |
| Judge No.1 | Mrs. Agnes MORVAI-KÖVECSES | ISU |
| Judge No.2 | Mrs. Alice WALDER | ISU |
| Judge No.3 | Miss Katarina HENRIKSSON | ISU |
| Judge No.4 | Mrs. Christiane MÖRTH | ISU |
| Judge No.5 | Mrs. Chihee RHEE | ISU |
| Judge No.6 | Miss Jozica PODBEVESEK | ISU |
| Judge No.7 | Miss Susan BLATZ | ISU |
| Substitute Judge | Mrs. Evgenia BOGDANOVA | ISU |
Last Update: 19.1.2002 17:36