| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | 0.4 | 5.4 | 5.4 | 5.2 | 5.7 | 5.1 | 5.3 | 5.5 | #6 |
| 5.6 | 5.6 | 5.4 | 5.8 | 5.4 | 5.7 | 5.8 | |||||
| 11.0 | 11.0 | 10.6 | 11.5 | 10.5 | 11.0 | 11.3 | |||||
| 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||
| 2 | Viktoria VOLCHKOVA | RUS | 0.8 | 5.5 | 5.5 | 5.4 | 5.5 | 5.3 | 5.4 | 5.6 | #2 |
| 5.3 | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.7 | |||||
| 10.8 | 10.8 | 10.9 | 11.0 | 10.8 | 10.9 | 11.3 | |||||
| 3 | 2 | 1 | 2 | 1 | 2 | 2 | |||||
| 3 | Silvia FONTANA | ITA | 1.2 | 5.3 | 4.8 | 5.0 | 5.4 | 4.9 | 5.1 | 5.3 | #14 |
| 5.6 | 5.2 | 5.1 | 5.5 | 5.2 | 5.4 | 5.4 | |||||
| 10.9 | 10.0 | 10.1 | 10.9 | 10.1 | 10.5 | 10.7 | |||||
| 2 | 5 | 6 | 3 | 3 | 3 | 4 | |||||
| 4 | Vanessa GUSMEROLI | FRA | 1.6 | 5.2 | 5.2 | 5.3 | 5.1 | 5.0 | 5.2 | 5.4 | #13 |
| 5.4 | 5.3 | 5.3 | 5.2 | 5.1 | 5.3 | 5.5 | |||||
| 10.6 | 10.5 | 10.6 | 10.3 | 10.1 | 10.5 | 10.9 | |||||
| 4 | 4 | 3 | 6 | 4 | 4 | 3 | |||||
| 5 | Elina KETTUNEN | FIN | 2.0 | 5.2 | 5.3 | 5.2 | 5.4 | 4.7 | 5.1 | 5.2 | #11 |
| 5.2 | 5.3 | 5.2 | 5.4 | 4.9 | 5.2 | 5.2 | |||||
| 10.4 | 10.6 | 10.4 | 10.8 | 9.6 | 10.3 | 10.4 | |||||
| 5 | 3 | 4 | 4 | 6 | 5 | 5 | |||||
| 6 | Sarah MEIER | SUI | 2.4 | 4.8 | 4.8 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | #1 |
| 5.0 | 4.7 | 4.8 | 4.5 | 5.0 | 4.8 | 4.8 | |||||
| 9.8 | 9.5 | 9.4 | 9.1 | 9.8 | 9.6 | 9.6 | |||||
| 6 | 6 | 7 | 8 | 5 | 6 | 7 | |||||
| 7 | Laetitia HUBERT | FRA | 2.8 | 4.6 | 4.5 | 5.1 | 5.3 | 4.6 | 4.7 | 4.7 | #10 |
| 4.8 | 4.6 | 5.2 | 5.3 | 4.9 | 4.7 | 4.6 | |||||
| 9.4 | 9.1 | 10.3 | 10.6 | 9.5 | 9.4 | 9.3 | |||||
| 7 | 7 | 5 | 5 | 7 | 7 | 8 | |||||
| 8 | Mojca KOPAC | SLO | 3.2 | 4.6 | 4.5 | 4.5 | 4.7 | 4.6 | 4.5 | 5.0 | #16 |
| 4.7 | 4.5 | 4.7 | 4.8 | 4.8 | 4.8 | 5.2 | |||||
| 9.3 | 9.0 | 9.2 | 9.5 | 9.4 | 9.3 | 10.2 | |||||
| 8 | 8 | 8 | 7 | 8 | 8 | 6 | |||||
| 9 | Julia LEBEDEVA | ARM | 3.6 | 4.0 | 4.3 | 4.4 | 3.8 | 3.8 | 3.9 | 3.8 | #4 |
| 4.4 | 4.4 | 4.7 | 4.3 | 4.1 | 4.2 | 4.0 | |||||
| 8.4 | 8.7 | 9.1 | 8.1 | 7.9 | 8.1 | 7.8 | |||||
| 10 | 10 | 9 | 12 | 11 | 10 | 13 | |||||
| 10 | Asa PERSSON | SWE | 4.0 | 3.8 | 3.9 | 3.9 | 4.2 | 4.5 | 3.9 | 4.1 | #7 |
| 4.3 | 4.3 | 4.0 | 4.2 | 4.7 | 4.1 | 4.3 | |||||
| 8.1 | 8.2 | 7.9 | 8.4 | 9.2 | 8.0 | 8.4 | |||||
| 11 | 11 | 11 | 11 | 9 | 11 | 12 | |||||
| 11 | Tamara DOROFEJEV | HUN | 4.4 | 3.7 | 4.0 | 3.8 | 4.3 | 4.2 | 3.7 | 4.4 | #5 |
| 3.9 | 4.2 | 3.7 | 4.4 | 4.4 | 4.0 | 4.6 | |||||
| 7.6 | 8.2 | 7.5 | 8.7 | 8.6 | 7.7 | 9.0 | |||||
| 13 | 12 | 13 | 10 | 10 | 13 | 10 | |||||
| 12 | Karen VENHUIZEN | NED | 4.8 | 3.8 | 3.9 | 4.1 | 4.0 | 4.0 | 3.8 | 4.1 | #3 |
| 4.2 | 4.1 | 4.2 | 4.0 | 3.8 | 4.1 | 4.4 | |||||
| 8.0 | 8.0 | 8.3 | 8.0 | 7.8 | 7.9 | 8.5 | |||||
| 12 | 13 | 10 | 13 | 13 | 12 | 11 | |||||
| 13 | Sara FALOTICO | BEL | 5.2 | 3.7 | 4.5 | 3.7 | 4.5 | 3.9 | 3.8 | 3.9 | #15 |
| 3.6 | 4.4 | 3.8 | 4.5 | 4.0 | 3.8 | 3.9 | |||||
| 7.3 | 8.9 | 7.5 | 9.0 | 7.9 | 7.6 | 7.8 | |||||
| 14 | 9 | 12 | 9 | 12 | 14 | 14 | |||||
| 14 | Svetlana PILIPENKO | UKR | 5.6 | 4.4 | 4.0 | 3.7 | 4.1 | 3.7 | 4.1 | 4.5 | #8 |
| 4.4 | 3.7 | 3.6 | 3.8 | 3.8 | 4.1 | 4.6 | |||||
| 8.8 | 7.7 | 7.3 | 7.9 | 7.5 | 8.2 | 9.1 | |||||
| 9 | 16 | 14 | 14 | 16 | 9 | 9 | |||||
| 15 | Georgina PAPAVASILIOU | GRE | 6.0 | 3.4 | 3.9 | 3.6 | 3.8 | 3.6 | 3.5 | 3.8 | #9 |
| 3.6 | 3.8 | 3.4 | 3.9 | 3.9 | 3.8 | 3.9 | |||||
| 7.0 | 7.7 | 7.0 | 7.7 | 7.5 | 7.3 | 7.7 | |||||
| 15 | 15 | 15 | 15 | 15 | 16 | 15 | |||||
| 16 | Olga VASSILJEVA | EST | 6.4 | 3.5 | 3.8 | 3.5 | 3.6 | 3.7 | 3.6 | 3.7 | #17 |
| 3.4 | 4.1 | 3.4 | 3.8 | 3.9 | 3.9 | 3.8 | |||||
| 6.9 | 7.9 | 6.9 | 7.4 | 7.6 | 7.5 | 7.5 | |||||
| 16 | 14 | 16 | 16 | 14 | 15 | 16 | |||||
| 17 | Gintare VOSTRECOVAITE | LTU | 6.8 | 3.3 | 3.5 | 3.3 | 3.1 | 3.4 | 3.3 | 3.6 | #12 |
| 3.4 | 3.4 | 3.2 | 3.2 | 3.5 | 3.7 | 3.8 | |||||
| 6.7 | 6.9 | 6.5 | 6.3 | 6.9 | 7.0 | 7.4 | |||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 220 | |
| 2 | Viktoria VOLCHKOVA | RUS | 4 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 212 | |
| 3 | Silvia FONTANA | ITA | 0 | 2 | (8) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 186 | |
| 4 | Vanessa GUSMEROLI | FRA | 0 | 0 | 6 | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 182 | |
| 5 | Elina KETTUNEN | FIN | 0 | 0 | 4 | 4 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 174 | |
| 6 | Sarah MEIER | SUI | 0 | 0 | 0 | 0 | 2 | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 148 | |
| 7 | Laetitia HUBERT | FRA | 0 | 0 | 2 | 2 | 0 | 4 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 146 | |
| 8 | Mojca KOPAC | SLO | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 132 | |
| 9 | Julia LEBEDEVA | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (8) | (12) | (10) | (8) | (14) | (14) | (14) | 16 | 88 | |
| 10 | Asa PERSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (10) | (10) | (10) | (8) | (14) | (14) | (14) | 14 | 86 | |
| 11 | Tamara DOROFEJEV | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | (8) | (8) | (8) | (14) | (14) | (14) | 12 | 76 | |
| 12 | Karen VENHUIZEN | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | (8) | (8) | (14) | (14) | (14) | 10 | 70 | |
| 13 | Sara FALOTICO | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 6 | (8) | (14) | (14) | (14) | 8 | 70 | |
| 14 | Svetlana PILIPENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | (10) | (10) | (14) | 6 | 64 | |
| 15 | Georgina PAPAVASILIOU | GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (14) | 4 | 26 | |
| 16 | Olga VASSILJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (14) | 2 | 24 | |
| 17 | Gintare VOSTRECOVAITE | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Sally-Anne STAPLEFORD O.B.E. | ISU |
| Assistant Referee | Mrs. Rita ZONNEKEYN | ISU |
| Judge No.1 | Mr. Heinz-Ulrich WALTHER | ISU |
| Judge No.2 | Mrs. Annette BOEREN | ISU |
| Judge No.3 | Mr. Bojan LIPOVSCAK | ISU |
| Judge No.4 | Miss Wendy LANGTON | ISU |
| Judge No.5 | Ms. Ubavka KUTINOU-NOVAKOVIC | ISU |
| Judge No.6 | Mr. Alan BÖHM | ISU |
| Judge No.7 | Mrs. Tatiana DANILENKO | ISU |
| Substitute Judge | Mr. Nicolae BELLU | ISU |
Last Update: 19.1.2002 17:36