| Category | Segment | ||
|---|---|---|---|
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dance | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 8.11.2002 | |||
| 14:39:00 | Pairs | Short Program | |
| 16:30:00 | Ice Dance | Compulsory Dance | |
| 19:09:00 | Ice Dance | Original Dance | |
| 20:55:00 | Ladies | Short Program | |
| 9.11.2002 | |||
| 12:45:00 | Ice Dance | Free Dance | |
| 14:50:00 | Men | Short Program | |
| 19:00:00 | Ladies | Free Skating | |
| 20:50:00 | Pairs | Free Skating | |
| 10.11.2002 | |||
| 13:20:00 | Men | Free Skating |
Last Update: 10.11.2002 15:5