| SPl. | Name | Nat. | Points | StN. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 1.0 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | #7 |
| 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
| 2 | Alexander ABT | RUS | 2.0 | 5.1 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | #10 |
| 5.0 | 5.3 | 5.3 | 5.3 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 3 | Chengjiang LI | CHN | 3.0 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | #11 |
| 4.8 | 5.0 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | |||||
| 4 | Michael WEISS | USA | 4.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | #1 |
| 5.1 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | |||||
| 5 | Sergei DAVYDOV | BLR | 5.0 | 4.8 | 4.9 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | #6 |
| 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 6 | Vakhtang MURVANIDZE | GEO | 6.0 | 4.6 | 4.8 | 4.8 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | #3 |
| 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | |||||
| 7 | Silvio SMALUN | GER | 7.0 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | #2 |
| 4.6 | 4.7 | 4.8 | 4.9 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | |||||
| 8 | Andrejs VLASCENKO | GER | 8.0 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 5.0 | 5.3 | #8 |
| 4.5 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | |||||
| 9 | Frederic DAMBIER | FRA | 9.0 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | #9 |
| 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.4 | |||||
| 10 | Ben FERREIRA | CAN | 10.0 | 4.4 | 4.4 | 4.4 | 4.6 | 4.7 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | #5 |
| 4.3 | 4.4 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.4 | |||||
| 11 | Daisuke TAKAHASHI | JPN | 11.0 | 4.2 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | #4 |
| 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Alexander LAKERNIK | ISU |
| Assistant Referee | Mr. Helmut SIEBER | ISU |
| Judge No.1 | Mr. Alexei SHIRSHOV | BLR |
| Judge No.2 | Ms. Jean SENFT | CAN |
| Judge No.3 | Ms Yanhong ZHAO | CHN |
| Judge No.4 | Ms. Anne HARDY-THOMAS | FRA |
| Judge No.5 | Mr. Thomas BIEGLER | AUT |
| Judge No.6 | Ms. Patricia S. FRENCH | USA |
| Judge No.7 | Mr. Patrick IBENS | BEL |
| Judge No.8 | Ms. Judit FUERST-TOMBOR | HUN |
| Judge No.9 | Ms. Tomie FUKUDOME | JPN |
| Judge No.10 | Mr. Anatoly BOGATYREV | RUS |
| Judge No.11 | Ms. Evgenia KARNOLSKA | BUL |
| Judge No.12 | Ms. Birgit FÖLL | GER |
Last Update: 10.11.2002 15:5