| SPl. | Name | Nat. | Points | StN. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoshie ONDA | JPN | 1.0 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | #6 |
| 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.7 | 5.7 | |||||
| 2 | Fumie SUGURI | JPN | 2.0 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | #7 |
| 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | |||||
| 3 | Susanna PÖYKIÖ | FIN | 3.0 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | #10 |
| 4.6 | 4.8 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | |||||
| 4 | Jennifer ROBINSON | CAN | 4.0 | 4.5 | 4.5 | 4.5 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | #8 |
| 4.7 | 4.7 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | |||||
| 5 | Amber CORWIN | USA | 5.0 | 4.2 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | #9 |
| 4.3 | 4.5 | 4.5 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | 5.3 | |||||
| 6 | Tamara DOROFEJEV | HUN | 6.0 | 4.2 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | #5 |
| 4.1 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.7 | 4.8 | |||||
| 7 | Susanne STADLMÜLLER | GER | 7.0 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | #1 |
| 4.2 | 4.4 | 4.4 | 4.4 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | |||||
| 8 | Elena LIASHENKO | UKR | 8.0 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 5.1 | #11 |
| 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.3 | 5.4 | |||||
| 9 | Sabina WOJTALA | POL | 9.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | #2 |
| 4.1 | 4.1 | 4.2 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | |||||
| 10 | Annette DYTRT | GER | 10.0 | 3.9 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.7 | #4 |
| 4.0 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.7 | 4.8 | 4.8 | 4.9 | |||||
| 11 | Julia LAUTOWA | AUT | 11.0 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | #3 |
| 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Hely ABBONDATI | ISU |
| Assistant Referee | Ms. Elfriede GREF | ISU |
| Judge No.1 | Mr. Mika SAARELAINEN | FIN |
| Judge No.2 | Ms Yanhong ZHAO | CHN |
| Judge No.3 | Ms. Judith FÜRST-TOMBOR | HUN |
| Judge No.4 | Ms. Lorna SCHRODER | CAN |
| Judge No.5 | Ms. Paula NAUGHTON | USA |
| Judge No.6 | Mr. Yury KLIUSHNIKOV | UKR |
| Judge No.7 | Ms. Tomie FUKUDOME | JPN |
| Judge No.8 | Ms. Sissy KRICK | GER |
| Judge No.9 | Ms. Aniela HEBEL-SZMAK | POL |
| Judge No.10 | Mr. Patrick IBENS | BEL |
| Judge No.11 | Ms. Anne HARDY-THOMAS | FRA |
| Judge No.12 | Mr. Thomas BIEGLER | AUT |
Last Update: 10.11.2002 15:5