| SPl. | Name | Nat. | Points | StN. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fumie SUGURI | JPN | 0.5 | 4.7 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | #9 |
| 5.0 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 2 | Yoshie ONDA | JPN | 1.0 | 5.2 | 5.2 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | #7 |
| 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.5 | 5.6 | 5.7 | |||||
| 3 | Elena LIASHENKO | UKR | 1.5 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | #11 |
| 5.2 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | |||||
| 4 | Jennifer ROBINSON | CAN | 2.0 | 4.5 | 4.6 | 4.6 | 4.8 | 4.8 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | #6 |
| 4.9 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.6 | 5.6 | 5.7 | |||||
| 5 | Susanna PÖYKIÖ | FIN | 2.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | #4 |
| 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.6 | |||||
| 6 | Amber CORWIN | USA | 3.0 | 3.7 | 3.9 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | #5 |
| 4.5 | 4.5 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | 5.2 | 5.5 | |||||
| 7 | Julia LAUTOWA | AUT | 3.5 | 4.0 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | #2 |
| 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | |||||
| 8 | Susanne STADLMÜLLER | GER | 4.0 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.2 | 4.3 | 4.4 | 4.6 | 4.7 | 4.7 | 4.8 | #10 |
| 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.8 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | |||||
| 9 | Sabina WOJTALA | POL | 4.5 | 3.0 | 3.4 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | #3 |
| 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | |||||
| 10 | Annette DYTRT | GER | 5.0 | 2.9 | 3.0 | 3.2 | 3.2 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 | 3.8 | #8 |
| 4.2 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | |||||
| 11 | Tamara DOROFEJEV | HUN | 5.5 | 2.9 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | #1 |
| 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Hely ABBONDATI | ISU |
| Assistant Referee | Ms. Elfriede GREF | ISU |
| Judge No.1 | Mr. Mika SAARELAINEN | FIN |
| Judge No.2 | Ms Yanhong ZHAO | CHN |
| Judge No.3 | Ms. Judit FUERST-TOMBOR | HUN |
| Judge No.4 | Ms. Lorna SCHRODER | CAN |
| Judge No.5 | Ms. Paula NAUGHTON | USA |
| Judge No.6 | Mr. Yury KLIUSHNIKOV | UKR |
| Judge No.7 | Ms. Tomie FUKUDOME | JPN |
| Judge No.8 | Ms. Sissy KRICK | GER |
| Judge No.9 | Ms. Aniela HEBEL-SZMAK | POL |
| Judge No.10 | Mr. Patrick IBENS | BEL |
| Judge No.11 | Ms. Anne HARDY-THOMAS | FRA |
| Judge No.12 | Mr. Thomas BIEGLER | AUT |
Last Update: 10.11.2002 15:5